|
Location | Machines | Teams | Phone | Address |
---|---|---|---|---|
BALTIMORE HOUSE | 3 | 2 | Voice: 412-653-3800 | 176 Curry Hollow Road |
ACrane | Pleasant Hills, PA 15236 | |||
ChrisLikeaRaceHorse | ||||
CAL'S CANTINA | 3 | 0 | Voice: 412-751-9070 | 617 Eden Park Blvd |
McKeesport, PA 15132 | ||||
DUTCH CLUB | 1 | 1 | Voice: 412-207-9287 | 5027 Doyle Road |
Dutch Club | Pittsburgh, PA 15227 | |||
GORMANS PUB | 3 | 3 | Voice: 412-882-7550 | 3301 Saw Mill Run Bl |
Dive Bombers | Pittsburgh, PA 15227- | |||
We Showed Up | ||||
Yinz Jagoffs | ||||
HOOPLES PUBLIC HOUSE | 1 | 0 | Voice: 412-881-2580 | 2221 Brownsville Rd |
Carrick, PA 15210- | ||||
MARSHALLS LOUNGE | 1 | 0 | Voice: 412-343-2199 | 1254 Brookline Blvd |
Brookline, PA 15226- | ||||
MCCLARENS BAR | 2 | 0 | Voice: 412-462-6472 | 2000 Whitaker Way |
Munhall, PA 15120- | ||||
ROOKIES BAR | 1 | 1 | Voice: 412-881-9644 | 3619 Brownsville Rd. |
Put Some Flour Down | Pittsburgh, PA 15227- | |||
RUM MONKEYS | 2 | 1 | Voice: 412-405-9072 | 1617 State Street |
Dart Mafia | Jefferson Hills, PA 15025 | |||
SPENCERS DOWN UNDER | 2 | 1 | Voice: 412-462-4337 | 426 Lebanon Rd. |
Bulls On Parade | West Mifflin, PA 15122- | |||
WEST MIFFLIN 3 | 1 | 1 | Voice: 412-469-0219 | 3722 Rodeo Drive |
Dead Last | Pittsburgh, PA 15122 | |||
Created by LeagueLeader with ARACHNET™ processing