|
Location | Machines | Teams | Phone | Address |
---|---|---|---|---|
BALTIMORE HOUSE | 3 | 0 | Voice: 412-653-3800 | 176 Curry Hollow Road |
Pleasant Hills, PA 15236 | ||||
CAL'S CANTINA | 3 | 2 | Voice: 412-751-9070 | 617 Eden Park Blvd |
Life All Stars | McKeesport, PA 15132 | |||
Stacc N Flip | ||||
DUTCH CLUB | 1 | 0 | Voice: 412-207-9287 | 5027 Doyle Road |
Pittsburgh, PA 15227 | ||||
GORMANS PUB | 3 | 2 | Voice: 412-882-7550 | 3301 Saw Mill Run Bl |
Gormans | Pittsburgh, PA 15227- | |||
Lady Lucks | ||||
HOOPLES PUBLIC HOUSE | 1 | 2 | Voice: 412-881-2580 | 2221 Brownsville Rd |
Harletts | Carrick, PA 15210- | |||
Teabaggers | ||||
MARSHALLS LOUNGE | 1 | 0 | Voice: 412-343-2199 | 1254 Brookline Blvd |
Brookline, PA 15226- | ||||
MCCLARENS BAR | 2 | 0 | Voice: 412-462-6472 | 2000 Whitaker Way |
Munhall, PA 15120- | ||||
ROOKIES BAR | 1 | 0 | Voice: 412-881-9644 | 3619 Brownsville Rd. |
Pittsburgh, PA 15227- | ||||
RUM MONKEYS | 3 | 1 | Voice: 412-405-9072 | 1617 State Street |
Wrong Hole | Jefferson Hills, PA 15025 | |||
SPENCERS DOWN UNDER | 2 | 0 | Voice: 412-462-4337 | 426 Lebanon Rd. |
West Mifflin, PA 15122- | ||||
WEST MIFFLIN 3 | 1 | 0 | Voice: 412-469-0219 | 3722 Rodeo Drive |
Pittsburgh, PA 15122 | ||||
Created by LeagueLeader with ARACHNET™ processing