LeagueLeader Report - Player Standings Report for 19FBHL - 2019 Fall BH Ladies
Big Dog Dart League
www.bigdogvending.com
 Karen Casper
League Coordinator
karen@bigdogvending.com
412-508-5789

Player Standings Report for 19FBHL - 2019 Fall BH Ladies

Report Date: 11/08/2019

Most Improved Players for week 8, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Andrea Dickson Yaya N Shelly 14.72 16.78 2.06
Shelly Divers Shelly N Karrie 15.35 17.32 1.97
Beth Beech Beth N Lori 13.57 15.35 1.78
GEO Lisa N Lee 13.73 15.02 1.29
Lynn Schubert Lynn N Sandy 13.25 14.44 1.19

All X01 games, Week 8, sorted by PPD:


Rank Player Team Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut
1 Shelly Divers Shelly N Karrie 6 2 17.32 0 0 0 0 0 0 0 3 139 20
2 Andrea Dickson Yaya N Shelly 6 3 16.78 0 0 0 0 0 0 0 4 120 24
3 Deanna Nath Deanna N Kristi 6 2 15.65 0 0 0 0 0 0 0 2 114 40
4 Beth Beech Beth N Lori 6 3 15.35 0 0 0 0 0 0 0 2 118 26
5 Kristi Kirwin Deanna N Kristi 6 1 15.14 0 0 0 0 0 0 0 3 119 38
6 GEO Lisa N Lee 6 1 15.02 0 0 0 1 0 0 0 3 150 35
7 Lynn Schubert Lynn N Sandy 6 4 14.44 0 0 0 0 0 0 0 2 101 18
8 Beth Hollingsworth Jen N Alana 6 2 14.24 0 0 0 0 0 0 0 0 0 32
9 Maria Vignetti Jessica N Maria 6 3 13.78 0 0 0 0 0 0 0 0 0 19
10 VAN Jessica N Maria 6 1 13.73 0 0 0 0 0 0 0 0 0 19
11 Jen Wain Jen N Alana 6 2 13.12 0 0 0 0 0 0 0 1 112 19
12 Shelly Gannon Yaya N Shelly 6 2 12.88 0 0 0 0 0 0 0 1 115 10
13 Karrie Munz Shelly N Karrie 6 1 12.33 0 0 0 0 0 0 0 1 113 57
14 Sandy Rice Lynn N Sandy 6 0 12.24 0 0 0 0 0 0 0 1 109 0
15 Lee Vanhulten Lisa N Lee 6 1 12.08 0 0 0 0 0 0 0 0 0 35
16 Lori Pritchard Beth N Lori 6 0 10.71 0 0 0 0 0 0 0 0 0 0

Most Improved Players for week 8, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Beth Hollingsworth Jen N Alana 1.29 1.82 0.53
Kristi Kirwin Deanna N Kristi 1.34 1.56 0.22
Lori Pritchard Beth N Lori 0.79 1.00 0.21
GEO Lisa N Lee 1.30 1.47 0.17
Lynn Schubert Lynn N Sandy 1.22 1.35 0.13

All Cricket games, Week 8, sorted by MPR:


Rank Player Team Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS
1 Beth Hollingsworth Jen N Alana 5 1 2 1.82 3 1 1 0 0 0 0
2 Deanna Nath Deanna N Kristi 5 1 2 1.71 2 0 0 0 0 0 0
3 Andrea Dickson Yaya N Shelly 5 2 0 1.62 0 1 0 0 1 0 0
4 Kristi Kirwin Deanna N Kristi 5 3 1 1.56 2 1 0 0 0 0 0
5 Shelly Divers Shelly N Karrie 5 2 0 1.54 1 1 0 0 0 1 0
6 VAN Jessica N Maria 5 1 1 1.51 0 0 0 0 0 0 0
7 GEO Lisa N Lee 5 2 1 1.47 0 2 0 0 0 0 0
8 Beth Beech Beth N Lori 5 1 1 1.46 1 0 0 0 0 0 0
9 Lynn Schubert Lynn N Sandy 5 0 3 1.35 2 0 1 0 0 0 0
10 Jen Wain Jen N Alana 5 3 0 1.32 0 0 0 0 0 0 0
11 Lee Vanhulten Lisa N Lee 5 2 2 1.23 0 0 0 0 0 0 0
12 Maria Vignetti Jessica N Maria 5 1 0 1.04 1 0 0 0 0 0 0
13 Sandy Rice Lynn N Sandy 5 3 0 1.01 1 0 0 0 0 0 0
14 Lori Pritchard Beth N Lori 5 1 1 1.00 1 0 0 0 0 0 0
15 Shelly Gannon Yaya N Shelly 5 0 1 0.84 0 0 0 0 0 0 0
16 Karrie Munz Shelly N Karrie 5 1 1 0.81 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing