LeagueLeader Report - Player Standings Report for 19FMSM - 2019 Fall Main Street Mon
Big Dog Dart League
www.bigdogvending.com
 Karen Casper
League Coordinator
karen@bigdogvending.com
412-508-5789

Player Standings Report for 19FMSM - 2019 Fall Main Street Mon

Report Date: 11/26/2019

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Walter Rogowski Champs 1.62 2.45 0.83
Justin Mayhugh Kellis White Horses 2.66 3.44 0.78
Eugene Baker Champs 2.39 3.14 0.75
Shawn Reagan Darts With The Devil 2.65 3.32 0.67
Alex Monahan One Eyed Willys 3.07 3.53 0.46

All Cricket games, Week 12, sorted by MPR:


Rank Player Team Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS
1 Alex Monahan One Eyed Willys 3 1 2 3.53 3 0 1 0 1 0 0
2 Justin Mayhugh Kellis White Horses 3 1 0 3.44 2 2 0 0 0 0 0
3 Shawn Reagan Darts With The Devil 3 3 0 3.32 1 1 1 0 0 0 0
4 JJ Jamriska Big Pats 3 3 0 3.19 2 0 1 0 1 0 0
5 Joe Jones Ramrod 3 0 0 3.15 3 0 3 0 0 0 0
6 Eugene Baker Champs 3 1 1 3.14 1 1 0 0 0 0 0
7 Bill Kavals Darts With The Devil 3 0 2 2.83 2 1 1 0 0 1 0
8 Steve Hilson One Eyed Willys 3 1 0 2.65 1 0 0 0 0 0 0
9 Linda Lentz Darts With The Devil 3 0 2 2.57 1 0 0 0 0 0 0
10 Bob Wood One Eyed Willys 3 1 1 2.46 0 2 1 0 0 0 0
11 Walter Rogowski Champs 3 1 0 2.45 0 0 1 0 0 0 0
12 Dion Evans Big Pats 3 1 2 2.41 1 0 0 0 0 0 0
13 John Wager Kellis White Horses 3 0 1 2.39 2 0 0 0 0 0 0
14 Adam Lentz Darts With The Devil 3 2 1 2.39 4 0 0 0 0 0 0
15 DJ Guardino Ramrod 3 1 0 2.24 1 0 0 0 0 0 0
16 Darren Pfab One Eyed Willys 3 1 1 2.22 0 0 0 0 0 0 0
17 Randy Nestor Champs 3 0 1 2.17 1 0 0 0 0 0 0
18 Charles Becker Champs 3 0 0 2.07 2 0 0 0 0 0 0
19 Shawn Evans Big Pats 3 1 1 1.74 0 0 0 0 0 0 0
20 Dion Kuzmanko Kellis White Horses 3 0 0 1.67 1 0 0 0 0 0 0
21 James Pasquarelli Big Pats 3 0 2 1.65 0 2 0 0 0 0 0
22 Shawn Barnash Ramrod 3 0 0 1.64 0 0 0 0 0 0 0
23 Kelli Kusniss Kellis White Horses 3 0 0 1.39 0 0 0 0 0 0 0
24 Alexa Matolo Ramrod 3 0 1 1.31 0 0 0 0 0 0 0

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Dion Kuzmanko Kellis White Horses 17.26 21.85 4.59
Linda Lentz Darts With The Devil 20.36 23.54 3.18
John Wager Kellis White Horses 19.94 23.03 3.09
Shawn Reagan Darts With The Devil 22.86 25.79 2.93
Steve Hilson One Eyed Willys 23.85 26.47 2.62

All X01 games, Week 12, sorted by PPD:


Rank Player Team Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut
1 Joe Jones Ramrod 5 2 29.25 0 0 0 2 0 0 0 10 150 50
2 Alex Monahan One Eyed Willys 5 2 27.72 0 0 0 1 0 0 0 8 150 58
3 JJ Jamriska Big Pats 5 1 27.40 0 0 0 2 0 0 0 6 150 20
4 Steve Hilson One Eyed Willys 5 0 26.47 0 0 0 0 0 0 0 9 138 0
5 Eugene Baker Champs 5 2 25.97 0 0 0 1 0 0 0 5 150 84
6 Shawn Reagan Darts With The Devil 5 0 25.79 0 0 0 2 0 0 0 6 150 0
7 Bill Kavals Darts With The Devil 5 0 25.06 0 0 0 0 0 0 0 9 120 0
8 Justin Mayhugh Kellis White Horses 5 0 23.54 0 0 0 1 0 0 0 4 150 0
9 Linda Lentz Darts With The Devil 5 1 23.54 0 0 0 1 0 0 0 6 150 71
10 DJ Guardino Ramrod 5 1 23.31 0 0 1 0 0 0 0 6 121 76
11 John Wager Kellis White Horses 5 3 23.03 0 0 0 1 0 0 0 3 150 54
12 Dion Kuzmanko Kellis White Horses 5 3 21.85 0 0 0 0 0 0 0 5 119 39
13 Adam Lentz Darts With The Devil 5 1 21.61 0 0 0 0 0 0 0 7 119 66
14 Darren Pfab One Eyed Willys 5 2 20.55 0 0 0 2 0 0 0 3 150 53
15 Shawn Barnash Ramrod 5 0 20.13 0 0 0 0 0 0 0 5 124 0
16 Walter Rogowski Champs 5 2 19.88 0 0 0 0 0 0 0 4 114 66
17 Charles Becker Champs 5 0 19.48 0 0 0 0 0 0 0 2 140 0
18 James Pasquarelli Big Pats 5 1 19.36 0 0 0 1 0 0 0 3 150 20
19 Randy Nestor Champs 5 1 18.41 0 0 0 0 0 0 0 4 114 67
20 Dion Evans Big Pats 5 1 18.35 0 0 0 0 0 0 1 2 157 2
21 Shawn Evans Big Pats 5 3 17.93 0 0 0 0 0 0 0 2 118 40
22 Kelli Kusniss Kellis White Horses 5 1 17.10 0 0 0 0 0 0 1 0 151 16
23 Bob Wood One Eyed Willys 5 0 17.08 0 0 0 0 0 0 0 0 0 0
24 Alexa Matolo Ramrod 5 0 14.58 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing