LeagueLeader Report - Player Standings Report for 18FBPM - 2018 Fall Winter Big Pats
Big Dog Dart League
www.bigdogvending.com
 Karen Casper
League Coordinator
karen@bigdogvending.com
412-508-5789

Player Standings Report for 18FBPM - 2018 Fall Winter Big Pats

Report Date: 04/09/2019

Most Improved Players for week 28, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Bill Kavals Str8 To The Points 19.69 24.18 4.49
James Michalek Buckeye Bandits 27.01 31.48 4.47
Kevin Brozi Buckeye Bandits 19.23 23.69 4.46
Nick Guido Buckeye Bandits 25.65 28.35 2.70
Rege Kessler Bombs Before Bulls 22.88 25.14 2.26

Most Improved Players for week 28, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
DJ Guardino Bombs Before Bulls 2.27 2.93 0.66
James Michalek Buckeye Bandits 2.85 3.27 0.42
Linda Lentz Gtown 2.46 2.78 0.32
TJ Lane Gtown 1.54 1.85 0.31
Nick Guido Buckeye Bandits 3.05 3.33 0.28

Combined X01/Cricket games, sorted by MPR:


Player Team Games Wins Assists MPR PPD Hats 3BD Ton80 Hats WHorse 9MR
JJ Jamriska Big Pats 8 3 1 3.71 22.96 1 0 0 0 0 0
Nick Guido Buckeye Bandits 8 0 2 3.33 28.35 1 0 0 0 0 1
James Michalek Buckeye Bandits 8 4 0 3.27 31.48 4 0 0 0 0 0
Joe Jones Bombs Before Bulls 8 6 1 3.16 29.65 1 0 2 0 0 0
JR Buckeye Bandits 8 3 2 3.14 18.48 0 0 0 0 0 0
DJ Guardino Bombs Before Bulls 8 1 0 2.93 20.17 0 0 0 0 0 0
Linda Lentz Gtown 8 2 0 2.78 20.53 0 0 0 0 0 0
Bill Kavals Str8 To The Points 8 2 1 2.44 24.18 0 0 0 0 0 0
Kevin K Gtown 8 0 2 2.40 16.20 0 0 0 0 0 0
BJ Wilkes Str8 To The Points 8 2 0 2.39 24.03 1 0 0 0 0 0
Rege Kessler Bombs Before Bulls 8 3 1 2.37 25.14 1 0 0 0 0 0
Randy Nestor Str8 To The Points 8 0 0 2.33 21.01 0 0 0 0 0 0
Steve Hilson One Eyed Willys 8 1 1 2.10 21.20 1 0 0 0 0 0
Darren Pfab One Eyed Willys 8 1 1 1.95 16.11 0 0 0 0 0 0
Willy Jones One Eyed Willys 8 4 0 1.91 18.84 1 0 0 0 0 0
Charles Becker Str8 To The Points 8 0 0 1.87 22.00 1 0 0 0 0 0
TJ Lane Gtown 8 3 0 1.85 15.54 0 0 0 0 0 0
Kevin Brozi Buckeye Bandits 8 4 1 1.80 23.69 3 0 0 0 0 0
Kevin Barber Gtown 8 2 2 1.80 16.01 0 0 0 0 0 0
Bob Wood Gtown 8 2 0 1.80 14.47 0 0 0 0 0 0
Shawn Evans Big Pats 8 0 1 1.73 14.91 0 0 0 0 0 0
Matt Thomas Bombs Before Bulls 8 0 2 1.71 18.73 0 0 0 0 0 0
James Pasquarelli Big Pats 8 2 0 1.62 16.94 0 0 0 0 0 0
Dion Evans Big Pats 8 0 0 0.89 17.05 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing