|
League Message |
---|
Hello Hooples Inhouse, |
Chris Dulak Benefit Tournament is this Saturday Feb 22nd at Baltimore |
House... $20 entry.....50/50, Basket Raffles, boards on free play. 5pm Sign |
Ups. Hope to see you there for this good cause!! |
Thank You |
Karen |
Team | Games | Wins | Losses | Win % | Forfeits |
---|---|---|---|---|---|
Division: A | |||||
4 Blind Mice | 85 | 55 | 30 | 64.7 | 0 |
Blind As Bats | 85 | 52 | 33 | 61.2 | 0 |
Seeing Eye Dogs | 85 | 40 | 45 | 47.1 | 0 |
Rhinos | 84 | 34 | 50 | 40.5 | 0 |
Wack A Moles | 85 | 31 | 54 | 36.5 | 0 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
4 Blind Mice | Blind As Bats | 02/20/2020 | 15 | 7 | 6 | 1 | 0 |
Seeing Eye Dogs | Wack A Moles | 02/13/2020 | 14 | 7 | 5 | 2 | 0 |
Rhinos | Wack A Moles | 02/20/2020 | 15 | 7 | 4 | 3 | 0 |
Wack A Moles | Rhinos | 02/20/2020 | 15 | 7 | 3 | 4 | 0 |
Blind As Bats | 4 Blind Mice | 02/20/2020 | 15 | 7 | 1 | 6 | 0 |
Rank | Player | Games | Wins | Assists | MPR | PPD | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | LTon | HTon | HstTon | Ton80 | 3BD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PLUMBER BOB | 4 | 2 | 0 | 1.97 | 21.63 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ASS HAT | 4 | 1 | 1 | 1.79 | 11.42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Shawnell Banks | 4 | 1 | 0 | 1.77 | 15.33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 121 | 0 | 0 |
4 | Nick Bayer | 45 | 14 | 6 | 1.73 | 12.07 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 114 | 0 | 0 |
5 | Blake Drischler | 49 | 16 | 8 | 1.65 | 14.09 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 111 | 0 | 0 |
6 | Bill Schmidt | 46 | 14 | 9 | 1.62 | 12.82 | 0 | 9 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 111 | 0 | 0 |
7 | Joel Ringler | 45 | 18 | 7 | 1.61 | 14.34 | 0 | 9 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 114 | 0 | 0 |
8 | Mike Hawk | 32 | 11 | 11 | 1.60 | 16.58 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 160 | 0 | 0 |
9 | SAVIOR | 4 | 2 | 0 | 1.59 | 30.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 | 0 |
10 | Adolf Bush | 24 | 6 | 7 | 1.59 | 15.74 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 160 | 0 | 0 |
11 | Skyler Turner | 5 | 1 | 1 | 1.58 | 12.92 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | AJ Who | 32 | 5 | 14 | 1.56 | 13.48 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | BLAK2 | 4 | 1 | 1 | 1.50 | 29.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 110 | 0 | 0 |
14 | Nelson Who | 4 | 0 | 1 | 1.50 | 7.67 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Anthony Glancy | 41 | 11 | 8 | 1.48 | 13.49 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 124 | 0 | 0 |
16 | Christian Drischler | 45 | 13 | 7 | 1.47 | 12.97 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | NQ NAME | 12 | 3 | 3 | 1.45 | 8.93 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ivana Humpalot | 16 | 4 | 3 | 1.43 | 17.45 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 100 | 0 | 0 |
19 | Mike Letorius | 12 | 3 | 2 | 1.43 | 19.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 140 | 0 | 0 |
20 | HARRY FELTERSNATCH | 28 | 6 | 1 | 1.40 | 13.51 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Amy Mort | 49 | 7 | 8 | 1.38 | 12.19 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 112 | 0 | 0 |
22 | Nelson Who | 28 | 8 | 4 | 1.38 | 12.71 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 129 | 0 | 0 |
23 | Steve Stone | 20 | 4 | 3 | 1.33 | 13.90 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Buster Hyman | 40 | 5 | 9 | 1.32 | 12.72 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 130 | 0 | 0 |
25 | Patty McClellan | 49 | 7 | 4 | 1.30 | 13.36 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 115 | 0 | 0 |
26 | Alys Who | 16 | 4 | 5 | 1.30 | 13.89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 |
27 | Cody Who | 33 | 6 | 3 | 1.30 | 12.83 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 121 | 0 | 0 |
28 | Donna Leslie | 9 | 2 | 1 | 1.28 | 9.78 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Mike McClellan | 49 | 8 | 5 | 1.28 | 12.46 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 133 | 0 | 0 |
30 | Tyler Who | 16 | 3 | 1 | 1.27 | 14.90 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Jack Cough | 20 | 5 | 2 | 1.19 | 13.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 115 | 0 | 0 |
32 | Jeff Smith | 32 | 3 | 9 | 1.18 | 14.35 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 117 | 0 | 0 |
33 | Chuckie Who | 25 | 2 | 7 | 1.17 | 13.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | GLANC2 | 4 | 0 | 1 | 1.16 | 16.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | DARTY | 4 | 0 | 1 | 1.14 | 9.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Chelsea Bayer | 41 | 7 | 11 | 1.08 | 12.65 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 107 | 0 | 0 |
37 | Skyler Turner | 12 | 2 | 1 | 0.93 | 11.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Linda Sillman | 39 | 2 | 9 | 0.92 | 11.86 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 104 | 0 | 0 |
39 | Tyler Who | 5 | 1 | 1 | 0.89 | 10.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 135 | 0 | 0 |
40 | Wayne Dooley | 25 | 4 | 5 | 0.86 | 12.01 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | THING 1 | 4 | 0 | 0 | 0.82 | 13.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing