LeagueLeader Report - Location Stats Report for 24FMSC - 24 Fall Main St Combo
Big Dog Dart League
www.bigdogvending.com
 Karen Casper
League Coordinator
karen@bigdogvending.com
412-508-5789

Location Stats Report for 24FMSC - 24 Fall Main St Combo

Report Date: 4/29/2025 6:25 PM

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win % Forfeits
Division: A
Flight Crew 450 290 160 64.4 0
SDK 450 258 192 57.3 0
All Stars 450 240 210 53.3 0
F Dem Kids 450 238 212 52.9 0
Just Throw 450 225 225 50.0 0
Beers B4 Bulls 450 99 351 22.0 0

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
SDK Beers B4 Bulls 4/28/2025 7:31 PM 29 15 14 1 0
Flight Crew Just Throw 4/28/2025 7:29 PM 29 15 12 3 0
All Stars F Dem Kids 4/28/2025 7:55 PM 29 15 10 5 0
F Dem Kids All Stars 4/28/2025 7:55 PM 29 15 5 10 0
Just Throw Flight Crew 4/28/2025 7:29 PM 29 15 3 12 0
Beers B4 Bulls SDK 4/28/2025 7:31 PM 29 15 1 14 0

Most Improved Players for week 31, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Olivia Willenkin All Stars 2.43 3.00 0.57
Charles Becker Just Throw 2.49 3.00 0.51
Sean Reagan Flight Crew 2.88 3.33 0.45
Shane McManus Beers B4 Bulls 2.41 2.83 0.42
Chris Marcyjanik Flight Crew 2.31 2.60 0.29

All Cricket games, sorted by Team + MPR:


Player Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS
All Stars
Joe Jones 87 41 18 3.62 83 35 35 0 5 5 3
DUI 3 1 2 2.74 1 0 1 0 0 0 0
DJ Guardino 6 0 2 2.68 2 3 0 0 0 0 0
Rege Kessler 87 20 30 2.61 30 17 11 0 1 4 0
Chuck Vogel 3 2 0 2.56 1 1 0 0 0 0 0
Olivia Willenkin 78 19 26 2.45 26 18 11 0 1 2 0
Taylor Thomas 9 1 2 2.33 5 0 0 0 0 0 0
Adam Lentz 81 17 21 2.27 24 9 10 0 0 1 0
Chelsea McCullough 3 1 2 1.87 1 0 0 0 0 0 0
Kwan Joyner 3 1 0 1.80 1 0 0 0 0 0 0
Team Totals: 360 103 103 2.72 174 83 68 0 7 12 3
 
Beers B4 Bulls
SCOTT BAKER 6 1 1 2.62 3 1 2 0 0 1 0
RYAN CAWLEY 6 1 0 2.58 3 1 1 0 0 1 0
Shane McManus 75 13 9 2.42 26 8 11 0 0 4 0
Dave Budzowski 3 0 1 2.36 1 1 1 0 0 1 0
SCOTTY BAKER 9 3 1 2.24 4 1 1 0 0 0 0
Ryan McGrady 90 12 6 2.02 16 10 4 0 1 4 0
DES BLOOMER 3 0 1 1.87 0 1 0 0 0 0 0
Chuck Vogel 9 1 1 1.84 3 0 1 0 0 0 0
Brandon Flaherty 72 1 9 1.46 11 4 1 0 0 0 0
Andrew Henry 81 6 9 1.37 8 6 2 0 0 0 0
Chelsea McCullough 3 0 0 1.15 1 0 0 0 0 0 0
SIPS 3 0 0 0.73 0 0 0 0 0 0 0
Team Totals: 360 38 38 1.86 76 33 24 0 1 11 0
 
F Dem Kids
Dave McManus 87 37 12 3.12 36 30 24 1 8 5 0
Bill Rice 84 21 21 2.85 46 23 19 1 3 4 0
Corey Podcasnik 66 20 15 2.59 39 12 10 0 0 3 0
Keith Dix 3 0 1 2.50 1 0 0 0 0 0 0
MARK LOMBARDI 6 1 1 2.39 3 0 0 0 0 0 0
POPPY WILLIAMS 3 1 0 2.15 1 1 0 0 0 0 0
Tim Kuemper 30 3 9 2.00 8 2 1 0 0 0 0
Dawn McManus 78 2 28 1.75 11 11 3 0 1 0 0
GEORGE VOGEL 3 2 0 1.54 0 0 0 0 0 0 0
Team Totals: 360 87 87 2.52 145 79 57 2 12 12 0
 
Flight Crew
Justin Mayhugh 87 38 24 3.53 52 26 28 3 5 2 3
Sean Reagan 63 25 25 2.90 35 9 13 0 1 5 1
Jordan Narr 87 28 30 2.88 46 15 15 1 0 2 0
Jim OBrien 9 3 2 2.83 1 3 2 0 0 0 0
Chris Marcyjanik 69 16 23 2.32 19 6 5 2 2 1 1
BARRY HAYES 24 5 7 2.22 1 3 1 2 0 0 0
PAT PALERMO 6 1 3 2.15 2 1 2 0 0 0 0
Jamaal Hinton 9 1 2 1.62 3 1 0 0 0 0 0
Liz Marcyjanik 6 1 2 1.55 2 0 0 0 0 0 0
Team Totals: 360 118 118 2.80 161 64 66 8 8 10 5
 
Just Throw
Marc Grant 60 24 13 3.12 33 17 16 1 3 5 0
Steven Michalak 3 2 0 3.00 0 1 2 0 0 1 0
Shawn Barnish 18 4 1 2.99 11 7 3 0 0 1 0
DJ Guardino 3 0 2 2.81 2 0 0 0 0 0 0
Bill Kavals 9 2 1 2.74 3 3 0 0 1 0 0
Charles Becker 87 24 26 2.51 35 18 13 0 3 4 1
Eugene Baker 69 14 19 2.32 25 11 5 0 2 3 1
Nick Becher 90 21 26 2.27 32 14 6 1 1 3 0
Dave Parry 12 4 4 1.89 2 3 1 0 0 0 0
Chuck Vogel 3 1 2 1.83 1 0 0 0 0 0 0
Taylor Thomas 3 0 1 1.82 2 1 0 0 0 0 0
Nathan Feree 3 0 1 1.73 0 1 1 0 0 0 0
Team Totals: 360 96 96 2.51 146 76 47 2 10 17 2
 
SDK
Chris Alexander 87 40 20 4.02 69 49 51 6 9 11 1
Keith Dix 9 5 0 2.78 4 3 1 0 0 0 0
Sean McGrady 87 18 29 2.68 32 23 18 0 0 2 1
Robert Woodrich 75 15 22 2.29 24 13 4 0 1 0 0
Kasey Stewart 90 18 23 1.91 24 6 0 0 0 3 0
Tina Zekas 12 2 4 1.59 4 0 0 0 0 0 0
Team Totals: 360 98 98 2.67 157 94 74 6 10 16 2
 

Most Improved Players for week 31, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Marc Grant Just Throw 28.31 32.32 4.01
Dave Parry Just Throw 17.06 20.68 3.62
Robert Woodrich SDK 23.28 25.76 2.48
Bill Rice F Dem Kids 26.35 28.58 2.23
Brandon Flaherty Beers B4 Bulls 15.30 17.29 1.99

All X01 games, sorted by Team + PPD:


Player Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut
All Stars
Joe Jones 145 56 31.63 0 0 0 137 2 0 5 321 171 171
Rege Kessler 145 32 24.54 0 0 0 37 0 0 1 225 170 107
Olivia Willenkin 130 27 23.01 0 0 0 31 0 0 1 178 160 141
Taylor Thomas 15 0 22.90 0 0 0 1 0 0 0 24 150 0
DJ Guardino 10 2 22.52 0 0 0 2 0 0 0 14 150 14
Chuck Vogel 5 3 22.04 0 0 0 0 0 0 0 7 120 31
DUI 5 0 21.73 0 0 0 1 0 0 0 3 150 0
Adam Lentz 135 17 20.93 0 0 0 15 0 0 1 131 157 91
Kwan Joyner 5 0 17.29 0 0 0 0 0 0 0 3 119 0
Chelsea McCullough 5 0 15.00 0 0 0 0 0 0 1 0 158 0
Team Totals: 600 137 24.73 0 0 0 224 2 0 9 906 171 171
 
Beers B4 Bulls
RYAN CAWLEY 10 2 23.62 0 0 0 3 0 0 0 13 150 104
Shane McManus 125 20 23.27 0 0 0 29 0 0 1 187 154 119
SCOTTY BAKER 15 3 21.95 0 0 0 3 0 0 0 18 150 140
Chuck Vogel 15 2 21.26 0 0 0 1 0 0 0 17 150 114
SCOTT BAKER 10 2 21.17 0 0 0 1 0 0 0 11 150 41
Dave Budzowski 5 0 20.63 0 0 0 1 0 0 0 5 150 0
Ryan McGrady 150 24 19.74 0 0 0 17 0 0 1 151 160 132
SIPS 5 0 17.41 0 0 0 0 0 0 0 3 115 0
Brandon Flaherty 120 5 15.39 0 0 0 0 0 0 1 28 151 128
DES BLOOMER 5 0 15.24 0 0 0 0 0 0 0 1 114 0
Chelsea McCullough 5 0 14.89 0 0 0 0 0 0 0 0 0 0
Andrew Henry 135 3 14.87 0 0 0 0 0 0 0 32 140 97
Team Totals: 600 61 18.51 0 0 0 55 0 0 3 466 160 140
 
F Dem Kids
Dave McManus 145 58 27.65 0 0 0 75 0 0 6 287 160 119
Keith Dix 5 0 27.64 0 0 0 2 0 0 0 10 150 0
Bill Rice 140 44 26.43 0 0 0 53 0 0 5 246 162 162
Corey Podcasnik 110 29 24.00 0 0 0 39 0 0 4 156 160 115
POPPY WILLIAMS 5 1 22.63 0 0 0 1 0 0 0 7 150 114
MARK LOMBARDI 10 0 22.48 0 0 0 1 0 0 0 13 150 0
Tim Kuemper 50 10 22.27 0 0 0 12 0 0 0 53 150 59
GEORGE VOGEL 5 1 21.53 0 0 0 1 0 0 0 5 150 57
Dawn McManus 130 8 17.88 0 0 0 14 0 0 0 72 150 89
Team Totals: 600 151 23.87 0 0 0 198 0 0 15 849 162 162
 
Flight Crew
Justin Mayhugh 145 55 32.17 0 0 0 100 0 0 50 332 171 171
Sean Reagan 105 37 26.85 0 0 0 53 0 0 0 188 150 150
Jordan Narr 145 39 26.18 0 0 0 57 0 0 4 243 160 116
Jim OBrien 15 5 24.80 0 0 0 4 0 0 2 17 160 85
Chris Marcyjanik 115 22 22.04 0 0 0 21 0 0 1 129 160 106
BARRY HAYES 40 11 20.94 0 0 0 6 0 0 0 30 150 90
PAT PALERMO 10 1 18.66 0 0 0 1 0 0 0 5 150 74
Jamaal Hinton 15 2 17.09 0 0 0 0 0 0 0 8 119 100
Liz Marcyjanik 10 0 15.99 0 0 0 0 0 0 0 3 130 0
Team Totals: 600 172 25.93 0 0 0 242 0 0 57 955 171 171
 
Just Throw
Steven Michalak 5 2 29.27 0 0 0 4 0 0 0 6 150 109
Marc Grant 100 33 28.52 0 0 0 54 0 1 2 198 180 136
Bill Kavals 15 1 27.23 0 0 0 5 0 0 0 24 150 65
Shawn Barnish 30 7 26.44 0 0 1 11 0 0 3 50 160 105
DJ Guardino 5 4 26.13 0 0 0 4 0 0 0 8 150 77
Charles Becker 145 35 24.78 0 0 0 39 0 0 4 234 160 102
Taylor Thomas 5 0 23.58 0 0 0 0 0 0 0 8 119 0
Eugene Baker 115 21 22.52 0 0 0 14 0 0 2 165 167 167
Nathan Feree 5 1 21.56 0 0 0 1 0 0 0 4 150 49
Chuck Vogel 5 1 21.03 0 0 0 1 0 0 0 5 150 45
Nick Becher 150 22 20.56 0 0 0 22 0 0 0 136 150 138
Dave Parry 20 2 17.96 0 0 0 1 0 0 0 16 150 62
Team Totals: 600 129 23.69 0 0 1 156 0 1 11 854 180 167
 
SDK
Chris Alexander 145 64 33.74 0 0 0 100 2 2 58 352 180 171
Keith Dix 15 4 26.02 0 0 1 4 0 0 3 29 160 110
Sean McGrady 145 46 25.04 0 0 0 41 0 0 3 224 157 140
Robert Woodrich 125 23 23.36 0 0 0 29 0 0 0 182 150 115
Kasey Stewart 150 22 19.12 0 0 0 10 0 0 0 116 150 106
Tina Zekas 20 1 16.83 0 0 0 0 0 0 0 11 133 17
Team Totals: 600 160 24.82 0 0 1 184 2 2 64 914 180 171
 

Most Improved Players for week 31, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Marc Grant Just Throw 28.31 32.32 4.01
Dave Parry Just Throw 17.06 20.68 3.62
Robert Woodrich SDK 23.28 25.76 2.48
Bill Rice F Dem Kids 26.35 28.58 2.23
Brandon Flaherty Beers B4 Bulls 15.30 17.29 1.99

All X01 games, sorted by PPD:


Rank Player Team Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut
1 Chris Alexander SDK 145 64 33.74 0 0 0 100 2 2 58 352 180 171
2 Justin Mayhugh Flight Crew 145 55 32.17 0 0 0 100 0 0 50 332 171 171
3 Joe Jones All Stars 145 56 31.63 0 0 0 137 2 0 5 321 171 171
4 Steven Michalak Just Throw 5 2 29.27 0 0 0 4 0 0 0 6 150 109
5 Marc Grant Just Throw 100 33 28.52 0 0 0 54 0 1 2 198 180 136
6 Dave McManus F Dem Kids 145 58 27.65 0 0 0 75 0 0 6 287 160 119
7 Keith Dix F Dem Kids 5 0 27.64 0 0 0 2 0 0 0 10 150 0
8 Bill Kavals Just Throw 15 1 27.23 0 0 0 5 0 0 0 24 150 65
9 Sean Reagan Flight Crew 105 37 26.85 0 0 0 53 0 0 0 188 150 150
10 Shawn Barnish Just Throw 30 7 26.44 0 0 1 11 0 0 3 50 160 105
11 Bill Rice F Dem Kids 140 44 26.43 0 0 0 53 0 0 5 246 162 162
12 Jordan Narr Flight Crew 145 39 26.18 0 0 0 57 0 0 4 243 160 116
13 DJ Guardino Just Throw 5 4 26.13 0 0 0 4 0 0 0 8 150 77
14 Keith Dix SDK 15 4 26.02 0 0 1 4 0 0 3 29 160 110
15 Sean McGrady SDK 145 46 25.04 0 0 0 41 0 0 3 224 157 140
16 Jim OBrien Flight Crew 15 5 24.80 0 0 0 4 0 0 2 17 160 85
17 Charles Becker Just Throw 145 35 24.78 0 0 0 39 0 0 4 234 160 102
18 Rege Kessler All Stars 145 32 24.54 0 0 0 37 0 0 1 225 170 107
19 Corey Podcasnik F Dem Kids 110 29 24.00 0 0 0 39 0 0 4 156 160 115
20 RYAN CAWLEY Beers B4 Bulls 10 2 23.62 0 0 0 3 0 0 0 13 150 104
21 Taylor Thomas Just Throw 5 0 23.58 0 0 0 0 0 0 0 8 119 0
22 Robert Woodrich SDK 125 23 23.36 0 0 0 29 0 0 0 182 150 115
23 Shane McManus Beers B4 Bulls 125 20 23.27 0 0 0 29 0 0 1 187 154 119
24 Olivia Willenkin All Stars 130 27 23.01 0 0 0 31 0 0 1 178 160 141
25 Taylor Thomas All Stars 15 0 22.90 0 0 0 1 0 0 0 24 150 0
26 POPPY WILLIAMS F Dem Kids 5 1 22.63 0 0 0 1 0 0 0 7 150 114
27 Eugene Baker Just Throw 115 21 22.52 0 0 0 14 0 0 2 165 167 167
28 DJ Guardino All Stars 10 2 22.52 0 0 0 2 0 0 0 14 150 14
29 MARK LOMBARDI F Dem Kids 10 0 22.48 0 0 0 1 0 0 0 13 150 0
30 Tim Kuemper F Dem Kids 50 10 22.27 0 0 0 12 0 0 0 53 150 59
31 Chris Marcyjanik Flight Crew 115 22 22.04 0 0 0 21 0 0 1 129 160 106
32 Chuck Vogel All Stars 5 3 22.04 0 0 0 0 0 0 0 7 120 31
33 SCOTTY BAKER Beers B4 Bulls 15 3 21.95 0 0 0 3 0 0 0 18 150 140
34 DUI All Stars 5 0 21.73 0 0 0 1 0 0 0 3 150 0
35 Nathan Feree Just Throw 5 1 21.56 0 0 0 1 0 0 0 4 150 49
36 GEORGE VOGEL F Dem Kids 5 1 21.53 0 0 0 1 0 0 0 5 150 57
37 Chuck Vogel Beers B4 Bulls 15 2 21.26 0 0 0 1 0 0 0 17 150 114
38 SCOTT BAKER Beers B4 Bulls 10 2 21.17 0 0 0 1 0 0 0 11 150 41
39 Chuck Vogel Just Throw 5 1 21.03 0 0 0 1 0 0 0 5 150 45
40 BARRY HAYES Flight Crew 40 11 20.94 0 0 0 6 0 0 0 30 150 90
41 Adam Lentz All Stars 135 17 20.93 0 0 0 15 0 0 1 131 157 91
42 Dave Budzowski Beers B4 Bulls 5 0 20.63 0 0 0 1 0 0 0 5 150 0
43 Nick Becher Just Throw 150 22 20.56 0 0 0 22 0 0 0 136 150 138
44 Ryan McGrady Beers B4 Bulls 150 24 19.74 0 0 0 17 0 0 1 151 160 132
45 Kasey Stewart SDK 150 22 19.12 0 0 0 10 0 0 0 116 150 106
46 PAT PALERMO Flight Crew 10 1 18.66 0 0 0 1 0 0 0 5 150 74
47 Dave Parry Just Throw 20 2 17.96 0 0 0 1 0 0 0 16 150 62
48 Dawn McManus F Dem Kids 130 8 17.88 0 0 0 14 0 0 0 72 150 89
49 SIPS Beers B4 Bulls 5 0 17.41 0 0 0 0 0 0 0 3 115 0
50 Kwan Joyner All Stars 5 0 17.29 0 0 0 0 0 0 0 3 119 0
51 Jamaal Hinton Flight Crew 15 2 17.09 0 0 0 0 0 0 0 8 119 100
52 Tina Zekas SDK 20 1 16.83 0 0 0 0 0 0 0 11 133 17
53 Liz Marcyjanik Flight Crew 10 0 15.99 0 0 0 0 0 0 0 3 130 0
54 Brandon Flaherty Beers B4 Bulls 120 5 15.39 0 0 0 0 0 0 1 28 151 128
55 DES BLOOMER Beers B4 Bulls 5 0 15.24 0 0 0 0 0 0 0 1 114 0
56 Chelsea McCullough All Stars 5 0 15.00 0 0 0 0 0 0 1 0 158 0
57 Chelsea McCullough Beers B4 Bulls 5 0 14.89 0 0 0 0 0 0 0 0 0 0
58 Andrew Henry Beers B4 Bulls 135 3 14.87 0 0 0 0 0 0 0 32 140 97

Most Improved Players for week 31, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Olivia Willenkin All Stars 2.43 3.00 0.57
Charles Becker Just Throw 2.49 3.00 0.51
Sean Reagan Flight Crew 2.88 3.33 0.45
Shane McManus Beers B4 Bulls 2.41 2.83 0.42
Chris Marcyjanik Flight Crew 2.31 2.60 0.29

All Cricket games, sorted by MPR:


Rank Player Team Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS
1 Chris Alexander SDK 87 40 20 4.02 69 49 51 6 9 11 1
2 Joe Jones All Stars 87 41 18 3.62 83 35 35 0 5 5 3
3 Justin Mayhugh Flight Crew 87 38 24 3.53 52 26 28 3 5 2 3
4 Dave McManus F Dem Kids 87 37 12 3.12 36 30 24 1 8 5 0
5 Marc Grant Just Throw 60 24 13 3.12 33 17 16 1 3 5 0
6 Steven Michalak Just Throw 3 2 0 3.00 0 1 2 0 0 1 0
7 Shawn Barnish Just Throw 18 4 1 2.99 11 7 3 0 0 1 0
8 Sean Reagan Flight Crew 63 25 25 2.90 35 9 13 0 1 5 1
9 Jordan Narr Flight Crew 87 28 30 2.88 46 15 15 1 0 2 0
10 Bill Rice F Dem Kids 84 21 21 2.85 46 23 19 1 3 4 0
11 Jim OBrien Flight Crew 9 3 2 2.83 1 3 2 0 0 0 0
12 DJ Guardino Just Throw 3 0 2 2.81 2 0 0 0 0 0 0
13 Keith Dix SDK 9 5 0 2.78 4 3 1 0 0 0 0
14 Bill Kavals Just Throw 9 2 1 2.74 3 3 0 0 1 0 0
15 DUI All Stars 3 1 2 2.74 1 0 1 0 0 0 0
16 DJ Guardino All Stars 6 0 2 2.68 2 3 0 0 0 0 0
17 Sean McGrady SDK 87 18 29 2.68 32 23 18 0 0 2 1
18 SCOTT BAKER Beers B4 Bulls 6 1 1 2.62 3 1 2 0 0 1 0
19 Rege Kessler All Stars 87 20 30 2.61 30 17 11 0 1 4 0
20 Corey Podcasnik F Dem Kids 66 20 15 2.59 39 12 10 0 0 3 0
21 RYAN CAWLEY Beers B4 Bulls 6 1 0 2.58 3 1 1 0 0 1 0
22 Chuck Vogel All Stars 3 2 0 2.56 1 1 0 0 0 0 0
23 Charles Becker Just Throw 87 24 26 2.51 35 18 13 0 3 4 1
24 Keith Dix F Dem Kids 3 0 1 2.50 1 0 0 0 0 0 0
25 Olivia Willenkin All Stars 78 19 26 2.45 26 18 11 0 1 2 0
26 Shane McManus Beers B4 Bulls 75 13 9 2.42 26 8 11 0 0 4 0
27 MARK LOMBARDI F Dem Kids 6 1 1 2.39 3 0 0 0 0 0 0
28 Dave Budzowski Beers B4 Bulls 3 0 1 2.36 1 1 1 0 0 1 0
29 Taylor Thomas All Stars 9 1 2 2.33 5 0 0 0 0 0 0
30 Chris Marcyjanik Flight Crew 69 16 23 2.32 19 6 5 2 2 1 1
31 Eugene Baker Just Throw 69 14 19 2.32 25 11 5 0 2 3 1
32 Robert Woodrich SDK 75 15 22 2.29 24 13 4 0 1 0 0
33 Nick Becher Just Throw 90 21 26 2.27 32 14 6 1 1 3 0
34 Adam Lentz All Stars 81 17 21 2.27 24 9 10 0 0 1 0
35 SCOTTY BAKER Beers B4 Bulls 9 3 1 2.24 4 1 1 0 0 0 0
36 BARRY HAYES Flight Crew 24 5 7 2.22 1 3 1 2 0 0 0
37 PAT PALERMO Flight Crew 6 1 3 2.15 2 1 2 0 0 0 0
38 POPPY WILLIAMS F Dem Kids 3 1 0 2.15 1 1 0 0 0 0 0
39 Ryan McGrady Beers B4 Bulls 90 12 6 2.02 16 10 4 0 1 4 0
40 Tim Kuemper F Dem Kids 30 3 9 2.00 8 2 1 0 0 0 0
41 Kasey Stewart SDK 90 18 23 1.91 24 6 0 0 0 3 0
42 Dave Parry Just Throw 12 4 4 1.89 2 3 1 0 0 0 0
43 Chelsea McCullough All Stars 3 1 2 1.87 1 0 0 0 0 0 0
44 DES BLOOMER Beers B4 Bulls 3 0 1 1.87 0 1 0 0 0 0 0
45 Chuck Vogel Beers B4 Bulls 9 1 1 1.84 3 0 1 0 0 0 0
46 Chuck Vogel Just Throw 3 1 2 1.83 1 0 0 0 0 0 0
47 Taylor Thomas Just Throw 3 0 1 1.82 2 1 0 0 0 0 0
48 Kwan Joyner All Stars 3 1 0 1.80 1 0 0 0 0 0 0
49 Dawn McManus F Dem Kids 78 2 28 1.75 11 11 3 0 1 0 0
50 Nathan Feree Just Throw 3 0 1 1.73 0 1 1 0 0 0 0
51 Jamaal Hinton Flight Crew 9 1 2 1.62 3 1 0 0 0 0 0
52 Tina Zekas SDK 12 2 4 1.59 4 0 0 0 0 0 0
53 Liz Marcyjanik Flight Crew 6 1 2 1.55 2 0 0 0 0 0 0
54 GEORGE VOGEL F Dem Kids 3 2 0 1.54 0 0 0 0 0 0 0
55 Brandon Flaherty Beers B4 Bulls 72 1 9 1.46 11 4 1 0 0 0 0
56 Andrew Henry Beers B4 Bulls 81 6 9 1.37 8 6 2 0 0 0 0
57 Chelsea McCullough Beers B4 Bulls 3 0 0 1.15 1 0 0 0 0 0 0
58 SIPS Beers B4 Bulls 3 0 0 0.73 0 0 0 0 0 0 0

Most Improved Players for week 31, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Marc Grant Just Throw 28.31 32.32 4.01
Dave Parry Just Throw 17.06 20.68 3.62
Robert Woodrich SDK 23.28 25.76 2.48
Bill Rice F Dem Kids 26.35 28.58 2.23
Brandon Flaherty Beers B4 Bulls 15.30 17.29 1.99

Most Improved Players for week 31, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Olivia Willenkin All Stars 2.43 3.00 0.57
Charles Becker Just Throw 2.49 3.00 0.51
Sean Reagan Flight Crew 2.88 3.33 0.45
Shane McManus Beers B4 Bulls 2.41 2.83 0.42
Chris Marcyjanik Flight Crew 2.31 2.60 0.29

Combined X01/Cricket games, sorted by Percent Wins:


Player Team Games Wins Assists MPR PPD Hats 3BD Ton80 Hats WHorse 9MR
Chuck Vogel All Stars 8 5 0 2.56 22.04 0 0 0 0 0 0
Steven Michalak Just Throw 8 4 0 3.00 29.27 4 0 0 1 0 0
DJ Guardino Just Throw 8 4 2 2.81 26.13 4 0 0 0 0 0
Chris Alexander SDK 232 104 20 4.02 33.74 100 2 2 11 1 9
Joe Jones All Stars 232 97 18 3.62 31.63 137 2 0 5 3 5
Dave McManus F Dem Kids 232 95 12 3.12 27.65 75 0 0 5 0 8
Justin Mayhugh Flight Crew 232 93 24 3.53 32.17 100 0 0 2 3 5
Keith Dix SDK 24 9 0 2.78 26.02 4 0 0 0 0 0
GEORGE VOGEL F Dem Kids 8 3 0 1.54 21.53 1 0 0 0 0 0
Sean Reagan Flight Crew 168 62 25 2.90 26.85 53 0 0 5 1 1
Marc Grant Just Throw 160 57 13 3.12 28.52 54 0 1 5 0 3
Jim OBrien Flight Crew 24 8 2 2.83 24.80 4 0 0 0 0 0
Bill Rice F Dem Kids 224 65 21 2.85 26.43 53 0 0 4 0 3
Jordan Narr Flight Crew 232 67 30 2.88 26.18 57 0 0 2 0 0
Corey Podcasnik F Dem Kids 176 49 15 2.59 24.00 39 0 0 3 0 0
Sean McGrady SDK 232 64 29 2.68 25.04 41 0 0 2 1 0
Charles Becker Just Throw 232 59 26 2.51 24.78 39 0 0 4 1 3
BARRY HAYES Flight Crew 64 16 7 2.22 20.94 6 0 0 0 0 0
SCOTTY BAKER Beers B4 Bulls 24 6 1 2.24 21.95 3 0 0 0 0 0
POPPY WILLIAMS F Dem Kids 8 2 0 2.15 22.63 1 0 0 0 0 0
Chuck Vogel Just Throw 8 2 2 1.83 21.03 1 0 0 0 0 0
Shawn Barnish Just Throw 48 11 1 2.99 26.44 11 0 0 1 0 0
Rege Kessler All Stars 232 52 30 2.61 24.54 37 0 0 4 0 1
Olivia Willenkin All Stars 208 46 26 2.45 23.01 31 0 0 2 0 1
Chris Marcyjanik Flight Crew 184 38 23 2.32 22.04 21 0 0 1 1 2
Robert Woodrich SDK 200 38 22 2.29 23.36 29 0 0 0 0 1
Eugene Baker Just Throw 184 35 19 2.32 22.52 14 0 0 3 1 2
Dave Parry Just Throw 32 6 4 1.89 17.96 1 0 0 0 0 0
SCOTT BAKER Beers B4 Bulls 16 3 1 2.62 21.17 1 0 0 1 0 0
RYAN CAWLEY Beers B4 Bulls 16 3 0 2.58 23.62 3 0 0 1 0 0
Nick Becher Just Throw 240 43 26 2.27 20.56 22 0 0 3 0 1
Kasey Stewart SDK 240 40 23 1.91 19.12 10 0 0 3 0 0
Shane McManus Beers B4 Bulls 200 33 9 2.42 23.27 29 0 0 4 0 0
Tim Kuemper F Dem Kids 80 13 9 2.00 22.27 12 0 0 0 0 0
Adam Lentz All Stars 216 34 21 2.27 20.93 15 0 0 1 0 0
Ryan McGrady Beers B4 Bulls 240 36 6 2.02 19.74 17 0 0 4 0 1
Bill Kavals Just Throw 24 3 1 2.74 27.23 5 0 0 0 0 1
Chuck Vogel Beers B4 Bulls 24 3 1 1.84 21.26 1 0 0 0 0 0
Jamaal Hinton Flight Crew 24 3 2 1.62 17.09 0 0 0 0 0 0
DJ Guardino All Stars 16 2 2 2.68 22.52 2 0 0 0 0 0
PAT PALERMO Flight Crew 16 2 3 2.15 18.66 1 0 0 0 0 0
Nathan Feree Just Throw 8 1 1 1.73 21.56 1 0 0 0 0 0
DUI All Stars 8 1 2 2.74 21.73 1 0 0 0 0 0
Chelsea McCullough All Stars 8 1 2 1.87 15.00 0 0 0 0 0 0
Kwan Joyner All Stars 8 1 0 1.80 17.29 0 0 0 0 0 0
Tina Zekas SDK 32 3 4 1.59 16.83 0 0 0 0 0 0
MARK LOMBARDI F Dem Kids 16 1 1 2.39 22.48 1 0 0 0 0 0
Liz Marcyjanik Flight Crew 16 1 2 1.55 15.99 0 0 0 0 0 0
Dawn McManus F Dem Kids 208 10 28 1.75 17.88 14 0 0 0 0 1
Andrew Henry Beers B4 Bulls 216 9 9 1.37 14.87 0 0 0 0 0 0
Taylor Thomas All Stars 24 1 2 2.33 22.90 1 0 0 0 0 0
Brandon Flaherty Beers B4 Bulls 192 6 9 1.46 15.39 0 0 0 0 0 0
Taylor Thomas Just Throw 8 0 1 1.82 23.58 0 0 0 0 0 0
Chelsea McCullough Beers B4 Bulls 8 0 0 1.15 14.89 0 0 0 0 0 0
Dave Budzowski Beers B4 Bulls 8 0 1 2.36 20.63 1 0 0 1 0 0
DES BLOOMER Beers B4 Bulls 8 0 1 1.87 15.24 0 0 0 0 0 0
Keith Dix F Dem Kids 8 0 1 2.50 27.64 2 0 0 0 0 0
SIPS Beers B4 Bulls 8 0 0 0.73 17.41 0 0 0 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader