LeagueLeader Report - Location Stats Report for 24FMSC - 24 Fall Main St Combo
Big Dog Dart League
www.bigdogvending.com
 Karen Casper
League Coordinator
karen@bigdogvending.com
412-508-5789

Location Stats Report for 24FMSC - 24 Fall Main St Combo

Report Date: 12/17/2024 6:42 PM

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win % Forfeits
Division: A
Flight Crew 150 102 48 68.0 0
All Stars 150 87 63 58.0 0
Just Throw 150 83 67 55.3 0
F Dem Kids 150 81 69 54.0 0
SDK 150 74 76 49.3 0
Beers B4 Bulls 150 23 127 15.3 0

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Just Throw Beers B4 Bulls 12/16/2024 7:34 PM 10 15 12 3 0
Flight Crew F Dem Kids 12/16/2024 7:57 PM 10 15 11 4 0
All Stars SDK 12/16/2024 7:22 PM 10 15 10 5 0
SDK All Stars 12/16/2024 7:22 PM 10 15 5 10 0
F Dem Kids Flight Crew 12/16/2024 7:57 PM 10 15 4 11 0
Beers B4 Bulls Just Throw 12/16/2024 7:34 PM 10 15 3 12 0

Most Improved Players for week 10, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Joe Jones All Stars 3.58 4.89 1.31
Charles Becker Just Throw 2.43 3.53 1.10
Shane McManus Beers B4 Bulls 2.32 3.14 0.82
Justin Mayhugh Flight Crew 3.63 4.29 0.66
Adam Lentz All Stars 2.33 2.87 0.54

All Cricket games, sorted by Team + MPR:


Player Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS
All Stars
Joe Jones 30 16 7 3.67 29 15 12 0 3 1 1
Taylor Thomas 3 0 0 2.78 4 0 0 0 0 0 0
DUI 3 1 2 2.74 1 0 1 0 0 0 0
Rege Kessler 27 7 11 2.67 14 3 6 0 0 0 0
Adam Lentz 27 8 9 2.39 12 2 4 0 0 0 0
Olivia Willenkin 27 7 9 2.26 6 6 3 0 0 0 0
Chelsea McCullough 3 1 2 1.87 1 0 0 0 0 0 0
Team Totals: 120 40 40 2.74 67 26 26 0 3 1 1
 
Beers B4 Bulls
RYAN CAWLEY 6 1 0 2.58 3 1 1 0 0 1 0
Shane McManus 24 4 1 2.41 10 1 1 0 0 0 0
Dave Budzowski 3 0 1 2.36 1 1 1 0 0 1 0
Ryan McGrady 30 0 2 1.92 4 1 1 0 0 0 0
Brandon Flaherty 24 0 2 1.45 3 3 1 0 0 0 0
Andrew Henry 27 2 1 1.24 1 2 0 0 0 0 0
Chelsea McCullough 3 0 0 1.15 1 0 0 0 0 0 0
SIPS 3 0 0 0.73 0 0 0 0 0 0 0
Team Totals: 120 7 7 1.76 23 9 5 0 0 2 0
 
F Dem Kids
Dave McManus 27 15 3 3.11 10 9 7 0 2 2 0
Bill Rice 30 9 7 2.92 20 8 8 0 1 1 0
Corey Podcasnik 24 7 8 2.60 14 5 3 0 0 1 0
MARK LOMBARDI 6 1 1 2.39 3 0 0 0 0 0 0
Tim Kuemper 6 0 3 2.31 3 1 0 0 0 0 0
Dawn McManus 24 0 12 1.91 3 6 1 0 1 0 0
GEORGE VOGEL 3 2 0 1.54 0 0 0 0 0 0 0
Team Totals: 120 34 34 2.59 53 29 19 0 4 4 0
 
Flight Crew
Justin Mayhugh 30 12 7 3.69 19 13 11 1 0 1 2
Jordan Narr 27 8 9 3.04 22 5 6 1 0 0 0
Jim OBrien 6 2 2 2.97 1 3 2 0 0 0 0
Sean Reagan 21 11 6 2.76 15 2 3 0 0 2 0
Chris Marcyjanik 27 5 11 2.21 11 2 1 0 1 1 1
BARRY HAYES 6 0 4 2.10 1 1 0 0 0 0 0
Jamaal Hinton 3 1 0 1.73 2 1 0 0 0 0 0
Team Totals: 120 39 39 2.85 71 27 23 2 1 4 3
 
Just Throw
Shawn Barnish 3 2 1 4.21 6 1 2 0 0 0 0
Marc Grant 21 9 5 3.20 10 6 4 0 1 1 0
DJ Guardino 3 0 2 2.81 2 0 0 0 0 0 0
Bill Kavals 6 2 0 2.67 3 2 0 0 0 0 0
Charles Becker 30 10 10 2.52 13 6 2 0 0 1 1
Eugene Baker 21 3 8 2.43 8 3 0 0 1 0 1
Nick Becher 30 10 8 2.33 7 7 2 0 0 0 0
Taylor Thomas 3 0 1 1.82 2 1 0 0 0 0 0
Nathan Feree 3 0 1 1.73 0 1 1 0 0 0 0
Team Totals: 120 36 36 2.57 51 27 11 0 2 2 2
 
SDK
Chris Alexander 27 8 5 3.82 20 12 13 2 3 1 0
Keith Dix 6 3 0 2.87 4 1 1 0 0 0 0
Sean McGrady 30 3 10 2.64 11 10 3 0 0 0 1
Robert Woodrich 24 1 7 2.01 8 2 0 0 0 0 0
Kasey Stewart 30 7 2 1.98 9 4 0 0 0 0 0
Tina Zekas 3 2 0 1.77 1 0 0 0 0 0 0
Team Totals: 120 24 24 2.57 53 29 17 2 3 1 1
 

Most Improved Players for week 10, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Shane McManus Beers B4 Bulls 22.18 26.33 4.15
Nick Becher Just Throw 21.03 24.85 3.82
Justin Mayhugh Flight Crew 31.80 34.30 2.50
Charles Becker Just Throw 24.58 26.73 2.15
Kasey Stewart SDK 18.31 20.42 2.11

All X01 games, sorted by Team + PPD:


Player Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut
All Stars
Joe Jones 50 22 30.42 0 0 0 51 1 0 3 101 171 171
Taylor Thomas 5 0 25.27 0 0 0 0 0 0 0 8 119 0
Rege Kessler 45 9 23.76 0 0 0 10 0 0 0 69 150 98
Olivia Willenkin 45 10 21.77 0 0 0 11 0 0 0 47 150 72
DUI 5 0 21.73 0 0 0 1 0 0 0 3 150 0
Adam Lentz 45 6 20.92 0 0 0 4 0 0 1 47 157 73
Chelsea McCullough 5 0 15.00 0 0 0 0 0 0 1 0 158 0
Team Totals: 200 47 24.04 0 0 0 77 1 0 5 275 171 171
 
Beers B4 Bulls
RYAN CAWLEY 10 2 23.62 0 0 0 3 0 0 0 13 150 104
Shane McManus 40 6 22.62 0 0 0 9 0 0 0 58 150 114
Dave Budzowski 5 0 20.63 0 0 0 1 0 0 0 5 150 0
Ryan McGrady 50 7 19.46 0 0 0 5 0 0 0 51 150 132
SIPS 5 0 17.41 0 0 0 0 0 0 0 3 115 0
Brandon Flaherty 40 1 15.50 0 0 0 0 0 0 0 9 117 31
Chelsea McCullough 5 0 14.89 0 0 0 0 0 0 0 0 0 0
Andrew Henry 45 0 14.20 0 0 0 0 0 0 0 6 140 0
Team Totals: 200 16 18.14 0 0 0 18 0 0 0 145 150 132
 
F Dem Kids
Bill Rice 50 19 26.32 0 0 0 26 0 0 0 87 150 150
Dave McManus 45 16 25.93 0 0 0 15 0 0 0 87 150 119
Corey Podcasnik 40 10 23.78 0 0 0 15 0 0 1 52 160 78
MARK LOMBARDI 10 0 22.48 0 0 0 1 0 0 0 13 150 0
GEORGE VOGEL 5 1 21.53 0 0 0 1 0 0 0 5 150 57
Tim Kuemper 10 1 21.33 0 0 0 2 0 0 0 8 150 22
Dawn McManus 40 0 16.55 0 0 0 2 0 0 0 18 150 0
Team Totals: 200 47 23.10 0 0 0 62 0 0 1 270 160 150
 
Flight Crew
Justin Mayhugh 50 19 32.06 0 0 0 43 0 0 12 108 167 167
Sean Reagan 35 14 27.02 0 0 0 23 0 0 0 55 150 148
Jordan Narr 45 12 25.85 0 0 0 23 0 0 0 62 150 113
Jim OBrien 10 3 25.28 0 0 0 3 0 0 0 11 150 85
Chris Marcyjanik 45 14 22.41 0 0 0 8 0 0 1 53 160 88
BARRY HAYES 10 1 19.87 0 0 0 1 0 0 0 7 150 52
Jamaal Hinton 5 0 17.69 0 0 0 0 0 0 0 4 119 0
Team Totals: 200 63 26.24 0 0 0 101 0 0 13 300 167 167
 
Just Throw
Marc Grant 35 13 29.39 0 0 0 23 0 0 0 75 150 132
Bill Kavals 10 0 26.58 0 0 0 2 0 0 0 17 150 0
Shawn Barnish 5 0 26.31 0 0 0 2 0 0 0 6 150 0
DJ Guardino 5 4 26.13 0 0 0 4 0 0 0 8 150 77
Charles Becker 50 13 24.81 0 0 0 13 0 0 2 81 160 98
Taylor Thomas 5 0 23.58 0 0 0 0 0 0 0 8 119 0
Eugene Baker 35 5 23.17 0 0 0 5 0 0 1 48 167 167
Nathan Feree 5 1 21.56 0 0 0 1 0 0 0 4 150 49
Nick Becher 50 11 21.41 0 0 0 9 0 0 0 53 150 138
Team Totals: 200 47 24.46 0 0 0 59 0 0 3 300 167 167
 
SDK
Chris Alexander 45 18 32.55 0 0 0 26 0 0 16 101 160 123
Keith Dix 10 2 26.85 0 0 1 3 0 0 3 17 160 110
Sean McGrady 50 15 24.21 0 0 0 11 0 0 0 74 150 104
Robert Woodrich 40 8 22.33 0 0 0 12 0 0 0 48 150 115
Kasey Stewart 50 7 18.51 0 0 0 4 0 0 0 37 150 90
Tina Zekas 5 0 17.15 0 0 0 0 0 0 0 5 120 0
Team Totals: 200 50 23.98 0 0 1 56 0 0 19 282 160 123
 

Most Improved Players for week 10, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Shane McManus Beers B4 Bulls 22.18 26.33 4.15
Nick Becher Just Throw 21.03 24.85 3.82
Justin Mayhugh Flight Crew 31.80 34.30 2.50
Charles Becker Just Throw 24.58 26.73 2.15
Kasey Stewart SDK 18.31 20.42 2.11

All X01 games, sorted by PPD:


Rank Player Team Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut
1 Chris Alexander SDK 45 18 32.55 0 0 0 26 0 0 16 101 160 123
2 Justin Mayhugh Flight Crew 50 19 32.06 0 0 0 43 0 0 12 108 167 167
3 Joe Jones All Stars 50 22 30.42 0 0 0 51 1 0 3 101 171 171
4 Marc Grant Just Throw 35 13 29.39 0 0 0 23 0 0 0 75 150 132
5 Sean Reagan Flight Crew 35 14 27.02 0 0 0 23 0 0 0 55 150 148
6 Keith Dix SDK 10 2 26.85 0 0 1 3 0 0 3 17 160 110
7 Bill Kavals Just Throw 10 0 26.58 0 0 0 2 0 0 0 17 150 0
8 Bill Rice F Dem Kids 50 19 26.32 0 0 0 26 0 0 0 87 150 150
9 Shawn Barnish Just Throw 5 0 26.31 0 0 0 2 0 0 0 6 150 0
10 DJ Guardino Just Throw 5 4 26.13 0 0 0 4 0 0 0 8 150 77
11 Dave McManus F Dem Kids 45 16 25.93 0 0 0 15 0 0 0 87 150 119
12 Jordan Narr Flight Crew 45 12 25.85 0 0 0 23 0 0 0 62 150 113
13 Jim OBrien Flight Crew 10 3 25.28 0 0 0 3 0 0 0 11 150 85
14 Taylor Thomas All Stars 5 0 25.27 0 0 0 0 0 0 0 8 119 0
15 Charles Becker Just Throw 50 13 24.81 0 0 0 13 0 0 2 81 160 98
16 Sean McGrady SDK 50 15 24.21 0 0 0 11 0 0 0 74 150 104
17 Corey Podcasnik F Dem Kids 40 10 23.78 0 0 0 15 0 0 1 52 160 78
18 Rege Kessler All Stars 45 9 23.76 0 0 0 10 0 0 0 69 150 98
19 RYAN CAWLEY Beers B4 Bulls 10 2 23.62 0 0 0 3 0 0 0 13 150 104
20 Taylor Thomas Just Throw 5 0 23.58 0 0 0 0 0 0 0 8 119 0
21 Eugene Baker Just Throw 35 5 23.17 0 0 0 5 0 0 1 48 167 167
22 Shane McManus Beers B4 Bulls 40 6 22.62 0 0 0 9 0 0 0 58 150 114
23 MARK LOMBARDI F Dem Kids 10 0 22.48 0 0 0 1 0 0 0 13 150 0
24 Chris Marcyjanik Flight Crew 45 14 22.41 0 0 0 8 0 0 1 53 160 88
25 Robert Woodrich SDK 40 8 22.33 0 0 0 12 0 0 0 48 150 115
26 Olivia Willenkin All Stars 45 10 21.77 0 0 0 11 0 0 0 47 150 72
27 DUI All Stars 5 0 21.73 0 0 0 1 0 0 0 3 150 0
28 Nathan Feree Just Throw 5 1 21.56 0 0 0 1 0 0 0 4 150 49
29 GEORGE VOGEL F Dem Kids 5 1 21.53 0 0 0 1 0 0 0 5 150 57
30 Nick Becher Just Throw 50 11 21.41 0 0 0 9 0 0 0 53 150 138
31 Tim Kuemper F Dem Kids 10 1 21.33 0 0 0 2 0 0 0 8 150 22
32 Adam Lentz All Stars 45 6 20.92 0 0 0 4 0 0 1 47 157 73
33 Dave Budzowski Beers B4 Bulls 5 0 20.63 0 0 0 1 0 0 0 5 150 0
34 BARRY HAYES Flight Crew 10 1 19.87 0 0 0 1 0 0 0 7 150 52
35 Ryan McGrady Beers B4 Bulls 50 7 19.46 0 0 0 5 0 0 0 51 150 132
36 Kasey Stewart SDK 50 7 18.51 0 0 0 4 0 0 0 37 150 90
37 Jamaal Hinton Flight Crew 5 0 17.69 0 0 0 0 0 0 0 4 119 0
38 SIPS Beers B4 Bulls 5 0 17.41 0 0 0 0 0 0 0 3 115 0
39 Tina Zekas SDK 5 0 17.15 0 0 0 0 0 0 0 5 120 0
40 Dawn McManus F Dem Kids 40 0 16.55 0 0 0 2 0 0 0 18 150 0
41 Brandon Flaherty Beers B4 Bulls 40 1 15.50 0 0 0 0 0 0 0 9 117 31
42 Chelsea McCullough All Stars 5 0 15.00 0 0 0 0 0 0 1 0 158 0
43 Chelsea McCullough Beers B4 Bulls 5 0 14.89 0 0 0 0 0 0 0 0 0 0
44 Andrew Henry Beers B4 Bulls 45 0 14.20 0 0 0 0 0 0 0 6 140 0

Most Improved Players for week 10, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Joe Jones All Stars 3.58 4.89 1.31
Charles Becker Just Throw 2.43 3.53 1.10
Shane McManus Beers B4 Bulls 2.32 3.14 0.82
Justin Mayhugh Flight Crew 3.63 4.29 0.66
Adam Lentz All Stars 2.33 2.87 0.54

All Cricket games, sorted by MPR:


Rank Player Team Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS
1 Shawn Barnish Just Throw 3 2 1 4.21 6 1 2 0 0 0 0
2 Chris Alexander SDK 27 8 5 3.82 20 12 13 2 3 1 0
3 Justin Mayhugh Flight Crew 30 12 7 3.69 19 13 11 1 0 1 2
4 Joe Jones All Stars 30 16 7 3.67 29 15 12 0 3 1 1
5 Marc Grant Just Throw 21 9 5 3.20 10 6 4 0 1 1 0
6 Dave McManus F Dem Kids 27 15 3 3.11 10 9 7 0 2 2 0
7 Jordan Narr Flight Crew 27 8 9 3.04 22 5 6 1 0 0 0
8 Jim OBrien Flight Crew 6 2 2 2.97 1 3 2 0 0 0 0
9 Bill Rice F Dem Kids 30 9 7 2.92 20 8 8 0 1 1 0
10 Keith Dix SDK 6 3 0 2.87 4 1 1 0 0 0 0
11 DJ Guardino Just Throw 3 0 2 2.81 2 0 0 0 0 0 0
12 Taylor Thomas All Stars 3 0 0 2.78 4 0 0 0 0 0 0
13 Sean Reagan Flight Crew 21 11 6 2.76 15 2 3 0 0 2 0
14 DUI All Stars 3 1 2 2.74 1 0 1 0 0 0 0
15 Rege Kessler All Stars 27 7 11 2.67 14 3 6 0 0 0 0
16 Bill Kavals Just Throw 6 2 0 2.67 3 2 0 0 0 0 0
17 Sean McGrady SDK 30 3 10 2.64 11 10 3 0 0 0 1
18 Corey Podcasnik F Dem Kids 24 7 8 2.60 14 5 3 0 0 1 0
19 RYAN CAWLEY Beers B4 Bulls 6 1 0 2.58 3 1 1 0 0 1 0
20 Charles Becker Just Throw 30 10 10 2.52 13 6 2 0 0 1 1
21 Eugene Baker Just Throw 21 3 8 2.43 8 3 0 0 1 0 1
22 Shane McManus Beers B4 Bulls 24 4 1 2.41 10 1 1 0 0 0 0
23 Adam Lentz All Stars 27 8 9 2.39 12 2 4 0 0 0 0
24 MARK LOMBARDI F Dem Kids 6 1 1 2.39 3 0 0 0 0 0 0
25 Dave Budzowski Beers B4 Bulls 3 0 1 2.36 1 1 1 0 0 1 0
26 Nick Becher Just Throw 30 10 8 2.33 7 7 2 0 0 0 0
27 Tim Kuemper F Dem Kids 6 0 3 2.31 3 1 0 0 0 0 0
28 Olivia Willenkin All Stars 27 7 9 2.26 6 6 3 0 0 0 0
29 Chris Marcyjanik Flight Crew 27 5 11 2.21 11 2 1 0 1 1 1
30 BARRY HAYES Flight Crew 6 0 4 2.10 1 1 0 0 0 0 0
31 Robert Woodrich SDK 24 1 7 2.01 8 2 0 0 0 0 0
32 Kasey Stewart SDK 30 7 2 1.98 9 4 0 0 0 0 0
33 Ryan McGrady Beers B4 Bulls 30 0 2 1.92 4 1 1 0 0 0 0
34 Dawn McManus F Dem Kids 24 0 12 1.91 3 6 1 0 1 0 0
35 Chelsea McCullough All Stars 3 1 2 1.87 1 0 0 0 0 0 0
36 Taylor Thomas Just Throw 3 0 1 1.82 2 1 0 0 0 0 0
37 Tina Zekas SDK 3 2 0 1.77 1 0 0 0 0 0 0
38 Jamaal Hinton Flight Crew 3 1 0 1.73 2 1 0 0 0 0 0
39 Nathan Feree Just Throw 3 0 1 1.73 0 1 1 0 0 0 0
40 GEORGE VOGEL F Dem Kids 3 2 0 1.54 0 0 0 0 0 0 0
41 Brandon Flaherty Beers B4 Bulls 24 0 2 1.45 3 3 1 0 0 0 0
42 Andrew Henry Beers B4 Bulls 27 2 1 1.24 1 2 0 0 0 0 0
43 Chelsea McCullough Beers B4 Bulls 3 0 0 1.15 1 0 0 0 0 0 0
44 SIPS Beers B4 Bulls 3 0 0 0.73 0 0 0 0 0 0 0

Most Improved Players for week 10, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Shane McManus Beers B4 Bulls 22.18 26.33 4.15
Nick Becher Just Throw 21.03 24.85 3.82
Justin Mayhugh Flight Crew 31.80 34.30 2.50
Charles Becker Just Throw 24.58 26.73 2.15
Kasey Stewart SDK 18.31 20.42 2.11

Most Improved Players for week 10, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Joe Jones All Stars 3.58 4.89 1.31
Charles Becker Just Throw 2.43 3.53 1.10
Shane McManus Beers B4 Bulls 2.32 3.14 0.82
Justin Mayhugh Flight Crew 3.63 4.29 0.66
Adam Lentz All Stars 2.33 2.87 0.54

Combined X01/Cricket games, sorted by Percent Wins:


Player Team Games Wins Assists MPR PPD Hats 3BD Ton80 Hats WHorse 9MR
DJ Guardino Just Throw 8 4 2 2.81 26.13 4 0 0 0 0 0
Joe Jones All Stars 80 38 7 3.67 30.42 51 1 0 1 1 3
Sean Reagan Flight Crew 56 25 6 2.76 27.02 23 0 0 2 0 0
Dave McManus F Dem Kids 72 31 3 3.11 25.93 15 0 0 2 0 2
Marc Grant Just Throw 56 22 5 3.20 29.39 23 0 0 1 0 1
Justin Mayhugh Flight Crew 80 31 7 3.69 32.06 43 0 0 1 2 0
GEORGE VOGEL F Dem Kids 8 3 0 1.54 21.53 1 0 0 0 0 0
Chris Alexander SDK 72 26 5 3.82 32.55 26 0 0 1 0 3
Bill Rice F Dem Kids 80 28 7 2.92 26.32 26 0 0 1 0 1
Jim OBrien Flight Crew 16 5 2 2.97 25.28 3 0 0 0 0 0
Keith Dix SDK 16 5 0 2.87 26.85 3 0 0 0 0 0
Charles Becker Just Throw 80 23 10 2.52 24.81 13 0 0 1 1 0
Jordan Narr Flight Crew 72 20 9 3.04 25.85 23 0 0 0 0 0
Corey Podcasnik F Dem Kids 64 17 8 2.60 23.78 15 0 0 1 0 0
Chris Marcyjanik Flight Crew 72 19 11 2.21 22.41 8 0 0 1 1 1
Nick Becher Just Throw 80 21 8 2.33 21.41 9 0 0 0 0 0
Shawn Barnish Just Throw 8 2 1 4.21 26.31 2 0 0 0 0 0
Tina Zekas SDK 8 2 0 1.77 17.15 0 0 0 0 0 0
Olivia Willenkin All Stars 72 17 9 2.26 21.77 11 0 0 0 0 0
Sean McGrady SDK 80 18 10 2.64 24.21 11 0 0 0 1 0
Rege Kessler All Stars 72 16 11 2.67 23.76 10 0 0 0 0 0
Adam Lentz All Stars 72 14 9 2.39 20.92 4 0 0 0 0 0
RYAN CAWLEY Beers B4 Bulls 16 3 0 2.58 23.62 3 0 0 1 0 0
Kasey Stewart SDK 80 14 2 1.98 18.51 4 0 0 0 0 0
Shane McManus Beers B4 Bulls 64 10 1 2.41 22.62 9 0 0 0 0 0
Eugene Baker Just Throw 56 8 8 2.43 23.17 5 0 0 0 1 1
Robert Woodrich SDK 64 9 7 2.01 22.33 12 0 0 0 0 0
Bill Kavals Just Throw 16 2 0 2.67 26.58 2 0 0 0 0 0
Nathan Feree Just Throw 8 1 1 1.73 21.56 1 0 0 0 0 0
Chelsea McCullough All Stars 8 1 2 1.87 15.00 0 0 0 0 0 0
Jamaal Hinton Flight Crew 8 1 0 1.73 17.69 0 0 0 0 0 0
DUI All Stars 8 1 2 2.74 21.73 1 0 0 0 0 0
Ryan McGrady Beers B4 Bulls 80 7 2 1.92 19.46 5 0 0 0 0 0
BARRY HAYES Flight Crew 16 1 4 2.10 19.87 1 0 0 0 0 0
Tim Kuemper F Dem Kids 16 1 3 2.31 21.33 2 0 0 0 0 0
MARK LOMBARDI F Dem Kids 16 1 1 2.39 22.48 1 0 0 0 0 0
Andrew Henry Beers B4 Bulls 72 2 1 1.24 14.20 0 0 0 0 0 0
Brandon Flaherty Beers B4 Bulls 64 1 2 1.45 15.50 0 0 0 0 0 0
Dawn McManus F Dem Kids 64 0 12 1.91 16.55 2 0 0 0 0 1
Taylor Thomas Just Throw 8 0 1 1.82 23.58 0 0 0 0 0 0
Dave Budzowski Beers B4 Bulls 8 0 1 2.36 20.63 1 0 0 1 0 0
Taylor Thomas All Stars 8 0 0 2.78 25.27 0 0 0 0 0 0
SIPS Beers B4 Bulls 8 0 0 0.73 17.41 0 0 0 0 0 0
Chelsea McCullough Beers B4 Bulls 8 0 0 1.15 14.89 0 0 0 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing