LeagueLeader Report - Player Standings Report for 25FMSC - 25 Fall Main St Combo
Big Dog Dart League
www.bigdogvending.com
 Karen Casper
League Coordinator
karen@bigdogvending.com
412-508-5789

Player Standings Report for 25FMSC - 25 Fall Main St Combo

Report Date: 11/25/2025 9:22 AM

All Cricket games, Week 10, sorted by Team + MPR:


Player Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS
Beers B4 Bulls
Shane McManus 3 0 1 2.55 0 1 0 0 0 0 0
Mike Rice 3 1 1 2.30 1 0 1 0 0 0 0
Brandon Flaherty 3 0 1 1.94 1 0 0 0 0 0 0
Ryan McGrady 3 2 0 1.91 0 0 1 0 0 0 0
Team Totals: 12 3 3 2.20 2 1 2 0 0 0 0
 
F Dem Kids
Jordan Narr 3 2 0 3.60 4 2 2 0 0 1 0
Dave McManus 3 2 0 3.21 1 2 1 0 0 0 0
Bill Rice 3 0 2 2.94 3 0 0 0 0 1 0
Dawn McManus 3 0 2 1.93 1 0 0 0 0 0 0
Team Totals: 12 4 4 2.98 9 4 3 0 0 2 0
 
Gimp And His Gruntz
Joe Binkley 3 0 3 3.06 1 1 0 0 1 0 0
Jerry Kormick 3 2 0 2.88 1 1 1 0 0 0 0
Pete Stone 3 1 1 1.55 0 0 0 0 0 0 0
Kasey Stewart 3 1 0 1.53 0 0 0 0 0 0 0
Team Totals: 12 4 4 2.24 2 2 1 0 1 0 0
 
Jagoffs
Justin Mayhugh 3 1 0 4.00 2 0 3 0 1 1 0
Sean Reagan 3 1 0 3.66 4 1 1 0 0 0 0
Chris Marcyjanik 3 0 1 2.61 1 0 0 0 0 0 0
Adam Lentz 3 0 1 2.11 1 1 0 0 0 0 0
Team Totals: 12 2 2 3.00 8 2 4 0 1 1 0
 
SDK
Chris Alexander 3 1 1 4.68 2 2 3 0 1 0 0
Sean McGrady 3 1 0 3.19 1 1 0 0 1 1 0
Olivia Willenkin 3 0 1 2.47 1 1 0 0 0 0 0
Des Conner 3 1 1 1.29 0 0 0 0 0 0 0
Team Totals: 12 3 3 2.85 4 4 3 0 2 1 0
 
Trips And Tricks
Nick Shaffer 3 1 0 2.87 0 2 0 0 0 0 0
Chuck Vogel 3 0 2 2.39 1 0 0 0 0 0 0
Steve Wilms 3 1 0 2.18 0 0 0 0 0 0 0
Trena Smith 3 0 0 1.76 0 0 0 0 0 0 0
Team Totals: 12 2 2 2.29 1 2 0 0 0 0 0
 

All X01 games, Week 10, sorted by Team + PPD:


Player Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut
Beers B4 Bulls
Ryan McGrady 5 0 26.12 0 0 0 2 0 0 0 8 150 0
Shane McManus 5 1 21.56 0 0 0 0 0 0 0 7 112 59
Mike Rice 5 2 19.69 0 0 0 1 0 0 0 1 150 68
Brandon Flaherty 5 0 15.24 0 0 0 0 0 0 0 0 0 0
Team Totals: 20 3 20.56 0 0 0 3 0 0 0 16 150 68
 
F Dem Kids
Dave McManus 5 2 30.45 0 0 0 2 0 0 0 11 150 126
Jordan Narr 5 1 29.44 0 0 0 2 0 0 0 12 150 20
Bill Rice 5 0 22.78 0 0 0 1 0 0 0 6 150 0
Dawn McManus 5 1 22.76 0 0 0 1 0 0 0 4 150 68
Team Totals: 20 4 26.44 0 0 0 6 0 0 0 33 150 126
 
Gimp And His Gruntz
Joe Binkley 5 4 24.04 0 0 0 2 0 0 0 6 150 97
Jerry Kormick 5 3 22.63 0 0 0 0 0 0 0 10 120 35
Pete Stone 5 0 19.02 0 0 0 0 0 0 0 4 114 0
Kasey Stewart 5 0 16.75 0 0 0 0 0 0 0 2 114 0
Team Totals: 20 7 20.61 0 0 0 2 0 0 0 22 150 97
 
Jagoffs
Justin Mayhugh 5 1 36.05 0 0 0 7 0 0 1 9 151 100
Chris Marcyjanik 5 4 26.48 0 0 0 3 0 0 0 9 150 112
Sean Reagan 5 0 25.18 0 0 0 2 0 0 0 8 150 0
Adam Lentz 5 0 19.86 0 0 0 0 0 0 0 5 109 0
Team Totals: 20 5 26.95 0 0 0 12 0 0 1 31 151 112
 
SDK
Chris Alexander 5 3 33.86 0 0 0 3 0 1 3 13 180 152
Sean McGrady 5 3 26.06 0 0 0 2 0 0 0 9 150 42
Olivia Willenkin 5 0 21.08 0 0 0 3 0 0 0 4 150 0
Des Conner 5 0 15.89 0 0 0 0 0 0 0 1 114 0
Team Totals: 20 6 23.75 0 0 0 8 0 1 3 27 180 152
 
Trips And Tricks
Chuck Vogel 5 1 22.69 0 0 0 2 0 0 0 7 150 50
Steve Wilms 5 0 22.20 0 0 0 0 0 0 0 9 120 0
Nick Shaffer 5 0 21.21 0 0 0 0 0 0 0 5 134 0
Trena Smith 5 1 20.36 0 0 0 0 0 0 0 8 118 36
Team Totals: 20 2 21.63 0 0 0 2 0 0 0 29 150 50
 

All Cricket games, Week 10, sorted by MPR:


Rank Player Team Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS
1 Chris Alexander SDK 3 1 1 4.68 2 2 3 0 1 0 0
2 Justin Mayhugh Jagoffs 3 1 0 4.00 2 0 3 0 1 1 0
3 Sean Reagan Jagoffs 3 1 0 3.66 4 1 1 0 0 0 0
4 Jordan Narr F Dem Kids 3 2 0 3.60 4 2 2 0 0 1 0
5 Dave McManus F Dem Kids 3 2 0 3.21 1 2 1 0 0 0 0
6 Sean McGrady SDK 3 1 0 3.19 1 1 0 0 1 1 0
7 Joe Binkley Gimp And His Gruntz 3 0 3 3.06 1 1 0 0 1 0 0
8 Bill Rice F Dem Kids 3 0 2 2.94 3 0 0 0 0 1 0
9 Jerry Kormick Gimp And His Gruntz 3 2 0 2.88 1 1 1 0 0 0 0
10 Nick Shaffer Trips And Tricks 3 1 0 2.87 0 2 0 0 0 0 0
11 Chris Marcyjanik Jagoffs 3 0 1 2.61 1 0 0 0 0 0 0
12 Shane McManus Beers B4 Bulls 3 0 1 2.55 0 1 0 0 0 0 0
13 Olivia Willenkin SDK 3 0 1 2.47 1 1 0 0 0 0 0
14 Chuck Vogel Trips And Tricks 3 0 2 2.39 1 0 0 0 0 0 0
15 Mike Rice Beers B4 Bulls 3 1 1 2.30 1 0 1 0 0 0 0
16 Steve Wilms Trips And Tricks 3 1 0 2.18 0 0 0 0 0 0 0
17 Adam Lentz Jagoffs 3 0 1 2.11 1 1 0 0 0 0 0
18 Brandon Flaherty Beers B4 Bulls 3 0 1 1.94 1 0 0 0 0 0 0
19 Dawn McManus F Dem Kids 3 0 2 1.93 1 0 0 0 0 0 0
20 Ryan McGrady Beers B4 Bulls 3 2 0 1.91 0 0 1 0 0 0 0
21 Trena Smith Trips And Tricks 3 0 0 1.76 0 0 0 0 0 0 0
22 Pete Stone Gimp And His Gruntz 3 1 1 1.55 0 0 0 0 0 0 0
23 Kasey Stewart Gimp And His Gruntz 3 1 0 1.53 0 0 0 0 0 0 0
24 Des Conner SDK 3 1 1 1.29 0 0 0 0 0 0 0

All X01 games, Week 10, sorted by PPD:


Rank Player Team Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut
1 Justin Mayhugh Jagoffs 5 1 36.05 0 0 0 7 0 0 1 9 151 100
2 Chris Alexander SDK 5 3 33.86 0 0 0 3 0 1 3 13 180 152
3 Dave McManus F Dem Kids 5 2 30.45 0 0 0 2 0 0 0 11 150 126
4 Jordan Narr F Dem Kids 5 1 29.44 0 0 0 2 0 0 0 12 150 20
5 Chris Marcyjanik Jagoffs 5 4 26.48 0 0 0 3 0 0 0 9 150 112
6 Ryan McGrady Beers B4 Bulls 5 0 26.12 0 0 0 2 0 0 0 8 150 0
7 Sean McGrady SDK 5 3 26.06 0 0 0 2 0 0 0 9 150 42
8 Sean Reagan Jagoffs 5 0 25.18 0 0 0 2 0 0 0 8 150 0
9 Joe Binkley Gimp And His Gruntz 5 4 24.04 0 0 0 2 0 0 0 6 150 97
10 Bill Rice F Dem Kids 5 0 22.78 0 0 0 1 0 0 0 6 150 0
11 Dawn McManus F Dem Kids 5 1 22.76 0 0 0 1 0 0 0 4 150 68
12 Chuck Vogel Trips And Tricks 5 1 22.69 0 0 0 2 0 0 0 7 150 50
13 Jerry Kormick Gimp And His Gruntz 5 3 22.63 0 0 0 0 0 0 0 10 120 35
14 Steve Wilms Trips And Tricks 5 0 22.20 0 0 0 0 0 0 0 9 120 0
15 Shane McManus Beers B4 Bulls 5 1 21.56 0 0 0 0 0 0 0 7 112 59
16 Nick Shaffer Trips And Tricks 5 0 21.21 0 0 0 0 0 0 0 5 134 0
17 Olivia Willenkin SDK 5 0 21.08 0 0 0 3 0 0 0 4 150 0
18 Trena Smith Trips And Tricks 5 1 20.36 0 0 0 0 0 0 0 8 118 36
19 Adam Lentz Jagoffs 5 0 19.86 0 0 0 0 0 0 0 5 109 0
20 Mike Rice Beers B4 Bulls 5 2 19.69 0 0 0 1 0 0 0 1 150 68
21 Pete Stone Gimp And His Gruntz 5 0 19.02 0 0 0 0 0 0 0 4 114 0
22 Kasey Stewart Gimp And His Gruntz 5 0 16.75 0 0 0 0 0 0 0 2 114 0
23 Des Conner SDK 5 0 15.89 0 0 0 0 0 0 0 1 114 0
24 Brandon Flaherty Beers B4 Bulls 5 0 15.24 0 0 0 0 0 0 0 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader