LeagueLeader Report - Player Standings Report for 23STHL - 23 Spring Thurs Ladies
Big Dog Dart League
www.bigdogvending.com
 Karen Casper
League Coordinator
karen@bigdogvending.com
412-508-5789

Player Standings Report for 23STHL - 23 Spring Thurs Ladies

Report Date: 3/22/2024 8:13 AM

Most Improved Players for week 20, CountUp games:


Player Team Previous PPD PPD PPD Improvement
Tina Majernik Hope N Tina 13.25 20.25 7.00
Hope Hopkins Hope N Tina 14.77 16.08 1.31
Sandy Rice Lynn N Sandy 14.02 14.29 0.27

CountUp games, Week 20, sorted by PPD:


Player Team PPD Games Hats 3BD Ton80 HTon LTon
Sub Asbury Lisa N Lee 20.67 1 0 0 0 0 1
Tina Majernik Hope N Tina 20.25 1 0 0 0 0 1
Lisa Palko Lisa N Lee 16.92 1 0 0 0 0 1
Hope Hopkins Hope N Tina 16.08 1 0 0 0 0 0
Lynn Schubert Lynn N Sandy 16.00 1 0 0 0 0 0
Donna Balog Donna N Cat 14.83 1 0 0 0 0 0
Sandy Rice Lynn N Sandy 14.29 1 0 0 0 0 0
Cathy Marcheese Donna N Cat 9.17 1 0 0 0 0 0

Most Improved Players for week 20, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
Tina Majernik Hope N Tina 13.24 18.11 4.87
Cathy Marcheese Donna N Cat 14.11 15.90 1.79
Lisa Palko Lisa N Lee 15.96 16.11 0.15

501 Open In/Open Out games, Week 20, sorted by PPD:


Rank Player Team Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut
1 Tina Majernik Hope N Tina 2 1 18.11 0 0 0 0 0 0 0 3 116 19
2 Sub Asbury Lisa N Lee 2 0 16.12 0 0 0 0 0 0 0 1 118 0
3 Lisa Palko Lisa N Lee 2 1 16.11 0 0 0 0 0 0 0 1 102 46
4 Cathy Marcheese Donna N Cat 2 1 15.90 0 0 0 0 0 0 0 0 0 15
5 Lynn Schubert Lynn N Sandy 2 1 13.42 0 0 0 0 0 0 0 0 0 34
6 Sandy Rice Lynn N Sandy 2 0 12.15 0 0 0 0 0 0 0 0 0 0
7 Donna Balog Donna N Cat 2 0 11.45 0 0 0 0 0 0 0 0 0 0
8 Hope Hopkins Hope N Tina 2 0 8.50 0 0 0 0 0 0 0 0 0 0

Most Improved Players for week 20, Wild Card Cricket games:


Player Team Previous MPR MPR MPR Improvement
Lisa Palko Lisa N Lee 1.41 1.77 0.36
Tina Majernik Hope N Tina 1.00 1.17 0.17

Wild Card Cricket games, Week 20, sorted by MPR:


Rank Player Team Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS
1 Lisa Palko Lisa N Lee 2 1 0 1.77 1 1 0 0 0 0 0
2 Donna Balog Donna N Cat 2 1 1 1.34 0 1 0 0 0 0 0
3 Tina Majernik Hope N Tina 2 1 0 1.17 0 0 0 0 0 0 0
4 Cathy Marcheese Donna N Cat 2 1 1 1.11 1 0 0 0 0 0 0
5 Lynn Schubert Lynn N Sandy 2 0 0 1.02 0 0 0 0 0 0 0
6 Hope Hopkins Hope N Tina 2 0 1 0.89 0 0 0 0 0 0 0
7 Sub Asbury Lisa N Lee 2 0 1 0.81 0 0 0 0 0 0 0
8 Sandy Rice Lynn N Sandy 2 0 0 0.72 0 0 0 0 0 0 0

Most Improved Players for week 20, Tic Tac Toe games:


Player Team Previous MPR MPR MPR Improvement
Lynn Schubert Lynn N Sandy 1.67 3.57 1.90
Cathy Marcheese Donna N Cat 2.10 2.47 0.37
Lisa Palko Lisa N Lee 2.07 2.23 0.16

Tic Tac Toe games, Week 20, sorted by MPR:


Player Team MPR Games Wins Hats WHorse 5MR 6MR 7MR 8MR 9MR
Lynn Schubert Lynn N Sandy 3.57 1 1 0 0 1 1 0 0 0
Cathy Marcheese Donna N Cat 2.47 1 1 0 0 0 0 0 0 0
Lisa Palko Lisa N Lee 2.23 1 1 0 0 0 0 0 0 0
Sub Asbury Lisa N Lee 2.06 1 1 0 0 0 0 0 0 0
Donna Balog Donna N Cat 1.67 1 0 0 0 0 0 0 0 0
Tina Majernik Hope N Tina 1.55 1 0 0 0 0 0 0 0 0
Hope Hopkins Hope N Tina 1.24 1 0 0 0 1 0 0 0 0
Sandy Rice Lynn N Sandy 1.20 1 0 0 0 0 0 0 0 0

Most Improved Players for week 20, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
Tina Majernik Hope N Tina 0.90 1.50 0.60
Sandy Rice Lynn N Sandy 0.99 1.30 0.31
Cathy Marcheese Donna N Cat 1.34 1.47 0.13
Hope Hopkins Hope N Tina 0.86 0.98 0.12

Cricket / 200 games, Week 20, sorted by MPD:


Rank Player Team Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS
1 Tina Majernik Hope N Tina 2 0 1 1.50 1 0 0 0 0 0 0
2 Cathy Marcheese Donna N Cat 2 2 0 1.47 1 0 0 0 0 0 0
3 Donna Balog Donna N Cat 2 0 2 1.42 1 1 0 0 0 0 0
4 Sandy Rice Lynn N Sandy 2 0 0 1.30 0 1 0 0 0 0 0
5 Sub Asbury Lisa N Lee 2 1 0 1.30 0 0 0 0 0 0 0
6 Lisa Palko Lisa N Lee 2 0 1 1.00 0 0 0 0 0 0 0
7 Hope Hopkins Hope N Tina 2 1 0 0.98 0 0 0 0 0 0 0
8 Lynn Schubert Lynn N Sandy 2 0 0 0.70 0 0 0 0 0 0 0

Most Improved Players for week 20, 701 Open In/Double Out games:


Player Team Previous PPD PPD PPD Improvement
No players showed improvement this week!

701 Open In/Double Out games, Week 20, sorted by PPD:


Rank Player Team Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut
1 Lynn Schubert Lynn N Sandy 1 0 12.93 0 0 0 0 0 0 0 0 0 0
2 Cathy Marcheese Donna N Cat 1 0 12.74 0 0 0 0 0 0 0 0 0 0
3 Sandy Rice Lynn N Sandy 1 1 12.52 0 0 0 0 0 0 0 0 0 6
4 Donna Balog Donna N Cat 1 0 11.50 0 0 0 0 0 0 0 0 0 0
5 Lisa Palko Lisa N Lee 1 0 10.74 0 0 0 0 0 0 0 1 113 0
6 Sub Asbury Lisa N Lee 1 0 9.66 0 0 0 0 0 0 0 0 0 0
7 Tina Majernik Hope N Tina 1 1 8.70 0 0 0 0 0 0 0 0 0 4
8 Hope Hopkins Hope N Tina 1 0 8.21 0 0 0 0 0 0 0 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing