LeagueLeader Report - Player Standings Report for 26SMC - 26 Spring Monday Combo
Big Dog Dart League
www.bigdogvending.com
 Karen Casper
League Coordinator
karen@bigdogvending.com
412-508-5789
 

Player Standings Report for 26SMC - 26 Spring Monday Combo

Report Date: 3/06/2026 11:17 AM

Most Improved Players for week 2, All X01, 15" Darthead, Single Bull games:


Player Team Previous PPD PPD PPD Improvement
Shawn Brennan DC Dominators 24.98 28.76 3.78
Di Stoeher Merciless 11.27 14.13 2.86
Kate Kuehn Doubles R Us 17.12 19.82 2.70
Amanda Koenig Merciless 15.12 17.66 2.54
Merl Webb Choices 14.98 16.80 1.82

All X01, 15" Darthead, Single Bull games, Week 2, sorted by PPD:


Week Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut Game
Team: Choices
Aaron Garrett
2 1 1 29.59 0 0 0 1 0 0 0 2 150 30 501 O/D
2 1 1 31.00 0 0 0 0 0 0 0 4 118 118 501 O/D
2 1 1 40.69 0 0 0 3 0 0 0 1 150 37 501 O/D
2 1 0 18.71 0 0 0 0 0 0 0 1 111 0 701 O/D
Summary: 4 3 28.94 0 0 0 4 0 0 0 8 150 118
Team: DC Dominators
Shawn Brennan
2 1 1 32.55 0 0 0 1 0 0 0 2 150 61 501 O/D
2 1 0 26.96 0 0 0 1 0 0 0 2 150 0 501 O/D
2 1 0 26.94 0 0 0 0 0 0 0 2 114 0 701 O/D
Summary: 3 1 28.76 0 0 0 2 0 0 0 6 150 61
Team: Yinz Jagoffs
Charles Van Sickle
2 1 0 25.71 0 0 0 1 0 0 0 1 150 0 501 O/D
2 1 0 29.33 0 0 0 1 0 0 0 1 150 0 501 O/D
2 1 0 24.88 0 0 0 2 0 0 0 1 150 0 501 O/D
2 1 0 29.80 0 0 0 1 0 0 0 3 150 0 701 O/D
Summary: 4 0 27.06 0 0 0 5 0 0 0 6 150 0
Team: McClarens
Jason Ray
2 1 0 23.33 0 0 0 0 0 0 0 2 114 0 501 O/D
2 1 0 21.79 0 0 0 0 0 0 0 3 119 0 501 O/D
2 1 0 25.89 0 0 0 0 0 0 0 2 117 0 701 O/D
Summary: 3 0 23.48 0 0 0 0 0 0 0 7 119 0
Team: Whats Rum With You
Mark Chekan
2 1 0 21.63 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 1 27.13 0 0 0 0 0 0 0 3 115 90 501 O/D
2 1 0 20.48 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 3 1 23.07 0 0 0 0 0 0 0 3 115 90
Team: DC Dominators
Todd Erfort
2 1 0 18.15 0 0 0 0 0 0 0 1 109 0 501 O/D
2 1 0 20.10 0 0 0 0 0 0 0 2 116 0 501 O/D
2 1 0 28.45 0 0 0 2 0 0 0 1 150 0 501 O/D
2 1 1 24.63 0 0 0 0 0 0 0 2 115 14 701 O/D
Summary: 4 1 21.98 0 0 0 2 0 0 0 6 150 14
Team: McClarens
Joe Sorrentino
2 1 1 18.87 0 0 0 0 0 0 0 2 112 26 501 O/D
2 1 1 30.65 0 0 0 0 0 0 2 0 160 16 501 O/D
2 1 0 21.42 0 0 0 0 0 0 0 1 103 0 501 O/D
2 1 1 17.71 0 0 0 0 0 0 0 1 102 15 701 O/D
Summary: 4 3 21.42 0 0 0 0 0 0 2 4 160 26
Team: Doubles R Us
Matt Thomas
2 1 0 21.71 0 0 0 0 0 0 0 1 108 0 501 O/D
2 1 1 20.66 0 0 0 0 0 0 0 2 119 19 501 O/D
2 1 0 20.10 0 0 0 1 0 0 0 1 150 0 501 O/D
2 1 0 21.83 0 0 0 0 0 0 0 1 108 0 701 O/D
Summary: 4 1 20.92 0 0 0 1 0 0 0 5 150 19
Team: Whats Rum With You
Doug Morgan
2 1 1 19.81 0 0 0 0 0 0 0 2 118 32 501 O/D
2 1 1 23.44 0 0 0 1 0 0 0 2 150 4 501 O/D
2 1 0 14.29 0 0 0 0 0 0 0 1 110 0 501 O/D
2 1 1 20.13 0 0 0 0 0 0 0 2 103 8 501 O/D
2 1 1 22.52 0 0 0 0 0 0 0 1 110 17 701 O/D
Summary: 5 4 20.18 0 0 0 1 0 0 0 8 150 32
Team: Doubles R Us
Kate Kuehn
2 1 0 16.77 0 0 0 1 0 0 0 2 150 0 501 O/D
2 1 1 20.04 0 0 0 0 0 0 0 2 111 22 501 O/D
2 1 0 22.04 0 0 0 0 0 0 0 2 116 0 501 O/D
2 1 0 22.00 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 19.82 0 0 0 1 0 0 0 6 150 22
Team: Choices
Jamel Hassan
2 1 0 20.68 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 18.50 0 0 0 0 0 0 0 2 124 0 701 O/D
Summary: 2 0 19.47 0 0 0 0 0 0 0 2 124 0
Team: DC Dominators
Randy Collins
2 1 0 15.76 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 19.92 0 0 0 0 0 0 0 1 114 0 501 O/D
2 1 0 17.17 0 0 0 0 0 0 0 1 106 0 501 O/D
2 1 0 20.58 0 0 0 0 0 0 0 1 106 0 501 O/D
2 1 0 21.80 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 5 0 18.93 0 0 0 0 0 0 0 3 114 0
Team: McClarens
Jim Belcher
2 1 0 15.87 0 0 0 0 0 0 0 1 113 0 501 O/D
2 1 1 20.04 0 0 0 0 0 0 0 1 106 12 501 O/D
2 1 0 18.10 0 0 0 1 0 0 0 0 150 0 501 O/D
2 1 0 23.71 0 0 0 0 0 0 0 2 116 0 701 O/D
Summary: 4 1 18.85 0 0 0 1 0 0 0 4 150 12
Team: Choices
Dalaney Evans
2 1 0 14.69 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 1 21.70 0 0 0 0 0 0 0 3 110 65 501 O/D
2 1 0 20.36 0 0 0 0 0 0 0 1 115 0 701 O/D
Summary: 3 1 18.50 0 0 0 0 0 0 0 4 115 65
Team: McClarens
Bob Stout
2 1 0 18.21 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 25.60 0 0 0 0 0 0 0 2 119 0 501 O/D
2 1 0 18.58 0 0 0 0 0 0 0 1 111 0 501 O/D
2 1 1 17.40 0 0 0 0 0 0 0 0 0 6 501 O/D
2 1 0 14.24 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 5 1 18.32 0 0 0 0 0 0 0 3 119 6
Team: DC Dominators
Gary Namiotka
2 1 1 18.00 0 0 0 0 0 0 0 2 113 4 501 O/D
2 1 0 16.77 0 0 0 0 0 0 0 1 116 0 501 O/D
2 1 1 16.15 0 0 0 0 0 0 0 0 0 4 501 O/D
2 1 0 27.50 0 0 0 0 0 0 0 2 117 0 701 O/D
Summary: 4 2 18.31 0 0 0 0 0 0 0 5 117 4
Team: Yinz Jagoffs
Toby Parsons
2 1 1 22.77 0 0 0 0 0 0 0 1 118 28 501 O/D
2 1 0 17.37 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 16.41 0 0 0 0 0 0 0 1 116 0 501 O/D
2 1 0 15.56 0 0 0 0 0 0 0 1 116 0 701 O/D
Summary: 4 1 17.98 0 0 0 0 0 0 0 3 118 28
Team: Choices
Sedrick Jones
2 1 0 18.75 0 0 0 1 0 0 0 0 150 0 501 O/D
2 1 0 17.30 0 0 0 1 0 0 0 0 150 0 501 O/D
Summary: 2 0 17.98 0 0 0 2 0 0 0 0 150 0
Team: Whats Rum With You
Bruce Fortier
2 1 0 16.95 0 0 0 0 0 0 0 1 119 0 501 O/D
2 1 0 18.19 0 0 0 0 0 0 0 1 107 0 501 O/D
2 1 0 19.09 0 0 0 0 0 0 0 2 115 0 501 O/D
2 1 0 17.67 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 17.97 0 0 0 0 0 0 0 4 119 0
Team: Merciless
Amanda Koenig
2 1 0 16.42 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 17.59 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 20.89 0 0 0 0 0 0 0 1 105 0 501 O/D
2 1 0 16.45 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 17.66 0 0 0 0 0 0 0 1 105 0
Team: Yinz Jagoffs
Fred Neverman
2 1 0 18.41 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 17.33 0 0 0 0 0 0 0 1 111 0 501 O/D
2 1 0 18.41 0 0 0 1 0 0 0 0 150 0 501 O/D
2 1 0 15.83 0 0 0 0 0 0 0 1 115 0 701 O/D
Summary: 4 0 17.66 0 0 0 1 0 0 0 2 150 0
Team: Whats Rum With You
Rum Ghost
2 1 1 16.13 0 0 0 0 0 0 0 1 111 2 501 O/D
2 1 0 14.95 0 0 0 0 0 0 0 2 102 0 501 O/D
2 1 0 15.59 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 23.86 0 0 0 1 0 0 0 1 150 0 701 O/D
Summary: 4 1 16.88 0 0 0 1 0 0 0 4 150 2
Team: Choices
Merl Webb
2 1 0 12.67 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 21.33 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 17.33 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 18.78 0 0 0 0 0 0 0 1 103 0 501 O/D
2 1 0 16.88 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 5 0 16.80 0 0 0 0 0 0 0 1 103 0
Team: Doubles R Us
Seth Morgan
2 1 0 14.24 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 15.65 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 1 20.88 0 0 0 0 0 0 0 2 115 53 501 O/D
2 1 0 14.67 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 16.54 0 0 0 0 0 0 0 2 115 53
Team: Doubles R Us
Matt Grubba
2 1 0 14.21 0 0 0 0 0 0 0 1 130 0 501 O/D
2 1 0 18.48 0 0 0 0 0 0 0 1 116 0 501 O/D
2 1 0 17.07 0 0 0 0 0 0 0 1 110 0 501 O/D
2 1 0 14.60 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 16.16 0 0 0 0 0 0 0 3 130 0
Team: Yinz Jagoffs
John Miller
2 1 0 14.00 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 18.89 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 1 18.74 0 0 0 0 0 0 0 0 0 67 501 O/D
2 1 0 12.72 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 16.08 0 0 0 0 0 0 0 0 0 67
Team: Merciless
Shelly Divers
2 1 0 12.08 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 1 21.23 0 0 0 0 0 0 0 2 115 45 501 O/D
2 1 0 16.81 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 1 14.91 0 0 0 0 0 0 0 0 0 2 701 O/D
Summary: 4 2 15.77 0 0 0 0 0 0 0 2 115 45
Team: BABs
Paul McGough
2 1 0 10.80 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 1 17.33 0 0 0 0 0 0 0 0 0 63 501 O/D
2 1 0 16.22 0 0 0 0 0 0 0 1 105 0 501 O/D
2 1 0 17.52 0 0 0 0 0 0 0 1 114 0 701 O/D
Summary: 4 1 15.32 0 0 0 0 0 0 0 2 114 63
Team: Merciless
Lucas Koenig
2 1 1 14.59 0 0 0 0 0 0 0 1 105 14 501 O/D
2 1 0 13.62 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 14.67 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 16.29 0 0 0 0 0 0 1 0 160 0 701 O/D
Summary: 4 1 14.81 0 0 0 0 0 0 1 1 160 14
Team: BABs
Mary Sharpe
2 1 0 15.12 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 12.17 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 14.85 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 16.00 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 14.22 0 0 0 0 0 0 0 0 0 0
Team: BABs
Lori McGough
2 1 0 12.58 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 14.38 0 0 0 0 0 0 0 1 109 0 501 O/D
2 1 0 15.74 0 0 0 0 0 0 0 1 108 0 501 O/D
2 1 0 14.81 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 14.19 0 0 0 0 0 0 0 2 109 0
Team: Merciless
Di Stoeher
2 1 0 13.57 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 13.07 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 14.60 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 15.32 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 14.13 0 0 0 0 0 0 0 0 0 0
Team: BABs
Mechelle Maloney
2 1 0 12.29 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 12.02 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 13.05 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 14.89 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 12.73 0 0 0 0 0 0 0 0 0 0

Most Improved Players for week 2, All Cricket, 15" Darthead, Double Bull games:


Player Team Previous MPR MPR MPR Improvement
Bruce Fortier Whats Rum With You 1.63 2.33 0.70
Shawn Brennan DC Dominators 2.67 3.30 0.63
Di Stoeher Merciless 0.65 1.25 0.60
Charles Van Sickle Yinz Jagoffs 3.50 4.00 0.50
Rum Ghost Whats Rum With You 2.16 2.64 0.48

All Cricket, 15" Darthead, Double Bull games, Week 2, sorted by MPR:


Week Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS Game
Team: Yinz Jagoffs
Charles Van Sickle
2 1 1 0 5.00 0 2 1 0 0 0 0 Cricket
2 1 1 0 3.20 2 0 0 0 0 0 0 Cricket
2 1 0 1 3.80 1 0 0 0 0 0 0 Cricket
Summary: 3 2 1 4.00 3 2 1 0 0 0 0
Team: DC Dominators
Shawn Brennan
2 1 1 0 3.50 2 0 1 0 0 0 0 Cricket
2 1 1 0 3.75 1 0 2 0 0 0 0 Cricket
2 1 1 0 2.87 0 1 0 0 0 0 0 Cricket
2 1 1 0 3.17 0 1 0 0 0 0 0 Cricket
Summary: 4 4 0 3.30 3 2 3 0 0 0 0
Team: Doubles R Us
Matt Thomas
2 1 0 1 2.67 1 0 0 0 0 0 0 Cricket
2 1 0 0 3.29 1 0 0 0 0 0 0 Cricket
2 1 1 0 3.30 2 1 0 0 0 0 0 Cricket
Summary: 3 1 1 3.10 4 1 0 0 0 0 0
Team: Whats Rum With You
Doug Morgan
2 1 0 1 2.86 0 1 0 0 0 0 0 Cricket
2 1 1 0 2.80 1 0 0 0 0 1 0 Cricket
Summary: 2 1 1 2.83 1 1 0 0 0 1 0
Team: Choices
Aaron Garrett
2 1 0 0 2.18 1 0 0 0 0 0 0 Cricket
2 1 1 0 2.22 1 0 0 0 0 0 0 Cricket
2 1 1 0 4.80 1 2 0 0 0 1 0 Cricket
Summary: 3 2 0 2.81 3 2 0 0 0 1 0
Team: McClarens
Joe Sorrentino
2 1 0 0 2.25 0 0 0 0 0 0 0 Cricket
2 1 0 0 2.80 0 0 1 0 0 0 0 Cricket
2 1 0 1 3.00 0 0 1 0 0 0 0 Cricket
Summary: 3 0 1 2.75 0 0 2 0 0 0 0
Team: McClarens
Jim Belcher
2 1 1 0 2.82 0 0 1 0 0 0 0 Cricket
2 1 0 0 2.40 0 0 1 0 0 0 0 Cricket
2 1 0 0 3.00 0 0 0 0 0 0 0 Cricket
Summary: 3 1 0 2.73 0 0 2 0 0 0 0
Team: Whats Rum With You
Rum Ghost
2 1 0 0 2.33 1 0 0 0 0 0 0 Cricket
2 1 1 0 3.21 0 0 1 0 0 0 0 Cricket
2 1 0 1 2.50 1 0 0 0 0 0 0 Cricket
Summary: 3 1 1 2.64 2 0 1 0 0 0 0
Team: DC Dominators
Todd Erfort
2 1 0 1 2.00 1 0 0 0 0 0 0 Cricket
2 1 0 0 3.33 1 1 0 0 0 0 0 Cricket
2 1 0 0 2.33 0 0 0 0 0 0 0 Cricket
Summary: 3 0 1 2.56 2 1 0 0 0 0 0
Team: Choices
Jamel Hassan
2 1 0 1 2.43 1 0 0 0 0 0 0 Cricket
2 1 0 0 2.67 0 0 1 0 0 1 0 Cricket
Summary: 2 0 1 2.54 1 0 1 0 0 1 0
Team: Whats Rum With You
Mark Chekan
2 1 0 1 3.00 1 0 0 0 0 0 0 Cricket
2 1 1 0 1.89 0 0 0 0 0 0 0 Cricket
2 1 0 1 2.75 1 0 0 0 0 0 0 Cricket
2 1 1 0 2.44 0 0 0 0 0 0 0 Cricket
Summary: 4 2 2 2.47 2 0 0 0 0 0 0
Team: Whats Rum With You
Bruce Fortier
2 1 1 0 2.25 0 0 0 0 0 0 0 Cricket
2 1 0 0 2.43 1 0 0 0 0 0 0 Cricket
2 1 0 1 2.25 0 0 0 0 0 0 0 Cricket
Summary: 3 1 1 2.33 1 0 0 0 0 0 0
Team: McClarens
Jason Ray
2 1 0 1 2.40 0 0 0 0 0 0 0 Cricket
2 1 1 0 2.21 1 1 0 0 0 0 0 Cricket
2 1 0 0 2.75 0 0 0 0 0 0 0 Cricket
2 1 1 0 1.95 1 0 0 0 0 0 0 Cricket
Summary: 4 2 1 2.26 2 1 0 0 0 0 0
Team: Doubles R Us
Kate Kuehn
2 1 0 0 1.20 0 0 0 0 0 0 0 Cricket
2 1 1 0 2.43 0 0 1 0 0 0 0 Cricket
2 1 0 0 2.33 0 1 0 0 0 0 0 Cricket
Summary: 3 1 0 2.06 0 1 1 0 0 0 0
Team: Yinz Jagoffs
John Miller
2 1 0 0 1.92 0 1 0 0 0 0 0 Cricket
2 1 0 1 2.40 0 1 0 0 0 0 0 Cricket
2 1 1 0 1.93 0 0 0 0 0 0 0 Cricket
Summary: 3 1 1 2.03 0 2 0 0 0 0 0
Team: BABs
Lori McGough
2 1 0 0 1.60 0 0 0 0 0 0 0 Cricket
2 1 0 1 2.86 0 0 1 0 0 0 0 Cricket
2 1 0 0 1.17 0 0 0 0 0 0 0 Cricket
Summary: 3 0 1 1.94 0 0 1 0 0 0 0
Team: Yinz Jagoffs
Fred Neverman
2 1 0 0 1.80 0 0 0 0 0 0 0 Cricket
2 1 0 1 1.40 0 0 0 0 0 0 0 Cricket
2 1 0 0 2.29 0 0 0 0 0 0 0 Cricket
Summary: 3 0 1 1.85 0 0 0 0 0 0 0
Team: DC Dominators
Gary Namiotka
2 1 0 0 0.83 0 0 0 0 0 0 0 Cricket
2 1 0 1 2.37 1 1 0 0 0 0 0 Cricket
2 1 0 1 2.00 1 0 0 0 0 0 0 Cricket
Summary: 3 0 2 1.80 2 1 0 0 0 0 0
Team: Choices
Dalaney Evans
2 1 0 0 1.17 0 0 0 0 0 0 0 Cricket
2 1 1 0 2.22 1 0 0 0 0 0 0 Cricket
2 1 1 0 1.74 0 0 0 0 0 0 0 Cricket
2 1 0 0 2.00 0 0 0 0 0 0 0 Cricket
Summary: 4 2 0 1.79 1 0 0 0 0 0 0
Team: Merciless
Amanda Koenig
2 1 1 0 1.88 0 1 0 0 0 0 0 Cricket
2 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
2 1 0 1 2.00 0 0 0 0 0 0 0 Cricket
Summary: 3 1 1 1.77 0 1 0 0 0 0 0
Team: Merciless
Lucas Koenig
2 1 0 1 1.25 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.67 0 0 1 0 0 0 0 Cricket
2 1 1 0 2.43 0 1 0 0 0 0 0 Cricket
Summary: 3 1 1 1.75 0 1 1 0 0 0 0
Team: Choices
Sedrick Jones
2 1 0 1 1.75 0 0 0 0 0 0 0 Cricket
Summary: 1 0 1 1.75 0 0 0 0 0 0 0
Team: Doubles R Us
Seth Morgan
2 1 0 0 2.17 1 0 0 0 0 0 0 Cricket
2 1 0 0 1.83 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.17 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.72 1 0 0 0 0 0 0
Team: McClarens
Bob Stout
2 1 0 1 1.50 0 0 0 0 0 0 0 Cricket
2 1 0 0 2.20 0 0 0 0 0 0 0 Cricket
Summary: 2 0 1 1.71 0 0 0 0 0 0 0
Team: Doubles R Us
Matt Grubba
2 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
2 1 0 0 2.25 0 0 0 0 0 0 0 Cricket
2 1 0 1 1.50 0 0 0 0 0 0 0 Cricket
Summary: 3 0 1 1.62 0 0 0 0 0 0 0
Team: Choices
Merl Webb
2 1 0 1 1.44 1 0 0 0 0 0 0 Cricket
2 1 0 1 1.80 0 0 0 0 0 0 0 Cricket
Summary: 2 0 2 1.57 1 0 0 0 0 0 0
Team: BABs
Mechelle Maloney
2 1 0 0 2.00 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.20 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.50 0 0 0 0 0 0 0
Team: Yinz Jagoffs
Toby Parsons
2 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.31 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.71 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.48 0 0 0 0 0 0 0
Team: Merciless
Shelly Divers
2 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.80 0 1 0 0 0 0 0 Cricket
Summary: 3 0 0 1.40 0 1 0 0 0 0 0
Team: Merciless
Di Stoeher
2 1 0 0 1.22 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.57 0 0 0 0 0 0 0 Cricket
2 1 0 0 0.75 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.25 0 0 0 0 0 0 0
Team: DC Dominators
Randy Collins
2 1 0 1 0.57 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.83 1 0 0 0 0 0 0 Cricket
Summary: 2 0 1 1.15 1 0 0 0 0 0 0
Team: BABs
Mary Sharpe
2 1 1 0 1.14 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.75 0 0 0 0 0 0 0 Cricket
2 1 0 0 0.60 0 0 0 0 0 0 0 Cricket
Summary: 3 1 0 1.13 0 0 0 0 0 0 0
Team: BABs
Paul McGough
2 1 0 0 0.67 0 0 0 0 0 0 0 Cricket
2 1 0 0 0.88 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.02 0 0 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader