LeagueLeader Report - Player Standings Report for 25SPMC - 25 Spring Mon Combo
Big Dog Dart League
www.bigdogvending.com
 Karen Casper
League Coordinator
karen@bigdogvending.com
412-508-5789
 

Player Standings Report for 25SPMC - 25 Spring Mon Combo

Report Date: 3/11/2025 4:58 PM

All X01, 15" Darthead, Single Bull games, Week 2, sorted by PPD:


Week Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut Game
Team: Whats Rum With You
Gary Doherty
2 1 0 26.18 0 0 0 1 0 0 0 1 150 0 501 O/D
2 1 0 33.06 0 0 0 0 0 0 0 5 118 0 501 O/D
2 1 1 32.55 0 0 0 1 0 0 0 1 150 82 501 O/D
2 1 0 30.90 0 0 0 0 0 0 0 3 118 0 501 O/D
2 1 1 28.06 0 0 0 0 0 0 0 3 112 3 701 O/D
Summary: 5 2 30.08 0 0 0 2 0 0 0 13 150 82
Team: Choices
Aaron Garrett
2 1 1 25.33 0 0 0 0 0 0 0 3 115 40 501 O/D
2 1 0 25.39 0 0 0 0 0 0 0 2 110 0 501 O/D
2 1 0 27.95 0 0 0 0 0 0 0 3 118 0 501 O/D
2 1 0 27.89 0 0 0 0 0 0 0 3 119 0 701 O/D
Summary: 4 1 26.58 0 0 0 0 0 0 0 11 119 40
Team: Doubles R Us
Connor Mcgregor
2 1 1 23.25 0 0 0 1 0 0 0 1 150 32 501 O/D
2 1 1 32.50 0 0 0 1 0 0 0 3 150 62 501 O/D
2 1 1 21.00 0 0 0 1 0 0 0 1 150 14 501 O/D
2 1 0 31.67 0 0 0 2 0 0 0 0 150 0 701 O/D
Summary: 4 3 25.82 0 0 0 5 0 0 0 5 150 62
Team: Dutch Clb Dominators
Shawn Brennan
2 1 0 25.38 0 0 0 0 0 0 0 3 118 0 501 O/D
2 1 1 28.30 0 0 0 0 0 0 0 2 119 95 501 O/D
2 1 1 23.44 0 0 0 1 0 0 0 2 150 4 501 O/D
2 1 1 25.19 0 0 0 0 0 0 0 3 119 44 701 O/D
Summary: 4 3 25.50 0 0 0 1 0 0 0 10 150 95
Team: Yinz Jagoffs
Paul Reinheimer
2 1 1 27.13 0 0 0 0 0 0 0 1 117 93 501 O/D
2 1 0 21.96 0 0 0 0 0 0 0 2 107 0 501 O/D
2 1 1 32.55 0 0 0 0 0 0 0 4 119 70 501 O/D
2 1 0 19.90 0 0 0 1 0 0 0 0 150 0 701 O/D
Summary: 4 2 25.14 0 0 0 1 0 0 0 7 150 93
Team: Choices
Alfonso Williams
2 1 0 20.13 0 0 0 0 0 0 0 2 117 0 501 O/D
2 1 1 24.73 0 0 0 0 0 0 0 2 113 50 501 O/D
2 1 1 29.68 0 0 0 1 0 0 0 2 150 38 501 O/D
2 1 0 16.27 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 2 22.94 0 0 0 1 0 0 0 6 150 50
Team: Whats Rum With You
Mark Chekan
2 1 0 22.33 0 0 0 0 0 0 0 1 111 0 501 O/D
2 1 0 22.94 0 0 0 0 0 0 0 2 108 0 501 O/D
2 1 0 23.67 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 21.33 0 0 0 0 0 0 0 1 107 0 701 O/D
Summary: 4 0 22.68 0 0 0 0 0 0 0 4 111 0
Team: Choices
Dre Woodson
2 1 0 23.10 0 0 0 0 0 0 0 1 121 0 501 O/D
2 1 1 23.86 0 0 0 0 0 0 0 1 123 45 501 O/D
2 1 0 22.90 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 19.27 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 22.51 0 0 0 0 0 0 0 2 123 45
Team: Dutch Clb Dominators
Todd Erfort
2 1 1 24.13 0 0 0 0 0 0 0 2 134 134 501 O/D
2 1 0 19.52 0 0 0 0 0 0 0 1 120 0 501 O/D
2 1 1 25.71 0 0 0 0 0 0 0 2 117 37 501 O/D
2 1 0 19.50 0 0 0 0 0 0 0 1 109 0 701 O/D
Summary: 4 2 22.30 0 0 0 0 0 0 0 6 134 134
Team: Dutch Clb Dominators
Gary Namiotka
2 1 1 25.05 0 0 0 1 0 0 0 1 150 28 501 O/D
2 1 0 22.19 0 0 0 0 0 0 0 2 111 0 501 O/D
2 1 0 18.15 0 0 0 0 0 0 0 1 114 0 501 O/D
2 1 0 23.06 0 0 0 0 0 0 0 1 111 0 701 O/D
Summary: 4 1 21.77 0 0 0 1 0 0 0 5 150 28
Team: Dave N Busters
Dave Oross
2 1 0 17.39 0 0 0 0 0 0 0 1 101 0 501 O/D
2 1 0 22.67 0 0 0 0 0 0 0 1 104 0 501 O/D
2 1 0 20.72 0 0 0 0 0 0 0 1 119 0 701 O/D
Summary: 3 0 20.50 0 0 0 0 0 0 0 3 119 0
Team: Doubles R Us
Matt Thomas
2 1 0 14.97 0 0 0 0 0 0 0 1 109 0 501 O/D
2 1 0 22.28 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 26.61 0 0 0 0 0 0 0 2 110 0 501 O/D
2 1 0 24.06 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 20.40 0 0 0 0 0 0 0 3 110 0
Team: Whats Rum With You
Doug Morgan
2 1 1 21.78 0 0 0 0 0 0 0 2 122 72 501 O/D
2 1 0 18.05 0 0 0 0 0 0 0 1 104 0 501 O/D
2 1 0 16.56 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 22.93 0 0 0 0 0 0 0 2 111 0 701 O/D
Summary: 4 1 19.77 0 0 0 0 0 0 0 5 122 72
Team: Yinz Jagoffs
Toby Parsons
2 1 0 23.57 0 0 0 0 0 0 0 2 117 0 501 O/D
2 1 0 17.14 0 0 0 0 0 0 0 1 116 0 501 O/D
2 1 0 16.86 0 0 0 0 0 0 0 1 119 0 501 O/D
2 1 0 22.52 0 0 0 0 0 0 0 2 119 0 701 O/D
Summary: 4 0 19.52 0 0 0 0 0 0 0 6 119 0
Team: Whats Rum With You
Bruce Fortier
2 1 0 16.67 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 21.76 0 0 0 1 0 0 0 0 150 0 501 O/D
2 1 0 20.73 0 0 0 0 0 0 0 1 105 0 701 O/D
Summary: 3 0 19.47 0 0 0 1 0 0 0 1 150 0
Team: Doubles R Us
Ed Thomas
2 1 0 13.33 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 1 26.50 0 0 0 0 0 0 0 1 105 91 501 O/D
2 1 0 18.37 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 1 21.56 0 0 0 0 0 0 0 1 109 45 701 O/D
Summary: 4 2 18.74 0 0 0 0 0 0 0 2 109 91
Team: Dave N Busters
Zach Oross
2 1 0 16.50 0 0 0 0 0 0 0 1 115 0 501 O/D
2 1 0 17.14 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 17.26 0 0 0 0 0 0 0 1 101 0 501 O/D
2 1 0 16.83 0 0 0 0 0 0 0 1 119 0 501 O/D
2 1 0 23.63 0 0 0 0 0 0 0 2 104 0 701 O/D
Summary: 5 0 18.13 0 0 0 0 0 0 0 5 119 0
Team: Dave N Busters
Jesse Hovan
2 1 0 18.13 0 0 0 0 0 0 0 1 114 0 501 O/D
2 1 0 18.08 0 0 0 0 0 0 0 1 111 0 501 O/D
2 1 1 17.40 0 0 0 0 0 0 0 0 0 86 501 O/D
2 1 0 17.06 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 17.69 0 0 0 0 0 0 0 2 114 86
Team: BABs
Mechelle Maloney
2 1 1 17.60 0 0 0 0 0 0 0 1 128 64 501 O/D
2 1 1 19.27 0 0 0 0 0 0 0 1 118 4 501 O/D
2 1 0 15.52 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 17.38 0 0 0 0 0 0 0 1 117 0 701 O/D
Summary: 4 2 17.55 0 0 0 0 0 0 0 3 128 64
Team: Dave N Busters
Ron Oross
2 1 0 17.81 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 19.84 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 17.48 0 0 0 0 0 0 0 1 102 0 501 O/D
2 1 0 14.11 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 17.54 0 0 0 0 0 0 0 1 102 0
Team: Merciless
Deanna Nath
2 1 1 14.58 0 0 0 0 0 0 0 2 124 2 501 O/D
2 1 0 15.83 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 18.47 0 0 0 0 0 0 0 3 117 0 501 O/D
2 1 1 16.83 0 0 0 0 0 0 0 2 108 4 501 O/D
2 1 0 23.89 0 0 0 0 0 0 0 1 106 0 701 O/D
Summary: 5 2 17.35 0 0 0 0 0 0 0 8 124 4
Team: Choices
Leslie Thompson
2 1 0 16.83 0 0 0 0 0 0 0 2 119 0 501 O/D
2 1 0 15.00 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 20.19 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 16.40 0 0 0 0 0 0 0 1 117 0 701 O/D
Summary: 4 0 17.23 0 0 0 0 0 0 0 3 119 0
Team: Dutch Clb Dominators
Randy Collins
2 1 0 21.33 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 17.67 0 0 0 0 0 0 0 1 110 0 501 O/D
2 1 0 13.95 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 14.56 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 16.89 0 0 0 0 0 0 0 1 110 0
Team: BABs
Lori McGough
2 1 0 19.72 0 0 0 0 0 0 0 2 123 0 501 O/D
2 1 0 17.14 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 14.03 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 17.94 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 16.84 0 0 0 0 0 0 0 2 123 0
Team: Yinz Jagoffs
Sully Conway
2 1 0 18.56 0 0 0 0 0 0 0 1 105 0 501 O/D
2 1 0 19.28 0 0 0 0 0 0 0 2 110 0 501 O/D
2 1 0 14.08 0 0 0 0 0 0 0 2 102 0 501 O/D
2 1 1 15.75 0 0 0 0 0 0 0 0 0 35 701 O/D
Summary: 4 1 16.73 0 0 0 0 0 0 0 5 110 35
Team: Merciless
Amanda Koenig
2 1 0 17.07 0 0 0 0 0 0 0 2 120 0 501 O/D
2 1 0 23.19 0 0 0 0 0 0 0 2 117 0 501 O/D
2 1 0 12.29 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 13.67 0 0 0 0 0 0 0 1 105 0 701 O/D
Summary: 4 0 16.70 0 0 0 0 0 0 0 5 120 0
Team: Yinz Jagoffs
Fred Neverman
2 1 0 16.19 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 14.69 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 1 13.67 0 0 0 0 0 0 0 1 118 18 501 O/D
2 1 0 23.38 0 0 0 0 0 0 0 3 117 0 701 O/D
Summary: 4 1 16.11 0 0 0 0 0 0 0 4 118 18
Team: BABs
Paul McGough
2 1 0 24.05 0 0 0 0 0 0 0 1 105 0 501 O/D
2 1 0 12.74 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 13.67 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 3 0 15.85 0 0 0 0 0 0 0 1 105 0
Team: Merciless
Shelly Divers
2 1 0 15.06 0 0 0 0 0 0 0 1 118 0 501 O/D
2 1 0 12.24 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 24.47 0 0 0 0 0 0 0 2 119 0 701 O/D
Summary: 3 0 15.65 0 0 0 0 0 0 0 3 119 0
Team: Merciless
Sue Tresatti
2 1 0 16.78 0 0 0 0 0 0 0 1 103 0 501 O/D
2 1 0 13.94 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 15.94 0 0 0 0 0 0 0 1 115 0 501 O/D
2 1 0 14.83 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 15.59 0 0 0 0 0 0 0 2 115 0
Team: BABs
Mary Sharpe
2 1 0 13.95 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 17.67 0 0 0 0 0 0 0 1 103 0 501 O/D
2 1 1 13.62 0 0 0 0 0 0 0 1 105 8 501 O/D
2 1 0 11.95 0 0 0 0 0 0 0 1 118 0 501 O/D
2 1 0 18.40 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 5 1 14.55 0 0 0 0 0 0 0 3 118 8
Team: Doubles R Us
Amanda Kuntz
2 1 0 14.93 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 15.20 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 12.52 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 13.61 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 14.07 0 0 0 0 0 0 0 0 0 0

All Cricket, 15" Darthead, Double Bull games, Week 2, sorted by MPR:


Week Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS Game
Team: Doubles R Us
Connor Mcgregor
2 1 0 1 3.75 1 0 0 0 0 0 0 Cricket
2 1 0 0 2.25 1 0 0 0 0 0 0 Cricket
2 1 1 0 3.55 0 1 0 0 0 0 0 Cricket
Summary: 3 1 1 2.94 2 1 0 0 0 0 0
Team: Dave N Busters
Dave Oross
2 1 1 0 2.32 0 0 0 0 0 0 0 Cricket
2 1 1 0 3.18 0 1 0 0 0 0 0 Cricket
2 1 1 0 2.43 0 0 0 0 0 0 0 Cricket
2 1 0 1 3.00 0 1 0 0 0 0 0 Cricket
Summary: 4 3 1 2.70 0 2 0 0 0 0 0
Team: Choices
Dre Woodson
2 1 1 0 2.25 0 1 0 0 0 0 0 Cricket
2 1 0 1 3.75 1 1 0 0 0 0 0 Cricket
2 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
Summary: 3 1 1 2.48 1 2 0 0 0 0 0
Team: Whats Rum With You
Gary Doherty
2 1 0 0 2.80 1 0 0 0 0 0 0 Cricket
2 1 1 0 2.14 0 0 0 0 0 0 0 Cricket
Summary: 2 1 0 2.48 1 0 0 0 0 0 0
Team: Choices
Aaron Garrett
2 1 0 0 2.60 0 0 0 0 0 0 0 Cricket
2 1 1 0 3.50 0 1 0 0 0 0 0 Cricket
2 1 0 0 1.25 0 0 0 0 0 0 0 Cricket
Summary: 3 1 0 2.46 0 1 0 0 0 0 0
Team: Whats Rum With You
Doug Morgan
2 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
2 1 1 0 3.00 1 0 0 0 0 0 0 Cricket
2 1 0 1 3.25 0 0 1 0 0 0 0 Cricket
Summary: 3 1 1 2.39 1 0 1 0 0 0 0
Team: Dutch Clb Dominators
Shawn Brennan
2 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
2 1 0 0 2.29 0 0 0 0 0 0 0 Cricket
2 1 1 0 2.79 0 1 0 0 0 0 0 Cricket
Summary: 3 1 0 2.29 0 1 0 0 0 0 0
Team: Choices
Alfonso Williams
2 1 0 1 3.60 0 1 0 0 0 0 0 Cricket
2 1 0 1 1.80 0 0 0 0 0 0 0 Cricket
2 1 0 1 1.62 0 0 0 0 0 0 0 Cricket
Summary: 3 0 3 2.22 0 1 0 0 0 0 0
Team: Dutch Clb Dominators
Randy Collins
2 1 0 0 1.88 0 0 0 0 0 0 0 Cricket
2 1 0 0 2.20 0 0 0 0 0 0 0 Cricket
2 1 0 0 2.37 1 0 1 0 0 0 0 Cricket
Summary: 3 0 0 2.14 1 0 1 0 0 0 0
Team: Whats Rum With You
Mark Chekan
2 1 0 1 2.60 2 0 0 0 0 0 0 Cricket
2 1 0 0 3.25 1 0 0 0 0 0 0 Cricket
2 1 0 0 1.25 0 0 0 0 0 0 0 Cricket
Summary: 3 0 1 2.12 3 0 0 0 0 0 0
Team: Dave N Busters
Jesse Hovan
2 1 0 0 3.25 2 0 0 0 0 0 0 Cricket
2 1 0 1 1.86 1 0 0 0 0 0 0 Cricket
2 1 1 0 1.70 0 0 0 0 0 0 0 Cricket
Summary: 3 1 1 2.09 3 0 0 0 0 0 0
Team: Whats Rum With You
Bruce Fortier
2 1 0 0 2.60 1 0 0 0 0 0 0 Cricket
2 1 0 0 1.60 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.75 1 0 0 0 0 0 0 Cricket
2 1 0 0 2.25 1 0 0 0 0 0 0 Cricket
Summary: 4 0 0 2.09 3 0 0 0 0 0 0
Team: Yinz Jagoffs
Paul Reinheimer
2 1 1 0 1.71 0 0 0 0 0 0 0 Cricket
2 1 1 0 3.35 0 0 1 0 0 0 0 Cricket
2 1 0 1 1.64 0 0 0 0 0 0 0 Cricket
Summary: 3 2 1 2.04 0 0 1 0 0 0 0
Team: Choices
Leslie Thompson
2 1 1 0 1.40 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.80 0 0 0 0 0 0 0 Cricket
2 1 1 0 2.59 0 0 0 0 0 0 0 Cricket
Summary: 3 2 0 2.02 0 0 0 0 0 0 0
Team: Merciless
Deanna Nath
2 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
2 1 0 0 2.25 0 0 0 0 0 0 0 Cricket
Summary: 2 0 0 1.88 0 0 0 0 0 0 0
Team: Doubles R Us
Amanda Kuntz
2 1 0 1 1.67 1 0 0 0 0 0 0 Cricket
2 1 1 0 1.55 0 0 0 0 0 0 0 Cricket
2 1 0 1 3.25 1 0 0 0 0 0 0 Cricket
Summary: 3 1 2 1.87 2 0 0 0 0 0 0
Team: Yinz Jagoffs
Toby Parsons
2 1 1 0 1.62 0 0 0 0 0 0 0 Cricket
2 1 0 1 1.29 0 0 0 0 0 0 0 Cricket
2 1 0 1 2.29 0 0 0 0 0 0 0 Cricket
Summary: 3 1 2 1.73 0 0 0 0 0 0 0
Team: Yinz Jagoffs
Sully Conway
2 1 1 0 2.35 0 0 0 0 0 0 0 Cricket
2 1 0 1 1.50 0 0 0 0 0 0 0 Cricket
2 1 1 0 1.35 0 0 0 0 0 0 0 Cricket
Summary: 3 2 1 1.71 0 0 0 0 0 0 0
Team: Doubles R Us
Ed Thomas
2 1 1 0 1.11 0 0 0 0 0 0 0 Cricket
2 1 1 0 2.00 0 0 0 0 0 0 0 Cricket
2 1 1 0 3.00 1 0 0 0 0 0 0 Cricket
Summary: 3 3 0 1.69 1 0 0 0 0 0 0
Team: Dave N Busters
Zach Oross
2 1 0 1 1.17 0 0 0 0 0 0 0 Cricket
2 1 0 0 2.00 1 0 0 0 0 0 0 Cricket
Summary: 2 0 1 1.69 1 0 0 0 0 0 0
Team: Yinz Jagoffs
Fred Neverman
2 1 0 1 1.71 0 0 0 0 0 0 0 Cricket
2 1 0 1 1.40 0 0 0 0 0 0 0 Cricket
2 1 1 0 2.00 0 0 0 0 0 0 0 Cricket
Summary: 3 1 2 1.67 0 0 0 0 0 0 0
Team: Doubles R Us
Matt Thomas
2 1 0 1 1.56 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.13 0 0 0 0 0 0 0 Cricket
2 1 0 1 2.75 1 0 0 0 0 0 0 Cricket
Summary: 3 0 2 1.62 1 0 0 0 0 0 0
Team: Dutch Clb Dominators
Todd Erfort
2 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
2 1 1 0 3.43 0 1 0 0 0 0 0 Cricket
2 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
Summary: 3 1 0 1.61 0 1 0 0 0 0 0
Team: Dutch Clb Dominators
Gary Namiotka
2 1 0 1 2.75 1 0 0 0 0 0 0 Cricket
2 1 0 0 1.17 0 0 0 0 0 0 0 Cricket
2 1 0 1 1.40 0 0 0 0 0 0 0 Cricket
Summary: 3 0 2 1.60 1 0 0 0 0 0 0
Team: BABs
Mechelle Maloney
2 1 0 0 1.30 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.67 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.57 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.48 0 0 0 0 0 0 0
Team: Merciless
Amanda Koenig
2 1 0 0 0.69 0 0 0 0 0 0 0 Cricket
2 1 0 1 1.75 0 0 0 0 0 0 0 Cricket
2 1 0 0 2.50 0 0 0 0 0 0 0 Cricket
Summary: 3 0 1 1.45 0 0 0 0 0 0 0
Team: Merciless
Shelly Divers
2 1 0 0 1.58 0 1 0 0 0 0 0 Cricket
2 1 0 0 0.50 0 0 0 0 0 0 0 Cricket
2 1 1 0 1.77 1 0 0 0 0 0 0 Cricket
2 1 0 0 0.75 0 0 0 0 0 0 0 Cricket
Summary: 4 1 0 1.35 1 1 0 0 0 0 0
Team: Dave N Busters
Ron Oross
2 1 0 1 1.37 0 0 0 0 0 0 0 Cricket
2 1 0 0 0.50 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.44 0 0 1 0 0 0 0 Cricket
Summary: 3 0 1 1.24 0 0 1 0 0 0 0
Team: Merciless
Sue Tresatti
2 1 0 0 1.08 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.50 0 1 0 0 0 0 0 Cricket
2 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.22 0 1 0 0 0 0 0
Team: BABs
Paul McGough
2 1 0 0 1.14 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.57 0 0 0 0 0 0 0 Cricket
2 1 0 0 0.67 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.29 1 0 0 0 0 0 0 Cricket
Summary: 4 0 0 1.19 1 0 0 0 0 0 0
Team: BABs
Lori McGough
2 1 0 0 1.14 0 0 0 0 0 0 0 Cricket
2 1 0 0 0.90 1 0 0 0 0 0 0 Cricket
2 1 0 0 1.36 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.14 1 0 0 0 0 0 0
Team: BABs
Mary Sharpe
2 1 0 0 1.25 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
Summary: 2 0 0 1.11 0 0 0 0 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader