LeagueLeader Report - Player Standings Report for 24FMC - 2024 Fall Mon Combo
Big Dog Dart League
www.bigdogvending.com
 Karen Casper
League Coordinator
karen@bigdogvending.com
412-508-5789
 

Player Standings Report for 24FMC - 2024 Fall Mon Combo

Report Date: 9/25/2024 5:26 PM

Most Improved Players for week 2, All X01, 15" Darthead, Single Bull games:


Player Team Previous PPD PPD PPD Improvement
Todd Erfort Dutch Clb Dominators 19.44 23.85 4.41
Nick Eger Dart Mafia 21.58 25.79 4.21
Amanda Koenig Merciless 14.08 17.95 3.87
Paul McGough BABs 14.26 16.54 2.28
Shelly Divers Merciless 15.89 17.67 1.78

All X01, 15" Darthead, Single Bull games, Week 2, sorted by Team + PPD:


Week Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut Game
Team: BABs
Michelle McCorkle
2 1 0 15.08 0 0 0 0 0 0 0 2 113 0 501 O/D
2 1 0 17.26 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 17.60 0 0 0 0 0 0 0 3 110 0 501 O/D
2 1 1 21.11 0 0 0 0 0 0 0 2 110 106 701 O/D
Summary: 4 1 17.25 0 0 0 0 0 0 0 7 113 106
Team: BABs
Paul McGough
2 1 0 17.64 0 0 0 0 0 0 0 2 145 0 501 O/D
2 1 1 15.59 0 0 0 0 0 0 0 2 112 20 501 O/D
2 1 0 17.45 0 0 0 1 0 0 0 0 150 0 501 O/D
2 1 0 15.06 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 16.54 0 0 0 1 0 0 0 4 150 20
Team: BABs
Mechelle Maloney
2 1 1 17.28 0 0 0 0 0 0 0 1 111 52 501 O/D
2 1 1 15.06 0 0 0 0 0 0 0 0 0 8 501 O/D
2 1 0 14.62 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 13.33 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 2 15.26 0 0 0 0 0 0 0 1 111 52
Team: BABs
Mary Sharpe
2 1 0 11.55 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 11.33 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 14.67 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 17.83 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 13.18 0 0 0 0 0 0 0 0 0 0
Team: Dart Mafia
Nick Eger
2 1 0 24.92 0 0 0 0 0 0 0 1 103 0 501 O/D
2 1 1 29.59 0 0 0 2 0 0 0 1 150 22 501 O/D
2 1 1 21.70 0 0 0 0 0 0 1 2 160 30 501 O/D
2 1 1 28.67 0 0 0 0 0 0 0 3 135 135 701 O/D
Summary: 4 3 25.79 0 0 0 2 0 0 1 7 160 135
Team: Dart Mafia
Ken Nakutis
2 1 0 24.96 0 0 0 0 0 0 0 3 114 0 501 O/D
2 1 1 21.70 0 0 0 0 0 0 0 2 118 14 501 O/D
2 1 0 30.13 0 0 0 0 0 0 0 2 111 0 501 O/D
2 1 0 28.11 0 0 0 0 0 0 0 2 113 0 701 O/D
Summary: 4 1 25.37 0 0 0 0 0 0 0 9 118 14
Team: Dart Mafia
Mike Peterson
2 1 0 19.29 0 0 0 0 0 0 0 1 104 0 501 O/D
2 1 0 24.88 0 0 0 0 0 0 0 3 119 0 501 O/D
2 1 0 19.47 0 0 0 0 0 0 0 3 121 0 501 O/D
2 1 0 13.39 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 19.64 0 0 0 0 0 0 0 7 121 0
Team: Dart Mafia
Matt Snyder
2 1 0 22.48 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 17.56 0 0 0 0 0 0 0 3 110 0 501 O/D
2 1 0 15.47 0 0 0 0 0 0 0 1 103 0 501 O/D
2 1 0 15.83 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 18.03 0 0 0 0 0 0 0 4 110 0
Team: Dave N Busters
Dave Oross
2 1 1 23.21 0 0 0 0 0 0 0 2 117 63 501 O/D
2 1 0 18.58 0 0 0 0 0 0 0 1 106 0 501 O/D
2 1 0 17.33 0 0 0 0 0 0 0 1 119 0 701 O/D
Summary: 3 1 19.67 0 0 0 0 0 0 0 4 119 63
Team: Dave N Busters
Ron Oross
2 1 0 26.05 0 0 0 0 0 0 0 2 113 0 501 O/D
2 1 1 13.92 0 0 0 0 0 0 0 0 0 9 501 O/D
2 1 1 22.91 0 0 0 0 0 0 0 2 116 100 501 O/D
2 1 0 15.17 0 0 0 0 0 0 0 1 112 0 701 O/D
Summary: 4 2 18.78 0 0 0 0 0 0 0 5 116 100
Team: Dave N Busters
Zach Oross
2 1 0 19.21 0 0 0 0 0 0 0 1 101 0 501 O/D
2 1 0 11.56 0 0 0 0 0 0 0 1 110 0 501 O/D
2 1 1 16.79 0 0 0 0 0 0 0 0 0 30 501 O/D
2 1 0 22.42 0 0 0 0 0 0 0 1 108 0 501 O/D
2 1 0 18.35 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 5 1 16.82 0 0 0 0 0 0 0 3 110 30
Team: Dave N Busters
Jesse Hovan
2 1 0 14.78 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 12.83 0 0 0 0 0 0 0 2 116 0 501 O/D
2 1 0 18.21 0 0 0 0 0 0 0 4 120 0 501 O/D
2 1 0 18.90 0 0 0 1 0 0 0 0 150 0 701 O/D
Summary: 4 0 15.70 0 0 0 1 0 0 0 6 150 0
Team: Dutch Clb Dominators
Todd Erfort
2 1 1 18.93 0 0 0 0 0 0 0 2 108 47 501 O/D
2 1 0 29.72 0 0 0 2 0 0 0 0 150 0 501 O/D
2 1 0 26.17 0 0 0 0 0 0 0 3 113 0 701 O/D
Summary: 3 1 23.85 0 0 0 2 0 0 0 5 150 47
Team: Dutch Clb Dominators
Shawn Brennan
2 1 0 21.47 0 0 0 0 0 0 0 3 110 0 501 O/D
2 1 1 23.25 0 0 0 0 0 0 0 1 108 50 501 O/D
2 1 0 15.39 0 0 0 0 0 0 0 1 109 0 501 O/D
2 1 0 38.07 0 0 0 2 0 0 0 1 150 0 501 O/D
2 1 1 22.10 0 0 0 0 0 0 0 1 100 20 701 O/D
Summary: 5 2 23.29 0 0 0 2 0 0 0 7 150 50
Team: Dutch Clb Dominators
Gary Namiotka
2 1 0 15.34 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 14.88 0 0 0 0 0 0 0 1 109 0 501 O/D
2 1 0 14.47 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 19.33 0 0 0 0 0 0 0 2 118 0 701 O/D
Summary: 4 0 15.79 0 0 0 0 0 0 0 3 118 0
Team: Dutch Clb Dominators
Rob Mortimore
2 1 0 11.60 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 15.57 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 1 14.94 0 0 0 0 0 0 0 2 108 25 501 O/D
2 1 0 12.67 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 13.63 0 0 0 0 0 0 0 2 108 25
Team: Merciless
Deanna Nath
2 1 1 22.52 0 0 0 0 0 0 0 1 116 12 501 O/D
2 1 0 23.76 0 0 0 0 0 0 0 3 113 0 501 O/D
2 1 0 16.30 0 0 0 0 0 0 0 1 114 0 501 O/D
2 1 1 30.94 0 0 0 0 0 0 0 3 108 47 501 O/D
2 1 0 14.00 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 5 2 20.77 0 0 0 0 0 0 0 8 116 47
Team: Merciless
Amanda Koenig
2 1 1 19.27 0 0 0 0 0 0 0 0 0 37 501 O/D
2 1 0 16.67 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 19.19 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 15.94 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 17.95 0 0 0 0 0 0 0 0 0 37
Team: Merciless
Shelly Divers
2 1 0 18.81 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 15.90 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 19.28 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 3 0 17.67 0 0 0 0 0 0 0 0 0 0
Team: Merciless
Sue Tresatti
2 1 0 16.63 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 12.59 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 13.47 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 18.78 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 15.08 0 0 0 0 0 0 0 0 0 0
Team: Rookies
Matt Thomas
2 1 0 19.17 0 0 0 0 0 0 0 1 106 0 501 O/D
2 1 0 20.22 0 0 0 0 0 0 0 1 115 0 501 O/D
2 1 1 20.34 0 0 0 0 0 0 0 1 110 54 501 O/D
2 1 0 19.63 0 0 0 0 0 0 0 2 133 0 501 O/D
2 1 0 23.28 0 0 0 1 0 0 0 1 150 0 701 O/D
Summary: 5 1 20.30 0 0 0 1 0 0 0 6 150 54
Team: Rookies
Ed Thomas
2 1 1 14.10 0 0 0 0 0 0 0 0 0 58 501 O/D
2 1 0 18.42 0 0 0 0 0 0 0 1 120 0 501 O/D
2 1 1 22.12 0 0 0 1 0 0 0 1 150 10 501 O/D
2 1 0 18.78 0 0 0 0 0 0 0 1 110 0 701 O/D
Summary: 4 2 17.71 0 0 0 1 0 0 0 3 150 58
Team: Rookies
Connor Mcgregor
2 1 0 16.30 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 17.60 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 19.07 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 3 0 17.42 0 0 0 0 0 0 0 0 0 0
Team: Rookies
Amanda Kuntz
2 1 0 12.54 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 13.31 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 15.16 0 0 0 0 0 0 0 1 108 0 501 O/D
2 1 0 15.67 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 13.87 0 0 0 0 0 0 0 1 108 0
Team: Spencers Down Under
Jason Ray
2 1 0 17.73 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 15.53 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 1 36.80 0 0 0 0 0 0 1 3 157 119 501 O/D
2 1 0 12.50 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 18.87 0 0 0 0 0 0 1 3 157 119
Team: Spencers Down Under
Ken Yosko
2 1 1 13.72 0 0 0 0 0 0 0 1 126 16 501 O/D
2 1 0 19.07 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 1 25.05 0 0 0 0 1 0 1 1 171 67 501 O/D
2 1 0 20.44 0 0 0 0 0 0 0 1 133 0 701 O/D
Summary: 4 2 18.45 0 0 0 0 1 0 1 3 171 67
Team: Spencers Down Under
Jim Belcher
2 1 0 15.13 0 0 0 1 0 0 0 0 150 0 501 O/D
2 1 0 15.89 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 19.93 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 19.06 0 0 0 0 0 0 0 1 110 0 701 O/D
Summary: 4 0 16.89 0 0 0 1 0 0 0 1 150 0
Team: Spencers Down Under
Bob Stout
2 1 0 15.67 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 11.63 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 17.21 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 15.33 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 15.00 0 0 0 0 0 0 0 0 0 0
Team: Yinz Jagoffs
Paul Reinheimer
2 1 0 17.33 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 1 18.71 0 0 0 0 0 0 0 2 118 4 501 O/D
2 1 0 17.89 0 0 0 0 0 0 0 2 113 0 501 O/D
2 1 0 18.83 0 0 0 0 0 0 0 2 115 0 701 O/D
Summary: 4 1 18.20 0 0 0 0 0 0 0 6 118 4
Team: Yinz Jagoffs
Fred Neverman
2 1 1 16.70 0 0 0 1 0 0 0 0 150 32 501 O/D
2 1 0 17.75 0 0 0 0 0 0 0 1 100 0 501 O/D
2 1 0 19.92 0 0 0 0 0 0 0 2 108 0 501 O/D
2 1 1 15.64 0 0 0 0 0 0 0 0 0 15 701 O/D
Summary: 4 2 17.50 0 0 0 1 0 0 0 3 150 32
Team: Yinz Jagoffs
Sully Conway
2 1 0 20.63 0 0 0 0 0 0 0 1 110 0 501 O/D
2 1 0 11.02 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 16.64 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 19.21 0 0 0 0 0 0 0 1 102 0 701 O/D
Summary: 4 0 15.75 0 0 0 0 0 0 0 2 110 0
Team: Yinz Jagoffs
Jessica Jackson
2 1 0 11.33 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 13.85 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 13.33 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 23.00 0 0 0 1 0 0 0 1 150 0 701 O/D
Summary: 4 0 14.72 0 0 0 1 0 0 0 1 150 0

Most Improved Players for week 2, All Cricket, 15" Darthead, Double Bull games:


Player Team Previous MPR MPR MPR Improvement
Jason Ray Spencers Down Under 2.15 3.17 1.02
Sully Conway Yinz Jagoffs 1.76 2.42 0.66
Bob Stout Spencers Down Under 1.12 1.70 0.58
Gary Namiotka Dutch Clb Dominators 1.59 2.02 0.43
Mechelle Maloney BABs 1.48 1.82 0.34

All Cricket, 15" Darthead, Double Bull games, Week 2, sorted by Team + MPR:


Week Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS Game
Team: BABs
Mechelle Maloney
2 1 0 0 2.75 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.80 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.45 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.82 0 0 0 0 0 0 0
Team: BABs
Mary Sharpe
2 1 0 0 0.50 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.80 1 1 0 0 0 0 0 Cricket
Summary: 3 0 0 1.45 1 1 0 0 0 0 0
Team: BABs
Paul McGough
2 1 0 0 0.75 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.10 0 0 0 0 0 0 0 Cricket
2 1 0 0 2.35 2 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.40 2 0 0 0 0 0 0
Team: BABs
Michelle McCorkle
2 1 0 0 0.88 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.40 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.14 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.19 0 0 0 0 0 0 0
Team: Dart Mafia
Nick Eger
2 1 0 1 2.50 0 0 0 0 0 0 0 Cricket
2 1 0 1 2.80 0 0 0 0 0 0 0 Cricket
2 1 0 1 3.00 2 0 0 0 0 0 0 Cricket
Summary: 3 0 3 2.80 2 0 0 0 0 0 0
Team: Dart Mafia
Ken Nakutis
2 1 0 1 2.20 0 0 0 0 0 0 0 Cricket
2 1 1 0 3.00 0 0 1 0 0 0 0 Cricket
2 1 0 1 1.83 0 0 0 0 0 0 0 Cricket
Summary: 3 1 2 2.31 0 0 1 0 0 0 0
Team: Dart Mafia
Matt Snyder
2 1 1 0 2.67 0 0 0 0 0 0 0 Cricket
2 1 1 0 2.04 0 0 0 0 0 0 0 Cricket
2 1 1 0 2.05 0 0 0 0 0 0 0 Cricket
Summary: 3 3 0 2.23 0 0 0 0 0 0 0
Team: Dart Mafia
Mike Peterson
2 1 0 1 2.00 0 1 0 0 0 0 0 Cricket
2 1 1 0 2.25 0 0 0 0 0 0 0 Cricket
2 1 1 0 1.76 0 0 0 0 0 0 0 Cricket
Summary: 3 2 1 2.00 0 1 0 0 0 0 0
Team: Dave N Busters
Jesse Hovan
2 1 0 0 1.86 0 0 0 0 0 0 0 Cricket
2 1 1 0 3.43 1 0 0 0 0 1 0 Cricket
2 1 0 1 1.75 0 1 0 0 0 0 0 Cricket
Summary: 3 1 1 2.32 1 1 0 0 0 1 0
Team: Dave N Busters
Dave Oross
2 1 0 0 1.67 0 0 0 0 0 0 0 Cricket
2 1 0 0 2.17 0 0 0 0 0 0 0 Cricket
2 1 0 1 1.83 0 0 0 0 0 0 0 Cricket
2 1 1 0 2.75 2 0 0 0 0 0 0 Cricket
Summary: 4 1 1 2.15 2 0 0 0 0 0 0
Team: Dave N Busters
Zach Oross
2 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
2 1 1 0 2.40 0 1 0 0 0 0 0 Cricket
Summary: 2 1 0 1.68 0 1 0 0 0 0 0
Team: Dave N Busters
Ron Oross
2 1 0 0 0.86 0 0 0 0 0 0 0 Cricket
2 1 0 0 0.86 0 0 0 0 0 0 0 Cricket
2 1 0 1 1.50 0 0 0 0 0 0 0 Cricket
Summary: 3 0 1 1.05 0 0 0 0 0 0 0
Team: Dutch Clb Dominators
Shawn Brennan
2 1 0 1 4.00 0 0 2 0 0 0 0 Cricket
2 1 1 0 2.68 0 0 0 0 0 0 0 Cricket
Summary: 2 1 1 3.19 0 0 2 0 0 0 0
Team: Dutch Clb Dominators
Todd Erfort
2 1 0 0 1.40 0 0 0 0 0 0 0 Cricket
2 1 1 0 3.55 1 0 0 0 0 0 0 Cricket
2 1 1 0 3.00 1 1 0 0 0 0 0 Cricket
2 1 0 0 2.43 1 0 0 0 0 0 0 Cricket
Summary: 4 2 0 2.54 3 1 0 0 0 0 0
Team: Dutch Clb Dominators
Gary Namiotka
2 1 0 0 0.67 0 0 0 0 0 0 0 Cricket
2 1 1 0 2.48 1 0 0 0 0 0 0 Cricket
2 1 0 1 2.65 0 0 0 0 0 0 0 Cricket
Summary: 3 1 1 2.02 1 0 0 0 0 0 0
Team: Dutch Clb Dominators
Rob Mortimore
2 1 0 1 2.00 0 0 0 0 0 0 0 Cricket
2 1 0 1 1.67 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.14 0 0 0 0 0 0 0 Cricket
Summary: 3 0 2 1.64 0 0 0 0 0 0 0
Team: Merciless
Shelly Divers
2 1 0 0 1.40 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.89 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.40 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.17 0 0 0 0 0 0 0 Cricket
Summary: 4 0 0 1.52 0 0 0 0 0 0 0
Team: Merciless
Sue Tresatti
2 1 0 0 1.33 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.67 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.35 0 0 0 0 0 0 0
Team: Merciless
Amanda Koenig
2 1 0 0 1.75 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.40 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.05 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.34 0 0 0 0 0 0 0
Team: Merciless
Deanna Nath
2 1 0 0 1.11 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.17 0 0 0 0 0 0 0 Cricket
Summary: 2 0 0 1.13 0 0 0 0 0 0 0
Team: Rookies
Ed Thomas
2 1 1 0 3.00 1 0 0 0 0 0 0 Cricket
2 1 1 0 2.05 1 0 0 0 0 0 0 Cricket
2 1 0 1 2.71 0 0 1 0 0 0 0 Cricket
Summary: 3 2 1 2.52 2 0 1 0 0 0 0
Team: Rookies
Connor Mcgregor
2 1 0 1 3.50 1 0 0 0 0 0 0 Cricket
2 1 0 1 2.20 0 0 0 0 0 0 0 Cricket
2 1 1 0 2.38 1 0 0 0 0 0 0 Cricket
2 1 1 0 2.28 0 0 0 0 0 0 0 Cricket
Summary: 4 2 2 2.47 2 0 0 0 0 0 0
Team: Rookies
Matt Thomas
2 1 1 0 2.67 0 1 0 0 0 0 0 Cricket
2 1 1 0 1.91 1 0 0 0 0 0 0 Cricket
Summary: 2 2 0 2.25 1 1 0 0 0 0 0
Team: Rookies
Amanda Kuntz
2 1 0 1 1.57 0 0 0 0 0 0 0 Cricket
2 1 0 1 1.70 1 0 0 0 0 0 0 Cricket
2 1 0 1 1.66 0 0 0 0 0 0 0 Cricket
Summary: 3 0 3 1.65 1 0 0 0 0 0 0
Team: Spencers Down Under
Jason Ray
2 1 0 1 2.67 0 0 0 0 0 0 0 Cricket
2 1 0 0 2.75 1 0 0 0 0 0 0 Cricket
2 1 1 0 3.78 0 1 2 0 0 0 0 Cricket
Summary: 3 1 1 3.17 1 1 2 0 0 0 0
Team: Spencers Down Under
Ken Yosko
2 1 0 0 1.25 0 0 0 0 0 0 0 Cricket
2 1 0 0 2.17 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.83 1 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.81 1 0 0 0 0 0 0
Team: Spencers Down Under
Bob Stout
2 1 0 0 1.89 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.80 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.33 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.70 0 0 0 0 0 0 0
Team: Spencers Down Under
Jim Belcher
2 1 1 0 1.69 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.56 0 0 0 0 0 0 0 Cricket
2 1 0 1 1.00 0 0 0 0 0 0 0 Cricket
Summary: 3 1 1 1.41 0 0 0 0 0 0 0
Team: Yinz Jagoffs
Sully Conway
2 1 1 0 3.32 1 0 0 0 0 0 0 Cricket
2 1 0 0 2.10 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.83 0 0 0 0 0 0 0 Cricket
Summary: 3 1 0 2.42 1 0 0 0 0 0 0
Team: Yinz Jagoffs
Paul Reinheimer
2 1 1 0 2.55 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.71 0 0 0 0 0 0 0 Cricket
Summary: 3 1 0 1.93 0 0 0 0 0 0 0
Team: Yinz Jagoffs
Fred Neverman
2 1 0 1 2.33 0 0 0 0 0 0 0 Cricket
2 1 0 1 2.29 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.25 0 0 0 0 0 0 0 Cricket
Summary: 3 0 2 1.90 0 0 0 0 0 0 0
Team: Yinz Jagoffs
Jessica Jackson
2 1 1 0 1.95 0 0 0 0 0 0 0 Cricket
2 1 0 1 1.17 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.88 0 0 0 0 0 0 0 Cricket
Summary: 3 1 1 1.69 0 0 0 0 0 0 0

Most Improved Players for week 2, All X01, 15" Darthead, Single Bull games:


Player Team Previous PPD PPD PPD Improvement
Todd Erfort Dutch Clb Dominators 19.44 23.85 4.41
Nick Eger Dart Mafia 21.58 25.79 4.21
Amanda Koenig Merciless 14.08 17.95 3.87
Paul McGough BABs 14.26 16.54 2.28
Shelly Divers Merciless 15.89 17.67 1.78

All X01, 15" Darthead, Single Bull games, Week 2, sorted by PPD:


Week Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut Game
Team: Dart Mafia
Nick Eger
2 1 0 24.92 0 0 0 0 0 0 0 1 103 0 501 O/D
2 1 1 29.59 0 0 0 2 0 0 0 1 150 22 501 O/D
2 1 1 21.70 0 0 0 0 0 0 1 2 160 30 501 O/D
2 1 1 28.67 0 0 0 0 0 0 0 3 135 135 701 O/D
Summary: 4 3 25.79 0 0 0 2 0 0 1 7 160 135
Team: Dart Mafia
Ken Nakutis
2 1 0 24.96 0 0 0 0 0 0 0 3 114 0 501 O/D
2 1 1 21.70 0 0 0 0 0 0 0 2 118 14 501 O/D
2 1 0 30.13 0 0 0 0 0 0 0 2 111 0 501 O/D
2 1 0 28.11 0 0 0 0 0 0 0 2 113 0 701 O/D
Summary: 4 1 25.37 0 0 0 0 0 0 0 9 118 14
Team: Dutch Clb Dominators
Todd Erfort
2 1 1 18.93 0 0 0 0 0 0 0 2 108 47 501 O/D
2 1 0 29.72 0 0 0 2 0 0 0 0 150 0 501 O/D
2 1 0 26.17 0 0 0 0 0 0 0 3 113 0 701 O/D
Summary: 3 1 23.85 0 0 0 2 0 0 0 5 150 47
Team: Dutch Clb Dominators
Shawn Brennan
2 1 0 21.47 0 0 0 0 0 0 0 3 110 0 501 O/D
2 1 1 23.25 0 0 0 0 0 0 0 1 108 50 501 O/D
2 1 0 15.39 0 0 0 0 0 0 0 1 109 0 501 O/D
2 1 0 38.07 0 0 0 2 0 0 0 1 150 0 501 O/D
2 1 1 22.10 0 0 0 0 0 0 0 1 100 20 701 O/D
Summary: 5 2 23.29 0 0 0 2 0 0 0 7 150 50
Team: Merciless
Deanna Nath
2 1 1 22.52 0 0 0 0 0 0 0 1 116 12 501 O/D
2 1 0 23.76 0 0 0 0 0 0 0 3 113 0 501 O/D
2 1 0 16.30 0 0 0 0 0 0 0 1 114 0 501 O/D
2 1 1 30.94 0 0 0 0 0 0 0 3 108 47 501 O/D
2 1 0 14.00 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 5 2 20.77 0 0 0 0 0 0 0 8 116 47
Team: Rookies
Matt Thomas
2 1 0 19.17 0 0 0 0 0 0 0 1 106 0 501 O/D
2 1 0 20.22 0 0 0 0 0 0 0 1 115 0 501 O/D
2 1 1 20.34 0 0 0 0 0 0 0 1 110 54 501 O/D
2 1 0 19.63 0 0 0 0 0 0 0 2 133 0 501 O/D
2 1 0 23.28 0 0 0 1 0 0 0 1 150 0 701 O/D
Summary: 5 1 20.30 0 0 0 1 0 0 0 6 150 54
Team: Dave N Busters
Dave Oross
2 1 1 23.21 0 0 0 0 0 0 0 2 117 63 501 O/D
2 1 0 18.58 0 0 0 0 0 0 0 1 106 0 501 O/D
2 1 0 17.33 0 0 0 0 0 0 0 1 119 0 701 O/D
Summary: 3 1 19.67 0 0 0 0 0 0 0 4 119 63
Team: Dart Mafia
Mike Peterson
2 1 0 19.29 0 0 0 0 0 0 0 1 104 0 501 O/D
2 1 0 24.88 0 0 0 0 0 0 0 3 119 0 501 O/D
2 1 0 19.47 0 0 0 0 0 0 0 3 121 0 501 O/D
2 1 0 13.39 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 19.64 0 0 0 0 0 0 0 7 121 0
Team: Spencers Down Under
Jason Ray
2 1 0 17.73 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 15.53 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 1 36.80 0 0 0 0 0 0 1 3 157 119 501 O/D
2 1 0 12.50 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 18.87 0 0 0 0 0 0 1 3 157 119
Team: Dave N Busters
Ron Oross
2 1 0 26.05 0 0 0 0 0 0 0 2 113 0 501 O/D
2 1 1 13.92 0 0 0 0 0 0 0 0 0 9 501 O/D
2 1 1 22.91 0 0 0 0 0 0 0 2 116 100 501 O/D
2 1 0 15.17 0 0 0 0 0 0 0 1 112 0 701 O/D
Summary: 4 2 18.78 0 0 0 0 0 0 0 5 116 100
Team: Spencers Down Under
Ken Yosko
2 1 1 13.72 0 0 0 0 0 0 0 1 126 16 501 O/D
2 1 0 19.07 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 1 25.05 0 0 0 0 1 0 1 1 171 67 501 O/D
2 1 0 20.44 0 0 0 0 0 0 0 1 133 0 701 O/D
Summary: 4 2 18.45 0 0 0 0 1 0 1 3 171 67
