LeagueLeader Report - Player Standings Report for 24FMC - 2024 Fall Mon Combo
Big Dog Dart League
www.bigdogvending.com
 Karen Casper
League Coordinator
karen@bigdogvending.com
412-508-5789
 

Player Standings Report for 24FMC - 2024 Fall Mon Combo

Report Date: 10/08/2024 3:59 PM

Most Improved Players for week 4, All X01, 15" Darthead, Single Bull games:


Player Team Previous PPD PPD PPD Improvement
Jim Belcher Spencers Down Under 17.22 21.42 4.20
Jason Ray Spencers Down Under 19.78 23.11 3.33
Jesse Hovan Dave N Busters 15.70 18.77 3.07
Amanda Koenig Merciless 15.91 18.98 3.07
Matt Snyder Dart Mafia 17.72 20.38 2.66

All X01, 15" Darthead, Single Bull games, Week 4, sorted by Team + PPD:


Week Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut Game
Team: Dart Mafia
Nick Eger
4 1 0 20.89 0 0 0 0 0 0 0 1 114 0 501 O/D
4 1 1 25.13 0 0 0 0 0 0 0 1 133 99 501 O/D
4 1 1 29.59 0 0 0 1 0 0 0 2 150 20 501 O/D
4 1 0 28.76 0 0 0 1 0 0 0 1 150 0 501 O/D
4 1 1 24.25 0 0 0 0 0 0 0 2 120 32 701 O/D
Summary: 5 3 25.50 0 0 0 2 0 0 0 7 150 99
Team: Dart Mafia
Ken Nakutis
4 1 0 23.37 0 0 0 0 0 0 0 3 114 0 501 O/D
4 1 0 23.56 0 0 0 0 0 0 0 2 114 0 501 O/D
4 1 0 16.38 0 0 0 0 0 0 0 1 106 0 501 O/D
4 1 0 20.56 0 0 0 0 0 0 0 1 115 0 701 O/D
Summary: 4 0 21.25 0 0 0 0 0 0 0 7 115 0
Team: Dart Mafia
Matt Snyder
4 1 0 20.79 0 0 0 0 0 0 0 1 114 0 501 O/D
4 1 0 19.33 0 0 0 0 0 0 0 1 115 0 501 O/D
4 1 0 21.31 0 0 0 0 0 0 0 2 108 0 701 O/D
Summary: 3 0 20.38 0 0 0 0 0 0 0 4 115 0
Team: Dart Mafia
Mike Peterson
4 1 1 19.17 0 0 0 0 0 0 0 1 117 16 501 O/D
4 1 0 21.67 0 0 0 1 0 0 0 0 150 0 501 O/D
4 1 0 15.63 0 0 0 0 0 0 0 1 101 0 501 O/D
4 1 0 19.00 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 18.68 0 0 0 1 0 0 0 2 150 16
Team: Dave N Busters
Dave Oross
4 1 0 18.55 0 0 0 0 0 0 0 2 118 0 501 O/D
4 1 1 19.93 0 0 0 0 0 0 0 2 117 74 501 O/D
4 1 0 21.48 0 0 0 1 0 0 0 0 150 0 701 O/D
Summary: 3 1 19.77 0 0 0 1 0 0 0 4 150 74
Team: Dave N Busters
Zach Oross
4 1 1 16.42 0 0 0 0 0 0 0 0 0 62 501 O/D
4 1 0 15.00 0 0 0 0 0 0 0 0 0 0 501 O/D
4 1 0 23.22 0 0 0 0 0 0 0 2 112 0 501 O/D
4 1 0 21.30 0 0 0 0 0 0 0 2 117 0 501 O/D
4 1 1 20.58 0 0 0 0 0 0 0 0 0 41 701 O/D
Summary: 5 2 19.09 0 0 0 0 0 0 0 4 117 62
Team: Dave N Busters
Jesse Hovan
4 1 1 26.00 0 0 0 0 0 0 0 2 118 84 501 O/D
4 1 0 19.85 0 0 0 0 0 0 0 2 116 0 501 O/D
4 1 1 15.46 0 0 0 0 0 0 0 0 0 6 501 O/D
4 1 0 16.29 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 2 18.77 0 0 0 0 0 0 0 4 118 84
Team: Dave N Busters
Ron Oross
4 1 0 19.72 0 0 0 0 0 0 0 2 111 0 501 O/D
4 1 0 14.33 0 0 0 0 0 0 0 0 0 0 501 O/D
4 1 0 19.00 0 0 0 0 0 0 0 1 106 0 501 O/D
4 1 0 15.76 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 16.68 0 0 0 0 0 0 0 3 111 0
Team: Dutch Clb Dominators
Shawn Brennan
4 1 0 24.04 0 0 0 0 0 0 0 2 102 0 501 O/D
4 1 0 23.58 0 0 0 1 0 0 0 2 150 0 501 O/D
4 1 1 20.53 0 0 0 1 0 0 0 1 150 17 501 O/D
4 1 0 22.29 0 0 0 0 0 0 0 2 117 0 701 O/D
Summary: 4 1 22.54 0 0 0 2 0 0 0 7 150 17
Team: Dutch Clb Dominators
Todd Erfort
4 1 1 20.78 0 0 0 0 0 0 0 1 111 34 501 O/D
4 1 0 17.27 0 0 0 1 0 0 0 1 150 0 501 O/D
4 1 0 25.10 0 0 0 0 0 0 0 3 114 0 501 O/D
4 1 0 23.22 0 0 0 0 0 0 0 2 119 0 701 O/D
Summary: 4 1 21.08 0 0 0 1 0 0 0 7 150 34
Team: Dutch Clb Dominators
Randy Collins
4 1 0 14.37 0 0 0 0 0 0 0 0 0 0 501 O/D
4 1 0 22.05 0 0 0 0 0 0 0 1 106 0 501 O/D
4 1 1 20.88 0 0 0 0 0 0 0 1 112 84 501 O/D
4 1 0 16.89 0 0 0 0 0 0 0 1 102 0 701 O/D
Summary: 4 1 18.40 0 0 0 0 0 0 0 3 112 84
Team: Dutch Clb Dominators
Gary Namiotka
4 1 0 18.88 0 0 0 0 0 0 0 0 0 0 501 O/D
4 1 0 12.00 0 0 0 0 0 0 0 0 0 0 501 O/D
4 1 0 20.83 0 0 0 0 0 0 0 1 102 0 501 O/D
4 1 0 16.00 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 16.99 0 0 0 0 0 0 0 1 102 0
Team: Merciless
Amanda Koenig
4 1 0 19.62 0 0 0 0 0 0 0 2 106 0 501 O/D
4 1 0 17.81 0 0 0 0 0 0 0 0 0 0 501 O/D
4 1 1 18.60 0 0 0 0 0 0 0 1 113 35 501 O/D
4 1 0 20.40 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 18.98 0 0 0 0 0 0 0 3 113 35
Team: Merciless
Shelly Divers
4 1 0 15.06 0 0 0 0 0 0 0 1 119 0 501 O/D
4 1 0 18.27 0 0 0 0 0 0 0 0 0 0 501 O/D
4 1 0 17.76 0 0 0 0 0 0 0 2 119 0 501 O/D
4 1 0 13.29 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 16.38 0 0 0 0 0 0 0 3 119 0
Team: Merciless
Sue Tresatti
4 1 0 13.89 0 0 0 0 0 0 0 1 122 0 501 O/D
4 1 1 18.56 0 0 0 0 0 0 0 1 114 114 501 O/D
4 1 0 13.63 0 0 0 0 0 0 0 0 0 0 501 O/D
4 1 0 16.81 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 15.34 0 0 0 0 0 0 0 2 122 114
Team: Merciless
Di Stoeher
4 1 0 14.52 0 0 0 0 0 0 0 1 121 0 501 O/D
4 1 0 11.93 0 0 0 0 0 0 0 0 0 0 501 O/D
4 1 0 15.30 0 0 0 0 0 0 0 0 0 0 501 O/D
4 1 0 14.33 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 13.79 0 0 0 0 0 0 0 1 121 0
Team: Rookies
Matt Thomas
4 1 0 19.48 0 0 0 0 0 0 0 1 102 0 501 O/D
4 1 1 23.36 0 0 0 0 0 0 0 2 115 30 501 O/D
4 1 0 26.14 0 0 0 1 0 0 0 1 150 0 701 O/D
Summary: 3 1 22.65 0 0 0 1 0 0 0 4 150 30
Team: Rookies
Connor Mcgregor
4 1 1 24.76 0 0 0 1 0 0 0 1 150 4 501 O/D
4 1 0 19.50 0 0 0 0 0 0 0 1 102 0 501 O/D
4 1 0 20.33 0 0 0 0 0 0 0 3 119 0 501 O/D
4 1 1 22.35 0 0 0 0 0 0 0 1 103 40 701 O/D
Summary: 4 2 21.55 0 0 0 1 0 0 0 6 150 40
Team: Rookies
Ed Thomas
4 1 0 15.42 0 0 0 0 0 0 0 1 105 0 501 O/D
4 1 0 18.27 0 0 0 0 0 0 0 1 116 0 501 O/D
4 1 0 13.50 0 0 0 0 0 0 0 0 0 0 501 O/D
4 1 0 12.50 0 0 0 0 0 0 0 0 0 0 501 O/D
4 1 0 24.40 0 0 0 0 0 0 0 1 114 0 701 O/D
Summary: 5 0 16.31 0 0 0 0 0 0 0 3 116 0
Team: Rookies
Amanda Kuntz
4 1 0 13.63 0 0 0 0 0 0 0 0 0 0 501 O/D
4 1 0 14.11 0 0 0 0 0 0 0 0 0 0 501 O/D
4 1 0 17.00 0 0 0 0 0 0 0 0 0 0 501 O/D
4 1 0 23.50 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 16.24 0 0 0 0 0 0 0 0 0 0
Team: Spencers Down Under
Jason Ray
4 1 1 26.26 0 0 0 0 0 0 0 4 123 16 501 O/D
4 1 1 22.68 0 0 0 0 0 0 0 2 119 24 501 O/D
4 1 0 19.33 0 0 0 0 0 0 0 1 115 0 501 O/D
4 1 0 25.13 0 0 0 0 0 0 0 2 133 0 701 O/D
Summary: 4 2 23.11 0 0 0 0 0 0 0 9 133 24
Team: Spencers Down Under
Jim Belcher
4 1 0 20.54 0 0 0 0 0 0 0 1 110 0 501 O/D
4 1 0 19.58 0 0 0 0 0 0 0 1 108 0 501 O/D
4 1 1 21.88 0 0 0 0 0 0 0 1 103 36 501 O/D
4 1 0 24.93 0 0 0 0 0 0 0 1 113 0 701 O/D
Summary: 4 1 21.42 0 0 0 0 0 0 0 4 113 36
Team: Spencers Down Under
Tim McGhen
4 1 0 20.67 0 0 0 0 0 0 0 1 108 0 501 O/D
4 1 1 19.71 0 0 0 0 0 0 0 1 102 22 501 O/D
4 1 0 16.25 0 0 0 0 0 0 0 0 0 0 501 O/D
4 1 0 19.20 0 0 0 0 0 0 0 1 115 0 701 O/D
Summary: 4 1 18.99 0 0 0 0 0 0 0 3 115 22
Team: Spencers Down Under
Bob Stout
4 1 0 18.30 0 0 0 0 0 0 0 0 0 0 501 O/D
4 1 0 16.50 0 0 0 0 0 0 0 0 0 0 501 O/D
4 1 0 15.96 0 0 0 0 0 0 0 0 0 0 501 O/D
4 1 0 13.80 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 16.36 0 0 0 0 0 0 0 0 0 0

Most Improved Players for week 4, All Cricket, 15" Darthead, Double Bull games:


Player Team Previous MPR MPR MPR Improvement
Ron Oross Dave N Busters 1.05 2.24 1.19
Nick Eger Dart Mafia 2.74 3.53 0.79
Dave Oross Dave N Busters 2.15 2.85 0.70
Todd Erfort Dutch Clb Dominators 2.10 2.77 0.67
Shelly Divers Merciless 1.58 2.24 0.66

All Cricket, 15" Darthead, Double Bull games, Week 4, sorted by Team + MPR:


Week Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS Game
Team: Dart Mafia
Nick Eger
4 1 0 1 2.71 1 0 1 0 0 0 0 Cricket
4 1 1 0 4.42 0 0 1 1 0 0 0 Cricket
Summary: 2 1 1 3.53 1 0 2 1 0 0 0
Team: Dart Mafia
Mike Peterson
4 1 1 0 1.69 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.67 0 0 0 0 0 0 0 Cricket
4 1 0 0 2.70 1 1 0 0 0 0 0 Cricket
Summary: 3 1 0 2.16 1 1 0 0 0 0 0
Team: Dart Mafia
Matt Snyder
4 1 0 0 2.63 2 0 0 0 0 0 0 Cricket
4 1 1 0 2.68 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.83 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.60 0 0 0 0 0 0 0 Cricket
Summary: 4 1 0 2.14 2 0 0 0 0 0 0
Team: Dart Mafia
Ken Nakutis
4 1 0 0 1.44 0 0 0 0 0 0 0 Cricket
4 1 0 1 2.67 1 0 0 0 0 0 0 Cricket
4 1 0 1 2.00 0 0 0 0 0 0 0 Cricket
Summary: 3 0 2 1.95 1 0 0 0 0 0 0
Team: Dave N Busters
Dave Oross
4 1 1 0 3.50 1 0 0 0 0 0 0 Cricket
4 1 0 1 2.57 1 0 0 0 0 0 0 Cricket
4 1 1 0 3.50 0 0 1 0 0 0 0 Cricket
4 1 1 0 2.25 0 0 0 0 0 0 0 Cricket
Summary: 4 3 1 2.85 2 0 1 0 0 0 0
Team: Dave N Busters
Jesse Hovan
4 1 0 0 2.20 0 0 0 0 0 0 0 Cricket
4 1 0 1 2.75 0 0 0 0 0 0 0 Cricket
4 1 0 1 3.17 0 0 1 0 0 0 0 Cricket
Summary: 3 0 2 2.73 0 0 1 0 0 0 0
Team: Dave N Busters
Ron Oross
4 1 0 1 2.75 0 1 0 0 0 0 0 Cricket
4 1 0 0 2.50 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.71 0 0 0 0 0 0 0 Cricket
Summary: 3 0 1 2.24 0 1 0 0 0 0 0
Team: Dave N Busters
Zach Oross
4 1 1 0 1.96 1 0 0 0 0 0 0 Cricket
4 1 0 0 1.62 1 0 0 0 0 0 0 Cricket
Summary: 2 1 0 1.79 2 0 0 0 0 0 0
Team: Dutch Clb Dominators
Todd Erfort
4 1 0 1 2.56 0 0 1 0 0 0 0 Cricket
4 1 0 0 2.71 1 0 0 0 0 0 0 Cricket
4 1 0 1 3.00 2 0 1 0 0 0 0 Cricket
Summary: 3 0 2 2.77 3 0 2 0 0 0 0
Team: Dutch Clb Dominators
Shawn Brennan
4 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
4 1 1 0 2.83 1 0 0 0 0 1 0 Cricket
4 1 0 0 2.50 0 1 0 0 0 0 0 Cricket
Summary: 3 1 0 2.18 1 1 0 0 0 1 0
Team: Dutch Clb Dominators
Randy Collins
4 1 1 0 1.67 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
4 1 1 0 2.60 0 0 0 0 0 0 0 Cricket
Summary: 3 2 0 2.00 0 0 0 0 0 0 0
Team: Dutch Clb Dominators
Gary Namiotka
4 1 0 0 1.29 0 0 0 0 0 0 0 Cricket
4 1 0 1 2.17 0 0 0 0 0 0 0 Cricket
4 1 0 0 2.17 0 1 0 0 0 0 0 Cricket
Summary: 3 0 1 1.84 0 1 0 0 0 0 0
Team: Merciless
Shelly Divers
4 1 0 0 1.86 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.75 0 0 0 0 0 0 0 Cricket
4 1 1 0 2.86 0 0 0 0 0 0 0 Cricket
Summary: 3 1 0 2.24 0 0 0 0 0 0 0
Team: Merciless
Amanda Koenig
4 1 0 0 1.33 0 0 0 0 0 0 0 Cricket
4 1 0 1 1.67 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.83 0 0 0 0 0 0 0 Cricket
Summary: 3 0 1 1.67 0 0 0 0 0 0 0
Team: Merciless
Sue Tresatti
4 1 1 0 2.17 1 0 0 0 0 0 0 Cricket
4 1 0 0 0.67 0 0 0 0 0 0 0 Cricket
4 1 0 1 1.17 0 0 0 0 0 0 0 Cricket
Summary: 3 1 1 1.44 1 0 0 0 0 0 0
Team: Merciless
Di Stoeher
4 1 0 0 0.50 0 0 0 0 0 0 0 Cricket
4 1 0 0 0.60 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 0.90 0 0 0 0 0 0 0
Team: Rookies
Connor Mcgregor
4 1 0 0 2.25 0 0 0 0 0 0 0 Cricket
4 1 0 1 2.56 2 0 0 0 0 0 0 Cricket
4 1 0 1 2.17 0 0 0 0 0 0 0 Cricket
Summary: 3 0 2 2.37 2 0 0 0 0 0 0
Team: Rookies
Matt Thomas
4 1 0 0 2.80 0 0 0 0 0 0 0 Cricket
4 1 0 1 2.12 1 0 0 0 0 0 0 Cricket
4 1 1 0 1.96 1 0 0 0 0 0 0 Cricket
4 1 1 0 2.17 0 0 0 0 0 0 0 Cricket
Summary: 4 2 1 2.20 2 0 0 0 0 0 0
Team: Rookies
Ed Thomas
4 1 1 0 1.89 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.17 0 0 0 0 0 0 0 Cricket
Summary: 2 1 0 1.60 0 0 0 0 0 0 0
Team: Rookies
Amanda Kuntz
4 1 0 0 0.83 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
4 1 0 0 2.79 0 0 1 0 0 0 0 Cricket
Summary: 3 0 0 1.47 0 0 1 0 0 0 0
Team: Spencers Down Under
Tim McGhen
4 1 0 0 1.62 1 0 0 0 0 0 0 Cricket
4 1 0 0 1.78 1 0 0 0 0 0 0 Cricket
4 1 1 0 2.65 0 0 1 0 0 0 0 Cricket
Summary: 3 1 0 1.94 2 0 1 0 0 0 0
Team: Spencers Down Under
Jason Ray
4 1 1 0 2.33 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.37 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.94 0 0 0 0 0 0 0 Cricket
Summary: 3 1 0 1.83 0 0 0 0 0 0 0
Team: Spencers Down Under
Jim Belcher
4 1 0 1 2.00 1 0 0 0 0 0 0 Cricket
4 1 1 0 2.08 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.33 0 0 0 0 0 0 0 Cricket
Summary: 3 1 1 1.76 1 0 0 0 0 0 0
Team: Spencers Down Under
Bob Stout
4 1 0 1 2.50 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.25 0 0 0 0 0 0 0 Cricket
4 1 0 1 1.83 1 0 0 0 0 0 0 Cricket
Summary: 3 0 2 1.72 1 0 0 0 0 0 0

Most Improved Players for week 4, All X01, 15" Darthead, Single Bull games:


Player Team Previous PPD PPD PPD Improvement
Jim Belcher Spencers Down Under 17.22 21.42 4.20
Jason Ray Spencers Down Under 19.78 23.11 3.33
Jesse Hovan Dave N Busters 15.70 18.77 3.07
Amanda Koenig Merciless 15.91 18.98 3.07
Matt Snyder Dart Mafia 17.72 20.38 2.66

All X01, 15" Darthead, Single Bull games, Week 4, sorted by PPD:


Week Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut Game
Team: Dart Mafia
Nick Eger
4 1 0 20.89 0 0 0 0 0 0 0 1 114 0 501 O/D
4 1 1 25.13 0 0 0 0 0 0 0 1 133 99 501 O/D
4 1 1 29.59 0 0 0 1 0 0 0 2 150 20 501 O/D
4 1 0 28.76 0 0 0 1 0 0 0 1 150 0 501 O/D
4 1 1 24.25 0 0 0 0 0 0 0 2 120 32 701 O/D
Summary: 5 3 25.50 0 0 0 2 0 0 0 7 150 99
Team: Spencers Down Under
Jason Ray
4 1 1 26.26 0 0 0 0 0 0 0 4 123 16 501 O/D
4 1 1 22.68 0 0 0 0 0 0 0 2 119 24 501 O/D
4 1 0 19.33 0 0 0 0 0 0 0 1 115 0 501 O/D
4 1 0 25.13 0 0 0 0 0 0 0 2 133 0 701 O/D
Summary: 4 2 23.11 0 0 0 0 0 0 0 9 133 24
Team: Rookies
Matt Thomas
4 1 0 19.48 0 0 0 0 0 0 0 1 102 0 501 O/D
4 1 1 23.36 0 0 0 0 0 0 0 2 115 30 501 O/D
4 1 0 26.14 0 0 0 1 0 0 0 1 150 0 701 O/D
Summary: 3 1 22.65 0 0 0 1 0 0 0 4 150 30
Team: Dutch Clb Dominators
Shawn Brennan
4 1 0 24.04 0 0 0 0 0 0 0 2 102 0 501 O/D
4 1 0 23.58 0 0 0 1 0 0 0 2 150 0 501 O/D
4 1 1 20.53 0 0 0 1 0 0 0 1 150 17 501 O/D
4 1 0 22.29 0 0 0 0 0 0 0 2 117 0 701 O/D
Summary: 4 1 22.54 0 0 0 2 0 0 0 7 150 17
Team: Rookies
Connor Mcgregor
4 1 1 24.76 0 0 0 1 0 0 0 1 150 4 501 O/D
4 1 0 19.50 0 0 0 0 0 0 0 1 102 0 501 O/D
4 1 0 20.33 0 0 0 0 0 0 0 3 119 0 501 O/D
4 1 1 22.35 0 0 0 0 0 0 0 1 103 40 701 O/D
Summary: 4 2 21.55 0 0 0 1 0 0 0 6 150 40
Team: Spencers Down Under
Jim Belcher
4 1 0 20.54 0 0 0 0 0 0 0 1 110 0 501 O/D
4 1 0 19.58 0 0 0 0 0 0 0 1 108 0 501 O/D
4 1 1 21.88 0 0 0 0 0 0 0 1 103 36 501 O/D
4 1 0 24.93 0 0 0 0 0 0 0 1 113 0 701 O/D
Summary: 4 1 21.42 0 0 0 0 0 0 0 4 113 36
Team: Dart Mafia
Ken Nakutis
4 1 0 23.37 0 0 0 0 0 0 0 3 114 0 501 O/D
4 1 0 23.56 0 0 0 0 0 0 0 2 114 0 501 O/D
4 1 0 16.38 0 0 0 0 0 0 0 1 106 0 501 O/D
4 1 0 20.56 0 0 0 0 0 0 0 1 115 0 701 O/D
Summary: 4 0 21.25 0 0 0 0 0 0 0 7 115 0
Team: Dutch Clb Dominators
Todd Erfort
4 1 1 20.78 0 0 0 0 0 0 0 1 111 34 501 O/D
4 1 0 17.27 0 0 0 1 0 0 0 1 150 0 501 O/D
4 1 0 25.10 0 0 0 0 0 0 0 3 114 0 501 O/D
4 1 0 23.22 0 0 0 0 0 0 0 2 119 0 701 O/D
Summary: 4 1 21.08 0 0 0 1 0 0 0 7 150 34
Team: Dart Mafia
Matt Snyder
4 1 0 20.79 0 0 0 0 0 0 0 1 114 0 501 O/D
4 1 0 19.33 0 0 0 0 0 0 0 1 115 0 501 O/D
4 1 0 21.31 0 0 0 0 0 0 0 2 108 0 701 O/D
Summary: 3 0 20.38 0 0 0 0 0 0 0 4 115 0
Team: Dave N Busters
Dave Oross
4 1 0 18.55 0 0 0 0 0 0 0 2 118 0 501 O/D
4 1 1 19.93 0 0 0 0 0 0 0 2 117 74 501 O/D
4 1 0 21.48 0 0 0 1 0 0 0 0 150 0 701 O/D
Summary: 3 1 19.77 0 0 0 1 0 0 0 4 150 74
Team: Dave N Busters
Zach Oross
4 1 1 16.42 0 0 0 0 0 0 0 0 0 62 501 O/D
4 1 0 15.00 0 0 0 0 0 0 0 0 0 0 501 O/D
4 1 0 23.22 0 0 0 0 0 0 0 2 112 0 501 O/D
4 1 0 21.30 0 0 0 0 0 0 0 2 117 0 501 O/D
4 1 1 20.58 0 0 0 0 0 0 0 0 0 41 701 O/D
Summary: 5 2 19.09 0 0 0 0 0 0 0 4 117 62
Team: Spencers Down Under
Tim McGhen
4 1 0 20.67 0 0 0 0 0 0 0 1 108 0 501 O/D
4 1 1 19.71 0 0 0 0 0 0 0 1 102 22 501 O/D
4 1 0 16.25 0 0 0 0 0 0 0 0 0 0 501 O/D
4 1 0 19.20 0 0 0 0 0 0 0 1 115 0 701 O/D
Summary: 4 1 18.99 0 0 0 0 0 0 0 3 115 22
Team: Merciless
Amanda Koenig
4 1 0 19.62 0 0 0 0 0 0 0 2 106 0 501 O/D
4 1 0 17.81 0 0 0 0 0 0 0 0 0 0 501 O/D
4 1 1 18.60 0 0 0 0 0 0 0 1 113 35 501 O/D
4 1 0 20.40 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 18.98 0 0 0 0 0 0 0 3 113 35
Team: Dave N Busters
Jesse Hovan
4 1 1 26.00 0 0 0 0 0 0 0 2 118 84 501 O/D
4 1 0 19.85 0 0 0 0 0 0 0 2 116 0 501 O/D
4 1 1 15.46 0 0 0 0 0 0 0 0 0 6 501 O/D
4 1 0 16.29 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 2 18.77 0 0 0 0 0 0 0 4 118 84
Team: Dart Mafia
Mike Peterson
4 1 1 19.17 0 0 0 0 0 0 0 1 117 16 501 O/D
4 1 0 21.67 0 0 0 1 0 0 0 0 150 0 501 O/D
4 1 0 15.63 0 0 0 0 0 0 0 1 101 0 501 O/D
4 1 0 19.00 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 18.68 0 0 0 1 0 0 0 2 150 16
Team: Dutch Clb Dominators
Randy Collins
4 1 0 14.37 0 0 0 0 0 0 0 0 0 0 501 O/D
4 1 0 22.05 0 0 0 0 0 0 0 1 106 0 501 O/D
4 1 1 20.88 0 0 0 0 0 0 0 1 112 84 501 O/D
4 1 0 16.89 0 0 0 0 0 0 0 1 102 0 701 O/D
Summary: 4 1 18.40 0 0 0 0 0 0 0 3 112 84
Team: Dutch Clb Dominators
Gary Namiotka
4 1 0 18.88 0 0 0 0 0 0 0 0 0 0 501 O/D
4 1 0 12.00 0 0 0 0 0 0 0 0 0 0 501 O/D
4 1 0 20.83 0 0 0 0 0 0 0 1 102 0 501 O/D
4 1 0 16.00 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 16.99 0 0 0 0 0 0 0 1 102 0
Team: Dave N Busters
Ron Oross
4 1 0 19.72 0 0 0 0 0 0 0 2 111 0 501 O/D
4 1 0 14.33 0 0 0 0 0 0 0 0 0 0 501 O/D
4 1 0 19.00 0 0 0 0 0 0 0 1 106 0 501 O/D
4 1 0 15.76 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 16.68 0 0 0 0 0 0 0 3 111 0
Team: Merciless
Shelly Divers
4 1 0 15.06 0 0 0 0 0 0 0 1 119 0 501 O/D
4 1 0 18.27 0 0 0 0 0 0 0 0 0 0 501 O/D
4 1 0 17.76 0 0 0 0 0 0 0 2 119 0 501 O/D
4 1 0 13.29 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 16.38 0 0 0 0 0 0 0 3 119 0
Team: Spencers Down Under
Bob Stout
4 1 0 18.30 0 0 0 0 0 0 0 0 0 0 501 O/D
4 1 0 16.50 0 0 0 0 0 0 0 0 0 0 501 O/D
4 1 0 15.96 0 0 0 0 0 0 0 0 0 0 501 O/D
4 1 0 13.80 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 16.36 0 0 0 0 0 0 0 0 0 0
Team: Rookies
Ed Thomas
4 1 0 15.42 0 0 0 0 0 0 0 1 105 0 501 O/D
4 1 0 18.27 0 0 0 0 0 0 0 1 116 0 501 O/D
4 1 0 13.50 0 0 0 0 0 0 0 0 0 0 501 O/D
4 1 0 12.50 0 0 0 0 0 0 0 0 0 0 501 O/D
4 1 0 24.40 0 0 0 0 0 0 0 1 114 0 701 O/D
Summary: 5 0 16.31 0 0 0 0 0 0 0 3 116 0
Team: Rookies
Amanda Kuntz
4 1 0 13.63 0 0 0 0 0 0 0 0 0 0 501 O/D
4 1 0 14.11 0 0 0 0 0 0 0 0 0 0 501 O/D
4 1 0 17.00 0 0 0 0 0 0 0 0 0 0 501 O/D
4 1 0 23.50 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 16.24 0 0 0 0 0 0 0 0 0 0
Team: Merciless
Sue Tresatti
4 1 0 13.89 0 0 0 0 0 0 0 1 122 0 501 O/D
4 1 1 18.56 0 0 0 0 0 0 0 1 114 114 501 O/D
4 1 0 13.63 0 0 0 0 0 0 0 0 0 0 501 O/D
4 1 0 16.81 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 15.34 0 0 0 0 0 0 0 2 122 114
Team: Merciless
Di Stoeher
4 1 0 14.52 0 0 0 0 0 0 0 1 121 0 501 O/D
4 1 0 11.93 0 0 0 0 0 0 0 0 0 0 501 O/D
4 1 0 15.30 0 0 0 0 0 0 0 0 0 0 501 O/D
4 1 0 14.33 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 13.79 0 0 0 0 0 0 0 1 121 0

Most Improved Players for week 4, All Cricket, 15" Darthead, Double Bull games:


Player Team Previous MPR MPR MPR Improvement
Ron Oross Dave N Busters 1.05 2.24 1.19
Nick Eger Dart Mafia 2.74 3.53 0.79
Dave Oross Dave N Busters 2.15 2.85 0.70
Todd Erfort Dutch Clb Dominators 2.10 2.77 0.67
