LeagueLeader Report - Player Standings Report for 25SPMC - 25 Spring Mon Combo
Big Dog Dart League
www.bigdogvending.com
 Karen Casper
League Coordinator
karen@bigdogvending.com
412-508-5789
 

Player Standings Report for 25SPMC - 25 Spring Mon Combo

Report Date: 4/08/2025 4:45 PM

All X01, 15" Darthead, Single Bull games, Week 6, sorted by PPD:


Week Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut Game
Team: Doubles R Us
Connor Mcgregor
6 1 0 20.58 0 0 0 0 0 0 0 2 111 0 501 O/D
6 1 1 27.85 0 0 0 0 0 0 1 1 154 54 501 O/D
6 1 1 30.94 0 0 0 0 0 0 0 3 120 101 501 O/D
6 1 0 29.20 0 0 0 1 0 0 0 1 150 0 701 O/D
Summary: 4 2 26.57 0 0 0 1 0 0 1 7 154 101
Team: Yinz Jagoffs
Paul Reinheimer
6 1 0 23.33 0 0 0 0 0 0 0 3 117 0 501 O/D
6 1 1 26.04 0 0 0 2 0 0 0 1 150 14 501 O/D
6 1 0 26.71 0 0 0 1 0 0 0 2 150 0 501 O/D
6 1 1 30.15 0 0 0 0 0 0 0 3 117 82 701 O/D
Summary: 4 2 26.29 0 0 0 3 0 0 0 9 150 82
Team: Whats Rum With You
Doug Morgan
6 1 0 21.63 0 0 0 0 0 0 0 2 120 0 501 O/D
6 1 1 21.96 0 0 0 1 0 0 0 2 150 16 501 O/D
6 1 1 22.46 0 0 0 0 0 0 0 3 115 24 501 O/D
6 1 0 38.60 0 0 0 1 0 0 0 4 150 0 701 O/D
Summary: 4 2 24.71 0 0 0 2 0 0 0 11 150 24
Team: Dutch Clb Dominators
Shawn Brennan
6 1 0 25.88 0 0 0 0 0 0 0 3 117 0 501 O/D
6 1 0 28.00 0 0 0 1 0 0 0 2 150 0 501 O/D
6 1 0 30.47 0 0 0 1 0 0 0 2 150 0 501 O/D
6 1 1 22.45 0 0 0 0 0 0 0 3 119 20 501 O/D
6 1 0 17.44 0 0 0 0 0 0 0 1 120 0 701 O/D
Summary: 5 1 24.50 0 0 0 2 0 0 0 11 150 20
Team: Choices
Aaron Garrett
6 1 1 21.00 0 0 0 0 0 0 0 1 113 49 501 O/D
6 1 0 24.86 0 0 0 0 0 0 0 2 115 0 501 O/D
6 1 1 32.55 0 0 0 2 0 0 0 2 150 40 501 O/D
6 1 0 21.05 0 0 0 0 0 0 0 2 107 0 701 O/D
Summary: 4 2 24.37 0 0 0 2 0 0 0 7 150 49
Team: Dutch Clb Dominators
Todd Erfort
6 1 1 24.35 0 0 0 0 0 0 0 3 114 12 501 O/D
6 1 1 21.79 0 0 0 0 0 0 0 2 117 32 501 O/D
6 1 0 19.74 0 0 0 1 0 0 0 1 150 0 501 O/D
6 1 0 24.33 0 0 0 0 0 0 0 1 114 0 701 O/D
Summary: 4 2 22.30 0 0 0 1 0 0 0 7 150 32
Team: Whats Rum With You
Mark Chekan
6 1 0 22.22 0 0 0 0 0 0 0 2 106 0 501 O/D
6 1 0 22.15 0 0 0 1 0 0 0 0 150 0 501 O/D
6 1 0 22.17 0 0 0 0 0 0 0 3 116 0 501 O/D
6 1 0 22.93 0 0 0 0 0 0 0 2 104 0 701 O/D
Summary: 4 0 22.30 0 0 0 1 0 0 0 7 150 0
Team: Choices
Alfonso Williams
6 1 0 19.79 0 0 0 0 0 0 0 2 117 0 501 O/D
6 1 0 17.62 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 1 29.59 0 0 0 0 0 0 0 4 120 40 501 O/D
6 1 1 22.33 0 0 0 0 0 0 0 1 115 40 701 O/D
Summary: 4 2 22.22 0 0 0 0 0 0 0 7 120 40
Team: Dave N Busters
Jesse Hovan
6 1 0 21.48 0 0 0 0 0 0 0 2 111 0 501 O/D
6 1 0 21.24 0 0 0 0 0 0 0 2 117 0 501 O/D
6 1 1 22.13 0 0 0 0 0 0 0 1 119 79 501 O/D
6 1 0 22.89 0 0 0 0 0 0 0 1 103 0 701 O/D
Summary: 4 1 21.87 0 0 0 0 0 0 0 6 119 79
Team: Doubles R Us
Matt Thomas
6 1 0 15.76 0 0 0 0 0 0 0 1 112 0 501 O/D
6 1 0 25.00 0 0 0 0 0 0 0 1 115 0 501 O/D
6 1 0 21.96 0 0 0 1 0 0 0 0 150 0 501 O/D
6 1 1 26.71 0 0 0 0 0 0 0 1 104 104 701 O/D
Summary: 4 1 21.23 0 0 0 1 0 0 0 3 150 104
Team: Dave N Busters
Dave Oross
6 1 1 23.12 0 0 0 0 0 0 1 1 157 32 501 O/D
6 1 1 21.10 0 0 0 0 0 0 0 2 119 8 501 O/D
6 1 0 17.11 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 3 2 20.84 0 0 0 0 0 0 1 3 157 32
Team: Whats Rum With You
Ron Dulak
6 1 0 20.70 0 0 0 0 0 0 0 1 102 0 501 O/D
6 1 0 19.00 0 0 0 0 0 0 0 2 115 0 501 O/D
6 1 1 20.39 0 0 0 1 0 0 0 0 150 32 501 O/D
6 1 0 21.83 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 20.27 0 0 0 1 0 0 0 3 150 32
Team: Choices
Dre Woodson
6 1 0 19.62 0 0 0 1 0 0 0 0 150 0 501 O/D
6 1 1 21.76 0 0 0 1 0 0 0 2 150 6 501 O/D
6 1 0 17.79 0 0 0 0 0 0 0 1 107 0 501 O/D
6 1 0 18.50 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 19.34 0 0 0 2 0 0 0 3 150 6
Team: Whats Rum With You
Bruce Fortier
6 1 1 23.29 0 0 0 0 0 0 0 1 113 15 501 O/D
6 1 0 19.77 0 0 0 0 0 0 0 4 117 0 501 O/D
6 1 0 17.03 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 1 15.13 0 0 0 0 0 0 0 0 0 43 701 O/D
Summary: 4 2 19.09 0 0 0 0 0 0 0 5 117 43
Team: Dutch Clb Dominators
Randy Collins
6 1 0 19.93 0 0 0 0 0 0 0 1 107 0 501 O/D
6 1 0 21.94 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 17.33 0 0 0 0 0 0 0 1 119 0 501 O/D
6 1 0 16.80 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 18.94 0 0 0 0 0 0 0 2 119 0
Team: Yinz Jagoffs
Toby Parsons
6 1 0 17.67 0 0 0 0 0 0 0 1 110 0 501 O/D
6 1 0 23.76 0 0 0 0 0 0 0 1 115 0 501 O/D
6 1 0 16.60 0 0 0 0 0 0 0 1 119 0 501 O/D
6 1 0 14.11 0 0 0 0 0 0 0 1 107 0 701 O/D
Summary: 4 0 18.00 0 0 0 0 0 0 0 4 119 0
Team: Yinz Jagoffs
Sully Conway
6 1 1 21.91 0 0 0 0 0 0 0 2 114 22 501 O/D
6 1 0 19.08 0 0 0 0 0 0 0 2 109 0 501 O/D
6 1 0 15.77 0 0 0 0 0 0 0 1 103 0 501 O/D
6 1 0 14.61 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 17.90 0 0 0 0 0 0 0 5 114 22
Team: Yinz Jagoffs
Fred Neverman
6 1 0 17.75 0 0 0 0 0 0 0 1 120 0 501 O/D
6 1 0 18.50 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 1 16.22 0 0 0 0 0 0 0 0 0 30 501 O/D
6 1 0 19.72 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 17.81 0 0 0 0 0 0 0 1 120 30
Team: Dutch Clb Dominators
Gary Namiotka
6 1 0 15.03 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 18.93 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 21.20 0 0 0 0 0 0 0 1 119 0 701 O/D
Summary: 3 0 17.55 0 0 0 0 0 0 0 1 119 0
Team: Merciless
Amanda Koenig
6 1 1 20.62 0 0 0 0 0 0 0 1 110 32 501 O/D
6 1 0 16.19 0 0 0 0 0 0 0 1 104 0 501 O/D
6 1 0 16.70 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 15.47 0 0 0 0 0 0 0 1 110 0 701 O/D
Summary: 4 1 17.41 0 0 0 0 0 0 0 3 110 32
Team: Merciless
Shelly Divers
6 1 0 17.43 0 0 0 0 0 0 0 1 106 0 501 O/D
6 1 0 16.45 0 0 0 1 0 0 0 0 150 0 501 O/D
6 1 0 19.25 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 3 0 17.32 0 0 0 1 0 0 0 1 150 0
Team: Dave N Busters
Ron Oross
6 1 0 14.76 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 20.71 0 0 0 0 0 0 0 1 117 0 501 O/D
6 1 0 16.66 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 16.89 0 0 0 0 0 0 0 1 116 0 701 O/D
Summary: 4 0 17.21 0 0 0 0 0 0 0 2 117 0
Team: Merciless
Sue Tresatti
6 1 0 18.04 0 0 0 0 0 0 0 1 109 0 501 O/D
6 1 0 14.59 0 0 0 0 0 0 0 1 108 0 501 O/D
6 1 0 17.32 0 0 0 0 0 0 0 1 106 0 501 O/D
6 1 0 19.60 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 17.10 0 0 0 0 0 0 0 3 109 0
Team: Merciless
Deanna Nath
6 1 0 19.04 0 0 0 0 0 0 0 1 115 0 501 O/D
6 1 0 13.71 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 17.30 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 1 17.94 0 0 0 0 0 0 0 1 105 38 501 O/D
6 1 0 15.80 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 5 1 16.91 0 0 0 0 0 0 0 2 115 38
Team: Dave N Busters
Zach Oross
6 1 0 17.96 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 15.67 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 16.78 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 13.53 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 18.40 0 0 0 0 0 0 0 1 104 0 701 O/D
Summary: 5 0 16.30 0 0 0 0 0 0 0 1 104 0
Team: Doubles R Us
Ed Thomas
6 1 1 16.16 0 0 0 0 0 0 0 2 115 18 501 O/D
6 1 0 15.03 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 17.44 0 0 0 0 0 0 0 1 112 0 501 O/D
6 1 0 16.60 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 16.23 0 0 0 0 0 0 0 3 115 18
Team: BABs
Mary Sharpe
6 1 0 15.47 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 18.38 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 1 16.16 0 0 0 0 0 0 0 0 0 6 501 O/D
6 1 0 14.67 0 0 0 0 0 0 0 1 117 0 501 O/D
6 1 0 14.71 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 5 1 15.90 0 0 0 0 0 0 0 1 117 6
Team: BABs
Mechelle Maloney
6 1 1 21.17 0 0 0 0 0 0 0 1 106 89 501 O/D
6 1 0 11.42 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 14.29 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 15.57 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 15.66 0 0 0 0 0 0 0 1 106 89
Team: Choices
Rick Cambell
6 1 0 17.48 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 14.17 0 0 0 0 0 0 0 1 122 0 501 O/D
6 1 0 18.39 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 12.30 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 15.54 0 0 0 0 0 0 0 1 122 0
Team: Doubles R Us
Amanda Kuntz
6 1 0 14.00 0 0 0 0 0 0 0 1 113 0 501 O/D
6 1 0 11.60 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 17.37 0 0 0 0 0 0 0 2 113 0 501 O/D
6 1 0 17.47 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 15.27 0 0 0 0 0 0 0 3 113 0
Team: BABs
Lori McGough
6 1 0 11.57 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 15.95 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 17.95 0 0 0 0 0 0 0 1 110 0 501 O/D
6 1 0 14.05 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 14.88 0 0 0 0 0 0 0 1 110 0
Team: BABs
Paul McGough
6 1 0 15.90 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 14.70 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 13.50 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 3 0 14.88 0 0 0 0 0 0 0 0 0 0

All Cricket, 15" Darthead, Double Bull games, Week 6, sorted by MPR:


Week Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS Game
Team: Doubles R Us
Connor Mcgregor
6 1 1 0 4.43 1 3 0 0 0 0 0 Cricket
6 1 1 0 4.25 0 1 1 0 0 0 0 Cricket
6 1 1 0 3.88 0 0 1 0 0 0 0 Cricket
Summary: 3 3 0 4.20 1 4 2 0 0 0 0
Team: Choices
Alfonso Williams
6 1 1 0 3.64 0 1 0 0 0 0 0 Cricket
6 1 1 0 4.64 0 1 1 0 0 0 0 Cricket
6 1 1 0 3.53 0 0 1 0 0 0 0 Cricket
Summary: 3 3 0 3.86 0 2 2 0 0 0 0
Team: Choices
Aaron Garrett
6 1 0 1 3.80 0 0 1 0 0 0 0 Cricket
6 1 0 0 2.25 1 0 0 0 0 0 0 Cricket
6 1 1 0 2.57 1 0 0 0 0 0 0 Cricket
Summary: 3 1 1 2.87 2 0 1 0 0 0 0
Team: Doubles R Us
Matt Thomas
6 1 1 0 2.74 1 1 0 0 0 0 0 Cricket
6 1 0 1 3.00 1 0 0 0 0 0 0 Cricket
6 1 0 1 2.83 0 1 0 0 0 0 0 Cricket
Summary: 3 1 2 2.82 2 2 0 0 0 0 0
Team: Dutch Clb Dominators
Shawn Brennan
6 1 0 0 2.71 0 0 1 0 0 0 0 Cricket
6 1 0 0 2.67 1 0 0 0 0 0 0 Cricket
Summary: 2 0 0 2.69 1 0 1 0 0 0 0
Team: Whats Rum With You
Doug Morgan
6 1 1 0 2.29 0 0 0 0 0 0 0 Cricket
6 1 1 0 2.05 0 0 0 0 0 0 0 Cricket
6 1 0 1 3.60 0 0 1 0 0 0 0 Cricket
Summary: 3 2 1 2.59 0 0 1 0 0 0 0
Team: Dutch Clb Dominators
Todd Erfort
6 1 0 1 2.12 1 0 0 0 0 0 0 Cricket
6 1 0 0 2.50 1 1 0 0 0 0 0 Cricket
6 1 0 0 2.60 1 0 0 0 0 0 0 Cricket
Summary: 3 0 1 2.38 3 1 0 0 0 0 0
Team: Choices
Dre Woodson
6 1 0 1 2.00 0 0 0 0 0 0 0 Cricket
6 1 0 0 3.27 0 1 0 0 0 0 0 Cricket
6 1 0 1 1.83 1 0 0 0 0 0 0 Cricket
Summary: 3 0 2 2.27 1 1 0 0 0 0 0
Team: Dutch Clb Dominators
Randy Collins
6 1 0 0 1.57 0 0 0 0 0 0 0 Cricket
6 1 0 0 2.33 0 0 0 0 0 0 0 Cricket
6 1 1 0 2.77 1 0 0 0 0 0 0 Cricket
Summary: 3 1 0 2.25 1 0 0 0 0 0 0
Team: Yinz Jagoffs
Paul Reinheimer
6 1 1 0 2.00 0 0 0 0 0 0 0 Cricket
6 1 1 0 2.10 0 0 0 0 0 0 0 Cricket
6 1 1 0 2.81 1 0 0 0 0 0 0 Cricket
Summary: 3 3 0 2.25 1 0 0 0 0 0 0
Team: BABs
Mechelle Maloney
6 1 0 0 1.60 0 0 0 0 0 0 0 Cricket
6 1 1 0 3.40 1 1 0 0 0 0 0 Cricket
6 1 0 0 1.60 0 0 0 0 0 0 0 Cricket
Summary: 3 1 0 2.20 1 1 0 0 0 0 0
Team: Dave N Busters
Dave Oross
6 1 0 0 1.92 0 0 0 0 0 0 0 Cricket
6 1 0 0 2.00 0 0 0 0 0 0 0 Cricket
6 1 0 0 2.29 0 1 0 0 0 0 0 Cricket
6 1 0 1 2.83 0 1 0 0 0 0 0 Cricket
Summary: 4 0 1 2.19 0 2 0 0 0 0 0
Team: Merciless
Deanna Nath
6 1 0 1 2.31 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.93 0 0 0 0 0 0 0 Cricket
Summary: 2 0 1 2.18 0 0 0 0 0 0 0
Team: Whats Rum With You
Bruce Fortier
6 1 1 0 2.38 0 0 0 0 0 0 0 Cricket
6 1 0 0 2.00 0 0 0 0 0 0 0 Cricket
6 1 0 0 2.12 0 0 0 0 0 0 0 Cricket
Summary: 3 1 0 2.18 0 0 0 0 0 0 0
Team: Whats Rum With You
Mark Chekan
6 1 0 1 1.89 0 0 0 0 0 0 0 Cricket
6 1 0 1 3.17 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.43 0 0 0 0 0 0 0 Cricket
Summary: 3 0 2 2.09 0 0 0 0 0 0 0
Team: Yinz Jagoffs
Sully Conway
6 1 0 1 1.33 0 0 0 0 0 0 0 Cricket
6 1 0 1 2.43 1 0 0 0 0 0 0 Cricket
6 1 0 1 2.40 0 0 0 0 0 0 0 Cricket
Summary: 3 0 3 2.06 1 0 0 0 0 0 0
Team: Merciless
Amanda Koenig
6 1 0 0 2.63 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.20 0 0 0 0 0 0 0 Cricket
6 1 0 1 2.25 0 1 0 0 0 0 0 Cricket
Summary: 3 0 1 2.00 0 1 0 0 0 0 0
Team: Dutch Clb Dominators
Gary Namiotka
6 1 1 0 1.88 0 0 0 0 0 0 0 Cricket
6 1 0 0 2.33 1 0 0 0 0 0 0 Cricket
6 1 0 0 1.33 0 0 0 0 0 0 0 Cricket
6 1 0 1 2.00 0 0 0 0 0 0 0 Cricket
Summary: 4 1 1 1.96 1 0 0 0 0 0 0
Team: Yinz Jagoffs
Toby Parsons
6 1 0 1 1.50 1 0 0 0 0 0 0 Cricket
6 1 1 0 2.67 1 0 0 0 0 0 0 Cricket
6 1 0 0 2.00 1 0 0 0 0 0 0 Cricket
Summary: 3 1 1 1.92 3 0 0 0 0 0 0
Team: Merciless
Shelly Divers
6 1 0 0 2.28 0 0 0 0 0 0 0 Cricket
6 1 1 0 1.14 0 0 0 0 0 0 0 Cricket
6 1 0 0 2.44 0 0 0 0 0 0 0 Cricket
6 1 1 0 2.18 0 0 0 0 0 0 0 Cricket
Summary: 4 2 0 1.92 0 0 0 0 0 0 0
Team: Whats Rum With You
Ron Dulak
6 1 0 0 1.30 0 0 0 0 0 0 0 Cricket
6 1 0 1 2.14 1 0 0 0 0 0 0 Cricket
6 1 1 0 2.00 0 0 0 0 0 0 0 Cricket
Summary: 3 1 1 1.73 1 0 0 0 0 0 0
Team: Dave N Busters
Jesse Hovan
6 1 0 0 1.25 1 0 0 0 0 0 0 Cricket
6 1 0 0 1.86 0 0 0 0 0 0 0 Cricket
6 1 1 0 2.10 0 0 1 0 0 0 0 Cricket
Summary: 3 1 0 1.71 1 0 1 0 0 0 0
Team: BABs
Mary Sharpe
6 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.71 1 0 0 0 0 0 0 Cricket
Summary: 2 0 0 1.64 1 0 0 0 0 0 0
Team: Yinz Jagoffs
Fred Neverman
6 1 1 0 1.42 0 0 0 0 0 0 0 Cricket
6 1 0 1 2.00 0 0 1 0 0 0 0 Cricket
6 1 0 0 1.33 0 0 0 0 0 0 0 Cricket
Summary: 3 1 1 1.58 0 0 1 0 0 0 0
Team: Doubles R Us
Amanda Kuntz
6 1 0 0 1.14 0 0 0 0 0 0 0 Cricket
6 1 0 1 1.75 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.75 1 0 0 0 0 0 0 Cricket
Summary: 3 0 1 1.57 1 0 0 0 0 0 0
Team: Choices
Rick Cambell
6 1 0 1 1.50 0 0 0 0 0 0 0 Cricket
6 1 1 0 1.59 1 0 0 0 0 0 0 Cricket
6 1 0 1 1.60 0 0 0 0 0 0 0 Cricket
Summary: 3 1 2 1.57 1 0 0 0 0 0 0
Team: Dave N Busters
Zach Oross
6 1 0 0 1.17 0 0 0 0 0 0 0 Cricket
6 1 0 0 2.00 1 0 0 0 0 0 0 Cricket
Summary: 2 0 0 1.55 1 0 0 0 0 0 0
Team: BABs
Lori McGough
6 1 0 0 1.20 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.67 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.67 0 1 0 0 0 0 0 Cricket
Summary: 3 0 0 1.53 0 1 0 0 0 0 0
Team: Dave N Busters
Ron Oross
6 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.40 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.48 0 0 0 0 0 0 0
Team: Merciless
Sue Tresatti
6 1 0 0 1.86 0 0 0 0 0 0 0 Cricket
6 1 0 0 0.75 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.25 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.42 0 0 0 0 0 0 0
Team: Doubles R Us
Ed Thomas
6 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
6 1 0 1 0.83 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.37 0 0 0 0 0 0 0 Cricket
Summary: 3 0 1 1.27 0 0 0 0 0 0 0
Team: BABs
Paul McGough
6 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
6 1 0 1 1.75 0 0 0 0 0 0 0 Cricket
6 1 0 0 0.60 0 0 0 0 0 0 0 Cricket
Summary: 4 0 1 1.18 0 0 0 0 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader