LeagueLeader Report - Player Standings Report for 25FMC - 25 Fall Monday Combo
Big Dog Dart League
www.bigdogvending.com
 Karen Casper
League Coordinator
karen@bigdogvending.com
412-508-5789
 

Player Standings Report for 25FMC - 25 Fall Monday Combo

Report Date: 10/07/2025 12:41 PM

All X01, 15" Darthead, Single Bull games, Week 6, sorted by PPD:


Week Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut Game
Team: Yinz Jagoffs
Charles Van Sickle
6 1 0 27.33 0 0 0 0 0 0 0 3 120 0 501 O/D
6 1 0 33.61 0 0 0 3 0 0 0 0 150 0 501 O/D
6 1 1 28.77 0 0 0 1 0 0 0 1 150 16 501 O/D
6 1 0 34.40 0 0 0 1 0 0 0 2 150 0 701 O/D
Summary: 4 1 30.91 0 0 0 5 0 0 0 6 150 16
Team: DC Dominators
Shawn Brennan
6 1 1 26.04 0 0 0 0 0 0 0 3 115 20 501 O/D
6 1 1 23.25 0 0 0 0 0 0 0 2 107 18 501 O/D
6 1 1 35.21 0 0 0 2 0 0 0 2 150 22 701 O/D
Summary: 3 3 27.38 0 0 0 2 0 0 0 7 150 22
Team: Whats Rum With You
Doug Morgan
6 1 0 21.61 0 0 0 0 0 0 0 1 117 0 501 O/D
6 1 0 26.00 0 0 0 0 0 0 0 2 117 0 501 O/D
6 1 0 23.33 0 0 0 0 0 0 0 2 118 0 501 O/D
6 1 0 26.73 0 0 0 0 0 0 0 1 110 0 701 O/D
Summary: 4 0 24.28 0 0 0 0 0 0 0 6 118 0
Team: Whats Rum With You
Mark Chekan
6 1 1 33.47 0 0 0 1 0 0 0 3 150 100 501 O/D
6 1 0 22.10 0 0 0 1 0 0 0 0 150 0 501 O/D
6 1 0 21.50 0 0 0 1 0 0 0 0 150 0 501 O/D
6 1 0 20.87 0 0 0 0 0 0 0 1 118 0 701 O/D
Summary: 4 1 24.18 0 0 0 3 0 0 0 4 150 100
Team: Yinz Jagoffs
Paul Reinheimer
6 1 1 26.10 0 0 0 1 0 0 0 0 150 87 501 O/D
6 1 1 26.17 0 0 0 1 0 0 0 1 150 92 501 O/D
6 1 1 27.32 0 0 0 2 0 0 0 0 150 32 501 O/D
6 1 0 21.25 0 0 0 0 0 0 0 2 111 0 501 O/D
6 1 1 19.71 0 0 0 0 0 0 0 0 0 6 701 O/D
Summary: 5 4 24.17 0 0 0 4 0 0 0 3 150 92
Team: McClarens
Jason Ray
6 1 0 19.89 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 1 27.13 0 0 0 0 0 0 0 4 120 55 501 O/D
6 1 0 27.14 0 0 0 0 0 0 1 3 157 0 501 O/D
6 1 0 20.80 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 23.79 0 0 0 0 0 0 1 7 157 55
Team: Yinz Jagoffs
Fred Neverman
6 1 0 24.20 0 0 0 0 0 0 0 1 107 0 501 O/D
6 1 0 18.46 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 1 23.86 0 0 0 0 0 0 0 1 111 78 501 O/D
6 1 0 27.00 0 0 0 0 0 0 0 1 117 0 701 O/D
Summary: 4 1 22.83 0 0 0 0 0 0 0 3 117 78
Team: Whats Rum With You
Bobby Ihrig
6 1 0 21.19 0 0 0 0 0 0 0 2 110 0 501 O/D
6 1 0 26.38 0 0 0 1 0 0 0 2 150 0 501 O/D
6 1 0 19.22 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 22.53 0 0 0 0 0 0 0 1 109 0 701 O/D
Summary: 4 0 22.44 0 0 0 1 0 0 0 5 150 0
Team: DC Dominators
Todd Erfort
6 1 0 25.42 0 0 0 0 0 0 0 3 118 0 501 O/D
6 1 1 23.25 0 0 0 1 0 0 0 1 150 12 501 O/D
6 1 0 19.67 0 0 0 0 0 0 0 1 103 0 501 O/D
6 1 0 22.22 0 0 0 0 0 0 0 2 109 0 701 O/D
Summary: 4 1 22.43 0 0 0 1 0 0 0 7 150 12
Team: Doubles R Us
Matt Thomas
6 1 1 25.84 0 0 0 0 0 0 0 3 127 20 501 O/D
6 1 0 21.24 0 0 0 0 0 0 0 3 116 0 501 O/D
6 1 0 17.40 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 3 1 22.07 0 0 0 0 0 0 0 6 127 20
Team: Dave N Busters
Dave Oross
6 1 1 19.12 0 0 0 0 0 0 0 3 119 26 501 O/D
6 1 0 19.75 0 0 0 0 0 0 0 1 102 0 501 O/D
6 1 0 28.93 0 0 0 0 0 0 0 3 113 0 701 O/D
Summary: 3 1 21.38 0 0 0 0 0 0 0 7 119 26
Team: Whats Rum With You
Bruce Fortier
6 1 0 16.73 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 23.21 0 0 0 0 0 0 0 2 116 0 501 O/D
6 1 0 18.33 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 21.67 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 20.24 0 0 0 0 0 0 0 2 116 0
Team: Doubles R Us
Seth Morgan
6 1 1 17.28 0 0 0 0 0 0 0 0 0 85 501 O/D
6 1 0 18.43 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 23.57 0 0 0 0 0 0 0 1 114 0 501 O/D
6 1 1 17.94 0 0 0 0 0 0 0 2 102 20 701 O/D
Summary: 4 2 19.18 0 0 0 0 0 0 0 3 114 85
Team: DC Dominators
Randy Collins
6 1 0 17.52 0 0 0 0 0 0 0 1 111 0 501 O/D
6 1 0 20.80 0 0 0 0 0 0 0 1 101 0 501 O/D
6 1 0 18.56 0 0 0 0 0 0 0 1 101 0 501 O/D
6 1 1 16.44 0 0 0 0 0 0 0 1 113 4 501 O/D
6 1 0 25.33 0 0 0 0 0 0 0 1 113 0 701 O/D
Summary: 5 1 19.17 0 0 0 0 0 0 0 5 113 4
Team: McClarens
Jim Belcher
6 1 0 18.79 0 0 0 0 0 0 0 2 120 0 501 O/D
6 1 0 19.30 0 0 0 0 0 0 0 2 119 0 501 O/D
6 1 0 16.92 0 0 0 0 0 0 0 1 105 0 501 O/D
6 1 0 23.07 0 0 0 1 0 0 0 0 150 0 701 O/D
Summary: 4 0 19.14 0 0 0 1 0 0 0 5 150 0
Team: McClarens
Joe Sorrentino
6 1 0 16.80 0 0 0 0 0 0 0 1 114 0 501 O/D
6 1 0 19.39 0 0 0 0 0 0 0 2 120 0 501 O/D
6 1 0 21.20 0 0 0 0 0 0 0 1 104 0 501 O/D
6 1 0 16.56 0 0 0 0 0 0 0 1 118 0 701 O/D
Summary: 4 0 18.71 0 0 0 0 0 0 0 5 120 0
Team: Dave N Busters
Zach Oross
6 1 0 17.29 0 0 0 0 0 0 0 2 133 0 501 O/D
6 1 0 20.37 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 18.90 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 17.00 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 1 21.50 0 0 0 0 0 0 0 0 0 86 701 O/D
Summary: 5 1 18.70 0 0 0 0 0 0 0 2 133 86
Team: Doubles R Us
Ed Thomas
6 1 0 18.77 0 0 0 0 0 0 0 2 120 0 501 O/D
6 1 0 15.90 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 1 17.28 0 0 0 0 0 0 0 0 0 28 501 O/D
6 1 1 21.00 0 0 0 0 0 0 0 3 119 38 501 O/D
6 1 0 22.00 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 5 2 18.63 0 0 0 0 0 0 0 5 120 38
Team: Choices
Jamel Hassan
6 1 0 14.36 0 0 0 0 0 0 0 2 121 0 501 O/D
6 1 1 23.08 0 0 0 0 0 0 0 0 0 69 501 O/D
6 1 0 20.33 0 0 0 0 0 0 0 3 133 0 501 O/D
6 1 0 15.93 0 0 0 0 0 0 0 1 110 0 701 O/D
Summary: 4 1 18.11 0 0 0 0 0 0 0 6 133 69
Team: Merciless
Di Stoeher
6 1 0 16.04 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 16.53 0 0 0 0 0 0 0 1 123 0 501 O/D
6 1 0 19.40 0 0 0 0 0 0 0 1 113 0 501 O/D
6 1 0 18.67 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 17.55 0 0 0 0 0 0 0 2 123 0
Team: McClarens
Bob Stout
6 1 0 13.30 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 17.10 0 0 0 0 0 0 0 1 110 0 501 O/D
6 1 0 22.33 0 0 0 0 0 0 0 2 112 0 501 O/D
6 1 0 18.78 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 17.49 0 0 0 0 0 0 0 3 112 0
Team: Yinz Jagoffs
Toby Parsons
6 1 0 18.06 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 17.81 0 0 0 0 0 0 0 1 102 0 501 O/D
6 1 0 15.73 0 0 0 0 0 0 0 1 107 0 701 O/D
Summary: 3 0 17.31 0 0 0 0 0 0 0 2 107 0
Team: Dave N Busters
Jesse Hovan
6 1 0 14.68 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 16.83 0 0 0 0 0 0 0 1 120 0 501 O/D
6 1 1 21.04 0 0 0 0 0 0 0 1 102 35 501 O/D
6 1 0 17.93 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 17.26 0 0 0 0 0 0 0 2 120 35
Team: Merciless
Sue Tresatti
6 1 0 20.48 0 0 0 0 0 0 0 1 102 0 501 O/D
6 1 0 16.33 0 0 0 0 0 0 0 1 102 0 501 O/D
6 1 0 13.45 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 21.88 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 17.21 0 0 0 0 0 0 0 2 102 0
Team: Choices
Merl Webb
6 1 0 13.27 0 0 0 0 0 0 0 1 104 0 501 O/D
6 1 0 17.67 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 20.17 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 19.67 0 0 0 0 0 0 0 1 117 0 701 O/D
Summary: 4 0 17.11 0 0 0 0 0 0 0 2 117 0
Team: Choices
Rick Cambell
6 1 0 16.59 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 18.52 0 0 0 0 0 0 0 1 125 0 501 O/D
6 1 0 14.47 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 20.53 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 17.05 0 0 0 0 0 0 0 1 125 0
Team: DC Dominators
Gary Namiotka
6 1 1 20.89 0 0 0 0 0 0 0 2 117 51 501 O/D
6 1 0 14.10 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 18.27 0 0 0 1 0 0 0 0 150 0 501 O/D
6 1 0 14.24 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 16.85 0 0 0 1 0 0 0 2 150 51
Team: Doubles R Us
Matt Grubba
6 1 0 13.57 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 1 17.37 0 0 0 0 0 0 0 0 0 14 501 O/D
6 1 0 19.13 0 0 0 0 0 0 0 1 109 0 501 O/D
6 1 0 18.22 0 0 0 0 0 0 0 1 108 0 701 O/D
Summary: 4 1 16.81 0 0 0 0 0 0 0 2 109 14
Team: Choices
Sedrick Jones
6 1 1 14.06 0 0 0 0 0 0 0 0 0 10 501 O/D
6 1 1 16.70 0 0 0 0 0 0 0 1 125 20 501 O/D
6 1 0 20.91 0 0 0 0 0 0 0 3 121 0 501 O/D
6 1 0 17.13 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 2 16.78 0 0 0 0 0 0 0 4 125 20
Team: Dave N Busters
Ron Oross
6 1 0 13.94 0 0 0 1 0 0 0 0 150 0 501 O/D
6 1 0 18.00 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 1 16.16 0 0 0 0 0 0 0 0 0 18 501 O/D
6 1 0 21.40 0 0 0 0 0 0 0 1 106 0 701 O/D
Summary: 4 1 16.62 0 0 0 1 0 0 0 1 150 18
Team: Merciless
Shelly Divers
6 1 0 14.52 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 1 13.89 0 0 0 0 0 0 0 0 0 6 501 O/D
6 1 0 16.76 0 0 0 0 0 0 0 1 117 0 501 O/D
6 1 0 18.61 0 0 0 0 0 0 0 1 107 0 701 O/D
Summary: 4 1 15.56 0 0 0 0 0 0 0 2 117 6
Team: Merciless
Amanda Koenig
6 1 0 13.44 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 13.44 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 13.31 0 0 0 0 0 0 0 1 117 0 501 O/D
6 1 0 15.28 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 13.70 0 0 0 0 0 0 0 1 117 0

All Cricket, 15" Darthead, Double Bull games, Week 6, sorted by MPR:


Week Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS Game
Team: Yinz Jagoffs
Charles Van Sickle
6 1 1 0 3.57 2 0 1 0 0 0 0 Cricket
6 1 1 0 4.80 0 1 1 0 1 0 0 Cricket
6 1 0 0 3.50 1 0 1 0 0 0 0 Cricket
Summary: 3 2 0 3.97 3 1 3 0 1 0 0
Team: DC Dominators
Shawn Brennan
6 1 0 1 1.75 0 0 0 0 0 0 0 Cricket
6 1 1 0 3.64 0 0 0 1 0 0 0 Cricket
6 1 1 0 3.80 0 1 1 0 0 0 0 Cricket
6 1 1 0 3.75 1 0 0 0 0 0 0 Cricket
Summary: 4 3 1 3.28 1 1 1 1 0 0 0
Team: Choices
Sedrick Jones
6 1 0 0 3.00 1 0 0 0 0 0 0 Cricket
6 1 1 0 2.81 0 1 0 0 0 0 0 Cricket
6 1 1 0 2.57 2 0 0 0 0 0 0 Cricket
Summary: 3 2 0 2.77 3 1 0 0 0 0 0
Team: DC Dominators
Gary Namiotka
6 1 1 0 3.52 0 3 0 0 0 0 0 Cricket
6 1 0 1 1.20 0 0 0 0 0 0 0 Cricket
6 1 0 1 2.25 1 0 0 0 0 0 0 Cricket
Summary: 3 1 2 2.63 1 3 0 0 0 0 0
Team: DC Dominators
Randy Collins
6 1 0 1 2.40 0 0 0 0 0 0 0 Cricket
6 1 0 1 2.67 0 1 0 0 0 0 0 Cricket
Summary: 2 0 2 2.55 0 1 0 0 0 0 0
Team: Doubles R Us
Matt Thomas
6 1 1 0 2.88 1 0 0 0 0 0 0 Cricket
6 1 0 0 2.22 0 0 0 0 0 0 0 Cricket
6 1 1 0 2.82 0 0 0 1 0 0 0 Cricket
6 1 0 1 2.14 1 0 0 0 0 0 0 Cricket
Summary: 4 2 1 2.51 2 0 0 1 0 0 0
Team: Dave N Busters
Dave Oross
6 1 0 0 2.29 0 0 0 0 0 1 0 Cricket
6 1 1 0 2.60 1 0 0 0 0 0 0 Cricket
6 1 0 0 2.40 0 0 0 0 0 0 0 Cricket
6 1 1 0 2.65 1 0 1 0 0 0 0 Cricket
Summary: 4 2 0 2.49 2 0 1 0 0 1 0
Team: Choices
Jamel Hassan
6 1 1 0 2.86 1 0 0 0 0 0 0 Cricket
6 1 1 0 2.76 1 0 0 0 0 0 0 Cricket
6 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
Summary: 3 2 0 2.36 2 0 0 0 0 0 0
Team: Whats Rum With You
Bobby Ihrig
6 1 0 0 2.17 0 0 0 0 0 0 0 Cricket
6 1 1 0 1.86 0 0 0 0 0 0 0 Cricket
6 1 0 1 3.00 0 0 1 0 0 0 0 Cricket
Summary: 3 1 1 2.35 0 0 1 0 0 0 0
Team: DC Dominators
Todd Erfort
6 1 1 0 3.64 2 0 0 0 0 0 0 Cricket
6 1 0 1 1.90 0 0 0 0 0 0 0 Cricket
6 1 1 0 1.83 0 0 0 0 0 0 0 Cricket
Summary: 3 2 1 2.27 2 0 0 0 0 0 0
Team: McClarens
Bob Stout
6 1 0 0 2.00 0 0 0 0 0 1 0 Cricket
6 1 0 0 1.83 1 0 0 0 0 0 0 Cricket
6 1 0 1 2.83 2 0 0 0 0 0 0 Cricket
Summary: 3 0 1 2.24 3 0 0 0 0 1 0
Team: Yinz Jagoffs
Paul Reinheimer
6 1 0 0 2.25 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.86 0 1 0 0 0 0 0 Cricket
Summary: 2 0 0 2.07 0 1 0 0 0 0 0
Team: McClarens
Joe Sorrentino
6 1 1 0 2.14 1 0 0 0 0 0 0 Cricket
6 1 0 0 2.17 0 0 0 0 0 0 0 Cricket
6 1 1 0 1.76 0 0 0 0 0 0 0 Cricket
Summary: 3 2 0 2.05 1 0 0 0 0 0 0
Team: Merciless
Shelly Divers
6 1 0 0 2.70 1 2 0 0 0 0 0 Cricket
6 1 0 0 1.20 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 2.02 1 2 0 0 0 0 0
Team: McClarens
Jason Ray
6 1 0 0 2.00 1 0 0 0 0 0 0 Cricket
6 1 0 1 1.89 0 0 0 0 0 0 0 Cricket
6 1 0 0 2.12 0 0 0 0 0 0 0 Cricket
Summary: 3 0 1 2.00 1 0 0 0 0 0 0
Team: Yinz Jagoffs
Toby Parsons
6 1 0 1 2.00 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.83 0 0 0 0 0 0 0 Cricket
6 1 1 0 2.80 1 1 0 0 0 0 0 Cricket
Summary: 4 1 1 1.96 1 1 0 0 0 0 0
Team: Doubles R Us
Matt Grubba
6 1 0 1 2.20 0 0 0 0 0 0 0 Cricket
6 1 0 1 2.17 0 0 0 0 0 0 0 Cricket
6 1 1 0 1.57 0 0 0 0 0 0 0 Cricket
Summary: 3 1 2 1.94 0 0 0 0 0 0 0
Team: Whats Rum With You
Mark Chekan
6 1 0 0 2.00 0 0 0 0 0 1 0 Cricket
6 1 0 0 1.86 0 0 0 0 0 0 0 Cricket
6 1 0 0 2.00 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.94 0 0 0 0 0 1 0
Team: Whats Rum With You
Bruce Fortier
6 1 1 0 2.31 0 0 0 0 0 0 0 Cricket
6 1 0 1 2.29 0 0 0 0 0 0 0 Cricket
6 1 1 0 0.86 0 0 0 0 0 0 0 Cricket
Summary: 3 2 1 1.85 0 0 0 0 0 0 0
Team: Dave N Busters
Ron Oross
6 1 0 0 1.35 1 0 0 0 0 0 0 Cricket
6 1 0 0 1.89 0 0 1 0 0 0 0 Cricket
6 1 0 0 2.17 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.80 1 0 1 0 0 0 0
Team: Dave N Busters
Zach Oross
6 1 0 1 2.00 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.43 0 0 0 0 0 0 0 Cricket
Summary: 2 0 1 1.67 0 0 0 0 0 0 0
Team: Merciless
Sue Tresatti
6 1 0 0 2.18 0 0 0 0 0 0 0 Cricket
6 1 0 0 2.20 0 0 0 0 0 0 0 Cricket
6 1 0 0 0.50 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.66 0 0 0 0 0 0 0
Team: Dave N Busters
Jesse Hovan
6 1 0 0 1.62 0 0 0 0 0 0 0 Cricket
6 1 0 0 2.20 0 0 0 0 0 0 0 Cricket
6 1 0 1 1.33 0 0 0 0 0 0 0 Cricket
Summary: 3 0 1 1.64 0 0 0 0 0 0 0
Team: McClarens
Jim Belcher
6 1 0 0 2.22 0 0 1 0 0 0 0 Cricket
6 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.64 0 0 1 0 0 0 0
Team: Whats Rum With You
Doug Morgan
6 1 0 0 1.57 0 0 0 0 0 0 0 Cricket
6 1 0 1 1.62 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.60 0 0 0 0 0 0 0 Cricket
Summary: 3 0 1 1.60 0 0 0 0 0 0 0
Team: Choices
Rick Cambell
6 1 0 1 1.95 1 0 0 0 0 0 0 Cricket
6 1 0 0 1.25 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.44 0 0 0 0 0 0 0 Cricket
Summary: 3 0 1 1.58 1 0 0 0 0 0 0
Team: Doubles R Us
Seth Morgan
6 1 0 1 1.33 0 0 0 0 0 0 0 Cricket
6 1 1 0 1.94 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.40 0 0 0 0 0 0 0 Cricket
Summary: 3 1 1 1.53 0 0 0 0 0 0 0
Team: Choices
Merl Webb
6 1 0 1 0.75 0 0 0 0 0 0 0 Cricket
6 1 0 1 2.20 0 0 0 0 0 0 0 Cricket
6 1 0 1 1.86 0 0 0 0 0 0 0 Cricket
Summary: 3 0 3 1.50 0 0 0 0 0 0 0
Team: Yinz Jagoffs
Fred Neverman
6 1 0 1 1.33 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.29 0 0 0 0 0 0 0 Cricket
6 1 0 1 1.80 0 1 0 0 0 0 0 Cricket
Summary: 3 0 2 1.44 0 1 0 0 0 0 0
Team: Doubles R Us
Ed Thomas
6 1 0 0 1.11 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.67 0 0 0 0 0 0 0 Cricket
Summary: 2 0 0 1.33 0 0 0 0 0 0 0
Team: Merciless
Amanda Koenig
6 1 0 0 0.75 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.45 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.30 0 0 0 0 0 0 0
Team: Merciless
Di Stoeher
6 1 0 0 0.40 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.80 0 0 0 0 0 0 0 Cricket
6 1 0 0 0.83 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.00 0 0 0 0 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader