LeagueLeader Report - Player Standings Report for 24FMC - 2024 Fall Mon Combo
Big Dog Dart League
www.bigdogvending.com
 Karen Casper
League Coordinator
karen@bigdogvending.com
412-508-5789
 

Player Standings Report for 24FMC - 2024 Fall Mon Combo

Report Date: 10/22/2024 4:36 PM

Most Improved Players for week 6, All X01, 15" Darthead, Single Bull games:


Player Team Previous PPD PPD PPD Improvement
Mike Peterson Dart Mafia 19.18 24.09 4.91
Dave Oross Dave N Busters 19.72 23.34 3.62
Fred Neverman Yinz Jagoffs 16.43 18.98 2.55
Jim Belcher Spencers Down Under 18.50 21.02 2.52
Mechelle Maloney BABs 15.15 17.58 2.43

All X01, 15" Darthead, Single Bull games, Week 6, sorted by Team + PPD:


Week Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut Game
Team: BABs
Mechelle Maloney
6 1 0 15.48 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 17.11 0 0 0 0 0 0 0 1 113 0 501 O/D
6 1 0 20.08 0 0 0 0 0 0 0 1 114 0 501 O/D
6 1 0 18.78 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 17.58 0 0 0 0 0 0 0 2 114 0
Team: BABs
Michelle McCorkle
6 1 1 18.93 0 0 0 0 0 0 0 1 112 58 501 O/D
6 1 0 12.21 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 15.71 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 17.67 0 0 0 1 0 0 0 0 150 0 701 O/D
Summary: 4 1 16.17 0 0 0 1 0 0 0 1 150 58
Team: BABs
Mary Sharpe
6 1 1 14.74 0 0 0 0 0 0 0 1 107 32 501 O/D
6 1 0 16.96 0 0 0 1 0 0 0 0 150 0 501 O/D
6 1 0 13.86 0 0 0 0 0 0 0 1 116 0 501 O/D
6 1 0 14.57 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 14.90 0 0 0 1 0 0 0 2 150 32
Team: BABs
Paul McGough
6 1 0 13.33 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 11.33 0 0 0 0 0 0 0 2 118 0 501 O/D
6 1 1 14.74 0 0 0 0 0 0 0 1 117 8 501 O/D
6 1 1 16.95 0 0 0 0 0 0 0 0 0 41 701 O/D
Summary: 4 2 13.63 0 0 0 0 0 0 0 3 118 41
Team: Dart Mafia
Mike Peterson
6 1 0 25.36 0 0 0 0 0 0 0 3 120 0 501 O/D
6 1 0 24.50 0 0 0 0 0 0 0 1 107 0 501 O/D
6 1 0 27.94 0 0 0 0 0 0 0 3 120 0 501 O/D
6 1 1 19.19 0 0 0 0 0 0 0 1 119 39 701 O/D
Summary: 4 1 24.09 0 0 0 0 0 0 0 8 120 39
Team: Dart Mafia
Nick Eger
6 1 0 23.88 0 0 0 0 0 0 0 3 120 0 501 O/D
6 1 0 20.43 0 0 0 0 0 0 0 2 105 0 501 O/D
6 1 0 21.83 0 0 0 0 0 0 0 1 118 0 501 O/D
6 1 0 25.35 0 0 0 0 0 0 0 2 103 0 501 O/D
6 1 0 22.60 0 0 0 1 0 0 0 1 150 0 701 O/D
Summary: 5 0 22.74 0 0 0 1 0 0 0 9 150 0
Team: Dart Mafia
Ken Nakutis
6 1 0 14.67 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 19.50 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 1 24.67 0 0 0 1 0 0 0 1 150 37 501 O/D
6 1 0 20.61 0 0 0 0 0 0 0 1 106 0 701 O/D
Summary: 4 1 20.02 0 0 0 1 0 0 0 2 150 37
Team: Dart Mafia
Matt Snyder
6 1 0 17.13 0 0 0 0 0 0 0 1 116 0 501 O/D
6 1 0 24.57 0 0 0 0 0 0 0 2 101 0 501 O/D
6 1 0 17.00 0 0 0 0 0 0 0 1 100 0 701 O/D
Summary: 3 0 19.57 0 0 0 0 0 0 0 4 116 0
Team: Dave N Busters
Dave Oross
6 1 0 23.80 0 0 0 0 0 0 0 1 115 0 501 O/D
6 1 1 24.87 0 0 0 0 0 0 0 1 104 68 501 O/D
6 1 1 20.04 0 0 0 0 0 0 0 0 0 37 501 O/D
6 1 0 25.94 0 0 0 0 0 0 0 2 103 0 701 O/D
Summary: 4 2 23.34 0 0 0 0 0 0 0 4 115 68
Team: Dave N Busters
Zach Oross
6 1 1 29.47 0 0 0 0 0 0 0 2 133 82 501 O/D
6 1 0 16.32 0 0 0 0 0 0 0 1 100 0 501 O/D
6 1 0 23.24 0 0 0 0 0 0 0 1 115 0 501 O/D
6 1 0 12.24 0 0 0 0 0 0 0 1 103 0 701 O/D
Summary: 4 1 19.47 0 0 0 0 0 0 0 5 133 82
Team: Dave N Busters
Jesse Hovan
6 1 0 19.35 0 0 0 0 0 0 0 2 108 0 501 O/D
6 1 0 15.34 0 0 0 0 0 0 0 1 117 0 501 O/D
6 1 0 15.93 0 0 0 1 0 0 0 0 150 0 501 O/D
6 1 0 18.00 0 0 0 0 0 0 0 1 102 0 701 O/D
Summary: 4 0 16.97 0 0 0 1 0 0 0 4 150 0
Team: Dave N Busters
Ron Oross
6 1 0 16.22 0 0 0 0 0 0 0 1 117 0 501 O/D
6 1 0 14.63 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 19.04 0 0 0 1 0 0 0 1 150 0 501 O/D
6 1 1 17.95 0 0 0 0 0 0 0 1 120 30 701 O/D
Summary: 4 1 16.89 0 0 0 1 0 0 0 3 150 30
Team: Dutch Clb Dominators
Shawn Brennan
6 1 0 29.60 0 0 0 1 0 0 0 2 150 0 501 O/D
6 1 1 20.34 0 0 0 0 0 0 0 2 117 61 501 O/D
6 1 1 25.04 0 0 0 1 0 0 0 1 150 62 501 O/D
6 1 0 21.11 0 0 0 1 0 0 0 1 150 0 501 O/D
6 1 0 23.33 0 0 0 0 0 0 0 2 118 0 701 O/D
Summary: 5 2 23.19 0 0 0 3 0 0 0 8 150 62
Team: Dutch Clb Dominators
Randy Collins
6 1 1 19.79 0 0 0 1 0 0 0 1 150 2 501 O/D
6 1 0 20.19 0 0 0 0 0 0 0 2 114 0 501 O/D
6 1 0 19.33 0 0 0 0 0 0 0 2 109 0 501 O/D
6 1 0 17.67 0 0 0 0 0 0 0 1 110 0 701 O/D
Summary: 4 1 19.34 0 0 0 1 0 0 0 6 150 2
Team: Dutch Clb Dominators
Todd Erfort
6 1 0 13.73 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 20.11 0 0 0 0 0 0 0 1 116 0 501 O/D
6 1 0 21.33 0 0 0 0 0 0 0 1 106 0 701 O/D
Summary: 3 0 18.88 0 0 0 0 0 0 0 2 116 0
Team: Dutch Clb Dominators
Gary Namiotka
6 1 0 16.10 0 0 0 0 0 0 0 1 102 0 501 O/D
6 1 0 14.76 0 0 0 0 0 0 0 1 118 0 501 O/D
6 1 0 21.00 0 0 0 0 0 0 0 1 119 0 501 O/D
6 1 0 18.83 0 0 0 0 0 0 0 1 122 0 701 O/D
Summary: 4 0 17.15 0 0 0 0 0 0 0 4 122 0
Team: Merciless
Amanda Koenig
6 1 0 17.67 0 0 0 0 0 0 0 1 114 0 501 O/D
6 1 0 16.31 0 0 0 0 0 0 0 2 116 0 501 O/D
6 1 0 13.00 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 3 0 15.96 0 0 0 0 0 0 0 3 116 0
Team: Merciless
Shelly Divers
6 1 0 16.03 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 13.10 0 0 0 0 0 0 0 1 101 0 501 O/D
6 1 0 17.89 0 0 0 0 0 0 0 1 112 0 501 O/D
6 1 0 17.67 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 15.78 0 0 0 0 0 0 0 2 112 0
Team: Merciless
Sue Tresatti
6 1 0 15.06 0 0 0 0 0 0 0 1 112 0 501 O/D
6 1 0 14.17 0 0 0 0 0 0 0 1 119 0 501 O/D
6 1 0 15.40 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 13.47 0 0 0 0 0 0 0 1 102 0 501 O/D
6 1 0 16.21 0 0 0 0 0 0 0 1 108 0 701 O/D
Summary: 5 0 14.74 0 0 0 0 0 0 0 4 119 0
Team: Merciless
Di Stoeher
6 1 0 14.21 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 16.63 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 13.14 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 13.29 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 14.27 0 0 0 0 0 0 0 0 0 0
Team: Rookies
Matt Thomas
6 1 0 19.72 0 0 0 0 0 0 0 2 109 0 501 O/D
6 1 0 16.18 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 24.44 0 0 0 1 0 0 0 2 150 0 501 O/D
6 1 1 23.96 0 0 0 0 0 0 0 1 109 40 701 O/D
Summary: 4 1 20.37 0 0 0 1 0 0 0 5 150 40
Team: Rookies
Connor Mcgregor
6 1 1 19.73 0 0 0 0 0 0 0 2 111 37 501 O/D
6 1 1 19.69 0 0 0 0 0 0 0 2 116 4 501 O/D
6 1 1 22.21 0 0 0 0 0 0 0 1 114 10 501 O/D
6 1 0 17.38 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 3 19.91 0 0 0 0 0 0 0 5 116 37
Team: Rookies
Ed Thomas
6 1 1 16.94 0 0 0 0 0 0 0 0 0 87 501 O/D
6 1 1 19.24 0 0 0 0 0 0 0 1 109 38 501 O/D
6 1 1 18.03 0 0 0 0 0 0 0 2 115 32 501 O/D
6 1 0 14.90 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 3 17.46 0 0 0 0 0 0 0 3 115 87
Team: Rookies
Amanda Kuntz
6 1 0 14.33 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 15.60 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 12.89 0 0 0 0 0 0 0 1 114 0 501 O/D
6 1 0 14.24 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 14.20 0 0 0 0 0 0 0 1 114 0
Team: Spencers Down Under
Jim Belcher
6 1 0 17.93 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 1 21.67 0 0 0 0 0 0 0 2 114 15 501 O/D
6 1 1 24.71 0 0 0 0 0 0 0 2 116 84 501 O/D
6 1 0 22.30 0 0 0 0 0 0 0 2 110 0 501 O/D
6 1 0 18.33 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 5 2 21.02 0 0 0 0 0 0 0 6 116 84
Team: Spencers Down Under
Jason Ray
6 1 0 17.56 0 0 0 0 0 0 0 2 119 0 501 O/D
6 1 0 22.67 0 0 0 0 0 0 0 1 119 0 501 O/D
6 1 0 23.72 0 0 0 0 0 0 0 1 119 0 701 O/D
Summary: 3 0 20.94 0 0 0 0 0 0 0 4 119 0
Team: Spencers Down Under
Tim McGhen
6 1 0 15.75 0 0 0 0 0 0 0 1 100 0 501 O/D
6 1 0 21.04 0 0 0 0 0 0 0 1 119 0 501 O/D
6 1 0 15.90 0 0 0 0 0 0 0 1 104 0 501 O/D
6 1 0 20.76 0 0 0 0 0 0 0 1 109 0 701 O/D
Summary: 4 0 17.81 0 0 0 0 0 0 0 4 119 0
Team: Spencers Down Under
Diana Ray
6 1 0 12.70 0 0 0 0 0 0 0 1 101 0 501 O/D
6 1 1 12.98 0 0 0 0 0 0 0 0 0 6 501 O/D
6 1 0 14.54 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 15.81 0 0 0 0 0 0 0 1 109 0 701 O/D
Summary: 4 1 13.78 0 0 0 0 0 0 0 2 109 6
Team: Yinz Jagoffs
Paul Reinheimer
6 1 0 20.44 0 0 0 0 0 0 0 2 120 0 501 O/D
6 1 0 20.00 0 0 0 0 0 0 0 1 116 0 501 O/D
6 1 1 33.59 0 0 0 1 0 0 0 2 150 56 501 O/D
6 1 0 19.71 0 0 0 0 0 0 0 1 103 0 701 O/D
Summary: 4 1 22.49 0 0 0 1 0 0 0 6 150 56
Team: Yinz Jagoffs
Sully Conway
6 1 1 22.71 0 0 0 0 0 0 0 2 111 61 501 O/D
6 1 0 18.17 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 14.67 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 25.28 0 0 0 1 0 0 0 1 150 0 701 O/D
Summary: 4 1 19.99 0 0 0 1 0 0 0 3 150 61
Team: Yinz Jagoffs
Fred Neverman
6 1 0 16.95 0 0 0 0 0 0 0 1 118 0 501 O/D
6 1 1 16.70 0 0 0 0 0 0 0 2 113 5 501 O/D
6 1 1 26.37 0 0 0 1 0 0 0 2 150 22 501 O/D
6 1 0 17.24 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 2 18.98 0 0 0 1 0 0 0 5 150 22
Team: Yinz Jagoffs
Toby Parsons
6 1 1 19.50 0 0 0 1 0 0 0 0 150 26 501 O/D
6 1 0 24.22 0 0 0 0 0 0 0 2 116 0 501 O/D
6 1 0 16.76 0 0 0 0 0 0 0 1 116 0 501 O/D
6 1 0 13.06 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 18.50 0 0 0 1 0 0 0 3 150 26

Most Improved Players for week 6, All Cricket, 15" Darthead, Double Bull games:


Player Team Previous MPR MPR MPR Improvement
Shawn Brennan Dutch Clb Dominators 2.88 3.68 0.80
Mike Peterson Dart Mafia 2.10 2.71 0.61
Toby Parsons Yinz Jagoffs 1.78 2.24 0.46
Paul Reinheimer Yinz Jagoffs 2.27 2.66 0.39
Jason Ray Spencers Down Under 2.15 2.53 0.38

All Cricket, 15" Darthead, Double Bull games, Week 6, sorted by Team + MPR:


Week Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS Game
Team: BABs
Michelle McCorkle
6 1 1 0 3.00 0 0 0 0 0 0 0 Cricket
6 1 0 1 1.14 0 0 0 0 0 0 0 Cricket
6 1 1 0 1.56 1 0 0 0 0 0 0 Cricket
Summary: 3 2 1 1.76 1 0 0 0 0 0 0
Team: BABs
Paul McGough
6 1 0 1 2.33 1 0 0 0 0 0 0 Cricket
6 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.60 0 0 0 0 0 0 0 Cricket
Summary: 3 0 1 1.65 1 0 0 0 0 0 0
Team: BABs
Mary Sharpe
6 1 1 0 1.59 0 0 0 0 0 0 0 Cricket
6 1 0 1 1.60 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
Summary: 3 1 1 1.57 0 0 0 0 0 0 0
Team: BABs
Mechelle Maloney
6 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
6 1 1 0 1.50 0 0 0 0 0 0 0 Cricket
6 1 0 1 1.50 0 0 0 0 0 0 0 Cricket
Summary: 3 1 1 1.50 0 0 0 0 0 0 0
Team: Dart Mafia
Nick Eger
6 1 0 0 2.50 0 0 0 0 0 0 0 Cricket
6 1 0 0 3.00 0 0 1 0 0 1 0 Cricket
Summary: 2 0 0 2.73 0 0 1 0 0 1 0
Team: Dart Mafia
Mike Peterson
6 1 0 1 2.57 1 0 0 0 0 0 0 Cricket
6 1 0 0 3.00 2 0 0 0 0 0 0 Cricket
6 1 1 0 2.56 0 1 0 0 0 0 0 Cricket
Summary: 3 1 1 2.71 3 1 0 0 0 0 0
Team: Dart Mafia
Ken Nakutis
6 1 1 0 3.00 1 0 0 1 0 0 0 Cricket
6 1 1 0 3.00 0 1 0 0 0 0 0 Cricket
6 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
Summary: 3 2 0 2.52 1 1 0 1 0 0 0
Team: Dart Mafia
Matt Snyder
6 1 0 1 1.57 0 0 0 0 0 0 0 Cricket
6 1 0 0 2.20 0 1 0 0 0 0 0 Cricket
6 1 0 0 2.00 1 0 0 0 0 0 0 Cricket
6 1 0 1 1.62 0 0 0 0 0 0 0 Cricket
Summary: 4 0 2 1.82 1 1 0 0 0 0 0
Team: Dave N Busters
Dave Oross
6 1 1 0 1.78 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
6 1 1 0 2.64 0 0 0 0 0 0 0 Cricket
Summary: 3 2 0 2.10 0 0 0 0 0 0 0
Team: Dave N Busters
Jesse Hovan
6 1 0 0 2.50 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.91 0 0 0 0 0 0 0 Cricket
6 1 0 0 2.00 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 2.06 0 0 0 0 0 0 0
Team: Dave N Busters
Ron Oross
6 1 0 1 1.66 1 0 0 0 0 0 0 Cricket
6 1 0 1 2.67 0 0 1 0 0 0 0 Cricket
6 1 0 1 1.30 0 0 0 0 0 0 0 Cricket
Summary: 3 0 3 1.75 1 0 1 0 0 0 0
Team: Dave N Busters
Zach Oross
6 1 1 0 1.50 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.20 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
Summary: 3 1 0 1.28 0 0 0 0 0 0 0
Team: Dutch Clb Dominators
Shawn Brennan
6 1 1 0 2.60 1 0 0 0 0 0 0 Cricket
6 1 1 0 6.00 0 0 0 0 0 0 1 Cricket
Summary: 2 2 0 3.68 1 0 0 0 0 0 1
Team: Dutch Clb Dominators
Todd Erfort
6 1 0 0 2.00 0 0 0 0 0 0 0 Cricket
6 1 0 1 4.25 1 0 1 0 0 0 0 Cricket
6 1 1 0 2.32 1 0 0 0 0 0 0 Cricket
6 1 0 0 2.10 0 1 0 0 0 1 0 Cricket
Summary: 4 1 1 2.39 2 1 1 0 0 1 0
Team: Dutch Clb Dominators
Randy Collins
6 1 0 0 1.30 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.17 0 0 0 0 0 0 0 Cricket
6 1 0 1 4.00 0 1 0 0 0 0 0 Cricket
Summary: 3 0 1 1.56 0 1 0 0 0 0 0
Team: Dutch Clb Dominators
Gary Namiotka
6 1 0 0 0.67 0 0 0 0 0 0 0 Cricket
6 1 0 1 1.59 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.80 1 1 0 0 0 0 0 Cricket
Summary: 3 0 1 1.46 1 1 0 0 0 0 0
Team: Merciless
Shelly Divers
6 1 0 0 2.42 0 0 0 0 0 0 0 Cricket
6 1 0 0 2.00 0 0 0 0 0 0 0 Cricket
6 1 1 0 1.46 0 0 0 0 0 0 0 Cricket
Summary: 3 1 0 1.89 0 0 0 0 0 0 0
Team: Merciless
Amanda Koenig
6 1 0 0 0.69 0 0 0 0 0 0 0 Cricket
6 1 1 0 2.20 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.86 1 0 0 0 0 0 0 Cricket
6 1 0 1 1.58 0 0 0 0 0 0 0 Cricket
Summary: 4 1 1 1.35 1 0 0 0 0 0 0
Team: Merciless
Di Stoeher
6 1 0 0 1.37 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.44 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.17 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.35 0 0 0 0 0 0 0
Team: Merciless
Sue Tresatti
6 1 0 1 2.60 0 1 0 0 0 0 0 Cricket
6 1 0 0 0.43 0 0 0 0 0 0 0 Cricket
Summary: 2 0 1 1.33 0 1 0 0 0 0 0
Team: Rookies
Matt Thomas
6 1 1 0 2.42 1 0 0 0 0 0 0 Cricket
6 1 1 0 2.00 0 0 0 0 0 1 0 Cricket
6 1 0 1 3.71 2 0 0 0 0 0 0 Cricket
Summary: 3 2 1 2.69 3 0 0 0 0 1 0
Team: Rookies
Connor Mcgregor
6 1 0 0 2.40 0 0 0 0 0 1 0 Cricket
6 1 0 1 3.43 0 1 1 0 0 0 0 Cricket
6 1 1 0 1.57 0 0 0 0 0 0 0 Cricket
Summary: 3 1 1 2.47 0 1 1 0 0 1 0
Team: Rookies
Ed Thomas
6 1 0 1 1.31 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.92 0 0 1 0 0 0 0 Cricket
Summary: 3 0 1 1.56 0 0 1 0 0 0 0
Team: Rookies
Amanda Kuntz
6 1 1 0 1.11 0 0 0 0 0 0 0 Cricket
6 1 0 1 2.67 0 1 0 0 0 0 0 Cricket
6 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
Summary: 3 1 1 1.46 0 1 0 0 0 0 0
Team: Spencers Down Under
Jason Ray
6 1 0 0 2.00 0 0 0 0 0 0 0 Cricket
6 1 1 0 2.84 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.57 0 0 0 0 0 0 0 Cricket
6 1 0 1 4.00 1 2 0 0 0 0 0 Cricket
Summary: 4 1 1 2.53 1 2 0 0 0 0 0
Team: Spencers Down Under
Tim McGhen
6 1 0 0 1.80 1 0 0 0 0 0 0 Cricket
6 1 0 0 1.37 1 0 0 0 0 0 0 Cricket
6 1 1 0 1.24 0 0 0 0 0 0 0 Cricket
Summary: 3 1 0 1.45 2 0 0 0 0 0 0
Team: Spencers Down Under
Diana Ray
6 1 0 0 1.83 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.20 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.04 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.34 0 0 0 0 0 0 0
Team: Spencers Down Under
Jim Belcher
6 1 0 1 0.86 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.13 0 0 0 0 0 0 0 Cricket
Summary: 2 0 1 1.00 0 0 0 0 0 0 0
Team: Yinz Jagoffs
Paul Reinheimer
6 1 0 0 2.14 0 0 0 0 0 0 0 Cricket
6 1 0 1 2.75 2 0 0 0 0 0 0 Cricket
6 1 1 0 3.19 1 0 0 0 0 0 0 Cricket
Summary: 3 1 1 2.66 3 0 0 0 0 0 0
Team: Yinz Jagoffs
Toby Parsons
6 1 0 0 2.14 0 0 0 0 0 0 0 Cricket
6 1 1 0 2.83 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.88 0 0 0 0 0 0 0 Cricket
Summary: 3 1 0 2.24 0 0 0 0 0 0 0
Team: Yinz Jagoffs
Sully Conway
6 1 0 0 1.86 0 0 0 0 0 0 0 Cricket
6 1 0 0 2.12 0 2 0 0 0 0 0 Cricket
6 1 0 0 1.88 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.96 0 2 0 0 0 0 0
Team: Yinz Jagoffs
Fred Neverman
6 1 0 1 1.00 0 0 0 0 0 0 0 Cricket
6 1 1 0 2.22 0 0 0 0 0 0 0 Cricket
6 1 0 1 1.80 0 0 0 0 0 0 0 Cricket
Summary: 3 1 2 1.75 0 0 0 0 0 0 0

Most Improved Players for week 6, All X01, 15" Darthead, Single Bull games:


Player Team Previous PPD PPD PPD Improvement
Mike Peterson Dart Mafia 19.18 24.09 4.91
Dave Oross Dave N Busters 19.72 23.34 3.62
Fred Neverman Yinz Jagoffs 16.43 18.98 2.55
Jim Belcher Spencers Down Under 18.50 21.02 2.52
Mechelle Maloney BABs 15.15 17.58 2.43

All X01, 15" Darthead, Single Bull games, Week 6, sorted by PPD:


Week Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut Game
Team: Dart Mafia
Mike Peterson
6 1 0 25.36 0 0 0 0 0 0 0 3 120 0 501 O/D
6 1 0 24.50 0 0 0 0 0 0 0 1 107 0 501 O/D
6 1 0 27.94 0 0 0 0 0 0 0 3 120 0 501 O/D
6 1 1 19.19 0 0 0 0 0 0 0 1 119 39 701 O/D
Summary: 4 1 24.09 0 0 0 0 0 0 0 8 120 39
Team: Dave N Busters
Dave Oross
6 1 0 23.80 0 0 0 0 0 0 0 1 115 0 501 O/D
6 1 1 24.87 0 0 0 0 0 0 0 1 104 68 501 O/D
6 1 1 20.04 0 0 0 0 0 0 0 0 0 37 501 O/D
6 1 0 25.94 0 0 0 0 0 0 0 2 103 0 701 O/D
Summary: 4 2 23.34 0 0 0 0 0 0 0 4 115 68
Team: Dutch Clb Dominators
Shawn Brennan
6 1 0 29.60 0 0 0 1 0 0 0 2 150 0 501 O/D
6 1 1 20.34 0 0 0 0 0 0 0 2 117 61 501 O/D
6 1 1 25.04 0 0 0 1 0 0 0 1 150 62 501 O/D
6 1 0 21.11 0 0 0 1 0 0 0 1 150 0 501 O/D
6 1 0 23.33 0 0 0 0 0 0 0 2 118 0 701 O/D
Summary: 5 2 23.19 0 0 0 3 0 0 0 8 150 62
Team: Dart Mafia
Nick Eger
6 1 0 23.88 0 0 0 0 0 0 0 3 120 0 501 O/D
6 1 0 20.43 0 0 0 0 0 0 0 2 105 0 501 O/D
6 1 0 21.83 0 0 0 0 0 0 0 1 118 0 501 O/D
6 1 0 25.35 0 0 0 0 0 0 0 2 103 0 501 O/D
6 1 0 22.60 0 0 0 1 0 0 0 1 150 0 701 O/D
Summary: 5 0 22.74 0 0 0 1 0 0 0 9 150 0
Team: Yinz Jagoffs
Paul Reinheimer
6 1 0 20.44 0 0 0 0 0 0 0 2 120 0 501 O/D
6 1 0 20.00 0 0 0 0 0 0 0 1 116 0 501 O/D
6 1 1 33.59 0 0 0 1 0 0 0 2 150 56 501 O/D
6 1 0 19.71 0 0 0 0 0 0 0 1 103 0 701 O/D
Summary: 4 1 22.49 0 0 0 1 0 0 0 6 150 56
Team: Spencers Down Under
Jim Belcher
6 1 0 17.93 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 1 21.67 0 0 0 0 0 0 0 2 114 15 501 O/D
6 1 1 24.71 0 0 0 0 0 0 0 2 116 84 501 O/D
6 1 0 22.30 0 0 0 0 0 0 0 2 110 0 501 O/D
6 1 0 18.33 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 5 2 21.02 0 0 0 0 0 0 0 6 116 84
Team: Spencers Down Under
Jason Ray
6 1 0 17.56 0 0 0 0 0 0 0 2 119 0 501 O/D
6 1 0 22.67 0 0 0 0 0 0 0 1 119 0 501 O/D
6 1 0 23.72 0 0 0 0 0 0 0 1 119 0 701 O/D
Summary: 3 0 20.94 0 0 0 0 0 0 0 4 119 0
Team: Rookies
Matt Thomas
6 1 0 19.72 0 0 0 0 0 0 0 2 109 0 501 O/D
6 1 0 16.18 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 24.44 0 0 0 1 0 0 0 2 150 0 501 O/D
6 1 1 23.96 0 0 0 0 0 0 0 1 109 40 701 O/D
Summary: 4 1 20.37 0 0 0 1 0 0 0 5 150 40
Team: Dart Mafia
Ken Nakutis
6 1 0 14.67 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 19.50 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 1 24.67 0 0 0 1 0 0 0 1 150 37 501 O/D
6 1 0 20.61 0 0 0 0 0 0 0 1 106 0 701 O/D
Summary: 4 1 20.02 0 0 0 1 0 0 0 2 150 37
Team: Yinz Jagoffs
Sully Conway
6 1 1 22.71 0 0 0 0 0 0 0 2 111 61 501 O/D
6 1 0 18.17 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 14.67 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 25.28 0 0 0 1 0 0 0 1 150 0 701 O/D
Summary: 4 1 19.99 0 0 0 1 0 0 0 3 150 61
Team: Rookies
Connor Mcgregor
6 1 1 19.73 0 0 0 0 0 0 0 2 111 37 501 O/D
6 1 1 19.69 0 0 0 0 0 0 0 2 116 4 501 O/D
6 1 1 22.21 0 0 0 0 0 0 0 1 114 10 501 O/D
6 1 0 17.38 0 0 0 0 0 0 0 0 0 0 701 O/D
