LeagueLeader Report - Player Standings Report for 25SPMC - 25 Spring Mon Combo
Big Dog Dart League
www.bigdogvending.com
 Karen Casper
League Coordinator
karen@bigdogvending.com
412-508-5789
 

Player Standings Report for 25SPMC - 25 Spring Mon Combo

Report Date: 4/17/2025 5:27 PM

All X01, 15" Darthead, Single Bull games, Week 7, sorted by PPD:


Week Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut Game
Team: Dutch Clb Dominators
Shawn Brennan
7 1 1 28.62 0 0 0 0 0 0 0 4 120 24 501 O/D
7 1 0 31.83 0 0 0 0 0 0 0 3 119 0 501 O/D
7 1 0 26.72 0 0 0 0 0 0 0 3 115 0 501 O/D
7 1 1 24.11 0 0 0 0 0 0 0 3 118 36 501 O/D
7 1 0 23.17 0 0 0 0 0 0 0 1 116 0 701 O/D
Summary: 5 2 26.92 0 0 0 0 0 0 0 14 120 36
Team: Choices
Alfonso Williams
7 1 0 24.22 0 0 0 0 0 0 0 2 118 0 501 O/D
7 1 1 28.65 0 0 0 2 0 0 0 1 150 62 501 O/D
7 1 0 24.59 0 0 0 0 0 0 0 2 119 0 501 O/D
7 1 0 27.75 0 0 0 0 0 0 0 2 116 0 701 O/D
Summary: 4 1 26.15 0 0 0 2 0 0 0 7 150 62
Team: Whats Rum With You
Bobby Ihrig
7 1 0 22.10 0 0 0 0 0 0 0 4 115 0 501 O/D
7 1 1 27.61 0 0 0 0 0 0 0 3 120 45 501 O/D
7 1 1 25.56 0 0 0 0 0 0 0 1 132 132 701 O/D
Summary: 3 2 24.80 0 0 0 0 0 0 0 8 132 132
Team: Dutch Clb Dominators
Todd Erfort
7 1 0 26.17 0 0 0 1 0 0 0 1 150 0 501 O/D
7 1 1 26.24 0 0 0 0 0 0 0 1 110 70 501 O/D
7 1 0 19.92 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 3 1 24.73 0 0 0 1 0 0 0 2 150 70
Team: Choices
Aaron Garrett
7 1 0 25.90 0 0 0 0 0 0 0 2 116 0 501 O/D
7 1 0 23.72 0 0 0 1 0 0 0 1 150 0 501 O/D
7 1 0 25.67 0 0 0 0 0 0 0 2 107 0 501 O/D
7 1 0 19.58 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 24.15 0 0 0 1 0 0 0 5 150 0
Team: Doubles R Us
Connor Mcgregor
7 1 1 27.13 0 0 0 2 0 0 0 1 150 30 501 O/D
7 1 1 24.46 0 0 0 0 0 0 0 0 0 48 501 O/D
7 1 1 24.11 0 0 0 0 0 0 0 2 117 4 501 O/D
7 1 0 18.19 0 0 0 0 0 0 0 1 115 0 701 O/D
Summary: 4 3 23.67 0 0 0 2 0 0 0 4 150 48
Team: Doubles R Us
Matt Thomas
7 1 0 19.62 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 0 20.04 0 0 0 0 0 0 0 1 110 0 501 O/D
7 1 0 24.13 0 0 0 0 0 0 0 3 105 0 501 O/D
7 1 0 26.67 0 0 0 0 0 0 0 3 120 0 501 O/D
7 1 0 23.00 0 0 0 0 0 0 0 2 107 0 701 O/D
Summary: 5 0 22.76 0 0 0 0 0 0 0 9 120 0
Team: Choices
Dre Woodson
7 1 0 17.85 0 0 0 0 0 0 0 2 105 0 501 O/D
7 1 1 27.47 0 0 0 0 0 0 0 2 130 32 501 O/D
7 1 0 22.50 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 0 27.44 0 0 0 0 0 0 0 1 120 0 701 O/D
Summary: 4 1 22.26 0 0 0 0 0 0 0 5 130 32
Team: Whats Rum With You
Doug Morgan
7 1 0 16.74 0 0 0 0 0 0 0 2 116 0 501 O/D
7 1 1 23.73 0 0 0 1 0 0 0 0 150 31 501 O/D
7 1 0 24.13 0 0 0 0 0 0 0 3 117 0 501 O/D
7 1 0 28.87 0 0 0 0 0 0 0 3 117 0 701 O/D
Summary: 4 1 22.15 0 0 0 1 0 0 0 8 150 31
Team: Whats Rum With You
Mark Chekan
7 1 0 19.81 0 0 0 1 0 0 0 2 150 0 501 O/D
7 1 0 22.38 0 0 0 1 0 0 0 1 150 0 501 O/D
7 1 0 23.52 0 0 0 1 0 0 0 1 150 0 501 O/D
7 1 0 22.80 0 0 0 0 0 0 0 1 102 0 701 O/D
Summary: 4 0 21.94 0 0 0 3 0 0 0 5 150 0
Team: Dave N Busters
Dave Oross
7 1 0 20.00 0 0 0 0 0 0 0 1 113 0 501 O/D
7 1 0 19.48 0 0 0 0 0 0 1 1 157 0 501 O/D
7 1 0 23.63 0 0 0 0 0 0 0 3 120 0 501 O/D
7 1 0 22.58 0 0 0 0 0 0 0 1 113 0 701 O/D
Summary: 4 0 21.26 0 0 0 0 0 0 1 6 157 0
Team: Yinz Jagoffs
Paul Reinheimer
7 1 0 20.90 0 0 0 0 0 0 0 1 101 0 501 O/D
7 1 0 26.14 0 0 0 0 0 0 0 4 119 0 501 O/D
7 1 1 23.25 0 0 0 0 0 0 0 3 120 4 501 O/D
7 1 1 21.00 0 0 0 0 0 0 0 1 103 28 501 O/D
7 1 0 12.71 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 5 2 20.77 0 0 0 0 0 0 0 9 120 28
Team: Dutch Clb Dominators
Randy Collins
7 1 1 15.97 0 0 0 0 0 0 0 1 114 2 501 O/D
7 1 0 23.89 0 0 0 0 0 0 0 2 116 0 501 O/D
7 1 0 18.88 0 0 0 0 0 0 0 1 108 0 501 O/D
7 1 1 29.58 0 0 0 1 0 0 0 1 150 34 701 O/D
Summary: 4 2 20.14 0 0 0 1 0 0 0 5 150 34
Team: BABs
Michelle McCorkle
7 1 0 18.63 0 0 0 0 0 0 0 3 114 0 501 O/D
7 1 1 18.57 0 0 0 0 0 0 0 1 111 2 501 O/D
7 1 0 20.79 0 0 0 0 0 0 0 2 121 0 501 O/D
7 1 0 22.60 0 0 0 0 0 0 0 2 106 0 701 O/D
Summary: 4 1 19.80 0 0 0 0 0 0 0 8 121 2
Team: Whats Rum With You
Bruce Fortier
7 1 1 17.67 0 0 0 0 0 0 0 0 0 16 501 O/D
7 1 0 19.35 0 0 0 0 0 0 0 2 101 0 501 O/D
7 1 0 21.05 0 0 0 0 0 0 0 2 119 0 501 O/D
7 1 1 22.42 0 0 0 1 0 0 0 0 150 73 501 O/D
7 1 0 18.80 0 0 0 0 0 0 0 1 102 0 701 O/D
Summary: 5 2 19.78 0 0 0 1 0 0 0 5 150 73
Team: Yinz Jagoffs
Sully Conway
7 1 0 18.37 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 0 19.21 0 0 0 0 0 0 0 1 119 0 501 O/D
7 1 1 18.29 0 0 0 0 0 0 0 1 106 36 501 O/D
7 1 0 21.38 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 19.16 0 0 0 0 0 0 0 2 119 36
Team: Dave N Busters
Zach Oross
7 1 0 20.24 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 0 17.88 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 0 21.46 0 0 0 0 0 0 0 1 106 0 501 O/D
7 1 0 16.00 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 18.94 0 0 0 0 0 0 0 1 106 0
Team: Dave N Busters
Jesse Hovan
7 1 0 18.33 0 0 0 0 0 0 0 1 109 0 501 O/D
7 1 0 18.93 0 0 0 0 0 0 0 2 107 0 501 O/D
7 1 0 18.93 0 0 0 0 0 0 1 1 157 0 501 O/D
7 1 1 19.21 0 0 0 0 0 0 0 2 119 24 701 O/D
Summary: 4 1 18.85 0 0 0 0 0 0 1 6 157 24
Team: Yinz Jagoffs
Fred Neverman
7 1 1 19.62 0 0 0 0 0 0 0 2 118 28 501 O/D
7 1 0 18.80 0 0 0 0 0 0 0 1 111 0 501 O/D
7 1 0 17.93 0 0 0 0 0 0 0 2 117 0 501 O/D
7 1 0 17.46 0 0 0 0 0 0 0 1 108 0 701 O/D
Summary: 4 1 18.49 0 0 0 0 0 0 0 6 118 28
Team: BABs
Mary Sharpe
7 1 0 15.97 0 0 0 0 0 0 0 1 104 0 501 O/D
7 1 0 17.96 0 0 0 0 0 0 0 1 103 0 501 O/D
7 1 0 19.52 0 0 0 0 0 0 0 1 117 0 501 O/D
7 1 0 17.94 0 0 0 0 0 0 0 1 107 0 701 O/D
Summary: 4 0 17.73 0 0 0 0 0 0 0 4 117 0
Team: Dave N Busters
Ron Oross
7 1 1 22.61 0 0 0 0 0 0 0 3 117 24 501 O/D
7 1 0 13.46 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 0 18.36 0 0 0 0 0 0 0 1 134 0 501 O/D
7 1 0 15.95 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 17.64 0 0 0 0 0 0 0 4 134 24
Team: Doubles R Us
Amanda Kuntz
7 1 0 14.43 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 0 16.10 0 0 0 0 0 0 0 1 101 0 501 O/D
7 1 1 20.88 0 0 0 0 0 0 0 1 113 78 501 O/D
7 1 0 20.07 0 0 0 0 0 0 0 1 118 0 701 O/D
Summary: 4 1 17.63 0 0 0 0 0 0 0 3 118 78
Team: Merciless
Amanda Koenig
7 1 0 17.67 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 0 19.29 0 0 0 0 0 0 0 1 119 0 501 O/D
7 1 0 16.40 0 0 0 0 0 0 0 1 103 0 501 O/D
7 1 1 16.35 0 0 0 0 0 0 0 0 0 24 701 O/D
Summary: 4 1 17.38 0 0 0 0 0 0 0 2 119 24
Team: Merciless
Deanna Nath
7 1 0 16.67 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 1 22.43 0 0 0 1 0 0 0 1 150 21 501 O/D
7 1 0 14.41 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 0 16.39 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 17.30 0 0 0 1 0 0 0 1 150 21
Team: Yinz Jagoffs
Toby Parsons
7 1 0 18.11 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 0 17.48 0 0 0 0 0 0 0 1 117 0 501 O/D
7 1 0 15.19 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 3 0 17.09 0 0 0 0 0 0 0 1 117 0
Team: Dutch Clb Dominators
Gary Namiotka
7 1 0 14.38 0 0 0 1 0 0 0 1 150 0 501 O/D
7 1 0 12.28 0 0 0 0 0 0 0 1 104 0 501 O/D
7 1 0 17.76 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 0 30.17 0 0 0 1 0 0 0 0 150 0 701 O/D
Summary: 4 0 16.86 0 0 0 2 0 0 0 2 150 0
Team: Doubles R Us
Ed Thomas
7 1 0 11.71 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 1 18.56 0 0 0 0 0 0 0 1 119 52 501 O/D
7 1 0 17.52 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 3 1 16.16 0 0 0 0 0 0 0 1 119 52
Team: Merciless
Shelly Divers
7 1 1 17.89 0 0 0 0 0 0 0 0 0 28 501 O/D
7 1 0 15.04 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 0 14.07 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 0 15.91 0 0 0 0 0 0 0 1 118 0 701 O/D
Summary: 4 1 15.69 0 0 0 0 0 0 0 1 118 28
Team: BABs
Mechelle Maloney
7 1 0 15.09 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 0 14.63 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 0 17.63 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 0 13.73 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 15.37 0 0 0 0 0 0 0 0 0 0
Team: BABs
Paul McGough
7 1 1 13.92 0 0 0 0 0 0 0 0 0 2 501 O/D
7 1 0 17.29 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 0 13.56 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 0 19.00 0 0 0 0 0 0 0 1 110 0 701 O/D
Summary: 4 1 15.30 0 0 0 0 0 0 0 1 110 2
Team: Merciless
Sue Tresatti
7 1 0 13.77 0 0 0 0 0 0 0 1 115 0 501 O/D
7 1 0 15.12 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 0 15.26 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 0 15.48 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 14.87 0 0 0 0 0 0 0 1 115 0
Team: Choices
Edward Webb
7 1 0 12.20 0 0 0 0 0 0 0 1 116 0 501 O/D
7 1 0 16.00 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 0 12.81 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 0 10.25 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 12.84 0 0 0 0 0 0 0 1 116 0

All Cricket, 15" Darthead, Double Bull games, Week 7, sorted by MPR:


Week Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS Game
Team: Whats Rum With You
Doug Morgan
7 1 0 1 3.00 0 0 1 0 0 0 0 Cricket
7 1 0 1 3.00 0 0 1 0 0 0 0 Cricket
7 1 1 0 2.83 0 0 0 0 0 0 0 Cricket
Summary: 3 1 2 2.94 0 0 2 0 0 0 0
Team: Dave N Busters
Dave Oross
7 1 1 0 2.53 0 0 0 0 0 0 0 Cricket
7 1 1 0 3.56 2 0 0 0 0 0 0 Cricket
7 1 1 0 2.73 1 0 0 0 0 0 0 Cricket
Summary: 3 3 0 2.89 3 0 0 0 0 0 0
Team: Dave N Busters
Zach Oross
7 1 0 1 2.67 0 0 1 0 0 0 0 Cricket
7 1 0 1 2.50 1 0 0 0 0 0 0 Cricket
7 1 0 1 3.00 2 0 0 0 0 0 0 Cricket
Summary: 3 0 3 2.74 3 0 1 0 0 0 0
Team: Yinz Jagoffs
Paul Reinheimer
7 1 0 0 2.57 0 0 0 0 0 1 0 Cricket
7 1 1 0 2.87 1 0 0 0 0 0 0 Cricket
Summary: 2 1 0 2.73 1 0 0 0 0 1 0
Team: Choices
Aaron Garrett
7 1 0 0 1.83 1 0 0 0 0 0 0 Cricket
7 1 1 0 3.19 1 1 0 0 0 0 0 Cricket
7 1 1 0 3.75 2 0 0 0 0 0 0 Cricket
Summary: 3 2 0 2.71 4 1 0 0 0 0 0
Team: Whats Rum With You
Bobby Ihrig
7 1 1 0 2.00 1 0 0 0 0 0 0 Cricket
7 1 1 0 4.36 0 0 2 0 0 0 0 Cricket
7 1 1 0 2.57 1 1 0 0 0 0 0 Cricket
7 1 0 1 2.57 1 0 0 0 0 0 0 Cricket
Summary: 4 3 1 2.68 3 1 2 0 0 0 0
Team: Whats Rum With You
Mark Chekan
7 1 1 0 2.77 0 1 0 0 0 0 0 Cricket
7 1 0 1 2.57 0 0 0 0 0 0 0 Cricket
7 1 1 0 2.59 0 0 1 0 0 0 0 Cricket
Summary: 3 2 1 2.63 0 1 1 0 0 0 0
Team: Doubles R Us
Connor Mcgregor
7 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
7 1 1 0 2.72 2 0 0 0 0 0 0 Cricket
7 1 0 0 3.43 2 0 0 0 0 0 0 Cricket
Summary: 3 1 0 2.62 4 0 0 0 0 0 0
Team: Choices
Dre Woodson
7 1 1 0 2.05 0 0 0 0 0 0 0 Cricket
7 1 0 1 2.29 1 0 0 0 0 0 0 Cricket
7 1 0 1 3.67 0 0 0 0 0 0 0 Cricket
Summary: 3 1 2 2.44 1 0 0 0 0 0 0
Team: Dutch Clb Dominators
Shawn Brennan
7 1 0 0 2.57 0 1 0 0 0 0 0 Cricket
7 1 0 0 2.00 0 0 0 0 0 0 0 Cricket
Summary: 2 0 0 2.40 0 1 0 0 0 0 0
Team: Whats Rum With You
Bruce Fortier
7 1 0 1 2.75 0 1 0 0 0 0 0 Cricket
7 1 0 1 2.00 1 0 0 0 0 0 0 Cricket
Summary: 2 0 2 2.30 1 1 0 0 0 0 0
Team: Doubles R Us
Matt Thomas
7 1 0 0 1.83 0 1 0 0 0 0 0 Cricket
7 1 0 0 2.42 0 0 1 0 0 0 0 Cricket
Summary: 2 0 0 2.22 0 1 1 0 0 0 0
Team: Choices
Alfonso Williams
7 1 1 0 2.11 0 0 1 0 0 0 0 Cricket
7 1 0 1 2.71 0 0 0 0 0 0 0 Cricket
7 1 0 0 1.89 0 0 0 0 0 1 0 Cricket
Summary: 3 1 1 2.20 0 0 1 0 0 1 0
Team: Merciless
Deanna Nath
7 1 0 0 1.90 0 0 0 0 0 0 0 Cricket
7 1 0 0 2.00 0 0 0 0 0 0 0 Cricket
7 1 0 0 2.63 1 1 0 0 0 0 0 Cricket
Summary: 3 0 0 2.16 1 1 0 0 0 0 0
Team: Dutch Clb Dominators
Randy Collins
7 1 0 0 1.67 0 0 0 0 0 0 0 Cricket
7 1 1 0 2.44 1 0 1 0 0 0 0 Cricket
7 1 0 0 2.67 0 0 0 0 0 0 0 Cricket
Summary: 3 1 0 2.14 1 0 1 0 0 0 0
Team: Yinz Jagoffs
Sully Conway
7 1 1 0 1.94 0 0 0 0 0 0 0 Cricket
7 1 1 0 2.12 1 0 0 0 0 0 0 Cricket
7 1 0 1 2.00 0 0 0 0 0 0 0 Cricket
Summary: 3 2 1 2.01 1 0 0 0 0 0 0
Team: Merciless
Amanda Koenig
7 1 1 0 2.00 1 0 0 0 0 0 0 Cricket
7 1 0 0 1.62 0 1 0 0 0 0 0 Cricket
7 1 0 0 2.43 2 0 0 0 0 0 0 Cricket
Summary: 3 1 0 2.00 3 1 0 0 0 0 0
Team: Dave N Busters
Ron Oross
7 1 1 0 1.83 0 0 0 0 0 0 0 Cricket
7 1 0 0 1.60 1 0 0 0 0 0 0 Cricket
7 1 0 1 2.42 2 0 1 0 0 0 0 Cricket
Summary: 3 1 1 2.00 3 0 1 0 0 0 0
Team: Merciless
Shelly Divers
7 1 1 0 2.59 0 0 0 0 0 0 0 Cricket
7 1 0 1 2.14 0 0 0 0 0 0 0 Cricket
7 1 0 0 1.13 0 0 0 0 0 0 0 Cricket
Summary: 3 1 1 1.99 0 0 0 0 0 0 0
Team: Yinz Jagoffs
Fred Neverman
7 1 0 0 2.10 0 0 0 0 0 0 0 Cricket
7 1 0 1 1.64 0 0 0 0 0 0 0 Cricket
7 1 0 1 2.29 0 0 0 0 0 0 0 Cricket
Summary: 3 0 2 1.96 0 0 0 0 0 0 0
Team: Dave N Busters
Jesse Hovan
7 1 0 1 1.83 0 0 0 0 0 0 0 Cricket
7 1 0 0 1.64 0 1 0 0 0 0 0 Cricket
7 1 1 0 1.92 0 0 0 0 0 0 0 Cricket
Summary: 3 1 1 1.79 0 1 0 0 0 0 0
Team: Dutch Clb Dominators
Todd Erfort
7 1 0 0 1.88 0 0 0 0 0 0 0 Cricket
7 1 0 0 1.71 1 0 0 0 0 0 0 Cricket
7 1 0 0 2.20 0 1 0 0 0 0 0 Cricket
7 1 0 1 1.56 1 0 0 0 0 0 0 Cricket
Summary: 4 0 1 1.79 2 1 0 0 0 0 0
Team: BABs
Mechelle Maloney
7 1 0 0 1.71 0 0 0 0 0 0 0 Cricket
7 1 0 0 0.75 0 0 0 0 0 0 0 Cricket
7 1 0 0 2.25 1 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.74 1 0 0 0 0 0 0
Team: BABs
Mary Sharpe
7 1 0 0 1.20 0 0 0 0 0 0 0 Cricket
7 1 0 0 2.14 1 0 0 0 0 0 0 Cricket
7 1 0 0 1.67 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.72 1 0 0 0 0 0 0
Team: Choices
Edward Webb
7 1 0 1 1.88 0 0 0 0 0 0 0 Cricket
7 1 0 0 2.25 0 1 0 0 0 0 0 Cricket
7 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
Summary: 3 0 1 1.68 0 1 0 0 0 0 0
Team: Yinz Jagoffs
Toby Parsons
7 1 0 0 1.11 0 0 0 0 0 0 0 Cricket
7 1 0 0 1.35 0 0 0 0 0 0 0 Cricket
7 1 0 1 2.14 0 0 0 0 0 0 0 Cricket
7 1 1 0 1.88 0 0 0 0 0 1 0 Cricket
Summary: 4 1 1 1.60 0 0 0 0 0 1 0
Team: Dutch Clb Dominators
Gary Namiotka
7 1 0 1 1.50 0 0 0 0 0 0 0 Cricket
7 1 0 0 1.17 0 0 0 0 0 0 0 Cricket
7 1 1 0 1.93 0 0 0 0 0 0 0 Cricket
Summary: 3 1 1 1.59 0 0 0 0 0 0 0
Team: BABs
Michelle McCorkle
7 1 0 0 2.00 0 0 0 0 0 0 0 Cricket
7 1 0 0 1.43 0 0 0 0 0 0 0 Cricket
7 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.59 0 0 0 0 0 0 0
Team: Merciless
Sue Tresatti
7 1 0 1 1.78 0 0 0 0 0 0 0 Cricket
7 1 0 0 1.36 0 0 0 0 0 0 0 Cricket
7 1 0 0 1.37 0 0 0 0 0 0 0 Cricket
Summary: 3 0 1 1.50 0 0 0 0 0 0 0
Team: Doubles R Us
Amanda Kuntz
7 1 0 0 2.17 0 0 0 0 0 0 0 Cricket
7 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
7 1 0 0 1.17 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.37 0 0 0 0 0 0 0
Team: BABs
Paul McGough
7 1 0 0 2.17 0 0 0 0 0 0 0 Cricket
7 1 0 0 0.60 0 0 0 0 0 0 0 Cricket
7 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.28 0 0 0 0 0 0 0
Team: Doubles R Us
Ed Thomas
7 1 0 0 0.67 0 0 0 0 0 0 0 Cricket
7 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
7 1 0 1 1.00 0 0 0 0 0 0 0 Cricket
7 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
Summary: 4 0 1 1.03 0 0 0 0 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader