LeagueLeader Report - Player Standings Report for 25SPMC - 25 Spring Mon Combo
Big Dog Dart League
www.bigdogvending.com
 Karen Casper
League Coordinator
karen@bigdogvending.com
412-508-5789
 

Player Standings Report for 25SPMC - 25 Spring Mon Combo

Report Date: 4/29/2025 6:27 PM

All X01, 15" Darthead, Single Bull games, Week 9, sorted by PPD:


Week Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut Game
Team: Dutch Clb Dominators
Shawn Brennan
9 1 1 31.00 0 0 0 1 0 0 0 1 150 80 501 O/D
9 1 1 23.25 0 0 0 0 0 0 0 4 115 6 501 O/D
9 1 1 32.55 0 0 0 0 0 0 0 4 118 63 501 O/D
9 1 0 33.59 0 0 0 2 0 0 0 0 150 0 701 O/D
Summary: 4 3 29.35 0 0 0 3 0 0 0 9 150 80
Team: Choices
Aaron Garrett
9 1 1 26.96 0 0 0 1 0 0 0 1 150 6 501 O/D
9 1 1 40.40 0 0 0 2 0 0 0 2 150 115 501 O/D
9 1 0 26.00 0 0 0 0 0 0 0 3 119 0 501 O/D
9 1 0 26.67 0 0 0 0 0 0 0 4 116 0 501 O/D
9 1 0 23.24 0 0 0 0 0 0 0 3 118 0 701 O/D
Summary: 5 2 27.85 0 0 0 3 0 0 0 13 150 115
Team: Yinz Jagoffs
Paul Reinheimer
9 1 0 25.88 0 0 0 1 0 0 0 2 150 0 501 O/D
9 1 1 25.04 0 0 0 0 0 0 0 1 109 64 501 O/D
9 1 1 28.30 0 0 0 2 0 0 0 1 150 4 501 O/D
9 1 1 27.13 0 0 0 0 0 0 0 3 119 42 501 O/D
9 1 1 26.05 0 0 0 1 0 0 0 1 150 66 701 O/D
Summary: 5 4 26.45 0 0 0 4 0 0 0 8 150 66
Team: Dutch Clb Dominators
Randy Collins
9 1 1 23.67 0 0 0 0 0 0 0 2 111 75 501 O/D
9 1 1 23.46 0 0 0 0 0 0 0 2 120 105 501 O/D
9 1 0 21.90 0 0 0 0 0 0 0 1 104 0 701 O/D
Summary: 3 2 23.06 0 0 0 0 0 0 0 5 120 105
Team: Choices
Alfonso Williams
9 1 0 23.33 0 0 0 0 0 0 0 2 117 0 501 O/D
9 1 1 21.96 0 0 0 0 0 0 0 1 100 40 501 O/D
9 1 0 24.11 0 0 0 0 0 0 0 2 113 0 701 O/D
Summary: 3 1 23.02 0 0 0 0 0 0 0 5 117 40
Team: Whats Rum With You
Mark Chekan
9 1 1 23.38 0 0 0 0 0 0 0 3 113 18 501 O/D
9 1 0 21.67 0 0 0 0 0 0 0 2 116 0 501 O/D
9 1 1 22.58 0 0 0 0 0 0 0 1 110 50 501 O/D
9 1 1 21.85 0 0 0 0 0 0 0 2 119 32 701 O/D
Summary: 4 3 22.42 0 0 0 0 0 0 0 8 119 50
Team: Doubles R Us
Matt Thomas
9 1 1 27.13 0 0 0 0 0 0 0 4 119 114 501 O/D
9 1 0 16.72 0 0 0 0 0 0 0 0 0 0 501 O/D
9 1 0 23.00 0 0 0 0 0 0 0 1 117 0 501 O/D
9 1 0 22.38 0 0 0 0 0 0 0 2 108 0 701 O/D
Summary: 4 1 21.72 0 0 0 0 0 0 0 7 119 114
Team: Whats Rum With You
Ron Dulak
9 1 0 19.59 0 0 0 0 0 0 0 2 109 0 501 O/D
9 1 0 27.53 0 0 0 1 0 0 0 0 150 0 501 O/D
9 1 0 19.64 0 0 0 0 0 0 0 2 112 0 501 O/D
9 1 0 16.50 0 0 0 0 0 0 0 1 116 0 701 O/D
Summary: 4 0 20.35 0 0 0 1 0 0 0 5 150 0
Team: Yinz Jagoffs
Sully Conway
9 1 0 19.93 0 0 0 0 0 0 0 2 111 0 501 O/D
9 1 0 16.85 0 0 0 0 0 0 0 2 111 0 501 O/D
9 1 0 26.21 0 0 0 0 0 0 0 2 107 0 501 O/D
9 1 0 19.78 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 20.30 0 0 0 0 0 0 0 6 111 0
Team: Dutch Clb Dominators
Gary Namiotka
9 1 0 21.21 0 0 0 0 0 0 0 3 119 0 501 O/D
9 1 0 19.07 0 0 0 0 0 0 0 1 116 0 501 O/D
9 1 0 23.05 0 0 0 0 0 0 0 2 116 0 501 O/D
9 1 0 15.29 0 0 0 0 0 0 0 0 0 0 501 O/D
9 1 0 18.47 0 0 0 0 0 0 0 1 103 0 701 O/D
Summary: 5 0 19.50 0 0 0 0 0 0 0 7 119 0
Team: Whats Rum With You
Doug Morgan
9 1 0 18.25 0 0 0 0 0 0 0 0 0 0 501 O/D
9 1 0 17.33 0 0 0 0 0 0 0 0 0 0 501 O/D
9 1 0 19.24 0 0 0 0 0 0 0 0 0 0 501 O/D
9 1 0 22.00 0 0 0 1 0 0 0 0 150 0 701 O/D
Summary: 4 0 19.28 0 0 0 1 0 0 0 0 150 0
Team: Dave N Busters
Dave Oross
9 1 0 17.33 0 0 0 0 0 0 0 1 107 0 501 O/D
9 1 0 21.68 0 0 0 0 0 0 0 1 101 0 501 O/D
9 1 0 20.95 0 0 0 0 0 0 0 1 118 0 501 O/D
9 1 1 16.53 0 0 0 0 0 0 0 1 108 34 701 O/D
Summary: 4 1 19.24 0 0 0 0 0 0 0 4 118 34
Team: Dutch Clb Dominators
Todd Erfort
9 1 0 25.14 0 0 0 0 0 0 0 2 115 0 501 O/D
9 1 0 18.17 0 0 0 0 0 0 0 1 103 0 501 O/D
9 1 0 17.70 0 0 0 0 0 0 0 1 107 0 501 O/D
9 1 0 16.17 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 19.14 0 0 0 0 0 0 0 4 115 0
Team: Whats Rum With You
Bruce Fortier
9 1 0 20.33 0 0 0 0 0 0 0 1 119 0 501 O/D
9 1 0 16.54 0 0 0 0 0 0 0 0 0 0 501 O/D
9 1 0 21.33 0 0 0 0 0 0 0 2 115 0 501 O/D
9 1 0 16.72 0 0 0 0 0 0 0 1 119 0 701 O/D
Summary: 4 0 18.82 0 0 0 0 0 0 0 4 119 0
Team: Doubles R Us
Connor Mcgregor
9 1 1 18.60 0 0 0 0 0 0 0 2 116 14 501 O/D
9 1 1 18.08 0 0 0 0 0 0 0 2 128 36 501 O/D
9 1 1 18.60 0 0 0 0 0 0 0 1 109 4 501 O/D
9 1 0 21.57 0 0 0 0 0 0 0 1 112 0 501 O/D
9 1 0 13.04 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 5 3 18.21 0 0 0 0 0 0 0 6 128 36
Team: BABs
Mechelle Maloney
9 1 0 18.37 0 0 0 0 0 0 0 1 110 0 501 O/D
9 1 0 19.54 0 0 0 0 0 0 0 1 108 0 501 O/D
9 1 0 20.17 0 0 0 0 0 0 0 2 115 0 501 O/D
9 1 0 12.89 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 18.08 0 0 0 0 0 0 0 4 115 0
Team: Dave N Busters
Jesse Hovan
9 1 0 21.76 0 0 0 0 0 0 0 2 121 0 501 O/D
9 1 0 14.81 0 0 0 0 0 0 0 0 0 0 501 O/D
9 1 0 18.14 0 0 0 0 0 0 0 1 103 0 501 O/D
9 1 0 17.57 0 0 0 0 0 0 0 1 110 0 701 O/D
Summary: 4 0 18.07 0 0 0 0 0 0 0 4 121 0
Team: Yinz Jagoffs
Brandi Wolfram
9 1 1 16.70 0 0 0 0 0 0 0 2 104 33 501 O/D
9 1 0 19.72 0 0 0 0 0 0 0 1 110 0 501 O/D
9 1 0 17.85 0 0 0 0 0 0 0 2 112 0 501 O/D
9 1 0 17.83 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 17.97 0 0 0 0 0 0 0 5 112 33
Team: BABs
Paul McGough
9 1 1 20.04 0 0 0 0 0 0 0 1 103 38 501 O/D
9 1 0 14.48 0 0 0 0 0 0 0 0 0 0 501 O/D
9 1 0 17.76 0 0 0 0 0 0 0 0 0 0 501 O/D
9 1 0 18.94 0 0 0 0 0 0 0 1 118 0 701 O/D
Summary: 4 1 17.65 0 0 0 0 0 0 0 2 118 38
Team: Doubles R Us
Ed Thomas
9 1 0 20.19 0 0 0 0 0 0 0 0 0 0 501 O/D
9 1 1 16.97 0 0 0 0 0 0 0 0 0 30 501 O/D
9 1 0 13.11 0 0 0 0 0 0 0 0 0 0 501 O/D
9 1 0 23.19 0 0 0 0 0 0 0 2 120 0 701 O/D
Summary: 4 1 17.47 0 0 0 0 0 0 0 2 120 30
Team: Yinz Jagoffs
Toby Parsons
9 1 0 13.50 0 0 0 0 0 0 0 0 0 0 501 O/D
9 1 0 22.08 0 0 0 0 0 0 0 2 114 0 501 O/D
9 1 0 16.17 0 0 0 0 0 0 0 1 101 0 701 O/D
Summary: 3 0 17.35 0 0 0 0 0 0 0 3 114 0
Team: Choices
Dre Woodson
9 1 0 19.77 0 0 0 0 0 0 0 2 115 0 501 O/D
9 1 0 13.00 0 0 0 0 0 0 0 0 0 0 501 O/D
9 1 1 23.83 0 0 0 0 0 0 0 1 112 67 501 O/D
9 1 0 8.83 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 17.35 0 0 0 0 0 0 0 3 115 67
Team: Dave N Busters
Zach Oross
9 1 0 14.57 0 0 0 0 0 0 0 0 0 0 501 O/D
9 1 1 17.66 0 0 0 0 0 0 0 1 121 4 501 O/D
9 1 0 17.13 0 0 0 0 0 0 0 0 0 0 501 O/D
9 1 0 18.22 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 16.92 0 0 0 0 0 0 0 1 121 4
Team: Merciless
Brandi Wolfram
9 1 0 19.79 0 0 0 0 0 0 0 1 116 0 501 O/D
9 1 0 16.60 0 0 0 1 0 0 0 1 150 0 501 O/D
9 1 1 14.31 0 0 0 0 0 0 0 1 105 5 501 O/D
9 1 1 18.32 0 0 0 0 0 0 0 0 0 4 701 O/D
Summary: 4 2 16.91 0 0 0 1 0 0 0 3 150 5
Team: Dave N Busters
Ron Oross
9 1 0 16.88 0 0 0 0 0 0 0 1 112 0 501 O/D
9 1 0 15.83 0 0 0 0 0 0 0 1 112 0 501 O/D
9 1 0 15.41 0 0 0 0 0 0 0 1 101 0 501 O/D
9 1 0 20.19 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 16.86 0 0 0 0 0 0 0 3 112 0
Team: Merciless
Shelly Divers
9 1 0 17.41 0 0 0 0 0 0 0 1 119 0 501 O/D
9 1 0 14.50 0 0 0 0 0 0 0 1 113 0 501 O/D
9 1 0 16.12 0 0 0 0 0 0 0 0 0 0 501 O/D
9 1 0 20.21 0 0 0 0 0 0 0 2 124 0 701 O/D
Summary: 4 0 16.79 0 0 0 0 0 0 0 4 124 0
Team: BABs
Lori McGough
9 1 0 16.19 0 0 0 0 0 0 0 0 0 0 501 O/D
9 1 0 21.95 0 0 0 0 0 0 0 1 103 0 501 O/D
9 1 0 13.25 0 0 0 0 0 0 0 0 0 0 501 O/D
9 1 0 14.00 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 16.31 0 0 0 0 0 0 0 1 103 0
Team: BABs
Mary Sharpe
9 1 0 14.70 0 0 0 0 0 0 0 1 104 0 501 O/D
9 1 0 10.44 0 0 0 0 0 0 0 0 0 0 501 O/D
9 1 1 19.30 0 0 0 0 0 0 0 1 116 51 501 O/D
9 1 0 18.21 0 0 0 0 0 0 0 1 112 0 701 O/D
Summary: 4 1 15.46 0 0 0 0 0 0 0 3 116 51
Team: Choices
Rick Cambell
9 1 0 15.52 0 0 0 0 0 0 0 1 114 0 501 O/D
9 1 0 19.81 0 0 0 0 0 0 0 1 110 0 501 O/D
9 1 0 13.38 0 0 0 0 0 0 0 0 0 0 501 O/D
9 1 0 13.06 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 15.45 0 0 0 0 0 0 0 2 114 0
Team: Merciless
Di Stoeher
9 1 0 15.05 0 0 0 0 0 0 0 0 0 0 501 O/D
9 1 0 14.68 0 0 0 0 0 0 0 0 0 0 501 O/D
9 1 0 14.11 0 0 0 0 0 0 0 0 0 0 501 O/D
9 1 0 14.19 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 14.48 0 0 0 0 0 0 0 0 0 0
Team: Doubles R Us
Amanda Kuntz
9 1 0 14.21 0 0 0 0 0 0 0 0 0 0 501 O/D
9 1 0 13.32 0 0 0 0 0 0 0 0 0 0 501 O/D
9 1 0 13.95 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 3 0 13.79 0 0 0 0 0 0 0 0 0 0
Team: Merciless
Sue Tresatti
9 1 0 11.61 0 0 0 0 0 0 0 0 0 0 501 O/D
9 1 0 16.20 0 0 0 0 0 0 0 1 118 0 501 O/D
9 1 0 13.32 0 0 0 0 0 0 0 1 108 0 501 O/D
9 1 0 11.76 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 13.30 0 0 0 0 0 0 0 2 118 0

All Cricket, 15" Darthead, Double Bull games, Week 9, sorted by MPR:


Week Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS Game
Team: Whats Rum With You
Doug Morgan
9 1 1 0 3.14 2 0 0 0 0 0 0 Cricket
9 1 1 0 4.80 0 0 0 0 0 0 1 Cricket
9 1 0 1 2.17 1 0 0 0 0 0 0 Cricket
Summary: 3 2 1 3.12 3 0 0 0 0 0 1
Team: Dutch Clb Dominators
Shawn Brennan
9 1 1 0 4.00 1 1 0 0 0 0 0 Cricket
9 1 0 0 2.25 0 0 0 0 0 0 0 Cricket
9 1 0 0 2.67 0 0 0 0 0 0 0 Cricket
Summary: 3 1 0 2.93 1 1 0 0 0 0 0
Team: Doubles R Us
Matt Thomas
9 1 1 0 2.53 1 0 0 0 0 0 0 Cricket
9 1 1 0 3.38 0 0 1 0 0 0 0 Cricket
9 1 0 0 2.25 0 0 1 0 0 0 0 Cricket
Summary: 3 2 0 2.64 1 0 2 0 0 0 0
Team: Dutch Clb Dominators
Todd Erfort
9 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
9 1 0 1 2.87 1 1 0 0 0 0 0 Cricket
9 1 1 0 3.00 0 1 0 0 0 0 0 Cricket
Summary: 3 1 1 2.63 1 2 0 0 0 0 0
Team: Dave N Busters
Jesse Hovan
9 1 0 0 2.00 0 0 0 0 0 0 0 Cricket
9 1 0 1 2.25 1 0 0 0 0 0 0 Cricket
9 1 0 0 3.00 0 0 0 0 1 1 0 Cricket
Summary: 3 0 1 2.57 1 0 0 0 1 1 0
Team: Choices
Alfonso Williams
9 1 1 0 3.00 2 0 0 0 0 0 0 Cricket
9 1 0 1 2.60 0 0 0 0 0 0 0 Cricket
9 1 0 0 1.75 0 0 0 0 0 0 0 Cricket
9 1 0 0 2.12 0 0 0 0 0 0 0 Cricket
Summary: 4 1 1 2.41 2 0 0 0 0 0 0
Team: Choices
Aaron Garrett
9 1 1 0 2.82 0 0 1 0 0 0 0 Cricket
9 1 0 0 2.00 0 0 0 0 0 0 0 Cricket
Summary: 2 1 0 2.40 0 0 1 0 0 0 0
Team: Whats Rum With You
Bruce Fortier
9 1 0 0 2.14 0 1 0 0 0 0 0 Cricket
9 1 0 0 1.60 0 0 0 0 0 0 0 Cricket
9 1 0 1 2.63 0 0 0 0 0 0 0 Cricket
Summary: 3 0 1 2.20 0 1 0 0 0 0 0
Team: Yinz Jagoffs
Paul Reinheimer
9 1 0 0 2.33 0 0 0 0 0 0 0 Cricket
9 1 0 1 2.12 0 0 0 0 0 0 0 Cricket
Summary: 2 0 1 2.18 0 0 0 0 0 0 0
Team: BABs
Mechelle Maloney
9 1 1 0 2.75 0 1 0 0 0 0 0 Cricket
9 1 0 0 2.00 0 0 0 0 0 0 0 Cricket
9 1 0 0 2.00 0 1 0 0 0 0 0 Cricket
Summary: 3 1 0 2.17 0 2 0 0 0 0 0
Team: Whats Rum With You
Mark Chekan
9 1 0 0 1.57 1 0 0 0 0 0 0 Cricket
9 1 0 1 2.00 0 0 0 0 0 0 0 Cricket
9 1 1 0 2.73 1 0 0 0 0 0 0 Cricket
Summary: 3 1 1 2.11 2 0 0 0 0 0 0
Team: Yinz Jagoffs
Toby Parsons
9 1 0 1 2.17 1 0 0 0 0 0 0 Cricket
9 1 0 0 1.33 0 0 0 0 0 0 0 Cricket
9 1 0 1 1.80 0 0 0 0 0 0 0 Cricket
9 1 0 1 2.80 0 0 0 0 0 0 0 Cricket
Summary: 4 0 3 2.11 1 0 0 0 0 0 0
Team: Whats Rum With You
Ron Dulak
9 1 0 0 1.80 0 0 0 0 0 0 0 Cricket
9 1 0 1 1.50 0 0 0 0 0 0 0 Cricket
9 1 1 0 2.65 0 0 1 0 0 0 0 Cricket
Summary: 3 1 1 2.05 0 0 1 0 0 0 0
Team: Yinz Jagoffs
Sully Conway
9 1 1 0 1.65 0 0 0 0 0 0 0 Cricket
9 1 1 0 1.94 0 1 0 0 0 0 0 Cricket
9 1 1 0 2.45 0 0 0 0 0 0 0 Cricket
Summary: 3 3 0 2.01 0 1 0 0 0 0 0
Team: Doubles R Us
Connor Mcgregor
9 1 1 0 1.88 0 0 0 0 0 0 0 Cricket
9 1 0 1 2.12 0 0 1 0 0 0 0 Cricket
Summary: 2 1 1 1.98 0 0 1 0 0 0 0
Team: Dave N Busters
Dave Oross
9 1 0 0 1.33 0 0 0 0 0 0 0 Cricket
9 1 0 1 2.71 1 0 0 0 0 0 0 Cricket
9 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
Summary: 3 0 1 1.94 1 0 0 0 0 0 0
Team: Choices
Dre Woodson
9 1 0 0 2.65 1 0 0 0 0 0 0 Cricket
9 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
9 1 0 0 1.62 1 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.92 2 0 0 0 0 0 0
Team: Dave N Busters
Ron Oross
9 1 1 0 3.00 1 0 0 0 0 0 0 Cricket
9 1 0 0 1.13 0 0 0 0 0 0 0 Cricket
9 1 0 1 2.14 1 0 0 0 0 0 0 Cricket
Summary: 3 1 1 1.89 2 0 0 0 0 0 0
Team: Yinz Jagoffs
Brandi Wolfram
9 1 0 1 1.20 0 0 0 0 0 0 0 Cricket
9 1 1 0 2.82 0 1 0 0 0 0 0 Cricket
9 1 1 0 2.00 0 0 0 0 0 0 0 Cricket
Summary: 3 2 1 1.85 0 1 0 0 0 0 0
Team: Dave N Busters
Zach Oross
9 1 1 0 2.09 1 0 0 0 0 0 0 Cricket
9 1 0 0 1.13 0 0 0 0 0 0 0 Cricket
9 1 1 0 2.43 2 0 0 0 0 0 0 Cricket
Summary: 3 2 0 1.85 3 0 0 0 0 0 0
Team: BABs
Paul McGough
9 1 0 0 1.17 0 0 0 0 0 0 0 Cricket
9 1 0 1 3.33 0 1 0 0 0 0 0 Cricket
9 1 0 0 1.67 0 0 0 0 0 0 0 Cricket
Summary: 3 0 1 1.80 0 1 0 0 0 0 0
Team: Dutch Clb Dominators
Randy Collins
9 1 0 1 3.00 0 0 0 0 0 0 0 Cricket
9 1 0 0 2.00 0 0 1 0 0 0 0 Cricket
9 1 1 0 1.17 0 0 0 0 0 0 0 Cricket
9 1 0 1 1.57 1 0 0 0 0 0 0 Cricket
Summary: 4 1 2 1.74 1 0 1 0 0 0 0
Team: Merciless
Sue Tresatti
9 1 0 0 2.00 0 1 0 0 0 0 0 Cricket
9 1 0 0 1.60 0 0 0 0 0 0 0 Cricket
9 1 0 1 1.50 0 0 0 0 0 0 0 Cricket
Summary: 3 0 1 1.70 0 1 0 0 0 0 0
Team: Doubles R Us
Amanda Kuntz
9 1 1 0 1.85 0 0 0 0 0 0 0 Cricket
9 1 0 1 1.70 1 0 0 0 0 0 0 Cricket
9 1 0 1 2.20 0 0 0 0 0 0 0 Cricket
9 1 0 0 1.14 0 0 0 0 0 0 0 Cricket
Summary: 4 1 2 1.70 1 0 0 0 0 0 0
Team: Dutch Clb Dominators
Gary Namiotka
9 1 0 0 1.25 0 0 0 0 0 0 0 Cricket
9 1 0 0 2.14 2 0 0 0 0 0 0 Cricket
Summary: 2 0 0 1.67 2 0 0 0 0 0 0
Team: Doubles R Us
Ed Thomas
9 1 0 1 1.78 0 0 0 0 0 0 0 Cricket
9 1 0 1 2.29 0 0 0 0 0 0 0 Cricket
9 1 1 0 1.00 0 0 0 0 0 0 0 Cricket
Summary: 3 1 2 1.67 0 0 0 0 0 0 0
Team: Merciless
Shelly Divers
9 1 0 0 2.29 0 0 0 0 0 0 0 Cricket
9 1 0 0 1.20 0 0 0 0 0 0 0 Cricket
9 1 0 0 1.25 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.60 0 0 0 0 0 0 0
Team: BABs
Mary Sharpe
9 1 0 0 1.30 0 0 0 0 0 0 0 Cricket
9 1 0 0 0.80 0 0 0 0 0 0 0 Cricket
9 1 0 0 1.62 1 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.30 1 0 0 0 0 0 0
Team: BABs
Lori McGough
9 1 0 0 0.83 0 0 0 0 0 0 0 Cricket
9 1 0 0 1.36 0 0 0 0 0 0 0 Cricket
9 1 0 0 1.40 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.23 0 0 0 0 0 0 0
Team: Choices
Rick Cambell
9 1 0 1 1.43 0 0 0 0 0 0 0 Cricket
9 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
9 1 0 0 0.71 0 0 0 0 0 0 0 Cricket
Summary: 3 0 1 1.07 0 0 0 0 0 0 0
Team: Merciless
Brandi Wolfram
9 1 0 0 0.67 0 0 0 0 0 0 0 Cricket
9 1 0 0 0.86 0 0 0 0 0 0 0 Cricket
9 1 1 0 1.70 0 0 0 0 0 0 0 Cricket
Summary: 3 1 0 1.06 0 0 0 0 0 0 0
Team: Merciless
Di Stoeher
9 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
9 1 0 0 0.86 0 0 0 0 0 0 0 Cricket
9 1 0 0 0.43 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 0.79 0 0 0 0 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader