LeagueLeader Report - Location Stats Report for 25FMC - 25 Fall Monday Combo
Big Dog Dart League
www.bigdogvending.com
 Karen Casper
League Coordinator
karen@bigdogvending.com
412-508-5789
 

Location Stats Report for 25FMC - 25 Fall Monday Combo

Report Date: 11/11/2025 5:39 PM

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win%
Division: 1
DC Dominators 117 72 45 61.5
Yinz Jagoffs 117 72 45 61.5
McClarens 104 64 40 61.5
Dave N Busters 117 62 55 53.0
Whats Rum With You 117 55 62 47.0
Division: 2
Doubles R Us 117 65 52 55.6
Choices 117 52 65 44.4
BABs 117 49 68 41.9
Merciless 117 29 88 24.8

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
BABs Merciless 11/10/2025 7:00 PM 1 13 9 4 0
Doubles R Us Choices 11/10/2025 7:34 PM 1 13 7 6 0
Dave N Busters DC Dominators 11/10/2025 7:13 PM 1 13 7 6 0
Yinz Jagoffs Whats Rum With You 11/10/2025 7:48 PM 1 13 7 6 0
Choices Doubles R Us 11/10/2025 7:34 PM 1 13 6 7 0
DC Dominators Dave N Busters 11/10/2025 7:13 PM 1 13 6 7 0
Whats Rum With You Yinz Jagoffs 11/10/2025 7:48 PM 1 13 6 7 0
McClarens DC Dominators 11/03/2025 6:59 PM 99 13 6 7 0
Merciless BABs 11/10/2025 7:00 PM 1 13 4 9 0

Division 1, All X01, 15" Darthead, Single Bull games, sorted by Team + PPD:


Player Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut
Dave N Busters
Dave Oross 32 5 21.60 0 0 0 0 0 0 2 54 157 81
Zach Oross 38 6 18.64 0 0 0 0 0 0 0 26 133 87
Jesse Hovan 32 9 18.31 0 0 0 1 0 0 1 29 157 62
Ron Oross 38 12 16.82 0 0 0 1 0 0 0 24 150 108
Ghost Busters 4 2 14.98 0 0 0 0 0 0 1 2 157 16
Team Totals: 144 34 18.57 0 0 0 2 0 0 4 135 157 108
 
DC Dominators
Shawn Brennan 31 14 25.92 0 0 0 12 0 0 1 76 160 127
Todd Erfort 36 9 21.19 0 0 0 5 0 0 0 50 150 68
Randy Collins 39 8 19.19 0 0 0 4 0 0 0 36 150 54
Gary Namiotka 33 9 17.66 0 0 0 2 0 0 0 23 150 73
Rob Mortimore 5 0 15.14 0 0 0 0 0 0 0 1 115 0
Team Totals: 144 40 20.60 0 0 0 23 0 0 1 186 160 127
 
McClarens
Jason Ray 28 8 22.25 0 0 0 0 0 0 7 38 157 107
Joe Sorrentino 32 10 21.37 0 0 0 8 0 0 0 49 150 127
Jim Belcher 24 6 19.43 0 0 0 2 0 0 1 26 157 63
Bob Stout 36 11 18.98 0 0 0 2 0 0 0 34 150 107
Tim McGhen 4 0 15.62 0 0 0 0 0 0 0 2 116 0
Diana Ray 4 0 13.69 0 0 0 0 0 0 0 1 101 0
Team Totals: 128 35 20.07 0 0 0 12 0 0 8 150 157 127
 
Whats Rum With You
Bryan Pasquale 3 2 24.33 0 0 0 2 0 0 0 5 150 88
Bobby Ihrig 18 2 23.24 0 0 0 6 0 0 0 29 150 116
Mark Chekan 28 7 21.46 0 0 0 8 0 0 0 36 150 100
Rich Posch 5 0 21.34 0 0 0 1 0 0 0 4 150 0
Rum Ghost 4 0 21.15 0 0 0 1 0 0 0 4 150 0
Bruce Fortier 35 5 20.51 0 0 0 2 0 0 0 31 150 56
Doug Morgan 27 4 19.96 0 0 0 2 0 0 0 26 150 84
Holly Dulak 4 0 19.79 0 0 0 2 0 0 0 7 150 0
Ron Dulak 8 1 15.68 0 0 0 1 0 0 0 3 150 6
Chuck Schlemmer 4 0 14.97 0 0 0 0 0 0 0 0 0 0
Taylor Gaviglia 8 1 14.80 0 0 0 0 0 0 0 0 0 32
Team Totals: 144 22 20.22 0 0 0 25 0 0 0 145 150 116
 
Yinz Jagoffs
Charles Van Sickle 36 21 28.79 0 0 0 22 0 1 3 86 180 109
Paul Reinheimer 40 11 22.11 0 0 0 10 0 0 0 46 150 92
Toby Parsons 29 6 19.68 0 0 0 3 0 0 0 24 150 109
Fred Neverman 36 2 17.83 0 0 0 2 0 0 0 26 150 124
Brandi Wolfram 3 0 14.65 0 0 0 0 0 0 0 1 116 0
Team Totals: 144 40 21.99 0 0 0 37 0 1 3 183 180 124
 

Division 1, All Cricket, 15" Darthead, Double Bull games, sorted by Team + MPR:


Player Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS
Dave N Busters
Dave Oross 31 7 8 2.42 16 5 4 0 0 2 0
Ghost Busters 3 0 3 2.35 2 1 0 0 0 0 0
Jesse Hovan 24 6 6 1.90 7 2 2 1 0 0 0
Ron Oross 25 9 4 1.88 11 2 2 0 0 0 0
Zach Oross 25 6 7 1.66 3 2 0 0 0 0 0
Team Totals: 108 28 28 1.99 39 12 8 1 0 2 0
 
DC Dominators
Shawn Brennan 32 14 5 2.85 16 9 6 1 0 2 0
Todd Erfort 27 8 8 2.47 9 2 6 0 0 0 0
Randy Collins 24 5 10 2.06 3 4 1 0 0 0 0
Gary Namiotka 23 3 9 1.83 4 5 1 0 0 1 0
Rob Mortimore 2 2 0 1.71 0 0 0 0 0 0 0
Team Totals: 108 32 32 2.33 32 20 14 1 0 3 0
 
McClarens
Joe Sorrentino 24 11 5 2.42 9 9 0 0 0 0 0
Jason Ray 28 9 7 2.27 6 2 6 0 0 1 0
Tim McGhen 3 1 2 1.88 0 1 0 0 0 0 0
Bob Stout 20 5 6 1.87 5 2 1 1 0 1 0
Jim Belcher 18 3 7 1.79 1 1 2 0 0 1 0
Diana Ray 3 0 2 1.50 0 1 0 0 0 0 0
Team Totals: 96 29 29 2.09 21 16 9 1 0 3 0
 
Whats Rum With You
Bryan Pasquale 4 3 0 2.67 5 1 0 0 0 0 0
Rum Ghost 3 0 3 2.53 1 1 0 0 0 0 0
Bobby Ihrig 10 4 4 2.51 4 1 2 0 0 0 0
Rich Posch 2 2 0 2.31 1 0 0 0 0 0 0
Mark Chekan 21 5 7 2.24 12 3 0 1 0 1 0
Chuck Schlemmer 3 0 2 2.11 2 0 0 0 0 0 0
Doug Morgan 22 8 3 2.10 7 2 0 0 0 0 0
Holly Dulak 3 1 2 2.06 3 1 0 0 0 0 0
Bruce Fortier 28 9 8 1.96 7 3 0 0 0 0 0
Ron Dulak 6 1 1 1.61 0 0 1 0 0 0 0
Taylor Gaviglia 6 0 3 1.18 1 0 0 0 0 0 0
Team Totals: 108 33 33 2.09 43 12 3 1 0 1 0
 
Yinz Jagoffs
Charles Van Sickle 27 10 11 3.37 23 5 10 1 1 3 1
Paul Reinheimer 23 8 4 2.49 9 5 6 0 0 0 0
Toby Parsons 27 11 6 1.92 4 7 1 0 0 0 0
Brandi Wolfram 4 0 1 1.87 0 0 2 0 0 0 0
Fred Neverman 27 3 10 1.47 3 3 1 0 0 0 0
Team Totals: 108 32 32 2.22 39 20 20 1 1 3 1
 

Division 1, All X01, 15" Darthead, Single Bull games, sorted by PPD:


Rank Player Team Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut
1 Charles Van Sickle Yinz Jagoffs 36 21 28.79 0 0 0 22 0 1 3 86 180 109
2 Shawn Brennan DC Dominators 31 14 25.92 0 0 0 12 0 0 1 76 160 127
3 Bryan Pasquale Whats Rum With You 3 2 24.33 0 0 0 2 0 0 0 5 150 88
4 Bobby Ihrig Whats Rum With You 18 2 23.24 0 0 0 6 0 0 0 29 150 116
5 Jason Ray McClarens 28 8 22.25 0 0 0 0 0 0 7 38 157 107
6 Paul Reinheimer Yinz Jagoffs 40 11 22.11 0 0 0 10 0 0 0 46 150 92
7 Dave Oross Dave N Busters 32 5 21.60 0 0 0 0 0 0 2 54 157 81
8 Mark Chekan Whats Rum With You 28 7 21.46 0 0 0 8 0 0 0 36 150 100
9 Joe Sorrentino McClarens 32 10 21.37 0 0 0 8 0 0 0 49 150 127
10 Rich Posch Whats Rum With You 5 0 21.34 0 0 0 1 0 0 0 4 150 0
11 Todd Erfort DC Dominators 36 9 21.19 0 0 0 5 0 0 0 50 150 68
12 Rum Ghost Whats Rum With You 4 0 21.15 0 0 0 1 0 0 0 4 150 0
13 Bruce Fortier Whats Rum With You 35 5 20.51 0 0 0 2 0 0 0 31 150 56
14 Doug Morgan Whats Rum With You 27 4 19.96 0 0 0 2 0 0 0 26 150 84
15 Holly Dulak Whats Rum With You 4 0 19.79 0 0 0 2 0 0 0 7 150 0
16 Toby Parsons Yinz Jagoffs 29 6 19.68 0 0 0 3 0 0 0 24 150 109
17 Jim Belcher McClarens 24 6 19.43 0 0 0 2 0 0 1 26 157 63
18 Randy Collins DC Dominators 39 8 19.19 0 0 0 4 0 0 0 36 150 54
19 Bob Stout McClarens 36 11 18.98 0 0 0 2 0 0 0 34 150 107
20 Zach Oross Dave N Busters 38 6 18.64 0 0 0 0 0 0 0 26 133 87
21 Jesse Hovan Dave N Busters 32 9 18.31 0 0 0 1 0 0 1 29 157 62
22 Fred Neverman Yinz Jagoffs 36 2 17.83 0 0 0 2 0 0 0 26 150 124
23 Gary Namiotka DC Dominators 33 9 17.66 0 0 0 2 0 0 0 23 150 73
24 Ron Oross Dave N Busters 38 12 16.82 0 0 0 1 0 0 0 24 150 108
25 Ron Dulak Whats Rum With You 8 1 15.68 0 0 0 1 0 0 0 3 150 6
26 Tim McGhen McClarens 4 0 15.62 0 0 0 0 0 0 0 2 116 0
27 Rob Mortimore DC Dominators 5 0 15.14 0 0 0 0 0 0 0 1 115 0
28 Ghost Busters Dave N Busters 4 2 14.98 0 0 0 0 0 0 1 2 157 16
29 Chuck Schlemmer Whats Rum With You 4 0 14.97 0 0 0 0 0 0 0 0 0 0
30 Taylor Gaviglia Whats Rum With You 8 1 14.80 0 0 0 0 0 0 0 0 0 32
31 Brandi Wolfram Yinz Jagoffs 3 0 14.65 0 0 0 0 0 0 0 1 116 0
32 Diana Ray McClarens 4 0 13.69 0 0 0 0 0 0 0 1 101 0

Division 1, All Cricket, 15" Darthead, Double Bull games, sorted by MPR:


Rank Player Team Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS
1 Charles Van Sickle Yinz Jagoffs 27 10 11 3.37 23 5 10 1 1 3 1
2 Shawn Brennan DC Dominators 32 14 5 2.85 16 9 6 1 0 2 0
3 Bryan Pasquale Whats Rum With You 4 3 0 2.67 5 1 0 0 0 0 0
4 Rum Ghost Whats Rum With You 3 0 3 2.53 1 1 0 0 0 0 0
5 Bobby Ihrig Whats Rum With You 10 4 4 2.51 4 1 2 0 0 0 0
6 Paul Reinheimer Yinz Jagoffs 23 8 4 2.49 9 5 6 0 0 0 0
7 Todd Erfort DC Dominators 27 8 8 2.47 9 2 6 0 0 0 0
8 Dave Oross Dave N Busters 31 7 8 2.42 16 5 4 0 0 2 0
9 Joe Sorrentino McClarens 24 11 5 2.42 9 9 0 0 0 0 0
10 Ghost Busters Dave N Busters 3 0 3 2.35 2 1 0 0 0 0 0
11 Rich Posch Whats Rum With You 2 2 0 2.31 1 0 0 0 0 0 0
12 Jason Ray McClarens 28 9 7 2.27 6 2 6 0 0 1 0
13 Mark Chekan Whats Rum With You 21 5 7 2.24 12 3 0 1 0 1 0
14 Chuck Schlemmer Whats Rum With You 3 0 2 2.11 2 0 0 0 0 0 0
15 Doug Morgan Whats Rum With You 22 8 3 2.10 7 2 0 0 0 0 0
16 Holly Dulak Whats Rum With You 3 1 2 2.06 3 1 0 0 0 0 0
17 Randy Collins DC Dominators 24 5 10 2.06 3 4 1 0 0 0 0
18 Bruce Fortier Whats Rum With You 28 9 8 1.96 7 3 0 0 0 0 0
19 Toby Parsons Yinz Jagoffs 27 11 6 1.92 4 7 1 0 0 0 0
20 Jesse Hovan Dave N Busters 24 6 6 1.90 7 2 2 1 0 0 0
21 Tim McGhen McClarens 3 1 2 1.88 0 1 0 0 0 0 0
22 Ron Oross Dave N Busters 25 9 4 1.88 11 2 2 0 0 0 0
23 Bob Stout McClarens 20 5 6 1.87 5 2 1 1 0 1 0
24 Brandi Wolfram Yinz Jagoffs 4 0 1 1.87 0 0 2 0 0 0 0
25 Gary Namiotka DC Dominators 23 3 9 1.83 4 5 1 0 0 1 0
26 Jim Belcher McClarens 18 3 7 1.79 1 1 2 0 0 1 0
27 Rob Mortimore DC Dominators 2 2 0 1.71 0 0 0 0 0 0 0
28 Zach Oross Dave N Busters 25 6 7 1.66 3 2 0 0 0 0 0
29 Ron Dulak Whats Rum With You 6 1 1 1.61 0 0 1 0 0 0 0
30 Diana Ray McClarens 3 0 2 1.50 0 1 0 0 0 0 0
31 Fred Neverman Yinz Jagoffs 27 3 10 1.47 3 3 1 0 0 0 0
32 Taylor Gaviglia Whats Rum With You 6 0 3 1.18 1 0 0 0 0 0 0

Division 1, Combined X01/Cricket, 15" Darthead games, sorted by Percent Wins:


Player Team Games Win% Wins Assists PPD MPR Hat
Bryan Pasquale Whats Rum With You 7 71.4 5 0 24.33 2.67 2
Charles Van Sickle Yinz Jagoffs 63 49.2 31 11 28.79 3.37 25
Shawn Brennan DC Dominators 63 44.4 28 5 25.92 2.85 14
Joe Sorrentino McClarens 56 37.5 21 5 21.37 2.42 8
Ron Oross Dave N Busters 63 33.3 21 4 16.82 1.88 1
Jason Ray McClarens 56 30.4 17 7 22.25 2.27 1
Toby Parsons Yinz Jagoffs 56 30.4 17 6 19.68 1.92 3
Paul Reinheimer Yinz Jagoffs 63 30.2 19 4 22.11 2.49 10
Bob Stout McClarens 56 28.6 16 6 18.98 1.87 3
Ghost Busters Dave N Busters 7 28.6 2 3 14.98 2.35 0
Rob Mortimore DC Dominators 7 28.6 2 0 15.14 1.71 0
Rich Posch Whats Rum With You 7 28.6 2 0 21.34 2.31 1
Todd Erfort DC Dominators 63 27.0 17 8 21.19 2.47 5
Jesse Hovan Dave N Busters 56 26.8 15 6 18.31 1.90 1
Mark Chekan Whats Rum With You 49 24.5 12 7 21.46 2.24 9
Doug Morgan Whats Rum With You 49 24.5 12 3 19.96 2.10 2
Bruce Fortier Whats Rum With You 63 22.2 14 8 20.51 1.96 2
Gary Namiotka DC Dominators 56 21.4 12 9 17.66 1.83 3
Jim Belcher McClarens 42 21.4 9 7 19.43 1.79 3
Bobby Ihrig Whats Rum With You 28 21.4 6 4 23.24 2.51 6
Randy Collins DC Dominators 63 20.6 13 10 19.19 2.06 4
Zach Oross Dave N Busters 63 19.0 12 7 18.64 1.66 0
Dave Oross Dave N Busters 63 19.0 12 8 21.60 2.42 2
Ron Dulak Whats Rum With You 14 14.3 2 1 15.68 1.61 1
Holly Dulak Whats Rum With You 7 14.3 1 2 19.79 2.06 2
Tim McGhen McClarens 7 14.3 1 2 15.62 1.88 0
Fred Neverman Yinz Jagoffs 63 7.9 5 10 17.83 1.47 2
Taylor Gaviglia Whats Rum With You 14 7.1 1 3 14.80 1.18 0
Rum Ghost Whats Rum With You 7 0.0 0 3 21.15 2.53 1
Chuck Schlemmer Whats Rum With You 7 0.0 0 2 14.97 2.11 0
Diana Ray McClarens 7 0.0 0 2 13.69 1.50 0
Brandi Wolfram Yinz Jagoffs 7 0.0 0 1 14.65 1.87 0

Division 2, All X01, 15" Darthead, Single Bull games, sorted by Team + PPD:


Player Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut
BABs
Paul McGough 32 9 15.91 0 0 0 0 0 0 0 17 118 63
Mary Sharpe 40 10 15.25 0 0 0 1 0 0 1 18 159 59
Mechelle Maloney 36 8 14.82 0 0 0 0 0 0 0 21 122 115
Lori McGough 36 4 14.78 0 0 0 1 0 0 0 16 150 28
Team Totals: 144 31 15.16 0 0 0 2 0 0 1 72 159 115
 
Choices
Jamel Hassan 32 4 19.50 0 0 0 1 0 0 1 35 155 69
Rick Cambell 12 3 19.25 0 0 0 1 0 0 0 11 150 75
Derrick Cabell 4 1 18.43 0 0 0 1 0 0 0 3 150 30
Sedrick Jones 28 5 17.45 0 0 0 2 0 0 1 18 157 82
Dalaney Evans 26 4 17.19 0 0 0 1 0 0 0 17 150 58
Merl Webb 37 3 16.57 0 0 0 1 0 0 0 17 150 53
William Evans 5 0 16.37 0 0 0 0 1 0 0 2 121 0
Team Totals: 144 20 17.76 0 0 0 7 1 0 2 103 157 82
 
Doubles R Us
Matt Thomas 35 16 21.41 0 0 0 6 0 0 0 64 150 93
Kate Kuehn 4 1 21.25 0 0 0 2 0 0 0 5 150 88
Matt Grubba 36 7 16.86 0 0 0 0 0 0 0 20 120 97
Seth Morgan 30 3 16.34 0 0 0 0 0 0 0 13 120 85
Ed Thomas 39 9 16.10 0 0 0 1 0 0 0 24 150 65
Team Totals: 144 36 17.82 0 0 0 9 0 0 0 126 150 97
 
Merciless
Deanna Nath 5 0 17.67 0 0 0 0 0 0 0 4 125 0
Katee Barrett 5 1 16.42 0 0 0 0 0 0 0 3 119 8
Shelly Divers 37 12 16.31 0 0 0 1 0 0 0 26 150 36
Amanda Koenig 24 6 16.18 0 0 0 0 0 0 0 20 130 110
Di Stoeher 36 1 15.24 0 0 0 0 0 0 0 10 136 16
Sue Tresatti 33 2 14.86 0 0 0 1 0 0 0 12 150 37
Brandi Wolfram 4 0 13.37 0 0 0 0 0 0 0 0 0 0
Team Totals: 144 22 15.66 0 0 0 2 0 0 0 75 150 110
 

Division 2, All Cricket, 15" Darthead, Double Bull games, sorted by Team + MPR:


Player Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS
BABs
Paul McGough 31 7 6 1.59 7 0 1 0 0 0 0
Mary Sharpe 23 2 5 1.52 9 2 0 0 0 0 0
Mechelle Maloney 27 3 5 1.49 6 2 1 0 0 0 0
Lori McGough 27 6 2 1.46 3 1 1 0 0 0 0
Team Totals: 108 18 18 1.51 25 5 3 0 0 0 0
 
Choices
Rick Cambell 9 2 3 2.09 2 1 0 0 0 0 0
Jamel Hassan 24 9 5 2.06 6 3 1 0 0 0 0
Sedrick Jones 21 8 4 1.97 5 1 0 0 0 0 0
Dalaney Evans 23 6 9 1.83 7 2 0 1 0 1 0
William Evans 3 2 0 1.78 1 0 0 0 0 0 0
Derrick Cabell 5 1 2 1.71 1 0 0 0 0 0 0
Merl Webb 23 4 9 1.69 2 3 0 0 0 0 0
Team Totals: 108 32 32 1.90 24 10 1 1 0 1 0
 
Doubles R Us
Kate Kuehn 3 1 1 2.78 1 1 0 1 0 0 0
Matt Thomas 28 12 5 2.33 8 5 3 1 0 1 0
Matt Grubba 27 7 9 1.58 2 3 0 0 0 0 0
Seth Morgan 26 5 8 1.58 7 2 0 0 0 0 0
Ed Thomas 24 4 6 1.49 1 2 1 0 0 1 0
Team Totals: 108 29 29 1.78 19 13 4 2 0 2 0
 
Merciless
Deanna Nath 2 0 0 2.12 0 0 1 0 0 0 0
Amanda Koenig 18 1 2 1.55 1 1 0 0 0 0 0
Shelly Divers 26 3 0 1.54 3 2 0 0 0 0 0
Katee Barrett 2 0 1 1.50 0 0 0 0 0 0 0
Sue Tresatti 30 2 0 1.29 2 1 0 0 0 0 0
Brandi Wolfram 3 1 1 1.11 0 0 0 0 0 0 0
Di Stoeher 27 0 3 1.11 1 0 1 0 0 0 0
Team Totals: 108 7 7 1.36 7 4 2 0 0 0 0
 

Division 2, All X01, 15" Darthead, Single Bull games, sorted by PPD:


Rank Player Team Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut
1 Matt Thomas Doubles R Us 35 16 21.41 0 0 0 6 0 0 0 64 150 93
2 Kate Kuehn Doubles R Us 4 1 21.25 0 0 0 2 0 0 0 5 150 88
3 Jamel Hassan Choices 32 4 19.50 0 0 0 1 0 0 1 35 155 69
4 Rick Cambell Choices 12 3 19.25 0 0 0 1 0 0 0 11 150 75
5 Derrick Cabell Choices 4 1 18.43 0 0 0 1 0 0 0 3 150 30
6 Deanna Nath Merciless 5 0 17.67 0 0 0 0 0 0 0 4 125 0
7 Sedrick Jones Choices 28 5 17.45 0 0 0 2 0 0 1 18 157 82
8 Dalaney Evans Choices 26 4 17.19 0 0 0 1 0 0 0 17 150 58
9 Matt Grubba Doubles R Us 36 7 16.86 0 0 0 0 0 0 0 20 120 97
10 Merl Webb Choices 37 3 16.57 0 0 0 1 0 0 0 17 150 53
11 Katee Barrett Merciless 5 1 16.42 0 0 0 0 0 0 0 3 119 8
12 William Evans Choices 5 0 16.37 0 0 0 0 1 0 0 2 121 0
13 Seth Morgan Doubles R Us 30 3 16.34 0 0 0 0 0 0 0 13 120 85
14 Shelly Divers Merciless 37 12 16.31 0 0 0 1 0 0 0 26 150 36
15 Amanda Koenig Merciless 24 6 16.18 0 0 0 0 0 0 0 20 130 110
16 Ed Thomas Doubles R Us 39 9 16.10 0 0 0 1 0 0 0 24 150 65
17 Paul McGough BABs 32 9 15.91 0 0 0 0 0 0 0 17 118 63
18 Mary Sharpe BABs 40 10 15.25 0 0 0 1 0 0 1 18 159 59
19 Di Stoeher Merciless 36 1 15.24 0 0 0 0 0 0 0 10 136 16
20 Sue Tresatti Merciless 33 2 14.86 0 0 0 1 0 0 0 12 150 37
21 Mechelle Maloney BABs 36 8 14.82 0 0 0 0 0 0 0 21 122 115
22 Lori McGough BABs 36 4 14.78 0 0 0 1 0 0 0 16 150 28
23 Brandi Wolfram Merciless 4 0 13.37 0 0 0 0 0 0 0 0 0 0

Division 2, All Cricket, 15" Darthead, Double Bull games, sorted by MPR:


Rank Player Team Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS
1 Kate Kuehn Doubles R Us 3 1 1 2.78 1 1 0 1 0 0 0
2 Matt Thomas Doubles R Us 28 12 5 2.33 8 5 3 1 0 1 0
3 Deanna Nath Merciless 2 0 0 2.12 0 0 1 0 0 0 0
4 Rick Cambell Choices 9 2 3 2.09 2 1 0 0 0 0 0
5 Jamel Hassan Choices 24 9 5 2.06 6 3 1 0 0 0 0
6 Sedrick Jones Choices 21 8 4 1.97 5 1 0 0 0 0 0
7 Dalaney Evans Choices 23 6 9 1.83 7 2 0 1 0 1 0
8 William Evans Choices 3 2 0 1.78 1 0 0 0 0 0 0
9 Derrick Cabell Choices 5 1 2 1.71 1 0 0 0 0 0 0
10 Merl Webb Choices 23 4 9 1.69 2 3 0 0 0 0 0
11 Paul McGough BABs 31 7 6 1.59 7 0 1 0 0 0 0
12 Matt Grubba Doubles R Us 27 7 9 1.58 2 3 0 0 0 0 0
13 Seth Morgan Doubles R Us 26 5 8 1.58 7 2 0 0 0 0 0
14 Amanda Koenig Merciless 18 1 2 1.55 1 1 0 0 0 0 0
15 Shelly Divers Merciless 26 3 0 1.54 3 2 0 0 0 0 0
16 Mary Sharpe BABs 23 2 5 1.52 9 2 0 0 0 0 0
17 Katee Barrett Merciless 2 0 1 1.50 0 0 0 0 0 0 0
18 Mechelle Maloney BABs 27 3 5 1.49 6 2 1 0 0 0 0
19 Ed Thomas Doubles R Us 24 4 6 1.49 1 2 1 0 0 1 0
20 Lori McGough BABs 27 6 2 1.46 3 1 1 0 0 0 0
21 Sue Tresatti Merciless 30 2 0 1.29 2 1 0 0 0 0 0
22 Brandi Wolfram Merciless 3 1 1 1.11 0 0 0 0 0 0 0
23 Di Stoeher Merciless 27 0 3 1.11 1 0 1 0 0 0 0

Division 2, Combined X01/Cricket, 15" Darthead games, sorted by Percent Wins:


Player Team Games Win% Wins Assists PPD MPR Hat
Matt Thomas Doubles R Us 63 44.4 28 5 21.41 2.33 7
Kate Kuehn Doubles R Us 7 28.6 2 1 21.25 2.78 2
Sedrick Jones Choices 49 26.5 13 4 17.45 1.97 2
Paul McGough BABs 63 25.4 16 6 15.91 1.59 0
William Evans Choices 8 25.0 2 0 16.37 1.78 0
Shelly Divers Merciless 63 23.8 15 0 16.31 1.54 1
Rick Cambell Choices 21 23.8 5 3 19.25 2.09 1
Jamel Hassan Choices 56 23.2 13 5 19.50 2.06 1
Matt Grubba Doubles R Us 63 22.2 14 9 16.86 1.58 0
Derrick Cabell Choices 9 22.2 2 2 18.43 1.71 1
Ed Thomas Doubles R Us 63 20.6 13 6 16.10 1.49 2
Dalaney Evans Choices 49 20.4 10 9 17.19 1.83 2
Mary Sharpe BABs 63 19.0 12 5 15.25 1.52 1
Mechelle Maloney BABs 63 17.5 11 5 14.82 1.49 0
Amanda Koenig Merciless 42 16.7 7 2 16.18 1.55 0
Lori McGough BABs 63 15.9 10 2 14.78 1.46 1
Seth Morgan Doubles R Us 56 14.3 8 8 16.34 1.58 0
Katee Barrett Merciless 7 14.3 1 1 16.42 1.50 0
Brandi Wolfram Merciless 7 14.3 1 1 13.37 1.11 0
Merl Webb Choices 60 11.7 7 9 16.57 1.69 1
Sue Tresatti Merciless 63 6.3 4 0 14.86 1.29 1
Di Stoeher Merciless 63 1.6 1 3 15.24 1.11 0
Deanna Nath Merciless 7 0.0 0 0 17.67 2.12 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader