LeagueLeader Report - Player Standings Report for 25FMC - 25 Fall Monday Combo
Big Dog Dart League
www.bigdogvending.com
 Karen Casper
League Coordinator
karen@bigdogvending.com
412-508-5789
 

Player Standings Report for 25FMC - 25 Fall Monday Combo

Report Date: 11/11/2025 5:40 PM

Division 1, All X01, 15" Darthead, Single Bull games, Week 1, sorted by PPD:


Week Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut Game
Team: Yinz Jagoffs
Charles Van Sickle
1 1 1 32.55 0 0 0 2 0 0 0 2 150 30 501 O/D
1 1 1 32.55 0 0 0 0 0 0 0 3 120 64 501 O/D
1 1 1 31.00 0 0 0 1 0 0 1 2 157 44 501 O/D
1 1 0 27.33 0 0 0 0 0 0 0 3 120 0 701 O/D
Summary: 4 3 30.95 0 0 0 3 0 0 1 10 157 64
Team: DC Dominators
Shawn Brennan
1 1 1 25.48 0 0 0 0 0 0 0 2 129 8 501 O/D
1 1 0 28.22 0 0 0 0 0 0 0 4 118 0 501 O/D
1 1 0 26.37 0 0 0 0 0 0 0 3 117 0 701 O/D
Summary: 3 1 26.67 0 0 0 0 0 0 0 9 129 8
Team: Whats Rum With You
Doug Morgan
1 1 1 27.83 0 0 0 0 0 0 0 2 118 17 501 O/D
1 1 0 21.67 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 21.73 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 3 1 23.74 0 0 0 0 0 0 0 2 118 17
Team: Yinz Jagoffs
Paul Reinheimer
1 1 0 19.83 0 0 0 0 0 0 0 1 101 0 501 O/D
1 1 0 28.07 0 0 0 0 0 0 0 2 115 0 501 O/D
1 1 1 27.55 0 0 0 0 0 0 0 2 118 23 501 O/D
1 1 0 17.61 0 0 0 0 0 0 0 1 101 0 701 O/D
Summary: 4 1 23.18 0 0 0 0 0 0 0 6 118 23
Team: Whats Rum With You
Mark Chekan
1 1 0 29.11 0 0 0 2 0 0 0 0 150 0 501 O/D
1 1 0 21.94 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 17.28 0 0 0 0 0 0 0 1 110 0 501 O/D
1 1 0 20.13 0 0 0 0 0 0 0 1 119 0 701 O/D
Summary: 4 0 22.20 0 0 0 2 0 0 0 2 150 0
Team: Dave N Busters
Jesse Hovan
1 1 0 26.25 0 0 0 0 0 0 0 2 107 0 501 O/D
1 1 1 19.27 0 0 0 0 0 0 0 1 111 33 501 O/D
1 1 0 20.54 0 0 0 1 0 0 0 0 150 0 501 O/D
1 1 0 21.33 0 0 0 0 0 0 0 1 119 0 701 O/D
Summary: 4 1 21.63 0 0 0 1 0 0 0 4 150 33
Team: Whats Rum With You
Rich Posch
1 1 0 28.89 0 0 0 0 0 0 0 3 119 0 501 O/D
1 1 0 19.33 0 0 0 0 0 0 0 1 104 0 501 O/D
1 1 0 25.10 0 0 0 1 0 0 0 0 150 0 501 O/D
1 1 0 16.33 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 16.94 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 5 0 21.34 0 0 0 1 0 0 0 4 150 0
Team: DC Dominators
Todd Erfort
1 1 0 18.33 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 1 20.00 0 0 0 0 0 0 0 3 111 17 501 O/D
1 1 0 17.62 0 0 0 1 0 0 0 1 150 0 501 O/D
1 1 0 23.24 0 0 0 0 0 0 0 1 102 0 701 O/D
Summary: 4 1 19.54 0 0 0 1 0 0 0 5 150 17
Team: Yinz Jagoffs
Fred Neverman
1 1 0 16.44 0 0 0 0 0 0 0 1 112 0 501 O/D
1 1 1 27.83 0 0 0 0 0 0 0 2 124 124 501 O/D
1 1 0 20.95 0 0 0 0 0 0 0 2 113 0 501 O/D
1 1 0 10.60 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 19.39 0 0 0 0 0 0 0 5 124 124
Team: Whats Rum With You
Bruce Fortier
1 1 0 14.56 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 22.24 0 0 0 0 0 0 0 1 107 0 501 O/D
1 1 0 19.38 0 0 0 0 0 0 0 1 114 0 501 O/D
1 1 1 20.83 0 0 0 0 0 0 0 1 116 56 701 O/D
Summary: 4 1 19.22 0 0 0 0 0 0 0 3 116 56
Team: Dave N Busters
Dave Oross
1 1 0 17.93 0 0 0 0 0 0 0 1 105 0 501 O/D
1 1 0 19.00 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 20.27 0 0 0 0 0 0 0 4 120 0 501 O/D
1 1 0 17.38 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 18.77 0 0 0 0 0 0 0 5 120 0
Team: Yinz Jagoffs
Toby Parsons
1 1 0 15.00 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 15.05 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 25.24 0 0 0 1 0 0 0 0 150 0 501 O/D
1 1 0 21.13 0 0 0 0 0 0 0 1 101 0 701 O/D
Summary: 4 0 18.76 0 0 0 1 0 0 0 1 150 0
Team: Dave N Busters
Ron Oross
1 1 1 22.77 0 0 0 0 0 0 0 1 106 24 501 O/D
1 1 1 20.88 0 0 0 0 0 0 0 0 0 36 501 O/D
1 1 0 13.80 0 0 0 0 0 0 0 1 103 0 501 O/D
1 1 0 14.90 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 2 17.63 0 0 0 0 0 0 0 2 106 36
Team: DC Dominators
Randy Collins
1 1 0 17.81 0 0 0 0 0 0 0 2 115 0 501 O/D
1 1 0 21.08 0 0 0 0 0 0 0 2 103 0 501 O/D
1 1 0 19.00 0 0 0 0 0 0 0 1 108 0 501 O/D
1 1 1 15.19 0 0 0 0 0 0 0 2 115 4 501 O/D
1 1 0 15.94 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 5 1 17.60 0 0 0 0 0 0 0 7 115 4
Team: Dave N Busters
Zach Oross
1 1 0 17.85 0 0 0 0 0 0 0 1 117 0 501 O/D
1 1 0 21.21 0 0 0 0 0 0 0 1 114 0 501 O/D
1 1 0 12.15 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 18.90 0 0 0 0 0 0 0 1 119 0 701 O/D
Summary: 4 0 17.33 0 0 0 0 0 0 0 3 119 0
Team: DC Dominators
Gary Namiotka
1 1 0 14.29 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 15.00 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 16.43 0 0 0 0 0 0 0 2 117 0 501 O/D
1 1 1 19.22 0 0 0 0 0 0 0 1 100 14 701 O/D
Summary: 4 1 16.08 0 0 0 0 0 0 0 3 117 14

Division 1, All Cricket, 15" Darthead, Double Bull games, Week 1, sorted by MPR:


Week Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS Game
Team: Yinz Jagoffs
Charles Van Sickle
1 1 0 1 4.25 1 0 1 0 0 0 0 Cricket
1 1 0 0 2.50 0 0 0 0 0 0 0 Cricket
1 1 0 0 4.00 0 0 0 0 0 0 0 Cricket
Summary: 3 0 1 3.44 1 0 1 0 0 0 0
Team: Whats Rum With You
Mark Chekan
1 1 0 0 2.40 0 0 0 0 0 0 0 Cricket
1 1 0 1 2.25 1 0 0 0 0 0 0 Cricket
1 1 0 1 4.00 0 1 0 0 0 0 0 Cricket
Summary: 3 0 2 2.85 1 1 0 0 0 0 0
Team: Whats Rum With You
Doug Morgan
1 1 0 0 2.75 0 0 0 0 0 0 0 Cricket
1 1 0 1 2.25 1 0 0 0 0 0 0 Cricket
1 1 0 0 2.43 1 0 0 0 0 0 0 Cricket
1 1 1 0 4.50 1 0 0 0 0 0 0 Cricket
Summary: 4 1 1 2.62 3 0 0 0 0 0 0
Team: DC Dominators
Shawn Brennan
1 1 1 0 3.16 1 1 0 0 0 0 0 Cricket
1 1 0 0 2.20 0 0 0 0 0 0 0 Cricket
1 1 0 0 2.67 0 0 0 0 0 0 0 Cricket
1 1 0 0 2.17 0 0 0 0 0 0 0 Cricket
Summary: 4 1 0 2.57 1 1 0 0 0 0 0
Team: DC Dominators
Randy Collins
1 1 0 0 1.83 0 0 1 0 0 0 0 Cricket
1 1 0 1 3.20 1 1 0 0 0 0 0 Cricket
Summary: 2 0 1 2.45 1 1 1 0 0 0 0
Team: Dave N Busters
Jesse Hovan
1 1 1 0 2.83 0 1 0 0 0 0 0 Cricket
1 1 1 0 1.58 0 0 0 0 0 0 0 Cricket
1 1 0 0 3.00 0 0 0 0 0 0 0 Cricket
Summary: 3 2 0 2.39 0 1 0 0 0 0 0
Team: Yinz Jagoffs
Toby Parsons
1 1 1 0 2.40 0 0 0 0 0 0 0 Cricket
1 1 0 0 2.12 0 0 1 0 0 0 0 Cricket
1 1 0 0 3.00 0 0 0 0 0 0 0 Cricket
Summary: 3 1 0 2.33 0 0 1 0 0 0 0
Team: Whats Rum With You
Bruce Fortier
1 1 1 0 2.25 0 0 0 0 0 0 0 Cricket
1 1 0 0 1.71 0 0 0 0 0 0 0 Cricket
1 1 0 1 4.50 0 1 0 0 0 0 0 Cricket
Summary: 3 1 1 2.31 0 1 0 0 0 0 0
Team: Whats Rum With You
Rich Posch
1 1 1 0 2.16 1 0 0 0 0 0 0 Cricket
1 1 1 0 2.57 0 0 0 0 0 0 0 Cricket
Summary: 2 2 0 2.31 1 0 0 0 0 0 0
Team: Dave N Busters
Dave Oross
1 1 0 0 1.86 0 0 0 0 0 0 0 Cricket
1 1 0 1 2.20 0 1 0 0 0 0 0 Cricket
1 1 1 0 2.43 0 0 0 0 0 0 0 Cricket
Summary: 3 1 1 2.16 0 1 0 0 0 0 0
Team: Yinz Jagoffs
Paul Reinheimer
1 1 0 0 2.00 0 0 0 0 0 0 0 Cricket
1 1 1 0 2.37 0 0 0 0 0 0 0 Cricket
1 1 0 0 1.80 0 0 0 0 0 0 0 Cricket
Summary: 3 1 0 2.09 0 0 0 0 0 0 0
Team: DC Dominators
Todd Erfort
1 1 0 1 1.86 0 0 0 0 0 0 0 Cricket
1 1 0 0 1.86 1 0 0 0 0 0 0 Cricket
1 1 1 0 2.57 1 0 0 0 0 0 0 Cricket
Summary: 3 1 1 2.04 2 0 0 0 0 0 0
Team: Dave N Busters
Zach Oross
1 1 0 1 1.86 1 0 0 0 0 0 0 Cricket
1 1 0 1 2.67 0 1 0 0 0 0 0 Cricket
1 1 0 0 1.20 0 0 0 0 0 0 0 Cricket
Summary: 3 0 2 1.94 1 1 0 0 0 0 0
Team: Dave N Busters
Ron Oross
1 1 0 0 1.83 0 0 0 0 0 0 0 Cricket
1 1 1 0 1.62 1 0 0 0 0 0 0 Cricket
1 1 0 1 1.50 0 0 0 0 0 0 0 Cricket
Summary: 3 1 1 1.65 1 0 0 0 0 0 0
Team: Yinz Jagoffs
Fred Neverman
1 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
1 1 0 1 2.57 2 0 0 0 0 0 0 Cricket
1 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
Summary: 3 0 1 1.55 2 0 0 0 0 0 0
Team: DC Dominators
Gary Namiotka
1 1 0 0 2.14 0 0 0 0 0 0 0 Cricket
1 1 0 0 1.17 0 0 0 0 0 1 0 Cricket
1 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.45 0 0 0 0 0 1 0

Division 2, All X01, 15" Darthead, Single Bull games, Week 1, sorted by PPD:


Week Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut Game
Team: Doubles R Us
Matt Thomas
1 1 1 25.29 0 0 0 1 0 0 0 1 150 50 501 O/D
1 1 0 19.16 0 0 0 0 0 0 0 1 103 0 501 O/D
1 1 0 25.91 0 0 0 1 0 0 0 2 150 0 501 O/D
1 1 1 24.45 0 0 0 0 0 0 0 2 117 63 701 O/D
Summary: 4 2 23.28 0 0 0 2 0 0 0 6 150 63
Team: Choices
Jamel Hassan
1 1 0 21.48 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 17.47 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 18.90 0 0 0 0 0 0 0 1 100 0 501 O/D
1 1 0 23.72 0 0 0 0 0 0 0 1 100 0 701 O/D
Summary: 4 0 19.89 0 0 0 0 0 0 0 2 100 0
Team: Doubles R Us
Matt Grubba
1 1 0 18.05 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 15.42 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 1 17.03 0 0 0 0 0 0 0 0 0 36 501 O/D
1 1 0 24.94 0 0 0 0 0 0 0 2 114 0 701 O/D
Summary: 4 1 18.38 0 0 0 0 0 0 0 2 114 36
Team: BABs
Paul McGough
1 1 0 13.70 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 1 19.04 0 0 0 0 0 0 0 0 0 24 501 O/D
1 1 1 18.34 0 0 0 0 0 0 0 1 106 44 501 O/D
1 1 0 19.05 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 2 17.37 0 0 0 0 0 0 0 1 106 44
Team: Merciless
Di Stoeher
1 1 0 15.03 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 15.53 0 0 0 0 0 0 0 1 123 0 501 O/D
1 1 0 17.68 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 23.21 0 0 0 0 0 0 0 1 112 0 701 O/D
Summary: 4 0 17.28 0 0 0 0 0 0 0 2 123 0
Team: Merciless
Shelly Divers
1 1 1 17.83 0 0 0 0 0 0 0 2 127 20 501 O/D
1 1 1 16.81 0 0 0 0 0 0 0 1 108 4 501 O/D
1 1 0 13.33 0 0 0 0 0 0 0 2 110 0 501 O/D
1 1 0 18.79 0 0 0 0 0 0 0 2 109 0 501 O/D
1 1 0 17.76 0 0 0 0 0 0 0 1 104 0 701 O/D
Summary: 5 2 16.61 0 0 0 0 0 0 0 8 127 20
Team: Choices
Sedrick Jones
1 1 0 15.48 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 17.10 0 0 0 0 0 0 0 1 140 0 501 O/D
1 1 0 17.77 0 0 0 1 0 0 0 0 150 0 501 O/D
1 1 0 14.88 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 16.58 0 0 0 1 0 0 0 1 150 0
Team: Doubles R Us
Seth Morgan
1 1 0 17.29 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 14.55 0 0 0 0 0 0 0 1 111 0 501 O/D
1 1 0 16.56 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 3 0 15.97 0 0 0 0 0 0 0 1 111 0
Team: Choices
Merl Webb
1 1 1 16.00 0 0 0 0 0 0 0 0 0 2 501 O/D
1 1 0 15.68 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 1 18.56 0 0 0 0 0 0 0 1 121 53 501 O/D
1 1 0 12.29 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 2 15.83 0 0 0 0 0 0 0 1 121 53
Team: BABs
Mary Sharpe
1 1 0 15.44 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 17.04 0 0 0 0 0 0 0 1 110 0 501 O/D
1 1 0 15.81 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 1 13.87 0 0 0 0 0 0 0 0 0 30 701 O/D
Summary: 4 1 15.61 0 0 0 0 0 0 0 1 110 30
Team: Doubles R Us
Ed Thomas
1 1 0 12.03 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 1 16.70 0 0 0 0 0 0 0 1 116 34 501 O/D
1 1 1 16.16 0 0 0 0 0 0 0 1 119 24 501 O/D
1 1 0 16.63 0 0 0 1 0 0 0 1 150 0 501 O/D
1 1 0 11.65 0 0 0 0 0 0 0 1 101 0 701 O/D
Summary: 5 2 14.86 0 0 0 1 0 0 0 4 150 34
Team: Choices
Dalaney Evans
1 1 0 15.40 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 14.44 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 12.30 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 13.72 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 13.94 0 0 0 0 0 0 0 0 0 0
Team: BABs
Lori McGough
1 1 0 15.07 0 0 0 0 0 0 0 1 107 0 501 O/D
1 1 1 8.95 0 0 0 0 0 0 0 0 0 4 501 O/D
1 1 0 18.59 0 0 0 0 0 0 0 3 117 0 501 O/D
1 1 0 17.24 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 13.56 0 0 0 0 0 0 0 4 117 4
Team: Merciless
Brandi Wolfram
1 1 0 12.56 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 13.74 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 13.60 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 13.62 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 13.37 0 0 0 0 0 0 0 0 0 0
Team: BABs
Mechelle Maloney
1 1 1 17.13 0 0 0 0 0 0 0 1 120 42 501 O/D
1 1 0 10.58 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 11.16 0 0 0 0 0 0 0 2 113 0 501 O/D
1 1 0 14.43 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 12.93 0 0 0 0 0 0 0 3 120 42
Team: Merciless
Sue Tresatti
1 1 0 15.77 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 10.62 0 0 0 0 0 0 0 1 107 0 501 O/D
1 1 0 13.42 0 0 0 0 0 0 0 1 121 0 701 O/D
Summary: 3 0 12.78 0 0 0 0 0 0 0 2 121 0

Division 2, All Cricket, 15" Darthead, Double Bull games, Week 1, sorted by MPR:


Week Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS Game
Team: Choices
Jamel Hassan
1 1 1 0 3.00 0 1 0 0 0 0 0 Cricket
1 1 1 0 2.10 0 0 0 0 0 0 0 Cricket
1 1 1 0 2.70 0 1 0 0 0 0 0 Cricket
Summary: 3 3 0 2.59 0 2 0 0 0 0 0
Team: Choices
Merl Webb
1 1 0 1 2.33 0 1 0 0 0 0 0 Cricket
1 1 0 0 2.00 0 0 0 0 0 0 0 Cricket
1 1 1 0 2.43 1 0 0 0 0 0 0 Cricket
Summary: 3 1 1 2.25 1 1 0 0 0 0 0
Team: Doubles R Us
Seth Morgan
1 1 0 0 3.20 1 0 0 0 0 0 0 Cricket
1 1 0 1 3.50 0 1 0 0 0 0 0 Cricket
1 1 1 0 1.50 1 0 0 0 0 0 0 Cricket
1 1 0 0 1.33 0 0 0 0 0 0 0 Cricket
Summary: 4 1 1 2.22 2 1 0 0 0 0 0
Team: Doubles R Us
Matt Thomas
1 1 0 0 2.00 0 0 0 0 0 0 0 Cricket
1 1 0 1 2.43 1 0 0 0 0 0 0 Cricket
1 1 0 0 1.71 0 0 0 0 0 0 0 Cricket
Summary: 3 0 1 2.05 1 0 0 0 0 0 0
Team: Choices
Sedrick Jones
1 1 0 0 2.00 0 0 0 0 0 0 0 Cricket
1 1 0 0 1.14 0 0 0 0 0 0 0 Cricket
1 1 0 1 2.83 0 0 0 0 0 0 0 Cricket
Summary: 3 0 1 1.94 0 0 0 0 0 0 0
Team: Choices
Dalaney Evans
1 1 0 1 2.50 1 0 0 0 0 0 0 Cricket
1 1 0 0 1.75 0 0 0 0 0 0 0 Cricket
1 1 0 1 1.57 0 0 0 0 0 0 0 Cricket
Summary: 3 0 2 1.94 1 0 0 0 0 0 0
Team: BABs
Mechelle Maloney
1 1 1 0 2.37 0 1 0 0 0 0 0 Cricket
1 1 0 1 2.40 2 0 0 0 0 0 0 Cricket
1 1 0 0 0.38 0 0 0 0 0 0 0 Cricket
Summary: 3 1 1 1.73 2 1 0 0 0 0 0
Team: BABs
Mary Sharpe
1 1 0 0 0.75 0 0 0 0 0 0 0 Cricket
1 1 1 0 2.17 1 0 0 0 0 0 0 Cricket
1 1 0 0 2.00 1 0 0 0 0 0 0 Cricket
Summary: 3 1 0 1.46 2 0 0 0 0 0 0
Team: Doubles R Us
Matt Grubba
1 1 0 0 1.17 0 1 0 0 0 0 0 Cricket
1 1 0 0 1.29 0 0 0 0 0 0 0 Cricket
1 1 0 0 1.94 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.45 0 1 0 0 0 0 0
Team: BABs
Paul McGough
1 1 0 1 1.56 0 0 0 0 0 0 0 Cricket
1 1 0 1 1.50 0 0 0 0 0 0 0 Cricket
1 1 0 1 1.33 0 0 0 0 0 0 0 Cricket
Summary: 3 0 3 1.44 0 0 0 0 0 0 0
Team: Merciless
Shelly Divers
1 1 0 0 1.33 0 0 0 0 0 0 0 Cricket
1 1 1 0 1.44 0 0 0 0 0 0 0 Cricket
Summary: 2 1 0 1.40 0 0 0 0 0 0 0
Team: Merciless
Di Stoeher
1 1 0 1 1.00 0 0 0 0 0 0 0 Cricket
1 1 0 0 2.30 0 0 0 0 0 0 0 Cricket
1 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
Summary: 3 0 1 1.34 0 0 0 0 0 0 0
Team: BABs
Lori McGough
1 1 1 0 1.92 0 0 0 0 0 0 0 Cricket
1 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
1 1 1 0 1.37 0 0 0 0 0 0 0 Cricket
Summary: 3 2 0 1.33 0 0 0 0 0 0 0
Team: Doubles R Us
Ed Thomas
1 1 1 0 1.20 0 0 0 0 0 0 0 Cricket
1 1 0 0 1.29 0 0 0 0 0 0 0 Cricket
Summary: 2 1 0 1.25 0 0 0 0 0 0 0
Team: Merciless
Sue Tresatti
1 1 0 0 1.13 0 0 0 0 0 0 0 Cricket
1 1 0 0 1.33 0 0 0 0 0 0 0 Cricket
1 1 0 0 1.30 0 0 0 0 0 0 0 Cricket
1 1 0 0 1.17 0 0 0 0 0 0 0 Cricket
Summary: 4 0 0 1.22 0 0 0 0 0 0 0
Team: Merciless
Brandi Wolfram
1 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
1 1 1 0 0.80 0 0 0 0 0 0 0 Cricket
1 1 0 1 1.88 0 0 0 0 0 0 0 Cricket
Summary: 3 1 1 1.11 0 0 0 0 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader