LeagueLeader Report - Player Standings Report for 25FMC - 25 Fall Monday Combo
Big Dog Dart League
www.bigdogvending.com
 Karen Casper
League Coordinator
karen@bigdogvending.com
412-508-5789
 

Player Standings Report for 25FMC - 25 Fall Monday Combo

Report Date: 11/25/2025 9:14 AM

Division 1, All X01, 15" Darthead, Single Bull games, Week 3, sorted by PPD:


Week Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut Game
Team: DC Dominators
Todd Erfort
3 1 1 26.10 0 0 0 1 0 0 0 2 150 25 501 O/D
3 1 0 23.62 0 0 0 0 0 0 0 1 102 0 501 O/D
3 1 1 22.42 0 0 0 0 0 0 0 3 114 28 501 O/D
3 1 0 28.29 0 0 0 1 0 0 0 1 150 0 701 O/D
Summary: 4 2 24.80 0 0 0 2 0 0 0 7 150 28
Team: Dave N Busters
Jesse Hovan
3 1 0 28.83 0 0 0 0 0 0 0 3 120 0 501 O/D
3 1 1 23.86 0 0 0 0 0 0 0 2 134 134 501 O/D
3 1 0 22.35 0 0 0 0 0 0 0 1 115 0 501 O/D
3 1 0 22.50 0 0 0 0 0 0 0 1 110 0 701 O/D
Summary: 4 1 24.24 0 0 0 0 0 0 0 7 134 134
Team: Whats Rum With You
Bobby Ihrig
3 1 1 21.82 0 0 0 0 0 0 0 2 115 12 501 O/D
3 1 1 22.14 0 0 0 1 0 0 0 3 150 9 501 O/D
3 1 0 22.24 0 0 0 0 0 0 0 2 114 0 501 O/D
3 1 0 26.94 0 0 0 1 0 0 0 1 150 0 701 O/D
Summary: 4 2 22.98 0 0 0 2 0 0 0 8 150 12
Team: McClarens
Jason Ray
3 1 0 20.71 0 0 0 0 0 0 0 2 119 0 501 O/D
3 1 1 24.04 0 0 0 0 0 0 0 3 119 11 501 O/D
3 1 0 22.81 0 0 0 0 0 0 0 2 108 0 701 O/D
Summary: 3 1 22.45 0 0 0 0 0 0 0 7 119 11
Team: Whats Rum With You
Mark Chekan
3 1 0 26.15 0 0 0 0 0 0 0 2 117 0 501 O/D
3 1 0 19.74 0 0 0 0 0 0 0 1 116 0 501 O/D
3 1 0 18.52 0 0 0 0 0 0 0 2 116 0 501 O/D
3 1 0 24.61 0 0 0 0 0 0 0 3 113 0 701 O/D
Summary: 4 0 21.73 0 0 0 0 0 0 0 8 117 0
Team: DC Dominators
Randy Collins
3 1 0 20.14 0 0 0 0 0 0 0 0 0 0 501 O/D
3 1 0 19.00 0 0 0 0 0 0 0 3 116 0 501 O/D
3 1 1 21.78 0 0 0 0 0 0 0 1 108 66 501 O/D
3 1 0 24.93 0 0 0 0 0 0 0 2 116 0 701 O/D
Summary: 4 1 21.03 0 0 0 0 0 0 0 6 116 66
Team: McClarens
Joe Sorrentino
3 1 0 19.10 0 0 0 0 0 0 0 1 107 0 501 O/D
3 1 0 13.06 0 0 0 0 0 0 0 0 0 0 501 O/D
3 1 0 23.71 0 0 0 0 0 0 0 3 120 0 501 O/D
3 1 0 24.83 0 0 0 0 0 0 0 1 103 0 701 O/D
Summary: 4 0 20.40 0 0 0 0 0 0 0 5 120 0
Team: Dave N Busters
Dave Oross
3 1 1 19.38 0 0 0 0 0 0 0 2 112 8 501 O/D
3 1 1 17.09 0 0 0 0 0 0 0 2 109 8 501 O/D
3 1 0 22.00 0 0 0 0 0 0 0 2 115 0 501 O/D
3 1 0 23.67 0 0 0 0 0 0 0 1 102 0 701 O/D
Summary: 4 2 20.00 0 0 0 0 0 0 0 7 115 8
Team: Whats Rum With You
Bruce Fortier
3 1 0 16.26 0 0 0 0 0 0 0 0 0 0 501 O/D
3 1 0 24.95 0 0 0 1 0 0 0 0 150 0 501 O/D
3 1 0 22.50 0 0 0 1 0 0 0 0 150 0 501 O/D
3 1 0 14.28 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 19.49 0 0 0 2 0 0 0 0 150 0
Team: McClarens
Jim Belcher
3 1 1 27.10 0 0 0 0 0 0 0 3 115 115 501 O/D
3 1 0 15.21 0 0 0 0 0 0 0 0 0 0 501 O/D
3 1 0 17.33 0 0 0 0 0 0 0 0 0 0 501 O/D
3 1 0 17.65 0 0 0 0 0 0 0 1 109 0 701 O/D
Summary: 4 1 18.81 0 0 0 0 0 0 0 4 115 115
Team: DC Dominators
Gary Namiotka
3 1 0 21.70 0 0 0 1 0 0 0 2 150 0 501 O/D
3 1 0 15.97 0 0 0 0 0 0 0 1 112 0 501 O/D
3 1 0 19.40 0 0 0 0 0 0 0 1 104 0 501 O/D
3 1 0 20.63 0 0 0 0 0 0 0 2 114 0 501 O/D
3 1 0 14.13 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 5 0 18.55 0 0 0 1 0 0 0 6 150 0
Team: Whats Rum With You
Holly Dulak
3 1 0 17.78 0 0 0 0 0 0 0 0 0 0 501 O/D
3 1 0 17.45 0 0 0 0 0 0 0 2 115 0 501 O/D
3 1 1 19.68 0 0 0 0 0 0 0 1 110 10 501 O/D
3 1 1 17.76 0 0 0 0 0 0 0 1 117 22 701 O/D
Summary: 4 2 18.23 0 0 0 0 0 0 0 4 117 22
Team: McClarens
Bob Stout
3 1 0 13.61 0 0 0 0 0 0 0 0 0 0 501 O/D
3 1 0 18.94 0 0 0 0 0 0 0 1 108 0 501 O/D
3 1 0 20.58 0 0 0 0 0 0 0 2 120 0 501 O/D
3 1 0 18.92 0 0 0 0 0 0 0 0 0 0 501 O/D
3 1 0 15.62 0 0 0 0 0 0 0 1 102 0 701 O/D
Summary: 5 0 17.22 0 0 0 0 0 0 0 4 120 0
Team: DC Dominators
John Casper
3 1 0 19.74 0 0 0 0 0 0 0 2 119 0 501 O/D
3 1 0 17.48 0 0 0 0 0 0 0 0 0 0 501 O/D
3 1 0 10.22 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 3 0 16.51 0 0 0 0 0 0 0 2 119 0
Team: Dave N Busters
Zach Oross
3 1 0 15.65 0 0 0 0 0 0 0 1 119 0 501 O/D
3 1 0 21.00 0 0 0 0 0 0 0 1 117 0 501 O/D
3 1 0 15.09 0 0 0 0 0 0 0 1 103 0 501 O/D
3 1 0 15.50 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 16.38 0 0 0 0 0 0 0 3 119 0
Team: Dave N Busters
Ron Oross
3 1 0 14.48 0 0 0 0 0 0 0 0 0 0 501 O/D
3 1 0 15.13 0 0 0 0 0 0 0 0 0 0 501 O/D
3 1 1 18.56 0 0 0 0 0 0 0 2 103 12 501 O/D
3 1 1 14.10 0 0 0 0 0 0 0 0 0 35 701 O/D
Summary: 4 2 15.74 0 0 0 0 0 0 0 2 103 35

Division 1, All Cricket, 15" Darthead, Double Bull games, Week 3, sorted by MPR:


Week Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS Game
Team: McClarens
Joe Sorrentino
3 1 0 1 2.50 0 0 0 0 0 0 0 Cricket
3 1 0 1 2.33 0 0 0 0 0 0 0 Cricket
3 1 1 0 3.50 1 1 0 0 0 0 0 Cricket
Summary: 3 1 2 2.81 1 1 0 0 0 0 0
Team: Whats Rum With You
Holly Dulak
3 1 0 1 4.25 1 0 1 0 0 0 0 Cricket
3 1 0 0 1.45 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.70 1 0 1 0 0 0 0 Cricket
Summary: 3 0 1 2.40 2 0 2 0 0 0 0
Team: DC Dominators
Todd Erfort
3 1 0 0 2.60 0 0 0 0 0 0 0 Cricket
3 1 0 1 2.43 0 1 0 0 0 0 0 Cricket
3 1 1 0 2.23 0 0 0 0 0 0 0 Cricket
Summary: 3 1 1 2.37 0 1 0 0 0 0 0
Team: McClarens
Jim Belcher
3 1 1 0 1.44 0 0 0 0 0 0 0 Cricket
3 1 1 0 3.20 0 0 1 0 0 0 0 Cricket
3 1 0 0 2.83 1 0 0 0 0 0 0 Cricket
Summary: 3 2 0 2.33 1 0 1 0 0 0 0
Team: Whats Rum With You
Bruce Fortier
3 1 0 1 2.00 0 0 0 0 0 0 0 Cricket
3 1 1 0 2.00 0 0 0 0 0 0 0 Cricket
3 1 1 0 2.40 0 1 0 0 0 0 0 Cricket
Summary: 3 2 1 2.17 0 1 0 0 0 0 0
Team: Dave N Busters
Dave Oross
3 1 0 0 2.25 1 0 0 0 0 0 0 Cricket
3 1 0 1 1.50 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.50 1 0 0 0 0 0 0 Cricket
Summary: 3 0 1 2.05 2 0 0 0 0 0 0
Team: Whats Rum With You
Mark Chekan
3 1 1 0 3.20 1 0 1 0 0 0 0 Cricket
3 1 0 0 1.43 0 0 0 0 0 0 0 Cricket
3 1 0 1 1.67 0 0 0 0 0 0 0 Cricket
Summary: 3 1 1 2.00 1 0 1 0 0 0 0
Team: DC Dominators
Randy Collins
3 1 1 0 1.74 0 0 0 0 0 0 0 Cricket
3 1 1 0 2.00 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.17 0 0 0 0 0 0 0 Cricket
Summary: 3 2 0 1.97 0 0 0 0 0 0 0
Team: DC Dominators
Gary Namiotka
3 1 0 0 1.75 0 0 0 0 0 0 0 Cricket
3 1 0 1 1.91 0 0 0 0 0 0 0 Cricket
Summary: 2 0 1 1.87 0 0 0 0 0 0 0
Team: Dave N Busters
Jesse Hovan
3 1 1 0 1.78 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
3 1 1 0 2.29 1 0 1 0 0 0 0 Cricket
Summary: 3 2 0 1.86 1 0 1 0 0 0 0
Team: Whats Rum With You
Bobby Ihrig
3 1 0 0 3.17 0 1 0 0 0 0 0 Cricket
3 1 0 0 1.30 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.55 0 1 0 0 0 0 0 Cricket
Summary: 3 0 0 1.81 0 2 0 0 0 0 0
Team: McClarens
Jason Ray
3 1 0 1 1.75 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
3 1 1 0 1.88 0 0 0 0 0 0 0 Cricket
3 1 0 1 2.20 0 0 0 0 0 0 0 Cricket
Summary: 4 1 2 1.78 0 0 0 0 0 0 0
Team: Dave N Busters
Zach Oross
3 1 0 0 0.50 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.80 0 0 0 0 0 0 0 Cricket
3 1 0 1 1.86 0 1 0 0 0 0 0 Cricket
Summary: 3 0 1 1.50 0 1 0 0 0 0 0
Team: McClarens
Bob Stout
3 1 0 0 1.75 0 0 0 0 0 0 0 Cricket
3 1 0 0 0.86 0 0 0 0 0 0 0 Cricket
Summary: 2 0 0 1.33 0 0 0 0 0 0 0
Team: DC Dominators
John Casper
3 1 0 0 0.60 0 0 0 0 0 0 0 Cricket
3 1 0 0 0.67 0 0 0 0 0 0 0 Cricket
3 1 0 1 1.10 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.00 0 0 0 0 0 0 0 Cricket
Summary: 4 0 1 1.17 0 0 0 0 0 0 0
Team: Dave N Busters
Ron Oross
3 1 0 0 0.87 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.80 0 0 0 0 0 1 0 Cricket
Summary: 3 0 0 1.17 0 0 0 0 0 1 0

Division 2, All X01, 15" Darthead, Single Bull games, Week 3, sorted by PPD:


Week Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut Game
Team: Doubles R Us
Matt Thomas
3 1 0 19.61 0 0 0 0 0 0 0 2 111 0 501 O/D
3 1 1 27.13 0 0 0 1 0 0 0 3 150 105 501 O/D
3 1 1 24.11 0 0 0 0 0 0 0 4 117 26 501 O/D
3 1 0 16.33 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 2 21.68 0 0 0 1 0 0 0 9 150 105
Team: Choices
Jamel Hassan
3 1 1 20.87 0 0 0 0 0 0 0 2 100 34 501 O/D
3 1 1 25.79 0 0 0 0 0 0 0 2 134 134 501 O/D
3 1 0 18.33 0 0 0 0 0 0 0 0 0 0 501 O/D
3 1 0 14.17 0 0 0 0 0 0 0 1 121 0 701 O/D
Summary: 4 2 19.60 0 0 0 0 0 0 0 5 134 134
Team: Merciless
Shelly Divers
3 1 0 12.00 0 0 0 0 0 0 0 0 0 0 501 O/D
3 1 0 17.28 0 0 0 0 0 0 0 2 112 0 501 O/D
3 1 0 17.48 0 0 0 0 0 0 0 1 113 0 501 O/D
3 1 1 21.73 0 0 0 0 0 0 0 2 108 35 501 O/D
3 1 0 17.79 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 5 1 16.55 0 0 0 0 0 0 0 5 113 35
Team: Choices
William Evans
3 1 0 18.37 0 0 0 0 0 0 0 1 109 0 501 O/D
3 1 0 16.44 0 0 0 0 0 0 0 1 106 0 501 O/D
3 1 0 11.35 0 0 0 0 0 0 0 0 0 0 501 O/D
3 1 0 16.63 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 15.94 0 0 0 0 0 0 0 2 109 0
Team: BABs
Paul McGough
3 1 0 17.10 0 0 0 0 0 0 0 0 0 0 501 O/D
3 1 0 15.12 0 0 0 0 0 0 0 1 125 0 501 O/D
3 1 0 13.95 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 3 0 15.53 0 0 0 0 0 0 0 1 125 0
Team: Doubles R Us
Matt Grubba
3 1 1 12.41 0 0 0 0 0 0 0 0 0 6 501 O/D
3 1 0 19.83 0 0 0 1 0 0 0 0 150 0 501 O/D
3 1 0 15.28 0 0 0 0 0 0 0 1 111 0 501 O/D
3 1 0 16.24 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 15.26 0 0 0 1 0 0 0 1 150 6
Team: BABs
Mary Sharpe
3 1 1 14.31 0 0 0 0 0 0 0 0 0 16 501 O/D
3 1 0 17.75 0 0 0 0 0 0 0 1 116 0 501 O/D
3 1 1 14.31 0 0 0 0 0 0 0 0 0 45 501 O/D
3 1 0 12.87 0 0 0 0 0 0 0 1 102 0 501 O/D
3 1 0 17.35 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 5 2 14.93 0 0 0 0 0 0 0 2 116 45
Team: Doubles R Us
Ed Thomas
3 1 0 16.25 0 0 0 0 0 0 0 1 111 0 501 O/D
3 1 0 17.15 0 0 0 0 0 0 0 0 0 0 501 O/D
3 1 0 12.57 0 0 0 0 0 0 0 0 0 0 501 O/D
3 1 0 14.38 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 14.86 0 0 0 0 0 0 0 1 111 0
Team: Doubles R Us
Seth Morgan
3 1 0 12.56 0 0 0 0 0 0 0 0 0 0 501 O/D
3 1 0 16.77 0 0 0 1 0 0 0 0 150 0 501 O/D
3 1 0 15.34 0 0 0 0 0 0 0 0 0 0 501 O/D
3 1 0 14.90 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 14.69 0 0 0 1 0 0 0 0 150 0
Team: BABs
Lori McGough
3 1 0 12.35 0 0 0 0 0 0 0 1 108 0 501 O/D
3 1 0 16.25 0 0 0 0 0 0 0 0 0 0 501 O/D
3 1 1 13.18 0 0 0 0 0 0 0 0 0 2 501 O/D
3 1 0 15.47 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 13.88 0 0 0 0 0 0 0 1 108 2
Team: Choices
Merl Webb
3 1 0 10.80 0 0 0 0 0 0 0 0 0 0 501 O/D
3 1 0 13.63 0 0 0 0 0 0 0 1 101 0 501 O/D
3 1 0 17.75 0 0 0 0 0 0 0 0 0 0 501 O/D
3 1 0 16.15 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 13.81 0 0 0 0 0 0 0 1 101 0
Team: BABs
Mechelle Maloney
3 1 0 10.85 0 0 0 0 0 0 0 0 0 0 501 O/D
3 1 0 15.58 0 0 0 0 0 0 0 0 0 0 501 O/D
3 1 0 13.52 0 0 0 0 0 0 0 0 0 0 501 O/D
3 1 1 17.63 0 0 0 0 0 0 0 1 108 57 701 O/D
Summary: 4 1 13.73 0 0 0 0 0 0 0 1 108 57
Team: Choices
Dalaney Evans
3 1 0 11.94 0 0 0 0 0 0 0 0 0 0 501 O/D
3 1 0 15.94 0 0 0 0 0 0 0 1 119 0 501 O/D
3 1 0 15.03 0 0 0 0 0 0 0 2 116 0 501 O/D
3 1 0 11.43 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 13.54 0 0 0 0 0 0 0 3 119 0
Team: Merciless
Brandi Wolfram
3 1 0 15.60 0 0 0 0 0 0 0 1 104 0 501 O/D
3 1 1 10.89 0 0 0 0 0 0 0 0 0 10 501 O/D
3 1 0 17.88 0 0 0 0 0 0 0 1 100 0 501 O/D
3 1 1 10.15 0 0 0 0 0 0 0 0 0 2 701 O/D
Summary: 4 2 13.17 0 0 0 0 0 0 0 2 104 10
Team: Merciless
Sue Tresatti
3 1 1 11.39 0 0 0 0 0 0 0 1 107 4 501 O/D
3 1 0 15.17 0 0 0 0 0 0 0 1 112 0 501 O/D
3 1 0 14.19 0 0 0 0 0 0 0 1 106 0 701 O/D
Summary: 3 1 13.14 0 0 0 0 0 0 0 3 112 4
Team: Merciless
Di Stoeher
3 1 0 14.10 0 0 0 0 0 0 0 0 0 0 501 O/D
3 1 1 13.92 0 0 0 0 0 0 0 0 0 36 501 O/D
3 1 0 11.74 0 0 0 0 0 0 0 1 117 0 501 O/D
3 1 0 11.29 0 0 0 0 0 0 0 1 103 0 701 O/D
Summary: 4 1 12.71 0 0 0 0 0 0 0 2 117 36

Division 2, All Cricket, 15" Darthead, Double Bull games, Week 3, sorted by MPR:


Week Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS Game
Team: Doubles R Us
Matt Thomas
3 1 0 1 3.20 0 0 0 0 0 0 0 Cricket
3 1 1 0 2.28 0 0 0 0 0 0 0 Cricket
3 1 0 1 1.78 1 0 0 0 0 0 0 Cricket
Summary: 3 1 2 2.28 1 0 0 0 0 0 0
Team: Choices
Dalaney Evans
3 1 1 0 3.00 2 0 0 0 0 0 0 Cricket
3 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
3 1 1 0 1.56 0 0 0 0 0 0 0 Cricket
Summary: 3 2 0 1.98 2 0 0 0 0 0 0
Team: Doubles R Us
Matt Grubba
3 1 0 0 1.54 0 0 0 0 0 0 0 Cricket
3 1 0 1 1.67 0 1 0 0 0 0 0 Cricket
3 1 1 0 2.28 0 0 0 0 0 0 0 Cricket
Summary: 3 1 1 1.78 0 1 0 0 0 0 0
Team: Choices
William Evans
3 1 0 1 1.25 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.43 1 0 0 0 0 0 0 Cricket
3 1 0 1 2.00 0 0 0 0 0 0 1 Cricket
Summary: 3 0 2 1.78 1 0 0 0 0 0 1
Team: Choices
Jamel Hassan
3 1 0 1 2.50 0 0 0 0 0 0 0 Cricket
3 1 0 1 1.14 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
Summary: 3 0 2 1.68 0 0 0 0 0 0 0
Team: Doubles R Us
Seth Morgan
3 1 0 0 0.87 0 0 0 0 0 0 0 Cricket
3 1 1 0 2.81 1 1 0 0 0 0 0 Cricket
3 1 0 1 1.67 0 0 0 0 0 0 0 Cricket
Summary: 3 1 1 1.66 1 1 0 0 0 0 0
Team: Choices
Merl Webb
3 1 1 0 2.53 1 0 0 0 0 0 0 Cricket
3 1 1 0 0.92 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.00 0 0 0 0 0 0 0 Cricket
Summary: 3 2 0 1.60 1 0 0 0 0 0 0
Team: BABs
Mechelle Maloney
3 1 0 0 2.00 1 0 0 0 0 0 0 Cricket
3 1 0 0 1.67 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.20 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.54 1 0 0 0 0 0 0
Team: Merciless
Sue Tresatti
3 1 0 0 0.83 0 0 0 0 0 0 0 Cricket
3 1 0 0 0.83 0 0 0 0 0 0 0 Cricket
3 1 1 0 2.53 0 0 0 0 0 0 0 Cricket
3 1 1 0 2.47 1 0 0 0 0 0 0 Cricket
Summary: 4 2 0 1.50 1 0 0 0 0 0 0
Team: BABs
Lori McGough
3 1 1 0 1.56 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.56 0 0 0 0 0 0 0 Cricket
Summary: 3 1 0 1.43 0 0 0 0 0 0 0
Team: BABs
Mary Sharpe
3 1 0 1 1.46 1 0 0 0 0 0 0 Cricket
3 1 0 0 1.22 0 0 0 0 0 0 0 Cricket
Summary: 2 0 1 1.36 1 0 0 0 0 0 0
Team: BABs
Paul McGough
3 1 0 1 1.57 1 0 0 0 0 0 0 Cricket
3 1 1 0 1.38 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
3 1 0 0 0.89 0 0 0 0 0 0 0 Cricket
Summary: 4 1 1 1.33 1 0 0 0 0 0 0
Team: Merciless
Shelly Divers
3 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.62 0 1 0 0 0 0 0 Cricket
Summary: 2 0 0 1.25 0 1 0 0 0 0 0
Team: Doubles R Us
Ed Thomas
3 1 0 0 1.25 0 0 0 0 0 0 0 Cricket
3 1 0 0 0.75 0 0 0 0 0 0 0 Cricket
3 1 1 0 1.86 1 1 0 0 0 0 0 Cricket
Summary: 3 1 0 1.25 1 1 0 0 0 0 0
Team: Merciless
Brandi Wolfram
3 1 0 0 1.17 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.71 0 0 0 0 0 0 0 Cricket
3 1 0 0 0.75 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.19 0 0 0 0 0 0 0
Team: Merciless
Di Stoeher
3 1 0 0 0.43 0 0 0 0 0 0 0 Cricket
3 1 0 1 1.00 0 0 0 0 0 0 0 Cricket
3 1 0 1 0.67 0 0 0 0 0 0 0 Cricket
Summary: 3 0 2 0.70 0 0 0 0 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader