Location Stats Report for SHCMW - Sh Combo Monday Winter 10
Report Date: 04/05/2010
Stat Page
Accumulated Stats
Wk #1 Wk
#2 Wk #3
Wk #4
Wk #5
Wk #6
Wk #7
Wk #8
Wk #9
Wk #10
Team Standings, sorted by Percent Wins
| Division: 2 |
| With Kates Approval | 120 | 70 | 50 | 58.3 | 0 |
| No Justice | 120 | 63 | 57 | 52.5 | 0 |
| Gone Postal | 120 | 60 | 60 | 50.0 | 0 |
| Whos Next | 120 | 59 | 61 | 49.2 | 0 |
| We Hate Kate | 120 | 48 | 72 | 40.0 | 0 |
| |
| Division: 3 |
| Lumpy Park Monkeys | 150 | 85 | 65 | 56.7 | 0 |
| Misspent Youths | 150 | 77 | 73 | 51.3 | 0 |
| I Came To Leave | 150 | 77 | 73 | 51.3 | 0 |
|
Blanco De Tiro
| 150 | 76 | 74 | 50.7 | 0 |
| Glorious Bastards | 150 | 76 | 74 | 50.7 | 0 |
| Dat Close | 150 | 59 | 91 | 39.3 | 0 |
| |
Last Match Results
| Blanco De Tiro | Dat Close | 04/05/2010 | 5 | 15 | 9 | 6 | 0 |
| I Came To Leave | Misspent Youths | 04/05/2010 | 5 | 15 | 9 | 6 | 0 |
| No Justice | Whos Next | 04/05/2010 | 5 | 15 | 9 | 6 | 0 |
| Glorious Bastards | Lumpy Park Monkeys | 04/05/2010 | 5 | 15 | 8 | 7 | 0 |
| Gone Postal | With Kates Approval | 04/01/2010 | 5 | 15 | 8 | 7 | 0 |
| Lumpy Park Monkeys | Glorious Bastards | 04/05/2010 | 5 | 15 | 7 | 8 | 0 |
| We Hate Kate | Whos Next | 03/22/2010 | 6 | 15 | 7 | 8 | 0 |
| With Kates Approval | Gone Postal | 04/01/2010 | 5 | 15 | 7 | 8 | 0 |
| Dat Close | Blanco De Tiro | 04/05/2010 | 5 | 15 | 6 | 9 | 0 |
| Whos Next | No Justice | 04/05/2010 | 5 | 15 | 6 | 9 | 0 |
| Misspent Youths | I Came To Leave | 04/05/2010 | 5 | 15 | 6 | 9 | 0 |
Most Improved Players for All Cricket games, Week 10, sorted by MPR Improvement:
| RYAN FAMELI | Misspent Youths | 2.21 | 0.66 |
| JJ SANDERS | No Justice | 4.11 | 0.65 |
| ED THOMAS | Glorious Bastards | 2.60 | 0.58 |
| TOM SHAW | Misspent Youths | 2.25 | 0.53 |
| WILL GRACZYK | With Kates Approval | 3.21 | 0.48 |
All Cricket games, sorted by MPR:
| 1 | MIKE BUYS | Glorious Bastards | 3 | 0 | 1 | 3.43 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | BRIAN ZAHLER | I Came To Leave | 30 | 10 | 10 | 2.57 | 13 | 3 | 5 | 0 | 1 | 1 | 0 |
| 3 | BRENT BROMWELL | Glorious Bastards | 24 | 8 | 5 | 2.46 | 6 | 7 | 1 | 0 | 0 | 0 | 0 |
| 4 | HANK HOGLE | Lumpy Park Monkeys | 27 | 9 | 9 | 2.37 | 10 | 6 | 3 | 0 | 1 | 1 | 0 |
| 5 | GUY PORTER | Lumpy Park Monkeys | 27 | 10 | 7 | 2.36 | 9 | 5 | 2 | 0 | 1 | 1 | 0 |
| 6 | ROB ZELEZNIK | Blanco De Tiro | 6 | 2 | 0 | 2.34 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| 7 | TONY ELARDO | Blanco De Tiro | 30 | 7 | 9 | 2.15 | 8 | 3 | 3 | 0 | 1 | 0 | 1 |
| 8 | JODY SCHURMAN | Lumpy Park Monkeys | 30 | 6 | 9 | 2.11 | 2 | 12 | 3 | 1 | 0 | 0 | 0 |
| 9 | John Nagel | Blanco De Tiro | 27 | 10 | 8 | 2.10 | 11 | 4 | 2 | 1 | 0 | 0 | 0 |
| 10 | MIKE BAKER | Misspent Youths | 30 | 8 | 10 | 2.09 | 10 | 3 | 3 | 0 | 0 | 0 | 0 |
| 11 | RYAN CZAJKOSKI | I Came To Leave | 30 | 4 | 9 | 2.07 | 8 | 3 | 1 | 0 | 0 | 0 | 0 |
| 12 | John Augustine | Misspent Youths | 30 | 9 | 6 | 2.07 | 8 | 3 | 2 | 0 | 0 | 0 | 0 |
| 13 | ED THOMAS | Glorious Bastards | 30 | 7 | 10 | 2.06 | 7 | 2 | 2 | 2 | 1 | 0 | 0 |
| 14 | JASON DIVECCHIO | I Came To Leave | 27 | 7 | 6 | 2.06 | 6 | 3 | 1 | 0 | 0 | 1 | 0 |
| 15 | BRIAN SEKELY | I Came To Leave | 3 | 2 | 0 | 2.06 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | BOB ARANOS | Blanco De Tiro | 27 | 7 | 8 | 2.05 | 9 | 1 | 2 | 0 | 0 | 1 | 0 |
| 17 | BILL HUGHES | Lumpy Park Monkeys | 3 | 1 | 2 | 2.05 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | SHANNON PRITCHARD | Glorious Bastards | 30 | 9 | 6 | 2.02 | 7 | 6 | 4 | 0 | 0 | 0 | 0 |
| 19 | MEL PAYNE | Dat Close | 30 | 8 | 5 | 2.01 | 6 | 1 | 2 | 0 | 0 | 1 | 0 |
| 20 | PHIL BASULTO | Blanco De Tiro | 9 | 3 | 2 | 1.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | DAN BARKER | Misspent Youths | 3 | 1 | 0 | 1.90 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | MARK PANZA | Glorious Bastards | 27 | 4 | 6 | 1.88 | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | RYAN FAMELI | Misspent Youths | 6 | 2 | 1 | 1.87 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | MARK BLOHM | Glorious Bastards | 6 | 1 | 1 | 1.85 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 25 | RON BAKER | Misspent Youths | 21 | 4 | 5 | 1.82 | 6 | 3 | 0 | 0 | 0 | 1 | 0 |
| 26 | RICK SABEH | Lumpy Park Monkeys | 30 | 9 | 6 | 1.81 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| 27 | BOYD STERLING | Dat Close | 30 | 7 | 3 | 1.80 | 7 | 2 | 0 | 0 | 2 | 0 | 0 |
| 28 | TOM SHAW | Misspent Youths | 30 | 7 | 9 | 1.76 | 10 | 3 | 1 | 0 | 0 | 0 | 0 |
| 29 | ROBERT MACKEY | Dat Close | 9 | 2 | 2 | 1.72 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | BRIAN HOLTSFORD | I Came To Leave | 30 | 9 | 7 | 1.68 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
| 31 | TINA ELARDO | Blanco De Tiro | 21 | 4 | 6 | 1.54 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 32 | MATT BERDAR | Lumpy Park Monkeys | 3 | 0 | 2 | 1.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | PATRICK PATTERSON | Dat Close | 24 | 3 | 6 | 1.42 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | CINDY STERLING | Dat Close | 27 | 0 | 4 | 1.30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for All X01 games, Week 10, sorted by PPD Improvement:
| WILL GOODBOY | Gone Postal | 31.44 | 6.37 |
| WILL GRACZYK | With Kates Approval | 30.18 | 5.64 |
| DON RAMSEY | Gone Postal | 27.04 | 4.56 |
| BRAD MALONEY | With Kates Approval | 27.43 | 3.26 |
| JODY SCHURMAN | Lumpy Park Monkeys | 23.19 | 2.95 |
All X01 games, sorted by PPD:
| 1 | ROB ZELEZNIK | Blanco De Tiro | 10 | 1 | 23.77 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 150 | 10 |
| 2 | BRIAN ZAHLER | I Came To Leave | 50 | 17 | 23.47 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 74 | 150 | 80 |
| 3 | HANK HOGLE | Lumpy Park Monkeys | 45 | 8 | 23.19 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 55 | 150 | 50 |
| 4 | MIKE BUYS | Glorious Bastards | 5 | 2 | 22.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 119 | 119 |
| 5 | GUY PORTER | Lumpy Park Monkeys | 45 | 14 | 21.08 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 52 | 150 | 130 |
| 6 | JASON DIVECCHIO | I Came To Leave | 45 | 9 | 21.07 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 57 | 150 | 79 |
| 7 | BRENT BROMWELL | Glorious Bastards | 40 | 15 | 20.76 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 48 | 150 | 94 |
| 8 | JODY SCHURMAN | Lumpy Park Monkeys | 50 | 13 | 20.53 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 51 | 150 | 130 |
| 9 | BILL HUGHES | Lumpy Park Monkeys | 5 | 1 | 20.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 140 | 34 |
| 10 | MIKE BAKER | Misspent Youths | 50 | 15 | 19.50 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 56 | 157 | 78 |
| 11 | John Nagel | Blanco De Tiro | 45 | 13 | 19.49 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 44 | 150 | 121 |
| 12 | TONY ELARDO | Blanco De Tiro | 50 | 12 | 19.27 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 46 | 150 | 104 |
| 13 | BOB ARANOS | Blanco De Tiro | 45 | 10 | 19.25 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 43 | 171 | 83 |
| 14 | BRIAN SEKELY | I Came To Leave | 5 | 1 | 19.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 117 | 62 |
| 15 | MEL PAYNE | Dat Close | 50 | 10 | 18.92 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 51 | 160 | 82 |
| 16 | ED THOMAS | Glorious Bastards | 50 | 13 | 18.65 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 34 | 150 | 110 |
| 17 | John Augustine | Misspent Youths | 50 | 14 | 18.63 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 51 | 150 | 70 |
| 18 | RICK SABEH | Lumpy Park Monkeys | 50 | 13 | 18.59 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 28 | 150 | 76 |
| 19 | PHIL BASULTO | Blanco De Tiro | 15 | 3 | 18.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 135 | 76 |
| 20 | MARK PANZA | Glorious Bastards | 45 | 8 | 18.35 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 30 | 152 | 111 |
| 21 | RON BAKER | Misspent Youths | 35 | 8 | 18.34 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 30 | 157 | 50 |
| 22 | RYAN CZAJKOSKI | I Came To Leave | 50 | 8 | 17.68 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 26 | 157 | 89 |
| 23 | SHANNON PRITCHARD | Glorious Bastards | 50 | 8 | 17.13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 26 | 150 | 87 |
| 24 | BOYD STERLING | Dat Close | 50 | 10 | 16.96 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 150 | 100 |
| 25 | MARK BLOHM | Glorious Bastards | 10 | 1 | 16.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 150 | 57 |
| 26 | BRIAN HOLTSFORD | I Came To Leave | 50 | 10 | 16.17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 23 | 150 | 34 |
| 27 | TOM SHAW | Misspent Youths | 50 | 7 | 16.09 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 150 | 114 |
| 28 | DAN BARKER | Misspent Youths | 5 | 0 | 15.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 113 | 0 |
| 29 | ROBERT MACKEY | Dat Close | 15 | 3 | 15.84 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 150 | 50 |
| 30 | TINA ELARDO | Blanco De Tiro | 35 | 4 | 15.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 118 | 63 |
| 31 | PATRICK PATTERSON | Dat Close | 40 | 10 | 15.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 118 | 56 |
| 32 | RYAN FAMELI | Misspent Youths | 10 | 2 | 14.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 104 | 36 |
| 33 | MATT BERDAR | Lumpy Park Monkeys | 5 | 0 | 14.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 116 | 0 |
| 34 | CINDY STERLING | Dat Close | 45 | 6 | 14.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 129 | 62 |