|
League Message |
---|
Hello Tuesday Cricket Players, |
Happy Easter! Remember to check our News Page for updated information on |
your league..... |
We are here to have fun! You must cooperate with each other and me for that |
to happen. Please contact me with any issues, questions or concerns at |
412-508-5789. |
Thank you. Good Luck! Have fun! Shoot Well! |
Team | Games | Wins | Losses | Win % | MatchWins |
---|---|---|---|---|---|
Division: 1 | |||||
X Plicit | 45 | 29 | 16 | 64.4 | 2 |
Dutch Club | 30 | 15 | 15 | 50.0 | 1 |
Mouse Trap | 60 | 29 | 31 | 48.3 | 3 |
Bangin The Neighbors | 45 | 21 | 24 | 46.7 | 1 |
ACrane 5 | 30 | 11 | 19 | 36.7 | 0 |
Division: 2 | |||||
Kickin N Screamin | 45 | 30 | 15 | 66.7 | 3 |
Stacc N Flip | 45 | 29 | 16 | 64.4 | 3 |
Bullshooters | 60 | 35 | 25 | 58.3 | 3 |
LifeAllStars | 45 | 23 | 22 | 51.1 | 1 |
Harletts | 60 | 26 | 34 | 43.3 | 2 |
Teabaggers | 45 | 18 | 27 | 40.0 | 0 |
BABs | 60 | 19 | 41 | 31.7 | 0 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
Stacc N Flip | Harletts | 03/30/2021 | 4 | 15 | 11 | 4 | 0 |
Kickin N Screamin | Teabaggers | 03/30/2021 | 4 | 15 | 9 | 6 | 0 |
Mouse Trap | Dutch Club | 03/30/2021 | 4 | 15 | 9 | 6 | 0 |
Bullshooters | BABs | 03/30/2021 | 4 | 15 | 8 | 7 | 0 |
Bangin The Neighbors | X Plicit | 03/30/2021 | 4 | 15 | 8 | 7 | 0 |
ACrane 5 | Mouse Trap | 03/23/2021 | 3 | 15 | 7 | 8 | 0 |
X Plicit | Bangin The Neighbors | 03/30/2021 | 4 | 15 | 7 | 8 | 0 |
BABs | Bullshooters | 03/30/2021 | 4 | 15 | 7 | 8 | 0 |
LifeAllStars | Stacc N Flip | 03/23/2021 | 3 | 15 | 7 | 8 | 0 |
Teabaggers | Kickin N Screamin | 03/30/2021 | 4 | 15 | 6 | 9 | 0 |
Dutch Club | Mouse Trap | 03/30/2021 | 4 | 15 | 6 | 9 | 0 |
Harletts | Stacc N Flip | 03/30/2021 | 4 | 15 | 4 | 11 | 0 |
Player | Gam | Win | AST | MPR | 5MR | 6MR | 7MR | 8MR | 9MR | HAT | WHS |
---|---|---|---|---|---|---|---|---|---|---|---|
ACrane 5 | |||||||||||
Bryan Pasquale | 8 | 1 | 0 | 3.21 | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
Eric Lawson Sr | 16 | 4 | 2 | 2.90 | 7 | 2 | 2 | 0 | 1 | 1 | 0 |
Harry Hennon | 16 | 3 | 3 | 2.84 | 3 | 7 | 4 | 0 | 0 | 0 | 0 |
Steve Tomko | 16 | 2 | 2 | 2.62 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Doug Andrews | 8 | 1 | 4 | 2.32 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 64 | 11 | 11 | 2.77 | 18 | 13 | 9 | 0 | 2 | 2 | 0 |
Bangin The Neighbors | |||||||||||
Jason Godek | 24 | 9 | 3 | 3.67 | 17 | 9 | 9 | 0 | 1 | 2 | 2 |
Dan Crough | 24 | 5 | 7 | 2.72 | 6 | 2 | 1 | 1 | 0 | 5 | 0 |
Eugene Baker | 24 | 7 | 7 | 2.60 | 13 | 2 | 4 | 0 | 0 | 3 | 0 |
Anna Secka | 24 | 0 | 4 | 2.01 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 96 | 21 | 21 | 2.73 | 42 | 17 | 14 | 1 | 1 | 10 | 2 |
Dutch Club | |||||||||||
Shawn Brennan | 16 | 8 | 1 | 3.22 | 8 | 3 | 6 | 0 | 2 | 0 | 0 |
John Casper | 16 | 2 | 6 | 2.63 | 8 | 1 | 2 | 0 | 0 | 0 | 0 |
Jerry Malsch | 16 | 3 | 5 | 2.50 | 6 | 0 | 3 | 0 | 0 | 0 | 0 |
Randy Collins | 16 | 2 | 3 | 2.34 | 6 | 1 | 2 | 0 | 0 | 1 | 0 |
Team Totals: | 64 | 15 | 15 | 2.68 | 28 | 5 | 13 | 0 | 2 | 1 | 0 |
Mouse Trap | |||||||||||
Nate Armstrong | 32 | 11 | 8 | 3.79 | 19 | 11 | 18 | 2 | 2 | 1 | 0 |
James Purdy | 32 | 10 | 4 | 3.07 | 11 | 10 | 4 | 0 | 1 | 1 | 0 |
Mario Jewell | 32 | 6 | 8 | 2.98 | 20 | 5 | 7 | 1 | 1 | 0 | 0 |
Wayne Hall | 32 | 2 | 9 | 2.04 | 6 | 3 | 1 | 1 | 0 | 1 | 0 |
Team Totals: | 128 | 29 | 29 | 2.96 | 56 | 29 | 30 | 4 | 4 | 3 | 0 |
X Plicit | |||||||||||
Paul Manculich | 24 | 9 | 5 | 3.41 | 14 | 6 | 6 | 0 | 1 | 2 | 0 |
Bob Walton | 24 | 11 | 4 | 3.36 | 12 | 8 | 7 | 0 | 0 | 3 | 0 |
Brad Maloney | 24 | 7 | 11 | 3.02 | 9 | 6 | 3 | 1 | 0 | 0 | 0 |
Bob Aranos | 24 | 2 | 9 | 2.24 | 6 | 2 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 96 | 29 | 29 | 3.00 | 41 | 22 | 18 | 1 | 1 | 5 | 0 |
Player | Gam | Win | AST | MPR | 5MR | 6MR | 7MR | 8MR | 9MR | HAT | WHS |
---|---|---|---|---|---|---|---|---|---|---|---|
BABs | |||||||||||
Mechelle Maloney | 32 | 4 | 4 | 1.62 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
Savannah Thompson | 16 | 3 | 0 | 1.57 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Michelle McCorkle | 32 | 5 | 6 | 1.51 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Mary Sharpe | 32 | 5 | 7 | 1.51 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Beth Beech | 16 | 2 | 2 | 1.23 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 128 | 19 | 19 | 1.50 | 23 | 3 | 2 | 0 | 0 | 0 | 0 |
Bullshooters | |||||||||||
Fern Vernet | 16 | 6 | 5 | 2.41 | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
Matt Snyder | 32 | 8 | 6 | 2.23 | 8 | 7 | 3 | 0 | 0 | 3 | 0 |
Bill Molnar | 16 | 5 | 6 | 2.22 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
Jim Williams | 8 | 1 | 5 | 1.98 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Nakutis | 32 | 11 | 7 | 1.98 | 6 | 2 | 4 | 0 | 0 | 1 | 0 |
Travis Seeley | 24 | 4 | 6 | 1.69 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 128 | 35 | 35 | 2.07 | 28 | 15 | 9 | 0 | 1 | 5 | 0 |
Harletts | |||||||||||
Rich Hipkiss | 32 | 5 | 8 | 1.57 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
AJ Anderson | 32 | 11 | 2 | 1.53 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Bob Jordan | 32 | 4 | 11 | 1.48 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
Richard Jordan | 32 | 6 | 5 | 1.43 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 128 | 26 | 26 | 1.50 | 21 | 6 | 4 | 0 | 0 | 0 | 0 |
Kickin N Screamin | |||||||||||
Tom Perrucci | 24 | 6 | 11 | 2.55 | 9 | 4 | 4 | 0 | 0 | 0 | 0 |
GHOST | 8 | 3 | 2 | 2.23 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Ash Merida | 24 | 5 | 10 | 2.11 | 9 | 2 | 1 | 0 | 0 | 0 | 0 |
Steve Hecht | 16 | 7 | 4 | 1.98 | 7 | 1 | 1 | 0 | 1 | 0 | 0 |
Bob Frum | 24 | 9 | 3 | 1.88 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Team Totals: | 96 | 30 | 30 | 2.13 | 32 | 8 | 7 | 0 | 1 | 1 | 0 |
LifeAllStars | |||||||||||
Joe Sorrentino | 16 | 4 | 4 | 2.35 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
Dayton Goodrum | 24 | 6 | 5 | 2.04 | 6 | 5 | 4 | 0 | 0 | 1 | 0 |
Sean Goodrum | 24 | 5 | 7 | 1.72 | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
Eric Gambino | 8 | 3 | 2 | 1.51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Kiser | 24 | 5 | 5 | 1.41 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 96 | 23 | 23 | 1.80 | 24 | 11 | 5 | 1 | 0 | 1 | 0 |
Stacc N Flip | |||||||||||
Ed Mitchell | 24 | 15 | 4 | 2.80 | 12 | 6 | 4 | 0 | 0 | 1 | 0 |
Ed Mitchell JR | 24 | 6 | 6 | 2.11 | 9 | 3 | 1 | 0 | 0 | 0 | 0 |
Ron Spence | 24 | 4 | 11 | 2.06 | 9 | 4 | 2 | 0 | 0 | 0 | 0 |
BK Francis | 24 | 4 | 8 | 1.83 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 96 | 29 | 29 | 2.19 | 34 | 17 | 7 | 0 | 0 | 1 | 0 |
Teabaggers | |||||||||||
Dan Barker | 24 | 7 | 2 | 2.16 | 10 | 1 | 2 | 0 | 0 | 0 | 0 |
Mike Baker | 24 | 6 | 3 | 2.06 | 7 | 1 | 0 | 0 | 0 | 1 | 1 |
Curt Widman | 24 | 3 | 8 | 1.62 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
Cam Vargas | 24 | 2 | 5 | 1.36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 96 | 18 | 18 | 1.79 | 28 | 4 | 2 | 0 | 0 | 1 | 1 |
Created by LeagueLeader with ARACHNET™ processing