LeagueLeader Report - Player Standings Report for 24FTC - 2024 Fall Tues Crkt
Big Dog Dart League
www.bigdogvending.com
 Karen Casper
League Coordinator
karen@bigdogvending.com
412-508-5789

 

Player Standings Report for 24FTC - 2024 Fall Tues Crkt

Report Date: 12/03/2024 4:48 PM

Most Improved Players for week 3, Division 2, All Cricket, 15" Darthead, Double Bull games:


Player Team Previous MPR MPR MPR Improvement
Grant Hamilton A Crane 2.36 2.95 0.59
Charles Van Sickle Not Sobor 3.12 3.67 0.55
Ash Merida Bullshooters 1.86 2.08 0.22
Ray Schwarz Cobra Kai 2.42 2.63 0.21
Marcia Elliston Cobra Kai 1.78 1.89 0.11

Division 2, All Cricket, 15" Darthead, Double Bull games, Week 3, sorted by Team + MPR:


Week Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS Game
Team: A Crane
Grant Hamilton
3 1 1 0 2.57 0 0 1 0 0 0 0 Cricket
3 1 0 1 3.20 1 1 0 0 0 0 0 Cricket
3 1 1 0 5.10 0 1 0 0 0 0 1 Cricket
3 1 0 1 2.67 1 0 0 0 0 0 0 Cricket
3 1 0 1 3.67 0 1 0 0 0 0 0 Cricket
3 1 1 0 3.00 0 0 0 0 0 0 0 Cricket
3 1 1 0 2.37 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.63 0 0 0 0 0 0 0 Team Crk
Summary: 8 4 3 2.95 2 3 1 0 0 0 1
Team: A Crane
Doug Andrews
3 1 0 0 1.17 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.57 0 0 1 0 0 0 0 Cricket
3 1 0 1 3.67 0 1 0 0 0 0 0 Cricket
3 1 1 0 2.08 0 0 0 0 0 0 0 Cricket
3 1 1 0 1.29 0 0 0 0 0 0 0 Cricket
3 1 0 1 2.80 1 0 0 0 0 0 0 Cricket
3 1 0 1 1.83 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.80 0 0 0 0 0 0 0 Team Crk
Summary: 8 2 3 2.02 1 1 1 0 0 0 0
Team: A Crane
Tyler Andrews
3 1 0 0 1.67 1 0 0 0 0 0 0 Cricket
3 1 1 0 1.88 1 0 0 0 0 0 0 Cricket
3 1 1 0 2.33 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.20 0 0 0 0 0 0 0 Cricket
3 1 1 0 2.33 0 0 0 0 0 0 0 Cricket
3 1 0 1 2.29 0 1 0 0 0 0 0 Cricket
3 1 1 0 1.04 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.75 0 0 0 0 0 0 0 Team Crk
Summary: 8 4 1 1.91 2 1 0 0 0 0 0
Team: A Crane
Pam Applegarth
3 1 0 1 1.33 0 0 0 0 0 0 0 Cricket
3 1 0 0 0.87 0 0 0 0 0 0 0 Cricket
3 1 0 1 1.17 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.75 0 0 0 0 0 0 0 Cricket
3 1 0 1 1.78 0 0 0 0 0 0 0 Cricket
3 1 1 0 3.00 0 0 0 0 0 0 0 Cricket
3 1 0 1 1.78 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.00 0 0 0 0 0 0 0 Team Crk
Summary: 8 1 4 1.49 0 0 0 0 0 0 0
Team: Bullshooters
Nick Eger
3 1 1 0 2.14 0 0 0 0 0 0 0 Cricket
3 1 0 1 1.83 0 0 0 0 0 0 0 Cricket
3 1 1 0 2.28 1 0 0 0 0 0 0 Cricket
3 1 0 1 2.74 1 0 0 0 0 0 0 Cricket
3 1 0 0 2.00 1 0 0 0 0 0 0 Cricket
3 1 0 0 2.40 0 0 0 0 0 0 0 Cricket
3 1 1 0 3.25 2 1 0 0 0 0 0 Cricket
3 1 0 0 3.18 0 0 0 0 0 0 0 Team Crk
Summary: 8 3 2 2.48 5 1 0 0 0 0 0
Team: Bullshooters
Ash Merida
3 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.00 0 0 0 0 0 0 0 Cricket
3 1 0 1 2.00 0 0 0 0 0 0 0 Cricket
3 1 1 0 1.77 0 0 0 0 0 0 0 Cricket
3 1 1 0 2.53 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.60 0 0 0 0 0 0 0 Cricket
3 1 0 1 2.37 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.50 0 0 0 0 0 0 0 Team Crk
Summary: 8 2 2 2.08 0 0 0 0 0 0 0
Team: Bullshooters
Ken Nakutis
3 1 0 0 1.33 0 0 0 0 0 0 0 Cricket
3 1 1 0 1.89 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.20 0 0 0 0 0 1 0 Cricket
3 1 0 0 2.40 0 1 0 0 0 0 0 Cricket
3 1 1 0 2.74 2 0 0 0 0 0 0 Cricket
3 1 0 1 2.00 1 0 0 0 0 0 0 Cricket
3 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.33 0 0 0 0 0 0 0 Team Crk
Summary: 8 2 1 1.95 3 1 0 0 0 1 0
Team: Bullshooters
Matt Snyder
3 1 0 1 1.33 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.00 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.00 0 1 0 0 0 0 0 Cricket
3 1 0 0 1.67 0 0 0 0 0 0 0 Cricket
3 1 0 1 1.57 0 1 0 0 0 0 0 Cricket
3 1 0 0 3.00 0 0 0 0 0 0 0 Cricket
3 1 0 0 0.67 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.33 0 0 0 0 0 0 0 Team Crk
Summary: 8 0 2 1.77 0 2 0 0 0 0 0
Team: Cobra Kai
Ray Schwarz
3 1 1 0 3.00 0 1 1 0 0 0 0 Cricket
3 1 0 0 2.14 0 0 0 0 0 0 0 Cricket
3 1 1 0 2.00 1 0 0 0 0 0 0 Cricket
3 1 0 1 2.75 2 0 0 0 0 0 0 Cricket
3 1 1 0 3.00 0 0 1 0 0 0 0 Cricket
3 1 1 0 3.38 0 1 0 0 0 0 0 Cricket
3 1 0 0 1.75 0 0 0 0 0 0 0 Cricket
3 1 0 0 3.17 0 0 1 0 0 1 0 Team Crk
Summary: 8 4 1 2.63 3 2 3 0 0 1 0
Team: Cobra Kai
Vincenzo Perrelli
3 1 0 0 2.20 1 0 0 0 0 0 0 Cricket
3 1 0 0 1.29 0 0 0 0 0 0 0 Cricket
3 1 1 0 1.76 1 0 0 0 0 0 0 Cricket
3 1 0 0 1.33 0 0 0 0 0 0 0 Cricket
3 1 0 1 4.00 0 0 0 1 0 0 0 Cricket
3 1 0 0 2.10 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.50 0 1 0 0 0 0 0 Cricket
3 1 0 1 2.00 0 0 0 0 0 0 0 Team Crk
Summary: 8 1 2 1.97 2 1 0 1 0 0 0
Team: Cobra Kai
Damon Hopkins
3 1 0 1 1.29 0 0 0 0 0 0 0 Cricket
3 1 0 1 2.40 0 0 0 0 0 0 0 Cricket
3 1 0 1 2.09 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.67 0 0 0 0 0 0 0 Cricket
3 1 0 0 0.57 0 0 0 0 0 0 0 Cricket
3 1 0 1 2.00 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.60 0 0 1 0 0 0 0 Cricket
3 1 1 0 2.29 1 0 0 0 0 0 0 Team Crk
Summary: 8 1 4 1.90 1 0 1 0 0 0 0
Team: Cobra Kai
Marcia Elliston
3 1 0 0 1.40 0 0 0 0 0 0 0 Cricket
3 1 1 0 2.12 0 0 0 0 0 0 0 Cricket
3 1 0 1 2.14 0 0 0 0 0 0 0 Cricket
3 1 1 0 2.22 0 1 0 0 0 0 0 Cricket
3 1 0 0 1.83 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.89 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.70 1 0 0 0 0 0 0 Cricket
3 1 0 0 1.71 0 0 0 0 0 0 0 Team Crk
Summary: 8 2 1 1.89 1 1 0 0 0 0 0
Team: Not Sobor
Charles Van Sickle
3 1 1 0 4.20 0 1 0 0 0 0 0 Cricket
3 1 1 0 3.25 0 1 0 0 0 0 0 Cricket
3 1 1 0 4.06 0 1 1 0 0 0 0 Cricket
3 1 1 0 4.59 2 0 1 0 0 0 0 Cricket
3 1 0 1 3.25 2 0 0 0 0 0 0 Cricket
3 1 1 0 2.50 0 0 1 0 0 0 0 Cricket
3 1 0 1 4.00 0 1 0 0 0 0 0 Cricket
3 1 0 0 4.00 0 0 1 0 1 0 0 Team Crk
Summary: 8 5 2 3.67 4 4 4 0 1 0 0
Team: Not Sobor
Jake Reinheimer
3 1 0 1 2.50 1 0 0 0 0 0 0 Cricket
3 1 0 0 1.83 0 1 0 0 0 0 0 Cricket
3 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.62 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.00 0 0 0 0 0 0 0 Cricket
3 1 0 1 3.00 1 1 0 0 0 0 0 Cricket
3 1 0 0 3.86 1 0 1 0 0 0 0 Cricket
3 1 0 1 2.33 1 0 0 0 0 0 0 Team Crk
Summary: 8 0 3 2.27 4 2 1 0 0 0 0
Team: Not Sobor
Paul Reinheimer
3 1 0 0 1.43 0 0 0 0 0 0 0 Cricket
3 1 0 1 3.67 0 1 0 0 0 0 0 Cricket
3 1 0 0 2.00 0 0 1 0 0 0 0 Cricket
3 1 0 0 2.71 1 0 0 0 0 0 0 Cricket
3 1 1 0 2.12 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.00 0 0 0 0 0 0 0 Cricket
3 1 1 0 3.00 0 0 0 0 0 0 0 Cricket
3 1 1 0 2.37 1 0 0 0 0 0 0 Team Crk
Summary: 8 3 1 2.25 2 1 1 0 0 0 0
Team: Not Sobor
Sully Conway
3 1 0 0 1.67 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.17 0 0 0 0 0 0 0 Cricket
3 1 0 1 2.20 0 0 0 0 0 0 0 Cricket
3 1 0 1 1.33 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.29 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.00 1 0 0 0 0 0 0 Cricket
3 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.67 1 0 0 0 0 0 0 Team Crk
Summary: 8 0 2 1.70 2 0 0 0 0 0 0

Most Improved Players for week 3, Division 2, All Cricket, 15" Darthead, Double Bull games:


Player Team Previous MPR MPR MPR Improvement
Grant Hamilton A Crane 2.36 2.95 0.59
Charles Van Sickle Not Sobor 3.12 3.67 0.55
Ash Merida Bullshooters 1.86 2.08 0.22
Ray Schwarz Cobra Kai 2.42 2.63 0.21
Marcia Elliston Cobra Kai 1.78 1.89 0.11

Division 2, All Cricket, 15" Darthead, Double Bull games, Week 3, sorted by MPR:


Week Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS Game
Team: Not Sobor
Charles Van Sickle
3 1 1 0 4.20 0 1 0 0 0 0 0 Cricket
3 1 1 0 3.25 0 1 0 0 0 0 0 Cricket
3 1 1 0 4.06 0 1 1 0 0 0 0 Cricket
3 1 1 0 4.59 2 0 1 0 0 0 0 Cricket
3 1 0 1 3.25 2 0 0 0 0 0 0 Cricket
3 1 1 0 2.50 0 0 1 0 0 0 0 Cricket
3 1 0 1 4.00 0 1 0 0 0 0 0 Cricket
3 1 0 0 4.00 0 0 1 0 1 0 0 Team Crk
Summary: 8 5 2 3.67 4 4 4 0 1 0 0
Team: A Crane
Grant Hamilton
3 1 1 0 2.57 0 0 1 0 0 0 0 Cricket
3 1 0 1 3.20 1 1 0 0 0 0 0 Cricket
3 1 1 0 5.10 0 1 0 0 0 0 1 Cricket
3 1 0 1 2.67 1 0 0 0 0 0 0 Cricket
3 1 0 1 3.67 0 1 0 0 0 0 0 Cricket
3 1 1 0 3.00 0 0 0 0 0 0 0 Cricket
3 1 1 0 2.37 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.63 0 0 0 0 0 0 0 Team Crk
Summary: 8 4 3 2.95 2 3 1 0 0 0 1
Team: Cobra Kai
Ray Schwarz
3 1 1 0 3.00 0 1 1 0 0 0 0 Cricket
3 1 0 0 2.14 0 0 0 0 0 0 0 Cricket
3 1 1 0 2.00 1 0 0 0 0 0 0 Cricket
3 1 0 1 2.75 2 0 0 0 0 0 0 Cricket
3 1 1 0 3.00 0 0 1 0 0 0 0 Cricket
3 1 1 0 3.38 0 1 0 0 0 0 0 Cricket
3 1 0 0 1.75 0 0 0 0 0 0 0 Cricket
3 1 0 0 3.17 0 0 1 0 0 1 0 Team Crk
Summary: 8 4 1 2.63 3 2 3 0 0 1 0
Team: Bullshooters
Nick Eger
3 1 1 0 2.14 0 0 0 0 0 0 0 Cricket
3 1 0 1 1.83 0 0 0 0 0 0 0 Cricket
3 1 1 0 2.28 1 0 0 0 0 0 0 Cricket
3 1 0 1 2.74 1 0 0 0 0 0 0 Cricket
3 1 0 0 2.00 1 0 0 0 0 0 0 Cricket
3 1 0 0 2.40 0 0 0 0 0 0 0 Cricket
3 1 1 0 3.25 2 1 0 0 0 0 0 Cricket
3 1 0 0 3.18 0 0 0 0 0 0 0 Team Crk
Summary: 8 3 2 2.48 5 1 0 0 0 0 0
Team: Not Sobor
Jake Reinheimer
3 1 0 1 2.50 1 0 0 0 0 0 0 Cricket
3 1 0 0 1.83 0 1 0 0 0 0 0 Cricket
3 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.62 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.00 0 0 0 0 0 0 0 Cricket
3 1 0 1 3.00 1 1 0 0 0 0 0 Cricket
3 1 0 0 3.86 1 0 1 0 0 0 0 Cricket
3 1 0 1 2.33 1 0 0 0 0 0 0 Team Crk
Summary: 8 0 3 2.27 4 2 1 0 0 0 0
Team: Not Sobor
Paul Reinheimer
3 1 0 0 1.43 0 0 0 0 0 0 0 Cricket
3 1 0 1 3.67 0 1 0 0 0 0 0 Cricket
3 1 0 0 2.00 0 0 1 0 0 0 0 Cricket
3 1 0 0 2.71 1 0 0 0 0 0 0 Cricket
3 1 1 0 2.12 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.00 0 0 0 0 0 0 0 Cricket
3 1 1 0 3.00 0 0 0 0 0 0 0 Cricket
3 1 1 0 2.37 1 0 0 0 0 0 0 Team Crk
Summary: 8 3 1 2.25 2 1 1 0 0 0 0
Team: Bullshooters
Ash Merida
3 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.00 0 0 0 0 0 0 0 Cricket
3 1 0 1 2.00 0 0 0 0 0 0 0 Cricket
3 1 1 0 1.77 0 0 0 0 0 0 0 Cricket
3 1 1 0 2.53 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.60 0 0 0 0 0 0 0 Cricket
3 1 0 1 2.37 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.50 0 0 0 0 0 0 0 Team Crk
Summary: 8 2 2 2.08 0 0 0 0 0 0 0
Team: A Crane
Doug Andrews
3 1 0 0 1.17 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.57 0 0 1 0 0 0 0 Cricket
3 1 0 1 3.67 0 1 0 0 0 0 0 Cricket
3 1 1 0 2.08 0 0 0 0 0 0 0 Cricket
3 1 1 0 1.29 0 0 0 0 0 0 0 Cricket
3 1 0 1 2.80 1 0 0 0 0 0 0 Cricket
3 1 0 1 1.83 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.80 0 0 0 0 0 0 0 Team Crk
Summary: 8 2 3 2.02 1 1 1 0 0 0 0
Team: Cobra Kai
Vincenzo Perrelli
3 1 0 0 2.20 1 0 0 0 0 0 0 Cricket
3 1 0 0 1.29 0 0 0 0 0 0 0 Cricket
3 1 1 0 1.76 1 0 0 0 0 0 0 Cricket
3 1 0 0 1.33 0 0 0 0 0 0 0 Cricket
3 1 0 1 4.00 0 0 0 1 0 0 0 Cricket
3 1 0 0 2.10 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.50 0 1 0 0 0 0 0 Cricket
3 1 0 1 2.00 0 0 0 0 0 0 0 Team Crk
Summary: 8 1 2 1.97 2 1 0 1 0 0 0
Team: Bullshooters
Ken Nakutis
3 1 0 0 1.33 0 0 0 0 0 0 0 Cricket
3 1 1 0 1.89 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.20 0 0 0 0 0 1 0 Cricket
3 1 0 0 2.40 0 1 0 0 0 0 0 Cricket
3 1 1 0 2.74 2 0 0 0 0 0 0 Cricket
3 1 0 1 2.00 1 0 0 0 0 0 0 Cricket
3 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.33 0 0 0 0 0 0 0 Team Crk
Summary: 8 2 1 1.95 3 1 0 0 0 1 0
Team: A Crane
Tyler Andrews
3 1 0 0 1.67 1 0 0 0 0 0 0 Cricket
3 1 1 0 1.88 1 0 0 0 0 0 0 Cricket
3 1 1 0 2.33 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.20 0 0 0 0 0 0 0 Cricket
3 1 1 0 2.33 0 0 0 0 0 0 0 Cricket
3 1 0 1 2.29 0 1 0 0 0 0 0 Cricket
3 1 1 0 1.04 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.75 0 0 0 0 0 0 0 Team Crk
Summary: 8 4 1 1.91 2 1 0 0 0 0 0
Team: Cobra Kai
Damon Hopkins
3 1 0 1 1.29 0 0 0 0 0 0 0 Cricket
3 1 0 1 2.40 0 0 0 0 0 0 0 Cricket
3 1 0 1 2.09 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.67 0 0 0 0 0 0 0 Cricket
3 1 0 0 0.57 0 0 0 0 0 0 0 Cricket
3 1 0 1 2.00 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.60 0 0 1 0 0 0 0 Cricket
3 1 1 0 2.29 1 0 0 0 0 0 0 Team Crk
Summary: 8 1 4 1.90 1 0 1 0 0 0 0
Team: Cobra Kai
Marcia Elliston
3 1 0 0 1.40 0 0 0 0 0 0 0 Cricket
3 1 1 0 2.12 0 0 0 0 0 0 0 Cricket
3 1 0 1 2.14 0 0 0 0 0 0 0 Cricket
3 1 1 0 2.22 0 1 0 0 0 0 0 Cricket
3 1 0 0 1.83 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.89 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.70 1 0 0 0 0 0 0 Cricket
3 1 0 0 1.71 0 0 0 0 0 0 0 Team Crk
Summary: 8 2 1 1.89 1 1 0 0 0 0 0
Team: Bullshooters
Matt Snyder
3 1 0 1 1.33 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.00 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.00 0 1 0 0 0 0 0 Cricket
3 1 0 0 1.67 0 0 0 0 0 0 0 Cricket
3 1 0 1 1.57 0 1 0 0 0 0 0 Cricket
3 1 0 0 3.00 0 0 0 0 0 0 0 Cricket
3 1 0 0 0.67 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.33 0 0 0 0 0 0 0 Team Crk
Summary: 8 0 2 1.77 0 2 0 0 0 0 0
Team: Not Sobor
Sully Conway
3 1 0 0 1.67 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.17 0 0 0 0 0 0 0 Cricket
3 1 0 1 2.20 0 0 0 0 0 0 0 Cricket
3 1 0 1 1.33 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.29 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.00 1 0 0 0 0 0 0 Cricket
3 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.67 1 0 0 0 0 0 0 Team Crk
Summary: 8 0 2 1.70 2 0 0 0 0 0 0
Team: A Crane
Pam Applegarth
3 1 0 1 1.33 0 0 0 0 0 0 0 Cricket
3 1 0 0 0.87 0 0 0 0 0 0 0 Cricket
3 1 0 1 1.17 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.75 0 0 0 0 0 0 0 Cricket
3 1 0 1 1.78 0 0 0 0 0 0 0 Cricket
3 1 1 0 3.00 0 0 0 0 0 0 0 Cricket
3 1 0 1 1.78 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.00 0 0 0 0 0 0 0 Team Crk
Summary: 8 1 4 1.49 0 0 0 0 0 0 0

Most Improved Players for week 3, Division 2, All Cricket, 15" Darthead, Double Bull games:


Player Team Previous MPR MPR MPR Improvement
Grant Hamilton A Crane 2.36 2.95 0.59
Charles Van Sickle Not Sobor 3.12 3.67 0.55
Ash Merida Bullshooters 1.86 2.08 0.22
Ray Schwarz Cobra Kai 2.42 2.63 0.21
Marcia Elliston Cobra Kai 1.78 1.89 0.11

Division 2, All Cricket, 15" Darthead, Double Bull games, Week 3, sorted by Wins:


Week Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS Game
Team: Not Sobor
Charles Van Sickle
3 1 1 0 4.20 0 1 0 0 0 0 0 Cricket
3 1 1 0 3.25 0 1 0 0 0 0 0 Cricket
3 1 1 0 4.06 0 1 1 0 0 0 0 Cricket
3 1 1 0 4.59 2 0 1 0 0 0 0 Cricket
3 1 0 1 3.25 2 0 0 0 0 0 0 Cricket
3 1 1 0 2.50 0 0 1 0 0 0 0 Cricket
3 1 0 1 4.00 0 1 0 0 0 0 0 Cricket
3 1 0 0 4.00 0 0 1 0 1 0 0 Team Crk
Summary: 8 5 2 3.67 4 4 4 0 1 0 0
Team: A Crane
Grant Hamilton
3 1 1 0 2.57 0 0 1 0 0 0 0 Cricket
3 1 0 1 3.20 1 1 0 0 0 0 0 Cricket
3 1 1 0 5.10 0 1 0 0 0 0 1 Cricket
3 1 0 1 2.67 1 0 0 0 0 0 0 Cricket
3 1 0 1 3.67 0 1 0 0 0 0 0 Cricket
3 1 1 0 3.00 0 0 0 0 0 0 0 Cricket
3 1 1 0 2.37 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.63 0 0 0 0 0 0 0 Team Crk
Summary: 8 4 3 2.95 2 3 1 0 0 0 1
Team: Cobra Kai
Ray Schwarz
3 1 1 0 3.00 0 1 1 0 0 0 0 Cricket
3 1 0 0 2.14 0 0 0 0 0 0 0 Cricket
3 1 1 0 2.00 1 0 0 0 0 0 0 Cricket
3 1 0 1 2.75 2 0 0 0 0 0 0 Cricket
3 1 1 0 3.00 0 0 1 0 0 0 0 Cricket
3 1 1 0 3.38 0 1 0 0 0 0 0 Cricket
3 1 0 0 1.75 0 0 0 0 0 0 0 Cricket
3 1 0 0 3.17 0 0 1 0 0 1 0 Team Crk
Summary: 8 4 1 2.63 3 2 3 0 0 1 0
Team: A Crane
Tyler Andrews
3 1 0 0 1.67 1 0 0 0 0 0 0 Cricket
3 1 1 0 1.88 1 0 0 0 0 0 0 Cricket
3 1 1 0 2.33 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.20 0 0 0 0 0 0 0 Cricket
3 1 1 0 2.33 0 0 0 0 0 0 0 Cricket
3 1 0 1 2.29 0 1 0 0 0 0 0 Cricket
3 1 1 0 1.04 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.75 0 0 0 0 0 0 0 Team Crk
Summary: 8 4 1 1.91 2 1 0 0 0 0 0
Team: Bullshooters
Nick Eger
3 1 1 0 2.14 0 0 0 0 0 0 0 Cricket
3 1 0 1 1.83 0 0 0 0 0 0 0 Cricket
3 1 1 0 2.28 1 0 0 0 0 0 0 Cricket
3 1 0 1 2.74 1 0 0 0 0 0 0 Cricket
3 1 0 0 2.00 1 0 0 0 0 0 0 Cricket
3 1 0 0 2.40 0 0 0 0 0 0 0 Cricket
3 1 1 0 3.25 2 1 0 0 0 0 0 Cricket
3 1 0 0 3.18 0 0 0 0 0 0 0 Team Crk
Summary: 8 3 2 2.48 5 1 0 0 0 0 0
Team: Not Sobor
Paul Reinheimer
3 1 0 0 1.43 0 0 0 0 0 0 0 Cricket
3 1 0 1 3.67 0 1 0 0 0 0 0 Cricket
3 1 0 0 2.00 0 0 1 0 0 0 0 Cricket
3 1 0 0 2.71 1 0 0 0 0 0 0 Cricket
3 1 1 0 2.12 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.00 0 0 0 0 0 0 0 Cricket
3 1 1 0 3.00 0 0 0 0 0 0 0 Cricket
3 1 1 0 2.37 1 0 0 0 0 0 0 Team Crk
Summary: 8 3 1 2.25 2 1 1 0 0 0 0
Team: Bullshooters
Ash Merida
3 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.00 0 0 0 0 0 0 0 Cricket
3 1 0 1 2.00 0 0 0 0 0 0 0 Cricket
3 1 1 0 1.77 0 0 0 0 0 0 0 Cricket
3 1 1 0 2.53 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.60 0 0 0 0 0 0 0 Cricket
3 1 0 1 2.37 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.50 0 0 0 0 0 0 0 Team Crk
Summary: 8 2 2 2.08 0 0 0 0 0 0 0
Team: Cobra Kai
Marcia Elliston
3 1 0 0 1.40 0 0 0 0 0 0 0 Cricket
3 1 1 0 2.12 0 0 0 0 0 0 0 Cricket
3 1 0 1 2.14 0 0 0 0 0 0 0 Cricket
3 1 1 0 2.22 0 1 0 0 0 0 0 Cricket
3 1 0 0 1.83 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.89 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.70 1 0 0 0 0 0 0 Cricket
3 1 0 0 1.71 0 0 0 0 0 0 0 Team Crk
Summary: 8 2 1 1.89 1 1 0 0 0 0 0
Team: Bullshooters
Ken Nakutis
3 1 0 0 1.33 0 0 0 0 0 0 0 Cricket
3 1 1 0 1.89 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.20 0 0 0 0 0 1 0 Cricket
3 1 0 0 2.40 0 1 0 0 0 0 0 Cricket
3 1 1 0 2.74 2 0 0 0 0 0 0 Cricket
3 1 0 1 2.00 1 0 0 0 0 0 0 Cricket
3 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.33 0 0 0 0 0 0 0 Team Crk
Summary: 8 2 1 1.95 3 1 0 0 0 1 0
Team: A Crane
Doug Andrews
3 1 0 0 1.17 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.57 0 0 1 0 0 0 0 Cricket
3 1 0 1 3.67 0 1 0 0 0 0 0 Cricket
3 1 1 0 2.08 0 0 0 0 0 0 0 Cricket
3 1 1 0 1.29 0 0 0 0 0 0 0 Cricket
3 1 0 1 2.80 1 0 0 0 0 0 0 Cricket
3 1 0 1 1.83 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.80 0 0 0 0 0 0 0 Team Crk
Summary: 8 2 3 2.02 1 1 1 0 0 0 0
Team: Cobra Kai
Damon Hopkins
3 1 0 1 1.29 0 0 0 0 0 0 0 Cricket
3 1 0 1 2.40 0 0 0 0 0 0 0 Cricket
3 1 0 1 2.09 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.67 0 0 0 0 0 0 0 Cricket
3 1 0 0 0.57 0 0 0 0 0 0 0 Cricket
3 1 0 1 2.00 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.60 0 0 1 0 0 0 0 Cricket
3 1 1 0 2.29 1 0 0 0 0 0 0 Team Crk
Summary: 8 1 4 1.90 1 0 1 0 0 0 0
Team: A Crane
Pam Applegarth
