LeagueLeader Report - Player Standings Report for 24FTC - 2024 Fall Tues Crkt
Big Dog Dart League
www.bigdogvending.com
 Karen Casper
League Coordinator
karen@bigdogvending.com
412-508-5789

 

Player Standings Report for 24FTC - 2024 Fall Tues Crkt

Report Date: 12/05/2024 4:22 PM

Most Improved Players for week 4, Division 2, All Cricket, 15" Darthead, Double Bull games:


Player Team Previous MPR MPR MPR Improvement
Grant Hamilton A Crane 2.41 2.85 0.44
Sully Conway Not Sobor 1.94 2.34 0.40
Ash Merida Bullshooters 1.88 2.24 0.36
Toby Parsons Not Sobor 1.75 2.09 0.34
Tyler Andrews A Crane 1.88 2.10 0.22

Division 2, All Cricket, 15" Darthead, Double Bull games, Week 4, sorted by Team + MPR:


Week Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS Game
Team: A Crane
Grant Hamilton
4 1 1 0 3.14 0 1 0 0 0 1 0 Cricket
4 1 0 0 2.87 2 0 1 0 0 0 0 Cricket
4 1 1 0 2.70 0 0 0 0 0 0 0 Cricket
4 1 1 0 2.00 0 0 0 0 0 0 0 Cricket
4 1 0 1 2.86 4 1 0 0 0 0 0 Cricket
4 1 1 0 4.24 2 1 0 0 0 0 0 Cricket
4 1 0 1 2.43 0 0 0 0 0 0 0 Cricket
4 1 0 0 2.40 0 0 0 0 0 0 0 Team Crk
Summary: 8 4 2 2.85 8 3 1 0 0 1 0
Team: A Crane
Tyler Andrews
4 1 1 0 2.00 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.67 0 0 0 0 0 0 0 Cricket
4 1 0 1 2.17 0 0 0 0 0 0 0 Cricket
4 1 0 1 3.00 0 2 0 0 0 0 0 Cricket
4 1 0 0 1.71 0 0 0 0 0 0 0 Cricket
4 1 0 0 3.00 1 0 0 0 0 0 0 Cricket
4 1 0 0 1.88 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.60 0 0 0 0 0 0 0 Team Crk
Summary: 8 1 2 2.10 1 2 0 0 0 0 0
Team: A Crane
Doug Andrews
4 1 0 1 2.57 1 1 0 0 0 0 0 Cricket
4 1 0 0 1.88 0 0 1 0 0 0 0 Cricket
4 1 0 0 2.33 0 1 0 0 0 0 0 Cricket
4 1 1 0 2.57 1 0 0 0 0 0 0 Cricket
4 1 1 0 1.54 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.67 0 0 0 0 0 0 0 Cricket
4 1 1 0 3.14 1 1 0 0 0 0 0 Cricket
4 1 0 0 0.80 0 0 0 0 0 0 0 Team Crk
Summary: 8 3 1 2.06 3 3 1 0 0 0 0
Team: A Crane
Pam Applegarth
4 1 0 1 1.57 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.24 0 0 0 0 0 0 0 Cricket
4 1 0 0 0.50 0 0 0 0 0 0 0 Cricket
4 1 0 1 2.29 1 0 0 0 0 0 0 Cricket
4 1 0 0 1.25 0 0 0 0 0 0 0 Cricket
4 1 0 1 1.40 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.29 0 0 0 0 0 0 0 Cricket
4 1 0 0 3.00 0 0 0 0 0 0 0 Team Crk
Summary: 8 0 3 1.54 1 0 0 0 0 0 0
Team: Bullshooters
Nick Eger
4 1 0 0 1.57 0 0 0 0 0 0 0 Cricket
4 1 0 1 2.33 1 0 0 0 0 0 0 Cricket
4 1 0 1 3.17 1 1 0 0 0 0 0 Cricket
4 1 0 0 2.00 0 1 0 0 0 0 0 Cricket
4 1 0 0 1.93 1 0 0 0 0 0 0 Cricket
4 1 0 0 3.00 0 0 0 0 0 0 0 Cricket
4 1 1 0 2.87 0 0 0 0 0 0 0 Cricket
4 1 0 0 2.20 0 0 0 0 0 0 0 Team Crk
Summary: 8 1 2 2.31 3 2 0 0 0 0 0
Team: Bullshooters
Ash Merida
4 1 0 0 2.14 0 0 0 0 0 0 0 Cricket
4 1 1 0 2.48 1 1 0 0 0 0 0 Cricket
4 1 1 0 1.86 0 0 0 0 0 0 0 Cricket
4 1 0 1 2.50 0 0 0 0 0 0 0 Cricket
4 1 0 1 3.17 1 0 0 0 1 0 0 Cricket
4 1 0 0 1.40 0 0 0 0 0 0 0 Cricket
4 1 0 1 1.50 0 0 0 0 0 0 0 Cricket
4 1 0 0 3.00 2 0 0 0 0 0 0 Team Crk
Summary: 8 2 3 2.24 4 1 0 0 1 0 0
Team: Bullshooters
Matt Snyder
4 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
4 1 0 1 2.00 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.33 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.20 0 0 0 0 0 0 0 Cricket
4 1 1 0 2.32 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.85 0 1 0 0 0 0 0 Cricket
4 1 0 0 2.71 0 1 0 0 0 0 0 Cricket
4 1 0 1 3.60 1 1 0 0 0 0 0 Team Crk
Summary: 8 1 2 2.04 1 3 0 0 0 0 0
Team: Bullshooters
Ken Nakutis
4 1 0 0 1.57 1 0 0 0 0 0 0 Cricket
4 1 1 0 1.65 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.33 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.25 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.71 1 0 0 0 0 0 0 Cricket
4 1 1 0 2.25 0 1 0 0 0 0 0 Cricket
4 1 0 0 1.25 0 0 0 0 0 0 0 Cricket
4 1 1 0 2.14 0 0 0 0 0 0 0 Team Crk
Summary: 8 3 0 1.64 2 1 0 0 0 0 0
Team: Cobra Kai
Ray Schwarz
4 1 1 0 2.10 0 0 1 0 0 0 0 Cricket
4 1 1 0 2.47 0 1 0 0 0 0 0 Cricket
4 1 0 1 3.40 1 1 0 0 0 0 0 Cricket
4 1 0 0 1.75 2 0 0 0 0 0 0 Cricket
4 1 0 0 2.07 0 0 0 0 0 0 0 Cricket
4 1 0 1 3.00 1 0 0 0 0 0 0 Cricket
4 1 1 0 2.14 0 0 1 0 0 0 0 Cricket
4 1 0 0 1.95 0 0 0 0 0 0 0 Team Crk
Summary: 8 3 2 2.28 4 2 2 0 0 0 0
Team: Cobra Kai
Damon Hopkins
4 1 0 0 1.62 0 0 0 0 0 0 0 Cricket
4 1 0 1 1.50 0 0 0 0 0 0 0 Cricket
4 1 0 1 3.33 0 2 0 0 0 0 0 Cricket
4 1 0 0 1.37 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.25 0 0 0 0 0 0 0 Cricket
4 1 0 1 2.80 1 0 0 0 0 0 0 Cricket
4 1 1 0 1.95 1 0 0 0 0 0 0 Cricket
4 1 0 0 2.28 0 1 0 0 0 0 0 Team Crk
Summary: 8 1 3 1.95 2 3 0 0 0 0 0
Team: Cobra Kai
Vincenzo Perrelli
4 1 0 0 1.78 0 0 0 0 0 1 0 Cricket
4 1 0 1 2.14 0 0 0 0 0 0 0 Cricket
4 1 1 0 2.40 1 0 0 0 0 0 0 Cricket
4 1 0 1 2.00 0 0 0 0 0 0 0 Cricket
4 1 1 0 1.83 0 0 0 0 0 0 0 Cricket
4 1 1 0 1.74 0 0 0 0 0 0 0 Cricket
4 1 0 1 1.50 0 0 0 0 0 0 0 Cricket
4 1 1 0 1.45 0 0 0 0 0 0 0 Team Crk
Summary: 8 4 3 1.82 1 0 0 0 0 1 0
Team: Cobra Kai
Marcia Elliston
4 1 0 1 1.67 0 0 0 0 0 0 0 Cricket
4 1 1 0 1.62 0 0 0 0 0 0 0 Cricket
4 1 1 0 1.83 0 0 0 0 0 0 0 Cricket
4 1 0 0 2.12 1 0 0 0 0 0 0 Cricket
4 1 1 0 2.05 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
4 1 0 1 0.77 0 0 0 0 0 0 0 Cricket
4 1 0 1 1.11 0 0 0 0 0 0 0 Team Crk
Summary: 8 3 3 1.42 1 0 0 0 0 0 0
Team: Not Sobor
Charles Van Sickle
4 1 1 0 2.40 1 0 0 0 0 0 0 Cricket
4 1 1 0 4.29 3 0 0 0 0 1 0 Cricket
4 1 1 0 2.81 1 0 0 0 0 0 0 Cricket
4 1 1 0 2.68 0 0 1 0 0 0 0 Cricket
4 1 0 1 3.83 0 1 0 1 0 0 0 Cricket
4 1 0 1 4.00 2 0 0 0 0 0 0 Cricket
4 1 1 0 2.40 0 0 0 0 0 0 0 Cricket
4 1 1 0 2.06 0 0 0 0 0 0 0 Team Crk
Summary: 8 6 2 3.09 7 1 1 1 0 1 0
Team: Not Sobor
Sully Conway
4 1 0 1 2.75 0 0 0 0 0 0 0 Cricket
4 1 0 1 2.20 0 0 1 0 0 0 0 Cricket
4 1 0 1 1.80 0 0 0 0 0 0 0 Cricket
4 1 0 0 2.00 0 0 0 0 0 0 0 Cricket
4 1 0 1 3.00 0 0 0 0 0 0 0 Cricket
4 1 1 0 1.86 0 0 0 0 0 0 0 Cricket
4 1 0 1 3.60 1 0 0 0 0 0 0 Cricket
4 1 0 0 1.76 0 0 0 0 0 0 0 Team Crk
Summary: 8 1 5 2.34 1 0 1 0 0 0 0
Team: Not Sobor
Paul Reinheimer
4 1 1 0 2.29 0 0 0 0 0 0 0 Cricket
4 1 1 0 2.77 0 0 0 0 0 0 0 Cricket
4 1 0 1 2.60 0 0 0 0 0 0 0 Cricket
4 1 1 0 1.57 0 0 0 0 0 0 0 Cricket
4 1 0 1 2.33 0 0 0 0 0 0 0 Cricket
4 1 1 0 2.36 0 0 0 0 0 0 0 Cricket
4 1 0 1 3.50 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.67 0 0 0 0 0 0 0 Team Crk
Summary: 8 4 3 2.30 0 0 0 0 0 0 0
Team: Not Sobor
Toby Parsons
4 1 0 1 2.00 0 0 0 0 0 0 0 Cricket
4 1 0 1 1.00 0 0 0 0 0 0 0 Cricket
4 1 1 0 3.00 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
4 1 0 1 1.83 0 0 0 0 0 0 0 Cricket
4 1 1 0 2.82 0 1 0 0 0 0 0 Cricket
4 1 1 0 2.80 1 0 0 0 0 0 0 Cricket
4 1 0 1 2.17 0 1 0 0 0 0 0 Team Crk
Summary: 8 3 4 2.09 1 2 0 0 0 0 0

Most Improved Players for week 4, Division 2, All Cricket, 15" Darthead, Double Bull games:


Player Team Previous MPR MPR MPR Improvement
Grant Hamilton A Crane 2.41 2.85 0.44
Sully Conway Not Sobor 1.94 2.34 0.40
Ash Merida Bullshooters 1.88 2.24 0.36
Toby Parsons Not Sobor 1.75 2.09 0.34
Tyler Andrews A Crane 1.88 2.10 0.22

Division 2, All Cricket, 15" Darthead, Double Bull games, Week 4, sorted by MPR:


Week Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS Game
Team: Not Sobor
Charles Van Sickle
4 1 1 0 2.40 1 0 0 0 0 0 0 Cricket
4 1 1 0 4.29 3 0 0 0 0 1 0 Cricket
4 1 1 0 2.81 1 0 0 0 0 0 0 Cricket
4 1 1 0 2.68 0 0 1 0 0 0 0 Cricket
4 1 0 1 3.83 0 1 0 1 0 0 0 Cricket
4 1 0 1 4.00 2 0 0 0 0 0 0 Cricket
4 1 1 0 2.40 0 0 0 0 0 0 0 Cricket
4 1 1 0 2.06 0 0 0 0 0 0 0 Team Crk
Summary: 8 6 2 3.09 7 1 1 1 0 1 0
Team: A Crane
Grant Hamilton
4 1 1 0 3.14 0 1 0 0 0 1 0 Cricket
4 1 0 0 2.87 2 0 1 0 0 0 0 Cricket
4 1 1 0 2.70 0 0 0 0 0 0 0 Cricket
4 1 1 0 2.00 0 0 0 0 0 0 0 Cricket
4 1 0 1 2.86 4 1 0 0 0 0 0 Cricket
4 1 1 0 4.24 2 1 0 0 0 0 0 Cricket
4 1 0 1 2.43 0 0 0 0 0 0 0 Cricket
4 1 0 0 2.40 0 0 0 0 0 0 0 Team Crk
Summary: 8 4 2 2.85 8 3 1 0 0 1 0
Team: Not Sobor
Sully Conway
4 1 0 1 2.75 0 0 0 0 0 0 0 Cricket
4 1 0 1 2.20 0 0 1 0 0 0 0 Cricket
4 1 0 1 1.80 0 0 0 0 0 0 0 Cricket
4 1 0 0 2.00 0 0 0 0 0 0 0 Cricket
4 1 0 1 3.00 0 0 0 0 0 0 0 Cricket
4 1 1 0 1.86 0 0 0 0 0 0 0 Cricket
4 1 0 1 3.60 1 0 0 0 0 0 0 Cricket
4 1 0 0 1.76 0 0 0 0 0 0 0 Team Crk
Summary: 8 1 5 2.34 1 0 1 0 0 0 0
Team: Bullshooters
Nick Eger
4 1 0 0 1.57 0 0 0 0 0 0 0 Cricket
4 1 0 1 2.33 1 0 0 0 0 0 0 Cricket
4 1 0 1 3.17 1 1 0 0 0 0 0 Cricket
4 1 0 0 2.00 0 1 0 0 0 0 0 Cricket
4 1 0 0 1.93 1 0 0 0 0 0 0 Cricket
4 1 0 0 3.00 0 0 0 0 0 0 0 Cricket
4 1 1 0 2.87 0 0 0 0 0 0 0 Cricket
4 1 0 0 2.20 0 0 0 0 0 0 0 Team Crk
Summary: 8 1 2 2.31 3 2 0 0 0 0 0
Team: Not Sobor
Paul Reinheimer
4 1 1 0 2.29 0 0 0 0 0 0 0 Cricket
4 1 1 0 2.77 0 0 0 0 0 0 0 Cricket
4 1 0 1 2.60 0 0 0 0 0 0 0 Cricket
4 1 1 0 1.57 0 0 0 0 0 0 0 Cricket
4 1 0 1 2.33 0 0 0 0 0 0 0 Cricket
4 1 1 0 2.36 0 0 0 0 0 0 0 Cricket
4 1 0 1 3.50 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.67 0 0 0 0 0 0 0 Team Crk
Summary: 8 4 3 2.30 0 0 0 0 0 0 0
Team: Cobra Kai
Ray Schwarz
4 1 1 0 2.10 0 0 1 0 0 0 0 Cricket
4 1 1 0 2.47 0 1 0 0 0 0 0 Cricket
4 1 0 1 3.40 1 1 0 0 0 0 0 Cricket
4 1 0 0 1.75 2 0 0 0 0 0 0 Cricket
4 1 0 0 2.07 0 0 0 0 0 0 0 Cricket
4 1 0 1 3.00 1 0 0 0 0 0 0 Cricket
4 1 1 0 2.14 0 0 1 0 0 0 0 Cricket
4 1 0 0 1.95 0 0 0 0 0 0 0 Team Crk
Summary: 8 3 2 2.28 4 2 2 0 0 0 0
Team: Bullshooters
Ash Merida
4 1 0 0 2.14 0 0 0 0 0 0 0 Cricket
4 1 1 0 2.48 1 1 0 0 0 0 0 Cricket
4 1 1 0 1.86 0 0 0 0 0 0 0 Cricket
4 1 0 1 2.50 0 0 0 0 0 0 0 Cricket
4 1 0 1 3.17 1 0 0 0 1 0 0 Cricket
4 1 0 0 1.40 0 0 0 0 0 0 0 Cricket
4 1 0 1 1.50 0 0 0 0 0 0 0 Cricket
4 1 0 0 3.00 2 0 0 0 0 0 0 Team Crk
Summary: 8 2 3 2.24 4 1 0 0 1 0 0
Team: A Crane
Tyler Andrews
4 1 1 0 2.00 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.67 0 0 0 0 0 0 0 Cricket
4 1 0 1 2.17 0 0 0 0 0 0 0 Cricket
4 1 0 1 3.00 0 2 0 0 0 0 0 Cricket
4 1 0 0 1.71 0 0 0 0 0 0 0 Cricket
4 1 0 0 3.00 1 0 0 0 0 0 0 Cricket
4 1 0 0 1.88 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.60 0 0 0 0 0 0 0 Team Crk
Summary: 8 1 2 2.10 1 2 0 0 0 0 0
Team: Not Sobor
Toby Parsons
4 1 0 1 2.00 0 0 0 0 0 0 0 Cricket
4 1 0 1 1.00 0 0 0 0 0 0 0 Cricket
4 1 1 0 3.00 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
4 1 0 1 1.83 0 0 0 0 0 0 0 Cricket
4 1 1 0 2.82 0 1 0 0 0 0 0 Cricket
4 1 1 0 2.80 1 0 0 0 0 0 0 Cricket
4 1 0 1 2.17 0 1 0 0 0 0 0 Team Crk
Summary: 8 3 4 2.09 1 2 0 0 0 0 0
Team: A Crane
Doug Andrews
4 1 0 1 2.57 1 1 0 0 0 0 0 Cricket
4 1 0 0 1.88 0 0 1 0 0 0 0 Cricket
4 1 0 0 2.33 0 1 0 0 0 0 0 Cricket
4 1 1 0 2.57 1 0 0 0 0 0 0 Cricket
4 1 1 0 1.54 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.67 0 0 0 0 0 0 0 Cricket
4 1 1 0 3.14 1 1 0 0 0 0 0 Cricket
4 1 0 0 0.80 0 0 0 0 0 0 0 Team Crk
Summary: 8 3 1 2.06 3 3 1 0 0 0 0
Team: Bullshooters
Matt Snyder
4 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
4 1 0 1 2.00 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.33 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.20 0 0 0 0 0 0 0 Cricket
4 1 1 0 2.32 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.85 0 1 0 0 0 0 0 Cricket
4 1 0 0 2.71 0 1 0 0 0 0 0 Cricket
4 1 0 1 3.60 1 1 0 0 0 0 0 Team Crk
Summary: 8 1 2 2.04 1 3 0 0 0 0 0
Team: Cobra Kai
Damon Hopkins
4 1 0 0 1.62 0 0 0 0 0 0 0 Cricket
4 1 0 1 1.50 0 0 0 0 0 0 0 Cricket
4 1 0 1 3.33 0 2 0 0 0 0 0 Cricket
4 1 0 0 1.37 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.25 0 0 0 0 0 0 0 Cricket
4 1 0 1 2.80 1 0 0 0 0 0 0 Cricket
4 1 1 0 1.95 1 0 0 0 0 0 0 Cricket
4 1 0 0 2.28 0 1 0 0 0 0 0 Team Crk
Summary: 8 1 3 1.95 2 3 0 0 0 0 0
Team: Cobra Kai
Vincenzo Perrelli
4 1 0 0 1.78 0 0 0 0 0 1 0 Cricket
4 1 0 1 2.14 0 0 0 0 0 0 0 Cricket
4 1 1 0 2.40 1 0 0 0 0 0 0 Cricket
4 1 0 1 2.00 0 0 0 0 0 0 0 Cricket
4 1 1 0 1.83 0 0 0 0 0 0 0 Cricket
4 1 1 0 1.74 0 0 0 0 0 0 0 Cricket
4 1 0 1 1.50 0 0 0 0 0 0 0 Cricket
4 1 1 0 1.45 0 0 0 0 0 0 0 Team Crk
Summary: 8 4 3 1.82 1 0 0 0 0 1 0
Team: Bullshooters
Ken Nakutis
4 1 0 0 1.57 1 0 0 0 0 0 0 Cricket
4 1 1 0 1.65 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.33 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.25 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.71 1 0 0 0 0 0 0 Cricket
4 1 1 0 2.25 0 1 0 0 0 0 0 Cricket
4 1 0 0 1.25 0 0 0 0 0 0 0 Cricket
4 1 1 0 2.14 0 0 0 0 0 0 0 Team Crk
Summary: 8 3 0 1.64 2 1 0 0 0 0 0
Team: A Crane
Pam Applegarth
4 1 0 1 1.57 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.24 0 0 0 0 0 0 0 Cricket
4 1 0 0 0.50 0 0 0 0 0 0 0 Cricket
4 1 0 1 2.29 1 0 0 0 0 0 0 Cricket
4 1 0 0 1.25 0 0 0 0 0 0 0 Cricket
4 1 0 1 1.40 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.29 0 0 0 0 0 0 0 Cricket
4 1 0 0 3.00 0 0 0 0 0 0 0 Team Crk
Summary: 8 0 3 1.54 1 0 0 0 0 0 0
Team: Cobra Kai
Marcia Elliston
4 1 0 1 1.67 0 0 0 0 0 0 0 Cricket
4 1 1 0 1.62 0 0 0 0 0 0 0 Cricket
4 1 1 0 1.83 0 0 0 0 0 0 0 Cricket
4 1 0 0 2.12 1 0 0 0 0 0 0 Cricket
4 1 1 0 2.05 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
4 1 0 1 0.77 0 0 0 0 0 0 0 Cricket
4 1 0 1 1.11 0 0 0 0 0 0 0 Team Crk
Summary: 8 3 3 1.42 1 0 0 0 0 0 0

Most Improved Players for week 4, Division 2, All Cricket, 15" Darthead, Double Bull games:


Player Team Previous MPR MPR MPR Improvement
Grant Hamilton A Crane 2.41 2.85 0.44
Sully Conway Not Sobor 1.94 2.34 0.40
Ash Merida Bullshooters 1.88 2.24 0.36
Toby Parsons Not Sobor 1.75 2.09 0.34
Tyler Andrews A Crane 1.88 2.10 0.22

Division 2, All Cricket, 15" Darthead, Double Bull games, Week 4, sorted by Wins:


Week Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS Game
Team: Not Sobor
Charles Van Sickle
4 1 1 0 2.40 1 0 0 0 0 0 0 Cricket
4 1 1 0 4.29 3 0 0 0 0 1 0 Cricket
4 1 1 0 2.81 1 0 0 0 0 0 0 Cricket
4 1 1 0 2.68 0 0 1 0 0 0 0 Cricket
4 1 0 1 3.83 0 1 0 1 0 0 0 Cricket
4 1 0 1 4.00 2 0 0 0 0 0 0 Cricket
4 1 1 0 2.40 0 0 0 0 0 0 0 Cricket
4 1 1 0 2.06 0 0 0 0 0 0 0 Team Crk
Summary: 8 6 2 3.09 7 1 1 1 0 1 0
Team: A Crane
Grant Hamilton
4 1 1 0 3.14 0 1 0 0 0 1 0 Cricket
4 1 0 0 2.87 2 0 1 0 0 0 0 Cricket
4 1 1 0 2.70 0 0 0 0 0 0 0 Cricket
4 1 1 0 2.00 0 0 0 0 0 0 0 Cricket
4 1 0 1 2.86 4 1 0 0 0 0 0 Cricket
4 1 1 0 4.24 2 1 0 0 0 0 0 Cricket
4 1 0 1 2.43 0 0 0 0 0 0 0 Cricket
4 1 0 0 2.40 0 0 0 0 0 0 0 Team Crk
Summary: 8 4 2 2.85 8 3 1 0 0 1 0
Team: Not Sobor
Paul Reinheimer
4 1 1 0 2.29 0 0 0 0 0 0 0 Cricket
4 1 1 0 2.77 0 0 0 0 0 0 0 Cricket
4 1 0 1 2.60 0 0 0 0 0 0 0 Cricket
4 1 1 0 1.57 0 0 0 0 0 0 0 Cricket
4 1 0 1 2.33 0 0 0 0 0 0 0 Cricket
4 1 1 0 2.36 0 0 0 0 0 0 0 Cricket
4 1 0 1 3.50 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.67 0 0 0 0 0 0 0 Team Crk
Summary: 8 4 3 2.30 0 0 0 0 0 0 0
Team: Cobra Kai
Vincenzo Perrelli
4 1 0 0 1.78 0 0 0 0 0 1 0 Cricket
4 1 0 1 2.14 0 0 0 0 0 0 0 Cricket
4 1 1 0 2.40 1 0 0 0 0 0 0 Cricket
4 1 0 1 2.00 0 0 0 0 0 0 0 Cricket
4 1 1 0 1.83 0 0 0 0 0 0 0 Cricket
4 1 1 0 1.74 0 0 0 0 0 0 0 Cricket
4 1 0 1 1.50 0 0 0 0 0 0 0 Cricket
4 1 1 0 1.45 0 0 0 0 0 0 0 Team Crk
Summary: 8 4 3 1.82 1 0 0 0 0 1 0
Team: Cobra Kai
Ray Schwarz
4 1 1 0 2.10 0 0 1 0 0 0 0 Cricket
4 1 1 0 2.47 0 1 0 0 0 0 0 Cricket
4 1 0 1 3.40 1 1 0 0 0 0 0 Cricket
4 1 0 0 1.75 2 0 0 0 0 0 0 Cricket
4 1 0 0 2.07 0 0 0 0 0 0 0 Cricket
4 1 0 1 3.00 1 0 0 0 0 0 0 Cricket
4 1 1 0 2.14 0 0 1 0 0 0 0 Cricket
4 1 0 0 1.95 0 0 0 0 0 0 0 Team Crk
Summary: 8 3 2 2.28 4 2 2 0 0 0 0
Team: Cobra Kai
Marcia Elliston
4 1 0 1 1.67 0 0 0 0 0 0 0 Cricket
4 1 1 0 1.62 0 0 0 0 0 0 0 Cricket
4 1 1 0 1.83 0 0 0 0 0 0 0 Cricket
4 1 0 0 2.12 1 0 0 0 0 0 0 Cricket
4 1 1 0 2.05 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
4 1 0 1 0.77 0 0 0 0 0 0 0 Cricket
4 1 0 1 1.11 0 0 0 0 0 0 0 Team Crk
Summary: 8 3 3 1.42 1 0 0 0 0 0 0
Team: Not Sobor
Toby Parsons
4 1 0 1 2.00 0 0 0 0 0 0 0 Cricket
4 1 0 1 1.00 0 0 0 0 0 0 0 Cricket
4 1 1 0 3.00 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
4 1 0 1 1.83 0 0 0 0 0 0 0 Cricket
4 1 1 0 2.82 0 1 0 0 0 0 0 Cricket
4 1 1 0 2.80 1 0 0 0 0 0 0 Cricket
4 1 0 1 2.17 0 1 0 0 0 0 0 Team Crk
Summary: 8 3 4 2.09 1 2 0 0 0 0 0
Team: Bullshooters
Ken Nakutis
4 1 0 0 1.57 1 0 0 0 0 0 0 Cricket
4 1 1 0 1.65 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.33 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.25 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.71 1 0 0 0 0 0 0 Cricket
4 1 1 0 2.25 0 1 0 0 0 0 0 Cricket
4 1 0 0 1.25 0 0 0 0 0 0 0 Cricket
4 1 1 0 2.14 0 0 0 0 0 0 0 Team Crk
Summary: 8 3 0 1.64 2 1 0 0 0 0 0
Team: A Crane
Doug Andrews
4 1 0 1 2.57 1 1 0 0 0 0 0 Cricket
4 1 0 0 1.88 0 0 1 0 0 0 0 Cricket
4 1 0 0 2.33 0 1 0 0 0 0 0 Cricket
4 1 1 0 2.57 1 0 0 0 0 0 0 Cricket
4 1 1 0 1.54 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.67 0 0 0 0 0 0 0 Cricket
4 1 1 0 3.14 1 1 0 0 0 0 0 Cricket
4 1 0 0 0.80 0 0 0 0 0 0 0 Team Crk
Summary: 8 3 1 2.06 3 3 1 0 0 0 0
Team: Bullshooters
Ash Merida
4 1 0 0 2.14 0 0 0 0 0 0 0 Cricket
4 1 1 0 2.48 1 1 0 0 0 0 0 Cricket
4 1 1 0 1.86 0 0 0 0 0 0 0 Cricket
4 1 0 1 2.50 0 0 0 0 0 0 0 Cricket
4 1 0 1 3.17 1 0 0 0 1 0 0 Cricket
4 1 0 0 1.40 0 0 0 0 0 0 0 Cricket
4 1 0 1 1.50 0 0 0 0 0 0 0 Cricket
4 1 0 0 3.00 2 0 0 0 0 0 0 Team Crk
Summary: 8 2 3 2.24 4 1 0 0 1 0 0
Team: Cobra Kai
Damon Hopkins
4 1 0 0 1.62 0 0 0 0 0 0 0 Cricket
4 1 0 1 1.50 0 0 0 0 0 0 0 Cricket
4 1 0 1 3.33 0 2 0 0 0 0 0 Cricket
4 1 0 0 1.37 0 0 0 0 0 0 0 Cricket
4 1 0 0 1.25 0 0 0 0 0 0 0 Cricket
4 1 0 1 2.80 1 0 0 0 0 0 0 Cricket
4 1 1 0 1.95 1 0 0 0 0 0 0 Cricket
4 1 0 0 2.28 0 1 0 0 0 0 0 Team Crk
Summary: 8 1 3 1.95 2 3 0 0 0 0 0
Team: Not Sobor
Sully Conway
4 1 0 1 2.75 0 0 0 0 0 0 0 Cricket
4 1 0 1 2.20 0 0 1 0 0 0 0 Cricket
4 1 0 1 1.80 0 0 0 0 0 0 0 Cricket
4 1 0 0 2.00 0 0 0 0 0 0 0 Cricket
4 1 0 1 3.00 0 0 0 0 0 0 0 Cricket
4 1 1 0 1.86 0 0 0 0 0 0 0 Cricket
4 1 0 1 3.60 1 0 0 0 0 0 0 Cricket
