LeagueLeader Report - Player Standings Report for 26STC - 26 Spring Tuesday Cricket
Big Dog Dart League
www.bigdogvending.com
 Karen Casper
League Coordinator
karen@bigdogvending.com
412-508-5789

 

Player Standings Report for 26STC - 26 Spring Tuesday Cricket

Report Date: 2/25/2026 9:43 AM

Most Improved Players for week 3, All Cricket, 15" Darthead, Double Bull games:


Player Team Previous MPR MPR MPR Improvement
Mike Peterson Dart Mafia 2.49 2.66 0.17
Mike Baker Teabaggers 1.67 1.76 0.09

All Cricket, 15" Darthead, Double Bull games, Week 3, sorted by MPR:


Week Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS Game
Team: Dart Mafia
Mike Peterson
3 1 0 0 2.67 0 0 0 0 0 0 0 Cricket
3 1 1 0 3.17 0 0 1 0 0 0 0 Cricket
3 1 0 0 1.75 1 0 0 0 0 0 0 Cricket
3 1 0 1 2.65 0 0 0 0 0 0 0 Cricket
3 1 1 0 1.85 0 0 0 0 0 0 0 Cricket
3 1 1 0 3.71 0 1 0 0 0 0 0 Cricket
3 1 0 0 2.17 0 0 0 0 1 0 0 Cricket
3 1 0 0 3.60 0 0 0 0 0 1 1 Team Crk
Summary: 8 3 1 2.66 1 1 1 0 1 1 1
Team: Life All Stars
Dayton Goodrum
3 1 0 1 1.56 0 0 0 0 0 0 0 Cricket
3 1 1 0 2.50 0 0 0 0 0 0 0 Cricket
3 1 1 0 2.14 1 0 0 0 0 1 0 Cricket
3 1 1 0 2.82 1 0 0 0 0 0 0 Cricket
3 1 1 0 2.56 0 0 0 0 0 0 0 Cricket
3 1 0 1 3.00 0 0 1 0 0 0 0 Cricket
3 1 1 0 2.59 2 0 0 0 0 0 0 Cricket
3 1 1 0 2.05 0 0 0 0 0 0 0 Team Crk
Summary: 8 6 2 2.34 4 0 1 0 0 1 0
Team: Dart Mafia
Nick Eger
3 1 0 1 3.00 0 1 0 0 0 0 0 Cricket
3 1 0 1 4.50 2 0 0 0 0 0 0 Cricket
3 1 0 0 1.67 0 0 0 0 0 0 0 Cricket
3 1 1 0 2.14 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.14 0 0 0 0 0 0 0 Cricket
3 1 0 1 2.29 0 1 0 0 0 0 0 Cricket
3 1 0 1 2.57 0 0 1 0 0 0 0 Cricket
3 1 0 0 1.88 1 0 0 0 0 0 0 Team Crk
Summary: 8 1 4 2.32 3 2 1 0 0 0 0
Team: Life All Stars
Joe Sorrentino
3 1 1 0 2.28 0 0 0 0 0 0 0 Cricket
3 1 0 1 1.14 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.25 1 1 0 0 0 0 0 Cricket
3 1 1 0 3.00 2 0 0 0 0 0 0 Cricket
3 1 0 0 1.45 0 0 0 0 0 0 0 Cricket
3 1 1 0 3.21 0 0 0 0 0 0 1 Cricket
3 1 1 0 3.15 0 1 0 0 0 0 0 Cricket
3 1 0 0 2.65 1 0 0 0 0 0 0 Team Crk
Summary: 8 4 1 2.28 4 2 0 0 0 0 1
Team: Lady Lucks
Doug Andrews
3 1 0 0 2.40 1 0 0 0 0 0 0 Cricket
3 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
3 1 0 1 2.17 1 0 0 0 0 0 0 Cricket
3 1 0 0 2.00 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.25 0 0 0 0 0 0 0 Cricket
3 1 1 0 2.06 1 0 0 0 0 0 0 Cricket
3 1 0 0 2.12 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.50 0 0 0 0 0 0 0 Team Crk
Summary: 8 1 1 1.98 3 0 0 0 0 0 0
Team: Dart Mafia
Matt Snyder
3 1 1 0 2.12 0 1 0 0 0 0 0 Cricket
3 1 0 1 1.60 0 0 0 0 0 0 0 Cricket
3 1 1 0 2.48 2 0 0 0 0 0 0 Cricket
3 1 0 0 1.94 0 0 0 0 0 0 0 Cricket
3 1 0 1 2.12 0 0 0 0 0 0 0 Cricket
3 1 1 0 2.22 1 0 0 0 0 0 0 Cricket
3 1 0 0 1.33 0 0 0 0 0 0 0 Cricket
3 1 0 1 1.43 1 0 0 0 0 0 0 Team Crk
Summary: 8 3 3 1.94 4 1 0 0 0 0 0
Team: Dart Mafia
Ken Nakutis
3 1 0 0 1.71 0 0 0 0 0 0 0 Cricket
3 1 1 0 2.25 0 0 0 0 0 0 0 Cricket
3 1 0 1 1.43 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.00 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.12 0 0 0 0 0 0 0 Cricket
3 1 0 1 1.50 0 0 0 0 0 0 0 Cricket
3 1 1 0 2.43 1 1 0 0 0 0 0 Cricket
3 1 1 0 1.80 0 0 0 0 0 0 0 Team Crk
Summary: 8 3 2 1.91 1 1 0 0 0 0 0
Team: Life All Stars
Cameron Mehalcik
3 1 1 0 1.97 0 0 0 0 0 0 0 Cricket
3 1 0 1 2.40 0 1 0 0 0 0 0 Cricket
3 1 0 0 1.73 1 0 0 0 0 0 0 Cricket
3 1 0 1 1.13 0 0 0 0 0 0 0 Cricket
3 1 0 1 1.70 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.82 0 0 0 0 0 0 0 Cricket
3 1 0 1 2.29 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.20 0 0 0 0 0 0 0 Team Crk
Summary: 8 1 4 1.85 1 1 0 0 0 0 0
Team: Teabaggers
Curt Widman
3 1 0 1 2.71 2 0 0 0 0 0 0 Cricket
3 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.29 0 0 0 0 0 0 0 Cricket
3 1 1 0 1.36 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.86 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.40 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.86 1 0 0 0 0 0 0 Cricket
3 1 0 0 1.67 0 0 0 0 0 0 0 Team Crk
Summary: 8 1 1 1.81 3 0 0 0 0 0 0
Team: Teabaggers
Mike Baker
3 1 1 0 1.20 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.25 0 0 0 0 0 0 0 Cricket
3 1 1 0 1.25 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.67 0 0 0 0 0 0 0 Cricket
3 1 1 0 1.89 0 1 0 0 0 0 0 Cricket
3 1 0 0 1.62 0 0 0 0 0 0 0 Cricket
3 1 1 0 2.37 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.93 0 0 0 0 0 0 0 Team Crk
Summary: 8 4 0 1.76 0 1 0 0 0 0 0
Team: Teabaggers
Andy Whalen
3 1 0 0 1.20 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.00 0 0 0 0 0 0 0 Cricket
3 1 0 1 3.00 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.14 1 0 0 0 0 0 0 Cricket
3 1 0 1 1.86 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.88 0 0 0 0 0 0 0 Cricket
3 1 0 1 2.17 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.29 0 0 0 0 0 0 0 Team Crk
Summary: 8 0 3 1.76 1 0 0 0 0 0 0
Team: Teabaggers
Doug Kraeuter
3 1 0 0 1.40 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.33 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.71 0 1 0 0 0 0 0 Cricket
3 1 0 1 2.14 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.62 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.00 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.24 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.80 0 0 0 0 0 0 0 Team Crk
Summary: 8 0 1 1.69 0 1 0 0 0 0 0
Team: Life All Stars
Sean Goodrum
3 1 0 1 2.22 1 0 0 0 0 0 0 Cricket
3 1 1 0 2.35 0 0 0 0 0 0 0 Cricket
3 1 0 1 1.43 0 0 0 0 0 0 0 Cricket
3 1 0 1 2.00 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.63 1 0 0 0 0 0 0 Cricket
3 1 0 0 1.08 0 0 0 0 0 0 0 Cricket
3 1 0 1 1.33 0 0 0 0 0 0 0 Cricket
3 1 0 1 1.50 0 0 0 0 0 0 0 Team Crk
Summary: 8 1 5 1.66 2 0 0 0 0 0 0
Team: Lady Lucks
Pam Applegarth
3 1 0 0 1.11 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.76 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.40 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.62 0 0 0 0 0 0 0 Cricket
3 1 0 0 2.75 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.17 0 0 0 0 0 0 0 Team Crk
Summary: 8 0 0 1.46 0 0 0 0 0 0 0
Team: Lady Lucks
Heidi Zeppieri
3 1 0 0 1.22 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.13 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.57 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.29 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
3 1 1 0 1.20 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.17 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.29 0 0 0 0 0 0 0 Team Crk
Summary: 8 1 0 1.22 0 0 0 0 0 0 0
Team: Lady Lucks
Jodie Andrews
3 1 0 0 1.15 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
3 1 1 0 1.50 0 1 0 0 0 0 0 Cricket
3 1 0 0 1.13 0 0 0 0 0 0 0 Cricket
3 1 0 1 1.25 0 0 0 0 0 0 0 Cricket
3 1 0 1 1.17 0 0 0 0 0 0 0 Cricket
3 1 0 0 1.14 0 0 0 0 0 0 0 Cricket
3 1 0 0 0.71 0 0 0 0 0 0 0 Team Crk
Summary: 8 1 2 1.17 0 1 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader