LeagueLeader Report - Player Standings Report for 19FBPM - 2019 Fall Big Pats Mon
Big Dog Dart League
www.bigdogvending.com
 Karen Casper
League Coordinator
karen@bigdogvending.com
412-508-5789

Player Standings Report for 19FBPM - 2019 Fall Big Pats Mon

Report Date: 10/15/2019

Most Improved Players for week 6, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Shawn Barnash Ramrod 2.88 4.40 1.52
Charles Becker Champs 1.96 2.69 0.73
Dion Evans Big Pats 2.08 2.74 0.66
Steve Hilson One Eyed Willys 2.53 3.19 0.66
John Wager Kellis White Horses 2.34 2.94 0.60

All Cricket games, Week 6, sorted by MPR:


Rank Player Team Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS
1 Shawn Barnash Ramrod 3 0 1 4.40 1 1 3 0 0 1 0
2 Joe Jones Ramrod 3 1 0 3.33 1 1 3 0 0 0 0
3 Steve Hilson One Eyed Willys 3 1 1 3.19 4 0 0 0 0 1 0
4 Nick Guido Fat Shafts 3 1 1 3.16 3 0 2 0 0 0 0
5 Bill Kavals Darts With The Devil 3 1 0 2.94 1 1 0 0 0 0 0
6 John Wager Kellis White Horses 3 1 0 2.94 1 0 0 0 0 0 0
7 BJ Wilkes Big Pats 3 2 0 2.87 3 0 0 0 0 0 0
8 DJ Guardino Ramrod 3 2 1 2.87 1 1 0 0 0 0 0
9 Dion Evans Big Pats 3 1 1 2.74 1 0 1 0 0 1 0
10 Charles Becker Champs 3 1 0 2.69 5 1 0 0 0 0 0
11 Shawn Reagan Darts With The Devil 3 0 1 2.67 0 1 1 0 0 0 0
12 Rege Kessler Champs 3 1 1 2.67 0 0 1 0 1 0 0
13 John Kramer One Eyed Willys 3 0 0 2.60 2 1 0 0 0 0 0
14 Alex Monahan One Eyed Willys 3 1 1 2.60 3 2 0 0 0 0 0
15 James Michalek Fat Shafts 3 1 0 2.48 1 0 0 0 0 0 0
16 Shawn Evans Big Pats 3 1 2 2.25 0 0 0 0 0 0 0
17 Chris Marcianik The Wild Ones 3 2 0 2.24 4 0 0 0 0 0 0
18 Justin Mayhugh Kellis White Horses 3 0 0 2.20 0 0 0 0 0 0 0
19 Dion Kuzmanko Kellis White Horses 3 0 1 2.20 1 0 0 0 0 0 0
20 Eugene Baker Champs 3 1 0 2.17 2 0 0 0 0 0 0
21 Darren Pfab One Eyed Willys 3 1 1 2.14 0 1 0 0 0 0 0
22 James Pasquarelli Big Pats 3 0 1 2.06 1 0 0 0 0 1 0
23 Randy Nestor Champs 3 0 2 2.05 0 1 0 0 0 0 0
24 Kevin Brozi Fat Shafts 3 0 1 2.00 0 0 0 0 0 0 0
25 Adam Lentz Darts With The Devil 3 0 2 2.00 0 0 0 0 0 0 0
26 Kelli Kusniss Kellis White Horses 3 1 1 1.90 2 0 0 0 0 0 0
27 Justin Conner The Wild Ones 3 0 1 1.89 0 0 0 0 0 0 0
28 Linda Lentz Darts With The Devil 3 2 0 1.85 1 1 0 0 0 0 0
29 Jamaal Hinton The Wild Ones 3 1 1 1.80 1 0 0 0 0 0 0
30 Adam Thomas Fat Shafts 3 1 1 1.63 0 0 0 0 0 0 0
31 Kat Contrafatto The Wild Ones 3 0 1 1.57 0 0 0 0 0 0 0
32 Alexa Matolo Ramrod 3 0 1 1.00 0 0 0 0 0 0 0

Most Improved Players for week 6, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Charles Becker Champs 20.93 26.59 5.66
Kat Contrafatto The Wild Ones 14.65 19.36 4.71
BJ Wilkes Big Pats 24.60 28.73 4.13
Eugene Baker Champs 23.49 27.41 3.92
Chris Marcianik The Wild Ones 18.40 21.38 2.98

All X01 games, Week 6, sorted by PPD:


Rank Player Team Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut
1 Alex Monahan One Eyed Willys 5 0 30.67 0 0 0 3 0 0 0 9 150 0
2 BJ Wilkes Big Pats 5 2 28.73 0 0 0 2 1 0 2 7 171 84
3 James Michalek Fat Shafts 5 1 27.68 0 0 0 0 0 0 1 7 155 155
4 Joe Jones Ramrod 5 1 27.50 0 0 0 1 0 0 0 9 150 28
5 Eugene Baker Champs 5 4 27.41 0 1 0 2 0 0 0 8 150 101
6 Charles Becker Champs 5 2 26.59 0 0 1 1 0 0 0 6 150 52
7 Shawn Barnash Ramrod 5 3 25.52 0 0 0 0 0 0 0 8 120 85
8 Justin Mayhugh Kellis White Horses 5 1 24.80 0 0 0 4 0 0 0 7 150 43
9 Shawn Reagan Darts With The Devil 5 1 24.65 0 0 0 0 0 0 0 7 120 44
10 Bill Kavals Darts With The Devil 5 0 23.96 0 0 0 0 0 0 0 9 140 0
11 Nick Guido Fat Shafts 5 0 22.95 0 0 0 2 0 0 0 3 150 0
12 Darren Pfab One Eyed Willys 5 1 22.59 0 0 0 2 0 0 0 4 150 37
13 Rege Kessler Champs 5 2 22.03 0 0 0 0 0 0 0 6 140 12
14 DJ Guardino Ramrod 5 1 21.71 0 0 0 0 0 0 0 7 140 68
15 Chris Marcianik The Wild Ones 5 4 21.38 0 0 0 1 0 0 0 4 150 149
16 Dion Evans Big Pats 5 0 21.10 0 0 0 2 0 0 0 3 150 0
17 Adam Lentz Darts With The Devil 5 1 20.73 0 0 0 0 0 0 0 4 117 40
18 Steve Hilson One Eyed Willys 5 1 20.57 0 0 0 0 0 0 0 4 115 80
19 John Kramer One Eyed Willys 5 2 20.23 0 0 0 1 0 0 0 2 150 90
20 John Wager Kellis White Horses 5 1 19.55 0 0 0 1 0 0 0 4 150 28
21 Kat Contrafatto The Wild Ones 5 0 19.36 0 0 0 0 0 0 0 5 118 0
22 Adam Thomas Fat Shafts 5 0 19.17 0 0 0 0 0 0 0 4 113 0
23 Kevin Brozi Fat Shafts 5 0 19.15 0 0 0 0 0 0 0 3 114 0
24 James Pasquarelli Big Pats 5 1 18.98 0 0 0 1 0 0 0 5 150 31
25 Dion Kuzmanko Kellis White Horses 5 1 17.91 0 0 0 0 0 0 0 3 117 31
26 Jamaal Hinton The Wild Ones 5 2 17.32 0 0 0 2 0 0 0 2 150 50
27 Alexa Matolo Ramrod 5 0 17.31 0 0 0 0 0 0 0 1 108 0
28 Shawn Evans Big Pats 5 0 17.18 0 0 0 0 0 0 0 3 112 0
29 Randy Nestor Champs 5 0 17.03 0 0 0 0 0 0 0 1 108 0
30 Kelli Kusniss Kellis White Horses 5 3 16.72 0 0 0 0 0 0 0 2 119 26
31 Linda Lentz Darts With The Devil 5 0 16.21 0 0 0 0 0 0 0 2 112 0
32 Justin Conner The Wild Ones 5 1 15.23 0 0 0 0 0 0 0 1 140 1

Created by LeagueLeader with ARACHNET processing