LeagueLeader Report - Location Stats Report for 25FMSC - 25 Fall Main St Combo
Big Dog Dart League
www.bigdogvending.com
 Karen Casper
League Coordinator
karen@bigdogvending.com
412-508-5789

Location Stats Report for 25FMSC - 25 Fall Main St Combo

Report Date: 2/03/2026 10:57 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win % Forfeits
Division: A
Jagoffs 225 141 84 62.7 0
F Dem Kids 240 135 105 56.2 0
Just Throw 210 115 95 54.8 0
Trips And Tricks 225 121 104 53.8 0
SDK 225 104 121 46.2 0
Gimp And His Gruntz 210 94 116 44.8 0
Beers B4 Bulls 225 70 155 31.1 0

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Gimp And His Gruntz Just Throw 2/02/2026 8:12 PM 19 15 9 6 0
F Dem Kids SDK 2/02/2026 7:35 PM 19 15 9 6 0
Trips And Tricks Jagoffs 2/02/2026 7:59 PM 19 15 8 7 0
Jagoffs Trips And Tricks 2/02/2026 7:59 PM 19 15 7 8 0
Just Throw Gimp And His Gruntz 2/02/2026 8:12 PM 19 15 6 9 0
SDK F Dem Kids 2/02/2026 7:35 PM 19 15 6 9 0
Beers B4 Bulls SDK 1/19/2026 7:30 PM 17 15 5 10 0

Most Improved Players for week 19, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Joe Binkley Gimp And His Gruntz 2.35 2.93 0.58
Ian Kohut Just Throw 1.90 2.21 0.31
Chris Marcyjanik Jagoffs 2.25 2.55 0.30
Adam Lentz Jagoffs 2.22 2.52 0.30
Trena Smith Trips And Tricks 2.37 2.63 0.26

All Cricket games, sorted by Team + MPR:


Player Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS
Beers B4 Bulls
Shane McManus 42 11 9 2.44 8 11 6 0 1 3 0
Ryan McGrady 45 12 6 2.19 17 6 3 0 0 0 0
Mike Rice 33 7 3 1.99 4 3 2 1 0 0 0
Chuck Vogel 6 1 0 1.78 2 0 0 0 0 0 0
Kasey Stewart 12 0 1 1.74 5 0 0 0 0 0 0
Lauren Murphy 3 0 0 1.65 0 1 0 0 0 0 0
Quad Joyner 3 0 2 1.55 0 0 1 0 0 0 0
Brandon Flaherty 33 0 8 1.28 2 0 0 0 0 0 0
Andrew Henry 3 0 2 1.10 1 0 0 0 0 0 0
Team Totals: 180 31 31 1.97 39 21 12 1 1 3 0
 
F Dem Kids
Jordan Narr 48 15 11 3.05 35 14 9 0 2 3 0
Bill Rice 3 0 2 2.94 3 0 0 0 0 1 0
Dave McManus 48 19 14 2.91 26 17 12 0 0 2 0
Chris Conrad 45 13 17 2.46 16 13 5 1 0 2 0
Dawn McManus 48 10 13 2.02 11 6 1 1 0 2 0
Team Totals: 192 57 57 2.61 91 50 27 2 2 10 0
 
Gimp And His Gruntz
James Rafferty 3 0 1 3.07 3 0 1 0 0 0 0
RYAN CAWLEY 3 0 1 2.58 1 0 0 0 0 1 0
Jerry Kormick 27 7 8 2.51 12 6 4 0 0 0 0
Joe Binkley 36 11 5 2.40 10 5 4 1 1 0 0
POPPY WILLIAMS 6 0 1 2.35 2 3 1 0 0 0 0
Randy Mellinger 36 11 4 2.34 9 7 0 0 0 0 0
MARK LOMBARDI 9 0 1 2.27 3 0 0 0 0 1 0
Kasey Stewart 12 2 4 1.82 0 2 0 0 0 0 0
Dawn Mellinger 30 3 8 1.77 5 1 1 0 0 0 0
Paul Mazur 3 0 1 1.62 0 0 0 0 0 0 0
Pete Stone 3 1 1 1.55 0 0 0 0 0 0 0
Team Totals: 168 35 35 2.22 45 24 11 1 1 2 0
 
Jagoffs
Justin Mayhugh 42 17 11 3.79 40 12 25 1 3 7 0
Jim OBrien 3 0 2 3.00 3 0 0 0 0 0 0
Jaime Easley 3 2 0 2.87 2 0 1 0 0 1 0
Sean Reagan 33 17 7 2.85 20 10 2 1 0 0 0
Shawn Barnish 3 2 0 2.37 1 0 0 0 0 0 0
BARRY HAYES 6 1 2 2.34 2 1 1 0 0 0 0
Chris Marcyjanik 33 5 11 2.29 10 3 4 0 0 0 0
Adam Lentz 45 6 15 2.24 15 9 5 0 0 0 0
Mara Kavals 3 0 1 1.67 0 0 0 0 0 0 0
Ralph Evans 3 0 1 1.59 0 1 0 0 0 0 0
Jamaal Hinton 6 0 0 1.49 1 0 0 0 0 0 0
Team Totals: 180 50 50 2.66 94 36 38 2 3 8 0
 
Just Throw
Joe Jones 12 7 5 3.62 10 2 3 0 1 1 0
Marc Grant 24 7 6 3.03 13 3 10 0 1 2 0
Charles Becker 42 17 11 2.70 16 13 2 0 1 2 0
Nick Becher 39 9 8 2.31 16 7 2 1 1 2 0
Taylor Barnish 3 0 2 2.28 0 0 1 0 0 0 0
Bill Kavals 3 1 0 1.98 0 1 0 0 0 0 0
Ian Kohut 42 6 14 1.92 9 6 3 0 0 1 0
Joe Win 3 0 1 1.86 1 0 0 0 0 0 0
Team Totals: 168 47 47 2.49 65 32 21 1 4 8 0
 
SDK
Chris Alexander 42 17 6 3.95 35 20 20 0 6 5 1
Dave Budzowski 3 1 1 3.44 3 2 0 0 0 0 0
Joe Jones 3 1 0 3.38 2 1 1 0 0 0 0
Sean McGrady 42 11 10 2.85 16 10 3 0 2 5 1
Olivia Willenkin 42 7 14 2.51 13 11 3 1 1 1 0
Des Conner 45 4 9 1.64 8 2 1 0 0 1 0
Tina Zekas 3 0 1 1.62 1 1 0 0 0 0 0
Team Totals: 180 41 41 2.70 78 47 28 1 9 12 2
 
Trips And Tricks
RYAN CAWLEY 3 2 0 2.80 4 1 0 0 0 0 0
Steve Wilms 36 12 4 2.68 15 7 6 0 1 0 0
Nick Moreno 36 15 14 2.61 13 12 4 0 1 3 0
Nick Shaffer 42 13 10 2.50 9 7 7 0 1 2 0
Trena Smith 39 7 13 2.39 15 4 4 0 2 1 0
Kasey Stewart 6 0 1 2.18 1 0 0 0 0 0 0
Chuck Vogel 6 0 4 2.14 1 1 0 0 0 0 0
Pete Stone 9 1 4 2.08 1 2 0 0 0 0 0
Abigail Suiter 3 1 1 0.78 0 0 0 0 0 0 0
Team Totals: 180 51 51 2.47 59 34 21 0 5 6 0
 

Most Improved Players for week 19, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Steve Wilms Trips And Tricks 22.76 25.64 2.88
Des Conner SDK 16.43 19.02 2.59
Charles Becker Just Throw 24.49 26.91 2.42
Dawn McManus F Dem Kids 19.01 21.00 1.99
Jordan Narr F Dem Kids 29.18 30.99 1.81

All X01 games, sorted by Team + PPD:


Player Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut
Beers B4 Bulls
Ryan McGrady 75 11 22.00 0 0 0 16 0 0 1 99 160 118
Shane McManus 70 10 21.36 0 0 0 10 0 0 0 86 150 107
Chuck Vogel 10 1 21.03 0 0 0 0 0 0 0 12 133 24
Kasey Stewart 20 5 18.72 0 0 0 1 0 0 0 8 150 40
Quad Joyner 5 2 18.50 0 0 0 1 0 0 0 3 150 146
Mike Rice 55 6 17.71 0 0 0 1 0 0 0 30 150 68
Lauren Murphy 5 2 16.46 0 0 0 0 0 0 0 3 120 75
Brandon Flaherty 55 2 15.37 0 0 0 0 0 0 0 16 119 48
Andrew Henry 5 0 15.15 0 0 0 0 0 0 0 3 126 0
Team Totals: 300 39 19.27 0 0 0 29 0 0 1 260 160 146
 
F Dem Kids
Jordan Narr 80 27 29.29 0 0 0 39 0 0 5 171 160 142
Dave McManus 80 21 26.76 0 0 0 20 0 1 4 153 180 142
Chris Conrad 75 23 24.49 0 0 0 24 0 0 3 110 160 116
Bill Rice 5 0 22.78 0 0 0 1 0 0 0 6 150 0
Dawn McManus 80 7 19.12 0 0 0 7 0 0 0 55 150 117
Team Totals: 320 78 24.86 0 0 0 91 0 1 12 495 180 142
 
Gimp And His Gruntz
RYAN CAWLEY 5 3 26.61 0 0 0 2 0 0 0 10 150 107
MARK LOMBARDI 15 6 25.51 0 0 0 6 0 0 0 25 150 78
Randy Mellinger 60 16 22.27 0 0 0 13 0 0 2 73 162 138
Joe Binkley 60 13 21.99 0 0 0 10 0 0 0 68 150 97
James Rafferty 5 2 21.85 0 0 0 0 0 0 0 12 140 96
Jerry Kormick 45 13 21.65 0 0 0 6 0 0 0 52 150 109
POPPY WILLIAMS 10 0 21.34 0 0 0 1 0 0 0 11 150 0
Kasey Stewart 20 1 19.07 0 0 0 4 0 0 0 16 150 63
Pete Stone 5 0 19.02 0 0 0 0 0 0 0 4 114 0
Paul Mazur 5 1 17.96 0 0 0 1 0 0 0 1 150 45
Dawn Mellinger 50 4 16.58 0 0 0 1 0 0 0 19 150 40
Team Totals: 280 59 20.86 0 0 0 44 0 0 2 291 162 138
 
Jagoffs
Justin Mayhugh 70 33 33.54 0 0 0 65 0 0 11 180 160 142
Jim OBrien 5 3 27.93 0 0 0 6 0 0 0 4 150 75
Sean Reagan 55 16 26.85 0 0 0 30 0 0 0 96 150 124
Jaime Easley 5 1 25.25 0 0 0 1 0 0 0 8 150 40
Chris Marcyjanik 55 16 23.01 0 0 0 11 0 0 1 73 160 121
BARRY HAYES 10 4 22.76 0 0 0 4 0 0 0 10 150 77
Shawn Barnish 5 0 21.46 0 0 0 0 0 0 0 7 116 0
Adam Lentz 75 16 20.78 0 0 0 6 0 0 0 85 150 84
Jamaal Hinton 10 0 16.82 0 0 0 0 0 0 0 5 117 0
Ralph Evans 5 1 16.45 0 0 0 0 0 0 0 4 120 3
Mara Kavals 5 1 16.22 0 0 0 0 0 0 0 1 106 30
Team Totals: 300 91 25.00 0 0 0 123 0 0 12 473 160 142
 
Just Throw
Joe Jones 20 9 30.82 0 0 0 11 1 0 1 54 171 54
Marc Grant 40 16 28.82 0 0 0 23 0 0 0 87 150 118
Charles Becker 70 19 24.67 0 0 0 18 0 0 1 118 167 167
Taylor Barnish 5 4 21.83 0 0 0 0 0 0 0 7 120 107
Bill Kavals 5 0 20.90 0 0 0 1 0 0 0 7 150 0
Nick Becher 65 10 20.72 0 0 0 13 0 0 1 66 158 158
Joe Win 5 0 20.68 0 0 0 0 0 0 0 8 120 0
Ian Kohut 70 10 19.51 0 0 0 5 0 0 1 66 160 57
Team Totals: 280 68 23.18 0 0 0 71 1 0 4 413 171 167
 
SDK
Chris Alexander 70 26 33.77 0 0 0 39 0 1 19 195 180 157
Joe Jones 5 0 31.93 0 0 0 4 0 0 0 15 150 0
Dave Budzowski 5 1 25.95 0 0 0 3 0 0 0 8 150 100
Sean McGrady 70 22 25.39 0 0 0 29 0 0 0 101 150 138
Olivia Willenkin 70 12 21.16 0 0 0 7 0 0 0 79 150 131
Tina Zekas 5 0 16.61 0 0 0 0 0 0 0 2 107 0
Des Conner 75 2 16.59 0 0 0 1 0 0 0 29 150 41
Team Totals: 300 63 23.82 0 0 0 83 0 1 19 429 180 157
 
Trips And Tricks
RYAN CAWLEY 5 0 25.11 0 0 0 3 0 0 0 6 150 0
Nick Moreno 60 17 25.06 0 0 0 27 0 0 0 86 150 138
Nick Shaffer 70 13 23.70 0 0 0 10 0 0 4 94 160 129
Steve Wilms 60 13 23.00 0 0 0 12 0 0 1 89 160 117
Trena Smith 65 19 21.48 0 0 0 7 0 0 0 86 150 93
Chuck Vogel 10 1 21.07 0 0 0 2 0 0 0 10 150 50
Pete Stone 15 4 20.70 0 0 0 2 0 0 0 15 150 132
Kasey Stewart 10 3 18.85 0 0 0 1 0 0 0 11 150 20
Abigail Suiter 5 0 16.08 0 0 0 0 0 0 0 1 120 0
Team Totals: 300 70 22.79 0 0 0 64 0 0 5 398 160 138
 

Most Improved Players for week 19, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Steve Wilms Trips And Tricks 22.76 25.64 2.88
Des Conner SDK 16.43 19.02 2.59
Charles Becker Just Throw 24.49 26.91 2.42
Dawn McManus F Dem Kids 19.01 21.00 1.99
Jordan Narr F Dem Kids 29.18 30.99 1.81

All X01 games, sorted by PPD:


Rank Player Team Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut
1 Chris Alexander SDK 70 26 33.77 0 0 0 39 0 1 19 195 180 157
2 Justin Mayhugh Jagoffs 70 33 33.54 0 0 0 65 0 0 11 180 160 142
3 Joe Jones SDK 5 0 31.93 0 0 0 4 0 0 0 15 150 0
4 Joe Jones Just Throw 20 9 30.82 0 0 0 11 1 0 1 54 171 54
5 Jordan Narr F Dem Kids 80 27 29.29 0 0 0 39 0 0 5 171 160 142
6 Marc Grant Just Throw 40 16 28.82 0 0 0 23 0 0 0 87 150 118
7 Jim OBrien Jagoffs 5 3 27.93 0 0 0 6 0 0 0 4 150 75
8 Sean Reagan Jagoffs 55 16 26.85 0 0 0 30 0 0 0 96 150 124
9 Dave McManus F Dem Kids 80 21 26.76 0 0 0 20 0 1 4 153 180 142
10 RYAN CAWLEY Gimp And His Gruntz 5 3 26.61 0 0 0 2 0 0 0 10 150 107
11 Dave Budzowski SDK 5 1 25.95 0 0 0 3 0 0 0 8 150 100
12 MARK LOMBARDI Gimp And His Gruntz 15 6 25.51 0 0 0 6 0 0 0 25 150 78
13 Sean McGrady SDK 70 22 25.39 0 0 0 29 0 0 0 101 150 138
14 Jaime Easley Jagoffs 5 1 25.25 0 0 0 1 0 0 0 8 150 40
15 RYAN CAWLEY Trips And Tricks 5 0 25.11 0 0 0 3 0 0 0 6 150 0
16 Nick Moreno Trips And Tricks 60 17 25.06 0 0 0 27 0 0 0 86 150 138
17 Charles Becker Just Throw 70 19 24.67 0 0 0 18 0 0 1 118 167 167
18 Chris Conrad F Dem Kids 75 23 24.49 0 0 0 24 0 0 3 110 160 116
19 Nick Shaffer Trips And Tricks 70 13 23.70 0 0 0 10 0 0 4 94 160 129
20 Chris Marcyjanik Jagoffs 55 16 23.01 0 0 0 11 0 0 1 73 160 121
21 Steve Wilms Trips And Tricks 60 13 23.00 0 0 0 12 0 0 1 89 160 117
22 Bill Rice F Dem Kids 5 0 22.78 0 0 0 1 0 0 0 6 150 0
23 BARRY HAYES Jagoffs 10 4 22.76 0 0 0 4 0 0 0 10 150 77
24 Randy Mellinger Gimp And His Gruntz 60 16 22.27 0 0 0 13 0 0 2 73 162 138
25 Ryan McGrady Beers B4 Bulls 75 11 22.00 0 0 0 16 0 0 1 99 160 118
26 Joe Binkley Gimp And His Gruntz 60 13 21.99 0 0 0 10 0 0 0 68 150 97
27 James Rafferty Gimp And His Gruntz 5 2 21.85 0 0 0 0 0 0 0 12 140 96
28 Taylor Barnish Just Throw 5 4 21.83 0 0 0 0 0 0 0 7 120 107
29 Jerry Kormick Gimp And His Gruntz 45 13 21.65 0 0 0 6 0 0 0 52 150 109
30 Trena Smith Trips And Tricks 65 19 21.48 0 0 0 7 0 0 0 86 150 93
31 Shawn Barnish Jagoffs 5 0 21.46 0 0 0 0 0 0 0 7 116 0
32 Shane McManus Beers B4 Bulls 70 10 21.36 0 0 0 10 0 0 0 86 150 107
33 POPPY WILLIAMS Gimp And His Gruntz 10 0 21.34 0 0 0 1 0 0 0 11 150 0
34 Olivia Willenkin SDK 70 12 21.16 0 0 0 7 0 0 0 79 150 131
35 Chuck Vogel Trips And Tricks 10 1 21.07 0 0 0 2 0 0 0 10 150 50
36 Chuck Vogel Beers B4 Bulls 10 1 21.03 0 0 0 0 0 0 0 12 133 24
37 Bill Kavals Just Throw 5 0 20.90 0 0 0 1 0 0 0 7 150 0
38 Adam Lentz Jagoffs 75 16 20.78 0 0 0 6 0 0 0 85 150 84
39 Nick Becher Just Throw 65 10 20.72 0 0 0 13 0 0 1 66 158 158
40 Pete Stone Trips And Tricks 15 4 20.70 0 0 0 2 0 0 0 15 150 132
41 Joe Win Just Throw 5 0 20.68 0 0 0 0 0 0 0 8 120 0
42 Ian Kohut Just Throw 70 10 19.51 0 0 0 5 0 0 1 66 160 57
43 Dawn McManus F Dem Kids 80 7 19.12 0 0 0 7 0 0 0 55 150 117
44 Kasey Stewart Gimp And His Gruntz 20 1 19.07 0 0 0 4 0 0 0 16 150 63
45 Pete Stone Gimp And His Gruntz 5 0 19.02 0 0 0 0 0 0 0 4 114 0
46 Kasey Stewart Trips And Tricks 10 3 18.85 0 0 0 1 0 0 0 11 150 20
47 Kasey Stewart Beers B4 Bulls 20 5 18.72 0 0 0 1 0 0 0 8 150 40
48 Quad Joyner Beers B4 Bulls 5 2 18.50 0 0 0 1 0 0 0 3 150 146
49 Paul Mazur Gimp And His Gruntz 5 1 17.96 0 0 0 1 0 0 0 1 150 45
50 Mike Rice Beers B4 Bulls 55 6 17.71 0 0 0 1 0 0 0 30 150 68
51 Jamaal Hinton Jagoffs 10 0 16.82 0 0 0 0 0 0 0 5 117 0
52 Tina Zekas SDK 5 0 16.61 0 0 0 0 0 0 0 2 107 0
53 Des Conner SDK 75 2 16.59 0 0 0 1 0 0 0 29 150 41
54 Dawn Mellinger Gimp And His Gruntz 50 4 16.58 0 0 0 1 0 0 0 19 150 40
55 Lauren Murphy Beers B4 Bulls 5 2 16.46 0 0 0 0 0 0 0 3 120 75
56 Ralph Evans Jagoffs 5 1 16.45 0 0 0 0 0 0 0 4 120 3
57 Mara Kavals Jagoffs 5 1 16.22 0 0 0 0 0 0 0 1 106 30
58 Abigail Suiter Trips And Tricks 5 0 16.08 0 0 0 0 0 0 0 1 120 0
59 Brandon Flaherty Beers B4 Bulls 55 2 15.37 0 0 0 0 0 0 0 16 119 48
60 Andrew Henry Beers B4 Bulls 5 0 15.15 0 0 0 0 0 0 0 3 126 0

Most Improved Players for week 19, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Joe Binkley Gimp And His Gruntz 2.35 2.93 0.58
Ian Kohut Just Throw 1.90 2.21 0.31
Chris Marcyjanik Jagoffs 2.25 2.55 0.30
Adam Lentz Jagoffs 2.22 2.52 0.30
Trena Smith Trips And Tricks 2.37 2.63 0.26

All Cricket games, sorted by MPR:


Rank Player Team Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS
1 Chris Alexander SDK 42 17 6 3.95 35 20 20 0 6 5 1
2 Justin Mayhugh Jagoffs 42 17 11 3.79 40 12 25 1 3 7 0
3 Joe Jones Just Throw 12 7 5 3.62 10 2 3 0 1 1 0
4 Dave Budzowski SDK 3 1 1 3.44 3 2 0 0 0 0 0
5 Joe Jones SDK 3 1 0 3.38 2 1 1 0 0 0 0
6 James Rafferty Gimp And His Gruntz 3 0 1 3.07 3 0 1 0 0 0 0
7 Jordan Narr F Dem Kids 48 15 11 3.05 35 14 9 0 2 3 0
8 Marc Grant Just Throw 24 7 6 3.03 13 3 10 0 1 2 0
9 Jim OBrien Jagoffs 3 0 2 3.00 3 0 0 0 0 0 0
10 Bill Rice F Dem Kids 3 0 2 2.94 3 0 0 0 0 1 0
11 Dave McManus F Dem Kids 48 19 14 2.91 26 17 12 0 0 2 0
12 Jaime Easley Jagoffs 3 2 0 2.87 2 0 1 0 0 1 0
13 Sean Reagan Jagoffs 33 17 7 2.85 20 10 2 1 0 0 0
14 Sean McGrady SDK 42 11 10 2.85 16 10 3 0 2 5 1
15 RYAN CAWLEY Trips And Tricks 3 2 0 2.80 4 1 0 0 0 0 0
16 Charles Becker Just Throw 42 17 11 2.70 16 13 2 0 1 2 0
17 Steve Wilms Trips And Tricks 36 12 4 2.68 15 7 6 0 1 0 0
18 Nick Moreno Trips And Tricks 36 15 14 2.61 13 12 4 0 1 3 0
19 RYAN CAWLEY Gimp And His Gruntz 3 0 1 2.58 1 0 0 0 0 1 0
20 Jerry Kormick Gimp And His Gruntz 27 7 8 2.51 12 6 4 0 0 0 0
21 Olivia Willenkin SDK 42 7 14 2.51 13 11 3 1 1 1 0
22 Nick Shaffer Trips And Tricks 42 13 10 2.50 9 7 7 0 1 2 0
23 Chris Conrad F Dem Kids 45 13 17 2.46 16 13 5 1 0 2 0
24 Shane McManus Beers B4 Bulls 42 11 9 2.44 8 11 6 0 1 3 0
25 Joe Binkley Gimp And His Gruntz 36 11 5 2.40 10 5 4 1 1 0 0
26 Trena Smith Trips And Tricks 39 7 13 2.39 15 4 4 0 2 1 0
27 Shawn Barnish Jagoffs 3 2 0 2.37 1 0 0 0 0 0 0
28 POPPY WILLIAMS Gimp And His Gruntz 6 0 1 2.35 2 3 1 0 0 0 0
29 Randy Mellinger Gimp And His Gruntz 36 11 4 2.34 9 7 0 0 0 0 0
30 BARRY HAYES Jagoffs 6 1 2 2.34 2 1 1 0 0 0 0
31 Nick Becher Just Throw 39 9 8 2.31 16 7 2 1 1 2 0
32 Chris Marcyjanik Jagoffs 33 5 11 2.29 10 3 4 0 0 0 0
33 Taylor Barnish Just Throw 3 0 2 2.28 0 0 1 0 0 0 0
34 MARK LOMBARDI Gimp And His Gruntz 9 0 1 2.27 3 0 0 0 0 1 0
35 Adam Lentz Jagoffs 45 6 15 2.24 15 9 5 0 0 0 0
36 Ryan McGrady Beers B4 Bulls 45 12 6 2.19 17 6 3 0 0 0 0
37 Kasey Stewart Trips And Tricks 6 0 1 2.18 1 0 0 0 0 0 0
38 Chuck Vogel Trips And Tricks 6 0 4 2.14 1 1 0 0 0 0 0
39 Pete Stone Trips And Tricks 9 1 4 2.08 1 2 0 0 0 0 0
40 Dawn McManus F Dem Kids 48 10 13 2.02 11 6 1 1 0 2 0
41 Mike Rice Beers B4 Bulls 33 7 3 1.99 4 3 2 1 0 0 0
42 Bill Kavals Just Throw 3 1 0 1.98 0 1 0 0 0 0 0
43 Ian Kohut Just Throw 42 6 14 1.92 9 6 3 0 0 1 0
44 Joe Win Just Throw 3 0 1 1.86 1 0 0 0 0 0 0
45 Kasey Stewart Gimp And His Gruntz 12 2 4 1.82 0 2 0 0 0 0 0
46 Chuck Vogel Beers B4 Bulls 6 1 0 1.78 2 0 0 0 0 0 0
47 Dawn Mellinger Gimp And His Gruntz 30 3 8 1.77 5 1 1 0 0 0 0
48 Kasey Stewart Beers B4 Bulls 12 0 1 1.74 5 0 0 0 0 0 0
49 Mara Kavals Jagoffs 3 0 1 1.67 0 0 0 0 0 0 0
50 Lauren Murphy Beers B4 Bulls 3 0 0 1.65 0 1 0 0 0 0 0
51 Des Conner SDK 45 4 9 1.64 8 2 1 0 0 1 0
52 Tina Zekas SDK 3 0 1 1.62 1 1 0 0 0 0 0
53 Paul Mazur Gimp And His Gruntz 3 0 1 1.62 0 0 0 0 0 0 0
54 Ralph Evans Jagoffs 3 0 1 1.59 0 1 0 0 0 0 0
55 Pete Stone Gimp And His Gruntz 3 1 1 1.55 0 0 0 0 0 0 0
56 Quad Joyner Beers B4 Bulls 3 0 2 1.55 0 0 1 0 0 0 0
57 Jamaal Hinton Jagoffs 6 0 0 1.49 1 0 0 0 0 0 0
58 Brandon Flaherty Beers B4 Bulls 33 0 8 1.28 2 0 0 0 0 0 0
59 Andrew Henry Beers B4 Bulls 3 0 2 1.10 1 0 0 0 0 0 0
60 Abigail Suiter Trips And Tricks 3 1 1 0.78 0 0 0 0 0 0 0

Most Improved Players for week 19, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Steve Wilms Trips And Tricks 22.76 25.64 2.88
Des Conner SDK 16.43 19.02 2.59
Charles Becker Just Throw 24.49 26.91 2.42
Dawn McManus F Dem Kids 19.01 21.00 1.99
Jordan Narr F Dem Kids 29.18 30.99 1.81

Most Improved Players for week 19, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Joe Binkley Gimp And His Gruntz 2.35 2.93 0.58
Ian Kohut Just Throw 1.90 2.21 0.31
Chris Marcyjanik Jagoffs 2.25 2.55 0.30
Adam Lentz Jagoffs 2.22 2.52 0.30
Trena Smith Trips And Tricks 2.37 2.63 0.26

Combined X01/Cricket games, sorted by Percent Wins:


Player Team Games Wins Assists MPR PPD Hats 3BD Ton80 Hats WHorse 9MR
Joe Jones Just Throw 32 16 5 3.62 30.82 11 1 0 1 0 1
Taylor Barnish Just Throw 8 4 2 2.28 21.83 0 0 0 0 0 0
Justin Mayhugh Jagoffs 112 50 11 3.79 33.54 65 0 0 7 0 3
Chris Alexander SDK 112 43 6 3.95 33.77 39 0 1 5 1 6
Sean Reagan Jagoffs 88 33 7 2.85 26.85 30 0 0 0 0 0
RYAN CAWLEY Gimp And His Gruntz 8 3 1 2.58 26.61 2 0 0 1 0 0
Jim OBrien Jagoffs 8 3 2 3.00 27.93 6 0 0 0 0 0
Jaime Easley Jagoffs 8 3 0 2.87 25.25 1 0 0 1 0 0
Marc Grant Just Throw 64 23 6 3.03 28.82 23 0 0 2 0 1
Nick Moreno Trips And Tricks 96 32 14 2.61 25.06 27 0 0 3 0 1
Jordan Narr F Dem Kids 128 42 11 3.05 29.29 39 0 0 3 0 2
Charles Becker Just Throw 112 36 11 2.70 24.67 18 0 0 2 0 1
Dave McManus F Dem Kids 128 40 14 2.91 26.76 20 0 1 2 0 0
BARRY HAYES Jagoffs 16 5 2 2.34 22.76 4 0 0 0 0 0
Chris Conrad F Dem Kids 120 36 17 2.46 24.49 24 0 0 2 0 0
Sean McGrady SDK 112 33 10 2.85 25.39 29 0 0 5 1 2
Randy Mellinger Gimp And His Gruntz 96 27 4 2.34 22.27 13 0 0 0 0 0
Jerry Kormick Gimp And His Gruntz 72 20 8 2.51 21.65 6 0 0 0 0 0
Steve Wilms Trips And Tricks 96 25 4 2.68 23.00 12 0 0 0 0 1
Trena Smith Trips And Tricks 104 26 13 2.39 21.48 7 0 0 1 0 2
Joe Binkley Gimp And His Gruntz 96 24 5 2.40 21.99 10 0 0 0 0 1
MARK LOMBARDI Gimp And His Gruntz 24 6 1 2.27 25.51 6 0 0 1 0 0
Dave Budzowski SDK 8 2 1 3.44 25.95 3 0 0 0 0 0
Shawn Barnish Jagoffs 8 2 0 2.37 21.46 0 0 0 0 0 0
RYAN CAWLEY Trips And Tricks 8 2 0 2.80 25.11 3 0 0 0 0 0
James Rafferty Gimp And His Gruntz 8 2 1 3.07 21.85 0 0 0 0 0 0
Quad Joyner Beers B4 Bulls 8 2 2 1.55 18.50 1 0 0 0 0 0
Lauren Murphy Beers B4 Bulls 8 2 0 1.65 16.46 0 0 0 0 0 0
Chris Marcyjanik Jagoffs 88 21 11 2.29 23.01 11 0 0 0 0 0
Nick Shaffer Trips And Tricks 112 26 10 2.50 23.70 10 0 0 2 0 1
Pete Stone Trips And Tricks 24 5 4 2.08 20.70 2 0 0 0 0 0
Ryan McGrady Beers B4 Bulls 120 23 6 2.19 22.00 16 0 0 0 0 0
Shane McManus Beers B4 Bulls 112 21 9 2.44 21.36 10 0 0 3 0 1
Kasey Stewart Trips And Tricks 16 3 1 2.18 18.85 1 0 0 0 0 0
Adam Lentz Jagoffs 120 22 15 2.24 20.78 6 0 0 0 0 0
Nick Becher Just Throw 104 19 8 2.31 20.72 13 0 0 2 0 1
Olivia Willenkin SDK 112 19 14 2.51 21.16 7 0 0 1 0 1
Kasey Stewart Beers B4 Bulls 32 5 1 1.74 18.72 1 0 0 0 0 0
Mike Rice Beers B4 Bulls 88 13 3 1.99 17.71 1 0 0 0 0 0
Ian Kohut Just Throw 112 16 14 1.92 19.51 5 0 0 1 0 0
Dawn McManus F Dem Kids 128 17 13 2.02 19.12 7 0 0 2 0 0
Chuck Vogel Beers B4 Bulls 16 2 0 1.78 21.03 0 0 0 0 0 0
Joe Jones SDK 8 1 0 3.38 31.93 4 0 0 0 0 0
Pete Stone Gimp And His Gruntz 8 1 1 1.55 19.02 0 0 0 0 0 0
Bill Kavals Just Throw 8 1 0 1.98 20.90 1 0 0 0 0 0
Abigail Suiter Trips And Tricks 8 1 1 0.78 16.08 0 0 0 0 0 0
Paul Mazur Gimp And His Gruntz 8 1 1 1.62 17.96 1 0 0 0 0 0
Mara Kavals Jagoffs 8 1 1 1.67 16.22 0 0 0 0 0 0
