LeagueLeader Report - Player Standings Report for 26FMSC - 26 Fall Main St Combo
Big Dog Dart League
www.bigdogvending.com
 Karen Casper
League Coordinator
karen@bigdogvending.com
412-508-5789

Player Standings Report for 26FMSC - 26 Fall Main St Combo

Report Date: 10/20/2026 8:51 AM

Most Improved Players for week 3, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Ryan McGrady Half N Half 2.46 3.28 0.82
Charles Becher Attitudes 1.95 2.57 0.62
Dave McManus F Dem Kids 2.12 2.70 0.58
Adam Lentz Toilet Water 2.19 2.71 0.52
Dawn McManus F Dem Kids 1.64 2.09 0.45

All Cricket games, Week 3, sorted by MPR:


Week Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS Game
Team: Dartholics Anonymous
Chris Alexander
3 3 1 1 4.25 4 3 1 0 1 0 0 Cricket
Summary: 3 1 1 4.25 4 3 1 0 1 0 0
Team: Toilet Water
Justin Mayhugh
3 3 3 0 3.67 1 0 2 0 0 0 0 Cricket
Summary: 3 3 0 3.67 1 0 2 0 0 0 0
Team: Half N Half
Ryan McGrady
3 3 1 0 3.28 2 2 0 0 0 0 0 Cricket
Summary: 3 1 0 3.28 2 2 0 0 0 0 0
Team: F Dem Kids
Chris Conrad
3 3 1 0 3.13 2 1 0 0 0 0 0 Cricket
Summary: 3 1 0 3.13 2 1 0 0 0 0 0
Team: F Dem Kids
Jordan Narr
3 3 1 1 3.12 1 0 0 0 0 0 0 Cricket
Summary: 3 1 1 3.12 1 0 0 0 0 0 0
Team: Toilet Water
Adam Lentz
3 3 0 1 2.71 4 0 0 0 0 0 0 Cricket
Summary: 3 0 1 2.71 4 0 0 0 0 0 0
Team: F Dem Kids
Dave McManus
3 3 0 3 2.70 2 2 0 0 0 0 0 Cricket
Summary: 3 0 3 2.70 2 2 0 0 0 0 0
Team: Toilet Water
Sean Reagan
3 3 0 1 2.61 2 0 0 0 0 0 0 Cricket
Summary: 3 0 1 2.61 2 0 0 0 0 0 0
Team: Attitudes
Charles Becher
3 3 1 2 2.57 1 1 0 0 0 0 0 Cricket
Summary: 3 1 2 2.57 1 1 0 0 0 0 0
Team: Half N Half
Shane McManus
3 3 1 0 2.57 1 1 0 0 0 0 0 Cricket
Summary: 3 1 0 2.57 1 1 0 0 0 0 0
Team: Attitudes
Daniel Acevedo
3 3 2 0 2.37 1 0 0 0 0 0 0 Cricket
Summary: 3 2 0 2.37 1 0 0 0 0 0 0
Team: PNA Back Ups
Jamie Easley
3 3 0 0 2.35 2 0 0 0 0 0 0 Cricket
Summary: 3 0 0 2.35 2 0 0 0 0 0 0
Team: Dartholics Anonymous
Sean McGrady
3 3 1 1 2.35 1 1 0 0 0 0 0 Cricket
Summary: 3 1 1 2.35 1 1 0 0 0 0 0
Team: PNA Back Ups
Steve Hilson
3 3 0 0 2.25 3 1 0 0 0 1 0 Cricket
Summary: 3 0 0 2.25 3 1 0 0 0 1 0
Team: Dartholics Anonymous
Keith Dix
3 3 0 0 2.18 0 1 0 0 0 2 0 Cricket
Summary: 3 0 0 2.18 0 1 0 0 0 2 0
Team: Half N Half
Chris Mort
3 3 0 2 2.17 1 1 0 0 0 0 0 Cricket
Summary: 3 0 2 2.17 1 1 0 0 0 0 0
Team: Toilet Water
Pete Stone
3 3 0 1 2.12 0 2 0 0 0 1 0 Cricket
Summary: 3 0 1 2.12 0 2 0 0 0 1 0
Team: Dartholics Anonymous
Des Conner
3 3 1 1 2.12 0 0 0 0 0 0 0 Cricket
Summary: 3 1 1 2.12 0 0 0 0 0 0 0
Team: F Dem Kids
Dawn McManus
3 3 2 0 2.09 1 0 0 0 0 1 0 Cricket
Summary: 3 2 0 2.09 1 0 0 0 0 1 0
Team: PNA Back Ups
Chris Marcyjanik
3 3 1 0 2.00 1 0 0 0 0 0 0 Cricket
Summary: 3 1 0 2.00 1 0 0 0 0 0 0
Team: Attitudes
Nick Becher
3 3 1 2 1.98 0 0 0 0 0 0 0 Cricket
Summary: 3 1 2 1.98 0 0 0 0 0 0 0
Team: Half N Half
Lavar Butler
3 3 0 0 1.93 1 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.93 1 0 0 0 0 0 0
Team: Attitudes
Dave Parry
3 3 1 1 1.84 0 0 0 0 0 0 0 Cricket
Summary: 3 1 1 1.84 0 0 0 0 0 0 0
Team: PNA Back Ups
Shawn Evans
3 3 0 1 1.61 1 0 0 0 0 0 0 Cricket
Summary: 3 0 1 1.61 1 0 0 0 0 0 0

Most Improved Players for week 3, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Justin Mayhugh Toilet Water 31.02 36.49 5.47
Adam Lentz Toilet Water 21.44 24.16 2.72
Chris Alexander Dartholics Anonymous 34.56 36.99 2.43
Jordan Narr F Dem Kids 27.65 29.92 2.27
Ryan McGrady Half N Half 18.76 20.65 1.89

All X01 games, Week 3, sorted by PPD:


Week Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut Game
Team: Dartholics Anonymous
Chris Alexander
3 2 0 39.76 0 0 0 0 0 0 3 5 160 0 501 O/O
3 2 0 33.63 0 0 0 0 0 0 2 3 160 0 501 O/O
3 1 0 38.33 0 0 0 0 0 0 2 2 160 0 701 O/D
Summary: 5 0 36.99 0 0 0 0 0 0 7 10 160 0
Team: Toilet Water
Justin Mayhugh
3 2 1 36.31 0 0 0 1 0 0 2 6 160 21 501 O/O
3 2 2 35.67 0 0 0 0 0 0 0 10 120 110 501 O/O
3 1 0 38.59 0 0 0 0 0 0 2 3 160 0 701 O/D
Summary: 5 3 36.49 0 0 0 1 0 0 4 19 160 110
Team: F Dem Kids
Jordan Narr
3 2 1 29.71 0 0 0 1 0 0 0 5 150 31 501 O/O
3 2 1 30.61 0 0 0 1 0 0 0 5 150 76 501 O/O
3 1 0 28.87 0 0 0 0 0 0 0 3 116 0 701 O/D
Summary: 5 2 29.92 0 0 0 2 0 0 0 13 150 76
Team: F Dem Kids
Dave McManus
3 2 2 26.11 0 0 0 1 0 0 0 2 150 80 501 O/O
3 2 1 29.28 0 0 0 1 0 0 0 6 150 11 501 O/O
3 1 1 33.75 0 0 0 1 0 0 1 1 160 10 701 O/D
Summary: 5 4 28.57 0 0 0 3 0 0 1 9 160 80
Team: F Dem Kids
Chris Conrad
3 2 0 25.38 0 0 0 1 0 0 0 2 150 0 501 O/O
3 2 1 30.13 0 0 0 0 0 0 0 8 117 112 501 O/O
3 1 0 22.61 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 5 1 26.75 0 0 0 1 0 0 0 10 150 112
Team: Dartholics Anonymous
Keith Dix
3 2 1 25.16 0 0 0 0 0 0 0 7 118 4 501 O/O
3 2 0 27.24 0 0 0 1 0 0 0 4 150 0 501 O/O
3 1 1 26.88 0 0 0 0 0 0 0 3 120 58 701 O/D
Summary: 5 2 26.20 0 0 0 1 0 0 0 14 150 58
Team: PNA Back Ups
Jamie Easley
3 2 2 23.91 0 0 0 0 0 0 0 7 117 106 501 O/O
3 2 1 22.77 0 0 0 0 0 0 0 1 140 52 501 O/O
3 1 0 31.27 0 0 0 2 0 0 0 0 150 0 701 O/D
Summary: 5 3 24.40 0 0 0 2 0 0 0 8 150 106
Team: Half N Half
Lavar Butler
3 2 0 23.76 0 0 0 0 0 0 0 3 120 0 501 O/O
3 2 0 24.79 0 0 0 0 0 0 0 5 111 0 501 O/O
3 1 0 24.20 0 0 0 0 0 0 0 1 107 0 701 O/D
Summary: 5 0 24.26 0 0 0 0 0 0 0 9 120 0
Team: Toilet Water
Sean Reagan
3 2 0 23.62 0 0 0 0 0 0 0 5 109 0 501 O/O
3 2 1 26.79 0 0 0 1 0 0 0 3 150 110 501 O/O
3 1 0 19.46 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 5 1 24.18 0 0 0 1 0 0 0 8 150 110
Team: Toilet Water
Adam Lentz
3 2 1 25.28 0 0 0 1 0 0 0 3 150 43 501 O/O
3 2 0 22.66 0 0 0 0 0 0 0 3 119 0 501 O/O
3 1 0 25.61 0 0 0 0 0 0 0 1 121 0 701 O/D
Summary: 5 1 24.16 0 0 0 1 0 0 0 7 150 43
Team: PNA Back Ups
Steve Hilson
3 2 0 23.89 0 0 0 1 0 0 0 3 150 0 501 O/O
3 2 0 25.00 0 0 0 1 0 0 0 4 150 0 501 O/O
3 1 0 21.33 0 0 0 0 0 0 0 1 107 0 701 O/D
Summary: 5 0 24.00 0 0 0 2 0 0 0 8 150 0
Team: Attitudes
Charles Becher
3 2 0 16.83 0 0 0 0 0 0 0 1 111 0 501 O/O
3 2 1 24.87 0 0 0 0 0 0 0 5 119 94 501 O/O
3 1 0 32.20 0 0 0 0 0 0 0 4 115 0 701 O/D
Summary: 5 1 22.31 0 0 0 0 0 0 0 10 119 94
Team: Dartholics Anonymous
Sean McGrady
3 2 1 24.94 0 0 0 0 0 0 0 5 115 46 501 O/O
3 2 0 18.53 0 0 0 1 0 0 0 2 150 0 501 O/O
3 1 0 29.09 0 0 0 1 0 0 0 1 150 0 701 O/D
Summary: 5 1 22.30 0 0 0 2 0 0 0 8 150 46
Team: Half N Half
Shane McManus
3 2 1 23.28 0 0 0 1 0 0 0 3 150 15 501 O/O
3 2 0 21.00 0 0 0 0 0 0 0 2 116 0 501 O/O
3 1 0 20.22 0 0 0 0 0 0 0 1 112 0 701 O/D
Summary: 5 1 21.84 0 0 0 1 0 0 0 6 150 15
Team: Attitudes
Daniel Acevedo
3 2 0 21.51 0 0 0 0 0 0 0 4 119 0 501 O/O
3 2 1 21.23 0 0 0 0 0 0 0 4 109 77 501 O/O
3 1 1 19.60 0 0 0 0 0 0 0 0 0 74 701 O/D
Summary: 5 2 21.12 0 0 0 0 0 0 0 8 119 77
Team: Half N Half
Ryan McGrady
3 2 0 24.18 0 0 0 1 0 0 1 2 160 0 501 O/O
3 2 0 19.97 0 0 0 0 0 0 0 2 120 0 501 O/O
3 1 0 14.17 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 5 0 20.65 0 0 0 1 0 0 1 4 160 0
Team: PNA Back Ups
Chris Marcyjanik
3 2 0 20.94 0 0 0 0 0 0 0 2 113 0 501 O/O
3 2 0 20.20 0 0 0 0 0 0 0 2 110 0 501 O/O
3 1 0 20.20 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 5 0 20.53 0 0 0 0 0 0 0 4 113 0
Team: Half N Half
Chris Mort
3 2 0 17.92 0 0 0 0 0 0 0 0 0 0 501 O/O
3 2 1 20.51 0 0 0 0 0 0 0 2 118 11 501 O/O
3 1 0 22.33 0 0 0 0 0 0 0 1 103 0 701 O/D
Summary: 5 1 19.70 0 0 0 0 0 0 0 3 118 11
Team: PNA Back Ups
Shawn Evans
3 2 0 17.53 0 0 0 0 0 0 0 0 0 0 501 O/O
3 2 1 21.14 0 0 0 0 0 0 0 4 109 14 501 O/O
3 1 0 21.25 0 0 0 0 0 0 0 1 113 0 701 O/D
Summary: 5 1 19.49 0 0 0 0 0 0 0 5 113 14
Team: Toilet Water
Pete Stone
3 2 0 17.65 0 0 0 0 0 0 0 2 114 0 501 O/O
3 2 1 22.90 0 0 0 0 0 0 0 2 111 47 501 O/O
3 1 0 15.87 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 5 1 19.46 0 0 0 0 0 0 0 4 114 47
Team: Attitudes
Nick Becher
3 2 0 21.75 0 0 0 1 0 0 0 1 150 0 501 O/O
3 2 0 18.49 0 0 0 0 0 0 0 2 118 0 501 O/O
3 1 0 15.27 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 5 0 19.40 0 0 0 1 0 0 0 3 150 0
Team: Attitudes
Dave Parry
3 2 2 21.78 0 0 0 0 0 0 0 5 117 54 501 O/O
3 2 0 16.00 0 0 0 0 0 0 0 0 0 0 501 O/O
3 1 0 20.08 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 5 2 19.18 0 0 0 0 0 0 0 5 117 54
Team: F Dem Kids
Dawn McManus
3 2 0 19.48 0 0 0 0 0 0 0 2 117 0 501 O/O
3 2 0 16.76 0 0 0 0 0 0 0 1 103 0 501 O/O
3 1 0 18.00 0 0 0 0 0 0 1 0 160 0 701 O/D
Summary: 5 0 18.10 0 0 0 0 0 0 1 3 160 0
Team: Dartholics Anonymous
Des Conner
3 2 0 13.96 0 0 0 0 0 0 0 0 0 0 501 O/O
3 2 0 14.98 0 0 0 0 0 0 0 2 120 0 501 O/O
3 1 0 16.27 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 5 0 14.70 0 0 0 0 0 0 0 2 120 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader