LeagueLeader Report - Location Stats Report for 25SPMC - 25 Spring Mon Combo
Big Dog Dart League
www.bigdogvending.com
 Karen Casper
League Coordinator
karen@bigdogvending.com
412-508-5789
 

Location Stats Report for 25SPMC - 25 Spring Mon Combo

Report Date: 6/18/2025 2:19 PM

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win%
Division: 1
Whats Rum With You 182 119 63 65.4
Dutch Clb Dominators 182 118 64 64.8
Choices 182 110 72 60.4
Doubles R Us 182 93 89 51.1
Division: 2
Dave N Busters 182 90 92 49.5
Yinz Jagoffs 182 90 92 49.5
BABs 182 56 126 30.8
Merciless 182 52 130 28.6

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Whats Rum With You Merciless 6/16/2025 7:36 PM 13 13 11 2 0
Dave N Busters Doubles R Us 6/09/2025 7:02 PM 14 13 9 4 0
Dutch Clb Dominators Choices 6/09/2025 7:24 PM 14 13 7 6 0
Yinz Jagoffs Merciless 6/12/2025 7:01 PM 14 13 7 6 0
Choices Dutch Clb Dominators 6/09/2025 7:24 PM 14 13 6 7 0
Doubles R Us Dave N Busters 6/09/2025 7:02 PM 14 13 4 9 0
BABs Whats Rum With You 6/09/2025 7:19 PM 14 13 3 10 0
Merciless Whats Rum With You 6/16/2025 7:36 PM 13 13 2 11 0

Division 1, All X01, 15" Darthead, Single Bull games, sorted by Team + PPD:


Player Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut
Choices
Aaron Garrett 63 21 26.27 0 0 0 33 0 0 0 131 150 130
Alfonso Williams 49 15 23.30 0 0 0 12 0 0 0 82 150 80
Dre Woodson 48 10 20.12 0 0 0 8 0 0 0 54 150 104
Leslie Thompson 8 0 18.56 0 0 0 0 0 0 1 7 174 0
Jamel Hassan 8 1 17.13 0 0 0 0 0 0 0 2 121 51
Rick Cambell 32 4 16.54 0 0 0 0 0 0 1 18 154 107
Edward Webb 16 2 14.71 0 0 0 0 0 0 0 6 116 78
Team Totals: 224 53 21.31 0 0 0 53 0 0 2 300 174 130
 
Doubles R Us
Connor Mcgregor 57 23 22.73 0 0 0 14 0 0 2 87 157 103
Matt Thomas 58 17 21.21 0 0 0 6 0 0 1 95 160 114
Ed Thomas 56 9 16.32 0 0 0 2 0 0 0 28 150 91
Amanda Kuntz 53 6 15.04 0 0 0 0 0 0 0 16 120 78
Team Totals: 224 55 18.82 0 0 0 22 0 0 3 226 160 114
 
Dutch Clb Dominators
Shawn Brennan 59 32 27.61 0 0 0 26 0 0 1 141 151 151
Todd Erfort 50 13 22.36 0 0 0 11 0 0 0 72 150 134
Randy Collins 54 13 19.91 0 0 0 4 0 0 0 57 150 105
Gary Namiotka 57 7 18.34 0 0 0 8 0 0 0 46 150 53
Rob Mortimore 4 1 17.30 0 0 0 0 0 0 0 3 113 50
Team Totals: 224 66 21.94 0 0 0 49 0 0 1 319 151 151
 
Whats Rum With You
Gary Doherty 8 2 28.67 0 0 0 3 0 0 1 19 160 82
Rich Posch 8 1 23.25 0 0 0 0 0 0 0 18 118 20
Rum Ghost 3 1 23.23 0 0 0 0 0 0 0 5 116 38
Mark Chekan 55 11 22.80 0 0 0 13 0 0 0 94 150 114
Bobby Ihrig 28 14 22.08 0 0 0 9 0 0 0 52 150 132
Doug Morgan 52 18 21.65 0 0 0 11 0 0 0 64 150 92
Rob Davis 4 0 21.21 0 0 0 1 0 0 0 3 150 0
Bruce Fortier 54 11 20.37 0 0 0 3 0 0 0 61 150 73
Ron Dulak 12 2 20.02 0 0 0 2 0 0 0 9 150 34
Team Totals: 224 60 21.89 0 0 0 42 0 0 1 325 160 132
 

Division 1, All Cricket, 15" Darthead, Double Bull games, sorted by Team + MPR:


Player Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS
Choices
Aaron Garrett 35 17 7 2.62 15 5 3 0 0 3 0
Leslie Thompson 6 3 1 2.26 2 0 0 0 0 0 0
Dre Woodson 36 9 15 2.22 12 5 1 0 0 0 0
Alfonso Williams 49 18 17 2.15 7 6 3 0 0 4 0
Jamel Hassan 6 3 2 2.02 0 0 1 0 0 0 0
Rick Cambell 24 6 11 1.59 4 0 0 0 0 0 0
Edward Webb 12 1 4 1.43 0 1 0 0 0 0 0
Team Totals: 168 57 57 2.11 40 17 8 0 0 7 0
 
Doubles R Us
Connor Mcgregor 41 18 6 2.56 18 11 6 0 0 1 0
Matt Thomas 40 11 8 2.26 9 9 6 0 0 1 0
Ed Thomas 42 6 11 1.52 6 3 2 0 0 1 0
Amanda Kuntz 45 3 13 1.52 11 2 1 0 0 0 0
Team Totals: 168 38 38 1.93 44 25 15 0 0 3 0
 
Dutch Clb Dominators
Shawn Brennan 39 19 7 2.95 20 10 5 1 2 1 0
Todd Erfort 41 12 12 2.27 14 15 2 0 0 0 0
Rob Mortimore 3 1 0 2.14 1 0 0 0 0 0 0
Randy Collins 44 12 15 2.04 11 4 6 0 0 0 0
Gary Namiotka 41 8 18 1.86 7 2 0 0 0 1 0
Team Totals: 168 52 52 2.25 53 31 13 1 2 2 0
 
Whats Rum With You
Rich Posch 6 3 3 2.97 3 1 1 0 0 0 0
Gary Doherty 6 3 0 2.53 4 0 0 0 0 0 0
Doug Morgan 39 13 18 2.50 20 4 6 0 0 0 1
Rob Davis 3 0 2 2.47 0 2 1 0 0 0 0
Bobby Ihrig 21 13 3 2.45 10 3 5 0 0 0 0
Mark Chekan 43 16 13 2.39 12 7 3 0 1 1 0
Bruce Fortier 37 7 15 2.11 11 3 0 0 0 0 0
Rum Ghost 4 1 3 1.92 2 0 0 0 0 0 0
Ron Dulak 9 3 2 1.76 1 0 1 0 0 0 0
Team Totals: 168 59 59 2.33 63 20 17 0 1 1 1
 

Division 1, All X01, 15" Darthead, Single Bull games, sorted by PPD:


Rank Player Team Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut
1 Gary Doherty Whats Rum With You 8 2 28.67 0 0 0 3 0 0 1 19 160 82
2 Shawn Brennan Dutch Clb Dominators 59 32 27.61 0 0 0 26 0 0 1 141 151 151
3 Aaron Garrett Choices 63 21 26.27 0 0 0 33 0 0 0 131 150 130
4 Alfonso Williams Choices 49 15 23.30 0 0 0 12 0 0 0 82 150 80
5 Rich Posch Whats Rum With You 8 1 23.25 0 0 0 0 0 0 0 18 118 20
6 Rum Ghost Whats Rum With You 3 1 23.23 0 0 0 0 0 0 0 5 116 38
7 Mark Chekan Whats Rum With You 55 11 22.80 0 0 0 13 0 0 0 94 150 114
8 Connor Mcgregor Doubles R Us 57 23 22.73 0 0 0 14 0 0 2 87 157 103
9 Todd Erfort Dutch Clb Dominators 50 13 22.36 0 0 0 11 0 0 0 72 150 134
10 Bobby Ihrig Whats Rum With You 28 14 22.08 0 0 0 9 0 0 0 52 150 132
11 Doug Morgan Whats Rum With You 52 18 21.65 0 0 0 11 0 0 0 64 150 92
12 Matt Thomas Doubles R Us 58 17 21.21 0 0 0 6 0 0 1 95 160 114
13 Rob Davis Whats Rum With You 4 0 21.21 0 0 0 1 0 0 0 3 150 0
14 Bruce Fortier Whats Rum With You 54 11 20.37 0 0 0 3 0 0 0 61 150 73
15 Dre Woodson Choices 48 10 20.12 0 0 0 8 0 0 0 54 150 104
16 Ron Dulak Whats Rum With You 12 2 20.02 0 0 0 2 0 0 0 9 150 34
17 Randy Collins Dutch Clb Dominators 54 13 19.91 0 0 0 4 0 0 0 57 150 105
18 Leslie Thompson Choices 8 0 18.56 0 0 0 0 0 0 1 7 174 0
19 Gary Namiotka Dutch Clb Dominators 57 7 18.34 0 0 0 8 0 0 0 46 150 53
20 Rob Mortimore Dutch Clb Dominators 4 1 17.30 0 0 0 0 0 0 0 3 113 50
21 Jamel Hassan Choices 8 1 17.13 0 0 0 0 0 0 0 2 121 51
22 Rick Cambell Choices 32 4 16.54 0 0 0 0 0 0 1 18 154 107
23 Ed Thomas Doubles R Us 56 9 16.32 0 0 0 2 0 0 0 28 150 91
24 Amanda Kuntz Doubles R Us 53 6 15.04 0 0 0 0 0 0 0 16 120 78
25 Edward Webb Choices 16 2 14.71 0 0 0 0 0 0 0 6 116 78

Division 1, All Cricket, 15" Darthead, Double Bull games, sorted by MPR:


Rank Player Team Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS
1 Rich Posch Whats Rum With You 6 3 3 2.97 3 1 1 0 0 0 0
2 Shawn Brennan Dutch Clb Dominators 39 19 7 2.95 20 10 5 1 2 1 0
3 Aaron Garrett Choices 35 17 7 2.62 15 5 3 0 0 3 0
4 Connor Mcgregor Doubles R Us 41 18 6 2.56 18 11 6 0 0 1 0
5 Gary Doherty Whats Rum With You 6 3 0 2.53 4 0 0 0 0 0 0
6 Doug Morgan Whats Rum With You 39 13 18 2.50 20 4 6 0 0 0 1
7 Rob Davis Whats Rum With You 3 0 2 2.47 0 2 1 0 0 0 0
8 Bobby Ihrig Whats Rum With You 21 13 3 2.45 10 3 5 0 0 0 0
9 Mark Chekan Whats Rum With You 43 16 13 2.39 12 7 3 0 1 1 0
10 Todd Erfort Dutch Clb Dominators 41 12 12 2.27 14 15 2 0 0 0 0
11 Leslie Thompson Choices 6 3 1 2.26 2 0 0 0 0 0 0
12 Matt Thomas Doubles R Us 40 11 8 2.26 9 9 6 0 0 1 0
13 Dre Woodson Choices 36 9 15 2.22 12 5 1 0 0 0 0
14 Alfonso Williams Choices 49 18 17 2.15 7 6 3 0 0 4 0
15 Rob Mortimore Dutch Clb Dominators 3 1 0 2.14 1 0 0 0 0 0 0
16 Bruce Fortier Whats Rum With You 37 7 15 2.11 11 3 0 0 0 0 0
17 Randy Collins Dutch Clb Dominators 44 12 15 2.04 11 4 6 0 0 0 0
18 Jamel Hassan Choices 6 3 2 2.02 0 0 1 0 0 0 0
19 Rum Ghost Whats Rum With You 4 1 3 1.92 2 0 0 0 0 0 0
20 Gary Namiotka Dutch Clb Dominators 41 8 18 1.86 7 2 0 0 0 1 0
21 Ron Dulak Whats Rum With You 9 3 2 1.76 1 0 1 0 0 0 0
22 Rick Cambell Choices 24 6 11 1.59 4 0 0 0 0 0 0
23 Ed Thomas Doubles R Us 42 6 11 1.52 6 3 2 0 0 1 0
24 Amanda Kuntz Doubles R Us 45 3 13 1.52 11 2 1 0 0 0 0
25 Edward Webb Choices 12 1 4 1.43 0 1 0 0 0 0 0

Division 1, Combined X01/Cricket, 15" Darthead games, sorted by Percent Wins:


Player Team Games Win% Wins Assists PPD MPR Hat
Bobby Ihrig Whats Rum With You 49 55.1 27 3 22.08 2.45 9
Shawn Brennan Dutch Clb Dominators 98 52.0 51 7 27.61 2.95 27
Connor Mcgregor Doubles R Us 98 41.8 41 6 22.73 2.56 15
Aaron Garrett Choices 98 38.8 38 7 26.27 2.62 36
Gary Doherty Whats Rum With You 14 35.7 5 0 28.67 2.53 3
Doug Morgan Whats Rum With You 91 34.1 31 18 21.65 2.50 11
Alfonso Williams Choices 98 33.7 33 17 23.30 2.15 16
Matt Thomas Doubles R Us 98 28.6 28 8 21.21 2.26 7
Rich Posch Whats Rum With You 14 28.6 4 3 23.25 2.97 0
Jamel Hassan Choices 14 28.6 4 2 17.13 2.02 0
Rob Mortimore Dutch Clb Dominators 7 28.6 2 0 17.30 2.14 0
Rum Ghost Whats Rum With You 7 28.6 2 3 23.23 1.92 0
Mark Chekan Whats Rum With You 98 27.6 27 13 22.80 2.39 14
Todd Erfort Dutch Clb Dominators 91 27.5 25 12 22.36 2.27 11
Randy Collins Dutch Clb Dominators 98 25.5 25 15 19.91 2.04 4
Ron Dulak Whats Rum With You 21 23.8 5 2 20.02 1.76 2
Dre Woodson Choices 84 22.6 19 15 20.12 2.22 8
Leslie Thompson Choices 14 21.4 3 1 18.56 2.26 0
Bruce Fortier Whats Rum With You 91 19.8 18 15 20.37 2.11 3
Rick Cambell Choices 56 17.9 10 11 16.54 1.59 0
Ed Thomas Doubles R Us 98 15.3 15 11 16.32 1.52 3
Gary Namiotka Dutch Clb Dominators 98 15.3 15 18 18.34 1.86 9
Edward Webb Choices 28 10.7 3 4 14.71 1.43 0
Amanda Kuntz Doubles R Us 98 9.2 9 13 15.04 1.52 0
Rob Davis Whats Rum With You 7 0.0 0 2 21.21 2.47 1

Division 2, All X01, 15" Darthead, Single Bull games, sorted by Team + PPD:


Player Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut
BABs
Michelle McCorkle 11 2 18.29 0 0 0 1 0 0 0 13 150 65
Mechelle Maloney 56 7 15.93 0 0 0 0 0 0 0 24 128 89
Paul McGough 46 6 15.82 0 0 0 1 0 0 0 16 150 61
Mary Sharpe 58 10 15.43 0 0 0 0 0 0 0 25 120 64
Lori McGough 53 6 15.36 0 0 0 0 1 0 0 20 123 68
Team Totals: 224 31 15.76 0 0 0 2 1 0 0 98 150 89
 
Dave N Busters
Dave Oross 50 16 21.42 0 0 0 0 0 0 6 69 157 90
Ghost Ghost 4 2 19.63 0 0 0 0 0 0 0 5 120 41
Jesse Hovan 55 10 18.78 0 0 0 1 0 0 2 60 157 86
Zach Oross 61 10 17.08 0 0 0 0 0 0 0 32 133 87
Ron Oross 54 9 16.86 0 0 0 0 0 0 0 34 134 30
Team Totals: 224 47 18.44 0 0 0 1 0 0 8 200 157 90
 
Merciless
Jim Jacob 4 1 18.29 0 0 0 1 0 0 0 3 150 16
Deanna Nath 36 6 17.87 0 0 0 2 0 0 0 23 150 38
Brandi Wolfram 10 4 17.45 0 0 0 1 0 0 0 7 150 48
Amanda Koenig 52 10 17.15 0 0 0 5 0 0 0 36 150 38
Shelly Divers 51 7 16.87 0 0 0 4 0 0 0 35 150 116
Sue Tresatti 40 1 14.98 0 0 0 0 0 0 0 20 133 12
Di Stoeher 28 0 14.33 0 0 0 0 0 0 0 4 139 0
Gormans Ghost 3 0 13.90 0 0 0 0 0 0 0 0 0 0
Team Totals: 224 29 16.43 0 0 0 13 0 0 0 128 150 116
 
Yinz Jagoffs
Paul Reinheimer 44 16 24.19 0 0 0 15 0 0 0 82 150 96
Gormans Ghost 4 1 19.39 0 0 0 0 0 0 0 4 115 95
Ghost Ghost 4 1 18.94 0 0 0 0 0 0 0 2 120 8
Toby Parsons 50 11 18.61 0 0 0 3 0 0 0 35 150 110
Sully Conway 58 10 18.41 0 0 0 3 0 0 0 58 150 76
Fred Neverman 48 9 17.42 0 0 0 1 0 0 0 35 150 76
Brandi Wolfram 16 3 16.29 0 0 0 0 0 0 0 13 113 46
Team Totals: 224 51 19.20 0 0 0 22 0 0 0 229 150 110
 

Division 2, All Cricket, 15" Darthead, Double Bull games, sorted by Team + MPR:


Player Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS
BABs
Michelle McCorkle 10 1 3 1.76 2 0 1 0 0 0 0
Lori McGough 38 6 7 1.56 4 3 0 0 1 0 0
Mechelle Maloney 42 6 6 1.52 7 7 0 0 0 0 0
Paul McGough 45 10 7 1.49 3 1 0 0 0 0 0
Mary Sharpe 33 2 2 1.37 3 0 1 0 0 0 0
Team Totals: 168 25 25 1.50 19 11 2 0 1 0 0
 
Dave N Busters
Dave Oross 48 11 15 2.34 18 9 2 0 1 0 0
Ghost Ghost 3 1 1 2.04 1 1 0 0 0 0 0
Jesse Hovan 43 16 7 1.96 16 3 5 0 1 1 0
Zach Oross 37 7 12 1.74 13 2 1 0 0 0 0
Ron Oross 37 8 8 1.72 10 3 2 0 0 0 0
Team Totals: 168 43 43 1.96 58 18 10 0 2 1 0
 
Merciless
Jim Jacob 3 0 0 2.00 1 0 0 0 0 0 0
Gormans Ghost 4 2 1 1.99 4 0 0 0 0 0 0
Deanna Nath 20 0 7 1.85 2 3 1 0 0 0 0
Amanda Koenig 39 8 5 1.71 6 4 0 0 0 0 0
Shelly Divers 40 7 4 1.66 9 3 1 0 0 0 0
Sue Tresatti 30 3 4 1.50 7 2 1 0 0 0 0
Brandi Wolfram 11 2 0 1.44 2 0 0 0 0 0 0
Di Stoeher 21 1 2 0.89 0 0 0 0 0 0 0
Team Totals: 168 23 23 1.57 31 12 3 0 0 0 0
 
Yinz Jagoffs
Paul Reinheimer 26 13 4 2.36 8 5 1 0 0 1 0
Gormans Ghost 3 1 1 2.11 1 0 0 0 0 0 0
Toby Parsons 48 9 9 1.92 15 3 0 0 0 1 0
Sully Conway 40 10 12 1.91 8 3 2 0 0 1 0
Ghost Ghost 3 1 0 1.60 0 0 0 0 0 0 0
Fred Neverman 36 3 11 1.60 3 1 1 0 0 0 0
Brandi Wolfram 12 2 2 1.57 1 1 1 0 0 0 0
Team Totals: 168 39 39 1.89 36 13 5 0 0 3 0
 

Division 2, All X01, 15" Darthead, Single Bull games, sorted by PPD:


Rank Player Team Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut
1 Paul Reinheimer Yinz Jagoffs 44 16 24.19 0 0 0 15 0 0 0 82 150 96
2 Dave Oross Dave N Busters 50 16 21.42 0 0 0 0 0 0 6 69 157 90
3 Ghost Ghost Dave N Busters 4 2 19.63 0 0 0 0 0 0 0 5 120 41
4 Gormans Ghost Yinz Jagoffs 4 1 19.39 0 0 0 0 0 0 0 4 115 95
5 Ghost Ghost Yinz Jagoffs 4 1 18.94 0 0 0 0 0 0 0 2 120 8
6 Jesse Hovan Dave N Busters 55 10 18.78 0 0 0 1 0 0 2 60 157 86
7 Toby Parsons Yinz Jagoffs 50 11 18.61 0 0 0 3 0 0 0 35 150 110
8 Sully Conway Yinz Jagoffs 58 10 18.41 0 0 0 3 0 0 0 58 150 76
9 Jim Jacob Merciless 4 1 18.29 0 0 0 1 0 0 0 3 150 16
10 Michelle McCorkle BABs 11 2 18.29 0 0 0 1 0 0 0 13 150 65
11 Deanna Nath Merciless 36 6 17.87 0 0 0 2 0 0 0 23 150 38
12 Brandi Wolfram Merciless 10 4 17.45 0 0 0 1 0 0 0 7 150 48
13 Fred Neverman Yinz Jagoffs 48 9 17.42 0 0 0 1 0 0 0 35 150 76
14 Amanda Koenig Merciless 52 10 17.15 0 0 0 5 0 0 0 36 150 38
15 Zach Oross Dave N Busters 61 10 17.08 0 0 0 0 0 0 0 32 133 87
16 Shelly Divers Merciless 51 7 16.87 0 0 0 4 0 0 0 35 150 116
17 Ron Oross Dave N Busters 54 9 16.86 0 0 0 0 0 0 0 34 134 30
18 Brandi Wolfram Yinz Jagoffs 16 3 16.29 0 0 0 0 0 0 0 13 113 46
19 Mechelle Maloney BABs 56 7 15.93 0 0 0 0 0 0 0 24 128 89
20 Paul McGough BABs 46 6 15.82 0 0 0 1 0 0 0 16 150 61
21 Mary Sharpe BABs 58 10 15.43 0 0 0 0 0 0 0 25 120 64
22 Lori McGough BABs 53 6 15.36 0 0 0 0 1 0 0 20 123 68
23 Sue Tresatti Merciless 40 1 14.98 0 0 0 0 0 0 0 20 133 12
24 Di Stoeher Merciless 28 0 14.33 0 0 0 0 0 0 0 4 139 0
25 Gormans Ghost Merciless 3 0 13.90 0 0 0 0 0 0 0 0 0 0

Division 2, All Cricket, 15" Darthead, Double Bull games, sorted by MPR:


Rank Player Team Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS
1 Paul Reinheimer Yinz Jagoffs 26 13 4 2.36 8 5 1 0 0 1 0
2 Dave Oross Dave N Busters 48 11 15 2.34 18 9 2 0 1 0 0
3 Gormans Ghost Yinz Jagoffs 3 1 1 2.11 1 0 0 0 0 0 0
4 Ghost Ghost Dave N Busters 3 1 1 2.04 1 1 0 0 0 0 0
5 Jim Jacob Merciless 3 0 0 2.00 1 0 0 0 0 0 0
6 Gormans Ghost Merciless 4 2 1 1.99 4 0 0 0 0 0 0
7 Jesse Hovan Dave N Busters 43 16 7 1.96 16 3 5 0 1 1 0
8 Toby Parsons Yinz Jagoffs 48 9 9 1.92 15 3 0 0 0 1 0
9 Sully Conway Yinz Jagoffs 40 10 12 1.91 8 3 2 0 0 1 0
10 Deanna Nath Merciless 20 0 7 1.85 2 3 1 0 0 0 0
11 Michelle McCorkle BABs 10 1 3 1.76 2 0 1 0 0 0 0
12 Zach Oross Dave N Busters 37 7 12 1.74 13 2 1 0 0 0 0
13 Ron Oross Dave N Busters 37 8 8 1.72 10 3 2 0 0 0 0
14 Amanda Koenig Merciless 39 8 5 1.71 6 4 0 0 0 0 0
15 Shelly Divers Merciless 40 7 4 1.66 9 3 1 0 0 0 0
16 Ghost Ghost Yinz Jagoffs 3 1 0 1.60 0 0 0 0 0 0 0
17 Fred Neverman Yinz Jagoffs 36 3 11 1.60 3 1 1 0 0 0 0
18 Brandi Wolfram Yinz Jagoffs 12 2 2 1.57 1 1 1 0 0 0 0
19 Lori McGough BABs 38 6 7 1.56 4 3 0 0 1 0 0
20 Mechelle Maloney BABs 42 6 6 1.52 7 7 0 0 0 0 0
21 Sue Tresatti Merciless 30 3 4 1.50 7 2 1 0 0 0 0
22 Paul McGough BABs 45 10 7 1.49 3 1 0 0 0 0 0
23 Brandi Wolfram Merciless 11 2 0 1.44 2 0 0 0 0 0 0
24 Mary Sharpe BABs 33 2 2 1.37 3 0 1 0 0 0 0
25 Di Stoeher Merciless 21 1 2 0.89 0 0 0 0 0 0 0

Division 2, Combined X01/Cricket, 15" Darthead games, sorted by Percent Wins:


Player Team Games Win% Wins Assists PPD MPR Hat
Ghost Ghost Dave N Busters 7 42.9 3 1 19.63 2.04 0
Paul Reinheimer Yinz Jagoffs 70 41.4 29 4 24.19 2.36 16
Brandi Wolfram Merciless 21 28.6 6 0 17.45 1.44 1
Gormans Ghost Merciless 7 28.6 2 1 13.90 1.99 0
Ghost Ghost Yinz Jagoffs 7 28.6 2 0 18.94 1.60 0
Gormans Ghost Yinz Jagoffs 7 28.6 2 1 19.39 2.11 0
Dave Oross Dave N Busters 98 27.6 27 15 21.42 2.34 0
Jesse Hovan Dave N Busters 98 26.5 26 7 18.78 1.96 2
Toby Parsons Yinz Jagoffs 98 20.4 20 9 18.61 1.92 4
Sully Conway Yinz Jagoffs 98 20.4 20 12 18.41 1.91 4
Amanda Koenig Merciless 91 19.8 18 5 17.15 1.71 5
Ron Oross Dave N Busters 91 18.7 17 8 16.86 1.72 0
Brandi Wolfram Yinz Jagoffs 28 17.9 5 2 16.29 1.57 0
Paul McGough BABs 91 17.6 16 7 15.82 1.49 1
Zach Oross Dave N Busters 98 17.3 17 12 17.08 1.74 0
Shelly Divers Merciless 91 15.4 14 4 16.87 1.66 4
Fred Neverman Yinz Jagoffs 84 14.3 12 11 17.42 1.60 1
Michelle McCorkle BABs 21 14.3 3 3 18.29 1.76 1
Jim Jacob Merciless 7 14.3 1 0 18.29 2.00 1
Mechelle Maloney BABs 98 13.3 13 6 15.93 1.52 0
Mary Sharpe BABs 91 13.2 12 2 15.43 1.37 0
Lori McGough BABs 91 13.2 12 7 15.36 1.56 0
Deanna Nath Merciless 56 10.7 6 7 17.87 1.85 2
Sue Tresatti Merciless 70 5.7 4 4 14.98 1.50 0
Di Stoeher Merciless 49 2.0 1 2 14.33 0.89 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader