LeagueLeader Report - Player Standings Report for 25SPMC - 25 Spring Mon Combo
Big Dog Dart League
www.bigdogvending.com
 Karen Casper
League Coordinator
karen@bigdogvending.com
412-508-5789
 

Player Standings Report for 25SPMC - 25 Spring Mon Combo

Report Date: 5/21/2025 4:07 PM

All X01, 15" Darthead, Single Bull games, Week 12, sorted by PPD:


Week Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut Game
Team: Dutch Clb Dominators
Shawn Brennan
12 1 1 27.13 0 0 0 1 0 0 0 2 150 109 501 O/D
12 1 0 30.61 0 0 0 0 0 0 0 3 120 0 501 O/D
12 1 0 34.05 0 0 0 1 0 0 0 2 150 0 501 O/D
12 1 1 29.95 0 0 0 0 0 0 0 3 117 58 701 O/D
Summary: 4 2 30.22 0 0 0 2 0 0 0 10 150 109
Team: Choices
Aaron Garrett
12 1 0 21.33 0 0 0 0 0 0 0 2 117 0 501 O/D
12 1 0 25.58 0 0 0 1 0 0 0 1 150 0 501 O/D
12 1 1 28.30 0 0 0 0 0 0 0 3 118 31 501 O/D
12 1 0 27.57 0 0 0 0 0 0 0 4 120 0 701 O/D
Summary: 4 1 25.75 0 0 0 1 0 0 0 10 150 31
Team: Dutch Clb Dominators
Todd Erfort
12 1 0 22.79 0 0 0 0 0 0 0 2 111 0 501 O/D
12 1 0 21.55 0 0 0 0 0 0 0 2 115 0 501 O/D
12 1 1 28.00 0 0 0 0 0 0 0 1 120 67 501 O/D
12 1 0 25.50 0 0 0 0 0 0 0 3 115 0 701 O/D
Summary: 4 1 24.08 0 0 0 0 0 0 0 8 120 67
Team: Dutch Clb Dominators
Randy Collins
12 1 1 21.17 0 0 0 0 0 0 0 2 118 37 501 O/D
12 1 1 25.92 0 0 0 0 0 0 0 3 120 93 501 O/D
12 1 0 26.07 0 0 0 0 0 0 0 2 107 0 701 O/D
Summary: 3 2 23.93 0 0 0 0 0 0 0 7 120 93
Team: Choices
Alfonso Williams
12 1 1 29.60 0 0 0 0 0 0 0 3 119 52 501 O/D
12 1 0 24.25 0 0 0 2 0 0 0 1 150 0 501 O/D
12 1 0 24.27 0 0 0 1 0 0 0 1 150 0 501 O/D
12 1 0 16.67 0 0 0 0 0 0 0 1 119 0 701 O/D
Summary: 4 1 23.92 0 0 0 3 0 0 0 6 150 52
Team: Doubles R Us
Connor Mcgregor
12 1 0 22.67 0 0 0 0 0 0 0 2 121 0 501 O/D
12 1 0 25.05 0 0 0 0 0 0 0 1 118 0 501 O/D
12 1 0 23.83 0 0 0 0 0 0 0 1 121 0 501 O/D
12 1 0 23.96 0 0 0 0 0 0 0 2 126 0 501 O/D
12 1 0 22.89 0 0 0 0 0 0 0 1 113 0 701 O/D
Summary: 5 0 23.65 0 0 0 0 0 0 0 7 126 0
Team: Dave N Busters
Dave Oross
12 1 0 21.57 0 0 0 0 0 0 0 1 119 0 501 O/D
12 1 1 34.26 0 0 0 0 0 0 0 4 135 20 501 O/D
12 1 1 17.22 0 0 0 0 0 0 0 1 115 16 701 O/D
Summary: 3 2 23.53 0 0 0 0 0 0 0 6 135 20
Team: Whats Rum With You
Doug Morgan
12 1 0 21.00 0 0 0 0 0 0 0 0 0 0 501 O/D
12 1 0 23.05 0 0 0 0 0 0 0 1 113 0 501 O/D
12 1 1 22.38 0 0 0 0 0 0 0 2 113 27 501 O/D
12 1 1 23.42 0 0 0 0 0 0 0 1 116 22 701 O/D
Summary: 4 2 22.34 0 0 0 0 0 0 0 4 116 27
Team: Whats Rum With You
Bruce Fortier
12 1 1 23.20 0 0 0 0 0 0 0 3 116 40 501 O/D
12 1 0 21.11 0 0 0 0 0 0 0 1 119 0 501 O/D
12 1 1 24.79 0 0 0 0 0 0 0 3 119 32 501 O/D
12 1 0 17.78 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 2 21.96 0 0 0 0 0 0 0 7 119 40
Team: Whats Rum With You
Mark Chekan
12 1 0 17.64 0 0 0 0 0 0 0 1 111 0 501 O/D
12 1 0 25.08 0 0 0 1 0 0 0 1 150 0 501 O/D
12 1 0 25.13 0 0 0 0 0 0 0 3 119 0 501 O/D
12 1 0 22.17 0 0 0 0 0 0 0 2 103 0 701 O/D
Summary: 4 0 21.95 0 0 0 1 0 0 0 7 150 0
Team: Choices
Dre Woodson
12 1 1 21.59 0 0 0 0 0 0 0 1 107 68 501 O/D
12 1 0 19.50 0 0 0 0 0 0 0 2 121 0 501 O/D
12 1 0 22.75 0 0 0 1 0 0 0 3 150 0 501 O/D
12 1 0 22.28 0 0 0 0 0 0 0 1 107 0 701 O/D
Summary: 4 1 21.48 0 0 0 1 0 0 0 7 150 68
Team: Doubles R Us
Matt Thomas
12 1 1 17.89 0 0 0 0 0 0 0 2 114 8 501 O/D
12 1 1 23.68 0 0 0 0 0 0 0 2 102 30 501 O/D
12 1 0 21.21 0 0 0 0 0 0 0 2 112 0 501 O/D
12 1 0 18.72 0 0 0 0 0 0 0 1 117 0 701 O/D
Summary: 4 2 20.18 0 0 0 0 0 0 0 7 117 30
Team: Whats Rum With You
Ron Dulak
12 1 0 15.22 0 0 0 0 0 0 0 0 0 0 501 O/D
12 1 0 20.33 0 0 0 0 0 0 0 0 0 0 501 O/D
12 1 1 23.64 0 0 0 0 0 0 0 1 110 34 501 O/D
12 1 0 21.28 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 19.51 0 0 0 0 0 0 0 1 110 34
Team: Yinz Jagoffs
Sully Conway
12 1 0 22.33 0 0 0 0 0 0 0 0 0 0 501 O/D
12 1 0 19.08 0 0 0 0 0 0 0 1 109 0 501 O/D
12 1 0 18.37 0 0 0 1 0 0 0 1 150 0 501 O/D
12 1 0 16.68 0 0 0 0 0 0 0 1 103 0 501 O/D
12 1 0 18.35 0 0 0 0 0 0 0 2 113 0 701 O/D
Summary: 5 0 18.76 0 0 0 1 0 0 0 5 150 0
Team: Doubles R Us
Ed Thomas
12 1 0 17.00 0 0 0 0 0 0 0 1 105 0 501 O/D
12 1 0 18.33 0 0 0 0 0 0 0 1 105 0 501 O/D
12 1 0 21.18 0 0 0 1 0 0 0 1 150 0 701 O/D
Summary: 3 0 18.57 0 0 0 1 0 0 0 3 150 0
Team: BABs
Mechelle Maloney
12 1 0 15.33 0 0 0 0 0 0 0 0 0 0 501 O/D
12 1 0 16.62 0 0 0 0 0 0 0 1 112 0 501 O/D
12 1 0 20.08 0 0 0 0 0 0 0 1 105 0 501 O/D
12 1 0 24.00 0 0 0 0 0 0 0 2 102 0 701 O/D
Summary: 4 0 18.51 0 0 0 0 0 0 0 4 112 0
Team: Yinz Jagoffs
Fred Neverman
12 1 0 18.00 0 0 0 0 0 0 0 1 105 0 501 O/D
12 1 1 19.27 0 0 0 1 0 0 0 1 150 22 501 O/D
12 1 0 16.33 0 0 0 0 0 0 0 0 0 0 501 O/D
12 1 0 19.10 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 18.16 0 0 0 1 0 0 0 2 150 22
Team: Dutch Clb Dominators
Gary Namiotka
12 1 0 18.67 0 0 0 0 0 0 0 1 104 0 501 O/D
12 1 0 21.23 0 0 0 0 0 0 0 1 100 0 501 O/D
12 1 0 18.71 0 0 0 0 0 0 0 1 119 0 501 O/D
12 1 0 13.57 0 0 0 0 0 0 0 0 0 0 501 O/D
12 1 0 17.33 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 5 0 18.12 0 0 0 0 0 0 0 3 119 0
Team: Choices
Jamel Hassan
12 1 0 18.26 0 0 0 0 0 0 0 0 0 0 501 O/D
12 1 0 14.30 0 0 0 0 0 0 0 0 0 0 501 O/D
12 1 1 18.23 0 0 0 0 0 0 0 1 108 51 501 O/D
12 1 0 22.15 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 17.79 0 0 0 0 0 0 0 1 108 51
Team: Dave N Busters
Jesse Hovan
12 1 0 17.63 0 0 0 0 0 0 0 0 0 0 501 O/D
12 1 0 18.33 0 0 0 0 0 0 0 2 119 0 501 O/D
12 1 0 15.30 0 0 0 0 0 0 0 0 0 0 501 O/D
12 1 0 19.46 0 0 0 0 0 0 0 2 103 0 701 O/D
Summary: 4 0 17.61 0 0 0 0 0 0 0 4 119 0
Team: Dave N Busters
Zach Oross
12 1 1 20.57 0 0 0 0 0 0 0 1 121 22 501 O/D
12 1 0 19.24 0 0 0 0 0 0 0 0 0 0 501 O/D
12 1 0 15.18 0 0 0 0 0 0 0 0 0 0 501 O/D
12 1 0 13.48 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 17.21 0 0 0 0 0 0 0 1 121 22
Team: Merciless
Amanda Koenig
12 1 0 15.30 0 0 0 0 0 0 0 1 114 0 501 O/D
12 1 0 20.72 0 0 0 0 0 0 0 1 106 0 501 O/D
12 1 1 16.18 0 0 0 1 0 0 0 0 150 19 501 O/D
12 1 0 18.26 0 0 0 0 0 0 0 1 112 0 701 O/D
Summary: 4 1 17.12 0 0 0 1 0 0 0 3 150 19
Team: Dave N Busters
Ron Oross
12 1 1 16.84 0 0 0 0 0 0 0 0 0 8 501 O/D
12 1 0 17.73 0 0 0 0 0 0 0 1 113 0 501 O/D
12 1 0 11.67 0 0 0 0 0 0 0 0 0 0 501 O/D
12 1 0 17.68 0 0 0 0 0 0 0 2 120 0 501 O/D
12 1 0 19.82 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 5 1 17.03 0 0 0 0 0 0 0 3 120 8
Team: Merciless
Shelly Divers
12 1 0 16.25 0 0 0 0 0 0 0 2 119 0 501 O/D
12 1 1 17.45 0 0 0 0 0 0 0 1 113 40 501 O/D
12 1 0 17.80 0 0 0 0 0 0 0 0 0 0 501 O/D
12 1 0 15.46 0 0 0 0 0 0 0 1 101 0 701 O/D
Summary: 4 1 16.82 0 0 0 0 0 0 0 4 119 40
Team: BABs
Mary Sharpe
12 1 0 16.03 0 0 0 0 0 0 0 0 0 0 501 O/D
12 1 1 17.28 0 0 0 0 0 0 0 0 0 28 501 O/D
12 1 0 19.11 0 0 0 0 0 0 0 0 0 0 501 O/D
12 1 0 15.00 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 16.74 0 0 0 0 0 0 0 0 0 28
Team: BABs
Lori McGough
12 1 0 15.04 0 0 0 0 0 0 0 0 0 0 501 O/D
12 1 0 11.33 0 0 0 0 0 0 0 0 0 0 501 O/D
12 1 1 22.77 0 0 0 0 1 0 0 2 113 32 501 O/D
12 1 0 17.56 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 16.64 0 0 0 0 1 0 0 2 113 32
Team: Yinz Jagoffs
Brandi Wolfram
12 1 0 15.04 0 0 0 0 0 0 0 0 0 0 501 O/D
12 1 0 17.71 0 0 0 0 0 0 0 1 111 0 501 O/D
12 1 0 14.73 0 0 0 0 0 0 0 1 113 0 501 O/D
12 1 1 17.58 0 0 0 0 0 0 0 0 0 22 701 O/D
Summary: 4 1 15.98 0 0 0 0 0 0 0 2 113 22
Team: Yinz Jagoffs
Toby Parsons
12 1 0 12.56 0 0 0 0 0 0 0 0 0 0 501 O/D
12 1 1 15.41 0 0 0 0 0 0 0 0 0 4 501 O/D
12 1 0 18.53 0 0 0 0 0 0 0 1 101 0 701 O/D
Summary: 3 1 15.43 0 0 0 0 0 0 0 1 101 4
Team: BABs
Paul McGough
12 1 0 12.57 0 0 0 0 0 0 0 0 0 0 501 O/D
12 1 0 12.33 0 0 0 0 0 0 0 0 0 0 501 O/D
12 1 0 17.38 0 0 0 0 0 0 0 0 0 0 501 O/D
12 1 0 18.78 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 14.88 0 0 0 0 0 0 0 0 0 0
Team: Merciless
Sue Tresatti
12 1 0 17.79 0 0 0 0 0 0 0 2 133 0 501 O/D
12 1 1 15.66 0 0 0 0 0 0 0 1 115 12 501 O/D
12 1 0 13.82 0 0 0 0 0 0 0 1 116 0 501 O/D
12 1 0 11.63 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 14.82 0 0 0 0 0 0 0 4 133 12
Team: Doubles R Us
Amanda Kuntz
12 1 0 11.86 0 0 0 0 0 0 0 0 0 0 501 O/D
12 1 0 15.89 0 0 0 0 0 0 0 0 0 0 501 O/D
12 1 0 17.25 0 0 0 0 0 0 0 1 109 0 501 O/D
12 1 0 11.50 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 14.07 0 0 0 0 0 0 0 1 109 0
Team: Merciless
Di Stoeher
12 1 0 13.80 0 0 0 0 0 0 0 0 0 0 501 O/D
12 1 0 14.18 0 0 0 0 0 0 0 0 0 0 501 O/D
12 1 0 8.89 0 0 0 0 0 0 0 0 0 0 501 O/D
12 1 0 19.44 0 0 0 0 0 0 0 1 139 0 701 O/D
Summary: 4 0 14.06 0 0 0 0 0 0 0 1 139 0

All Cricket, 15" Darthead, Double Bull games, Week 12, sorted by MPR:


Week Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS Game
Team: Dutch Clb Dominators
Shawn Brennan
12 1 1 0 2.57 0 0 0 0 0 0 0 Cricket
12 1 0 1 3.17 1 0 0 0 0 0 0 Cricket
12 1 1 0 2.53 0 0 0 0 0 0 0 Cricket
Summary: 3 2 1 2.76 1 0 0 0 0 0 0
Team: Whats Rum With You
Mark Chekan
12 1 1 0 2.00 0 0 0 0 0 1 0 Cricket
12 1 1 0 2.44 0 0 0 0 0 0 0 Cricket
12 1 1 0 3.50 1 0 0 0 0 0 0 Cricket
Summary: 3 3 0 2.74 1 0 0 0 0 1 0
Team: Whats Rum With You
Bruce Fortier
12 1 0 1 3.25 1 0 0 0 0 0 0 Cricket
12 1 0 0 2.90 0 0 0 0 0 0 0 Cricket
12 1 0 1 2.00 0 0 0 0 0 0 0 Cricket
Summary: 3 0 2 2.70 1 0 0 0 0 0 0
Team: Choices
Aaron Garrett
12 1 1 0 2.50 1 0 0 0 0 0 0 Cricket
12 1 1 0 2.44 1 0 0 0 0 0 0 Cricket
12 1 0 1 3.00 0 0 0 0 0 0 0 Cricket
Summary: 3 2 1 2.62 2 0 0 0 0 0 0
Team: Whats Rum With You
Doug Morgan
12 1 0 1 4.00 2 0 1 0 0 0 0 Cricket
12 1 0 1 1.96 0 0 0 0 0 0 0 Cricket
12 1 0 0 1.80 0 0 0 0 0 0 0 Cricket
Summary: 3 0 2 2.49 2 0 1 0 0 0 0
Team: Yinz Jagoffs
Sully Conway
12 1 1 0 3.55 0 1 0 0 0 0 0 Cricket
12 1 0 0 1.60 1 0 0 0 0 0 0 Cricket
Summary: 2 1 0 2.42 1 1 0 0 0 0 0
Team: Choices
Dre Woodson
12 1 0 0 1.33 0 0 0 0 0 0 0 Cricket
12 1 0 1 2.83 0 1 0 0 0 0 0 Cricket
12 1 1 0 2.54 0 0 0 0 0 0 0 Cricket
Summary: 3 1 1 2.40 0 1 0 0 0 0 0
Team: Dave N Busters
Dave Oross
12 1 0 1 1.96 0 1 0 0 0 0 0 Cricket
12 1 0 1 2.87 1 0 0 0 0 0 0 Cricket
12 1 1 0 2.70 0 1 0 0 0 0 0 Cricket
12 1 0 1 1.90 2 0 0 0 0 0 0 Cricket
Summary: 4 1 3 2.31 3 2 0 0 0 0 0
Team: Choices
Alfonso Williams
12 1 1 0 3.00 0 0 0 0 0 0 0 Cricket
12 1 0 0 1.67 0 0 0 0 0 0 0 Cricket
12 1 0 0 2.00 0 1 0 0 0 0 0 Cricket
Summary: 3 1 0 2.30 0 1 0 0 0 0 0
Team: Dutch Clb Dominators
Todd Erfort
12 1 1 0 1.50 0 0 0 0 0 0 0 Cricket
12 1 1 0 2.81 3 1 0 0 0 0 0 Cricket
12 1 0 1 2.00 0 0 0 0 0 0 0 Cricket
Summary: 3 2 1 2.24 3 1 0 0 0 0 0
Team: Doubles R Us
Connor Mcgregor
12 1 1 0 2.13 0 0 0 0 0 0 0 Cricket
12 1 1 0 2.29 1 0 0 0 0 0 0 Cricket
Summary: 2 2 0 2.19 1 0 0 0 0 0 0
Team: Dutch Clb Dominators
Randy Collins
12 1 0 1 3.25 1 0 0 0 0 0 0 Cricket
12 1 0 1 2.50 0 0 1 0 0 0 0 Cricket
12 1 0 1 0.80 0 0 0 0 0 0 0 Cricket
12 1 1 0 3.00 1 1 0 0 0 0 0 Cricket
Summary: 4 1 3 2.07 2 1 1 0 0 0 0
Team: Doubles R Us
Ed Thomas
12 1 0 0 1.33 0 0 0 0 0 0 0 Cricket
12 1 0 1 2.30 0 0 0 0 0 0 0 Cricket
12 1 0 0 1.75 1 0 0 0 0 0 0 Cricket
12 1 0 0 2.33 1 1 0 0 0 0 0 Cricket
Summary: 4 0 1 2.04 2 1 0 0 0 0 0
Team: Doubles R Us
Matt Thomas
12 1 0 0 2.20 0 0 0 0 0 0 0 Cricket
12 1 0 0 1.67 0 0 0 0 0 0 0 Cricket
12 1 0 0 2.17 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.95 0 0 0 0 0 0 0
Team: Doubles R Us
Amanda Kuntz
12 1 0 0 0.75 0 0 0 0 0 0 0 Cricket
12 1 0 0 2.17 1 1 0 0 0 0 0 Cricket
12 1 0 1 2.40 0 0 0 0 0 0 0 Cricket
Summary: 3 0 1 1.87 1 1 0 0 0 0 0
Team: Merciless
Sue Tresatti
12 1 0 0 1.78 0 0 0 0 0 0 0 Cricket
12 1 0 0 2.25 0 0 1 0 0 0 0 Cricket
12 1 0 0 1.45 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.79 0 0 1 0 0 0 0
Team: Yinz Jagoffs
Brandi Wolfram
12 1 0 0 2.80 0 0 1 0 0 0 0 Cricket
12 1 0 0 1.25 0 0 0 0 0 0 0 Cricket
12 1 0 0 1.25 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.71 0 0 1 0 0 0 0
Team: Choices
Jamel Hassan
12 1 0 1 2.00 0 0 0 0 0 0 0 Cricket
12 1 0 1 1.57 0 0 0 0 0 0 0 Cricket
12 1 0 0 1.67 0 0 0 0 0 0 0 Cricket
Summary: 3 0 2 1.71 0 0 0 0 0 0 0
Team: Dave N Busters
Ron Oross
12 1 1 0 0.92 0 0 0 0 0 0 0 Cricket
12 1 0 1 2.30 1 1 0 0 0 0 0 Cricket
Summary: 2 1 1 1.66 1 1 0 0 0 0 0
Team: Dave N Busters
Jesse Hovan
12 1 1 0 1.71 1 0 0 0 0 0 0 Cricket
12 1 0 1 1.57 0 0 0 0 0 0 0 Cricket
12 1 1 0 1.64 1 0 0 0 0 0 0 Cricket
Summary: 3 2 1 1.65 2 0 0 0 0 0 0
Team: Whats Rum With You
Ron Dulak
12 1 0 0 1.20 0 0 0 0 0 0 0 Cricket
12 1 1 0 2.08 0 0 0 0 0 0 0 Cricket
12 1 0 0 1.60 0 0 0 0 0 0 0 Cricket
Summary: 3 1 0 1.61 0 0 0 0 0 0 0
Team: Yinz Jagoffs
Toby Parsons
12 1 0 0 0.80 0 0 0 0 0 0 0 Cricket
12 1 0 1 2.67 0 0 0 0 0 0 0 Cricket
12 1 0 0 1.17 0 0 0 0 0 0 0 Cricket
12 1 1 0 2.10 0 0 0 0 0 0 0 Cricket
Summary: 4 1 1 1.60 0 0 0 0 0 0 0
Team: Yinz Jagoffs
Fred Neverman
12 1 0 0 1.13 0 0 0 0 0 0 0 Cricket
12 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
12 1 0 1 2.14 0 0 0 0 0 0 0 Cricket
Summary: 3 0 1 1.57 0 0 0 0 0 0 0
Team: Dutch Clb Dominators
Gary Namiotka
12 1 1 0 1.67 1 0 0 0 0 0 0 Cricket
12 1 0 1 1.43 0 0 0 0 0 0 0 Cricket
Summary: 2 1 1 1.56 1 0 0 0 0 0 0
Team: Merciless
Shelly Divers
12 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
12 1 0 0 1.33 0 0 0 0 0 0 0 Cricket
12 1 0 0 2.10 1 0 1 0 0 0 0 Cricket
Summary: 3 0 0 1.50 1 0 1 0 0 0 0
Team: Dave N Busters
Zach Oross
12 1 1 0 1.61 1 0 0 0 0 0 0 Cricket
12 1 0 1 1.20 0 0 0 0 0 0 0 Cricket
12 1 1 0 1.70 0 0 0 0 0 0 0 Cricket
Summary: 3 2 1 1.50 1 0 0 0 0 0 0
Team: BABs
Mechelle Maloney
12 1 0 0 1.44 1 0 0 0 0 0 0 Cricket
12 1 0 0 1.20 0 0 0 0 0 0 0 Cricket
12 1 0 0 1.43 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.35 1 0 0 0 0 0 0
Team: BABs
Lori McGough
12 1 0 0 2.00 0 0 0 0 0 0 0 Cricket
12 1 0 0 1.33 0 0 0 0 0 0 0 Cricket
12 1 0 0 0.67 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.25 0 0 0 0 0 0 0
Team: BABs
Paul McGough
12 1 0 0 0.75 0 0 0 0 0 0 0 Cricket
12 1 0 0 1.62 0 0 0 0 0 0 0 Cricket
12 1 0 0 0.71 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.13 0 0 0 0 0 0 0
Team: BABs
Mary Sharpe
12 1 0 0 0.83 0 0 0 0 0 0 0 Cricket
12 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
12 1 0 0 0.86 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.13 0 0 0 0 0 0 0
Team: Merciless
Amanda Koenig
12 1 0 0 0.89 0 0 0 0 0 0 0 Cricket
12 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
12 1 0 0 0.90 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.10 0 0 0 0 0 0 0
Team: Merciless
Di Stoeher
12 1 0 0 0.67 0 0 0 0 0 0 0 Cricket
12 1 0 0 0.86 0 0 0 0 0 0 0 Cricket
12 1 0 0 0.90 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 0.81 0 0 0 0 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader