LeagueLeader Report - Player Standings Report for 25SPMC - 25 Spring Mon Combo
Big Dog Dart League
www.bigdogvending.com
 Karen Casper
League Coordinator
karen@bigdogvending.com
412-508-5789
 

Player Standings Report for 25SPMC - 25 Spring Mon Combo

Report Date: 6/10/2025 5:41 PM

All X01, 15" Darthead, Single Bull games, Week 14, sorted by PPD:


Week Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut Game
Team: Dutch Clb Dominators
Shawn Brennan
14 1 1 27.87 0 0 0 0 0 0 0 3 115 67 501 O/D
14 1 1 27.13 0 0 0 0 0 0 0 3 116 93 501 O/D
14 1 1 28.30 0 0 0 1 0 0 0 3 150 76 501 O/D
14 1 0 28.06 0 0 0 0 0 0 0 3 118 0 701 O/D
Summary: 4 3 27.82 0 0 0 1 0 0 0 12 150 93
Team: Whats Rum With You
Mark Chekan
14 1 1 29.59 0 0 0 0 0 0 0 3 115 18 501 O/D
14 1 0 35.61 0 0 0 0 0 0 0 5 127 0 501 O/D
14 1 0 23.04 0 0 0 0 0 0 0 2 116 0 501 O/D
14 1 0 24.42 0 0 0 1 0 0 0 0 150 0 701 O/D
Summary: 4 1 27.65 0 0 0 1 0 0 0 10 150 18
Team: Choices
Aaron Garrett
14 1 0 25.50 0 0 0 0 0 0 0 4 108 0 501 O/D
14 1 1 25.04 0 0 0 0 0 0 0 3 120 5 501 O/D
14 1 0 23.10 0 0 0 0 0 0 0 0 0 0 501 O/D
14 1 0 26.77 0 0 0 1 0 0 0 1 150 0 501 O/D
14 1 1 31.28 0 0 0 1 0 0 0 2 150 130 701 O/D
Summary: 5 2 26.13 0 0 0 2 0 0 0 10 150 130
Team: Choices
Alfonso Williams
14 1 0 25.76 0 0 0 0 0 0 0 3 119 0 501 O/D
14 1 1 25.65 0 0 0 0 0 0 0 2 106 24 501 O/D
14 1 0 26.87 0 0 0 1 0 0 0 1 150 0 701 O/D
Summary: 3 1 26.00 0 0 0 1 0 0 0 6 150 24
Team: Doubles R Us
Connor Mcgregor
14 1 0 19.89 0 0 0 0 0 0 0 1 119 0 501 O/D
14 1 1 26.87 0 0 0 1 0 0 0 1 150 91 501 O/D
14 1 0 29.41 0 0 0 0 0 0 0 1 121 0 501 O/D
14 1 0 22.61 0 0 0 0 0 0 0 2 116 0 701 O/D
Summary: 4 1 24.54 0 0 0 1 0 0 0 5 150 91
Team: Doubles R Us
Matt Thomas
14 1 0 19.00 0 0 0 0 0 0 0 2 119 0 501 O/D
14 1 0 27.14 0 0 0 0 0 0 0 4 112 0 501 O/D
14 1 0 24.67 0 0 0 0 0 0 0 3 111 0 501 O/D
14 1 1 25.37 0 0 0 0 0 0 0 3 115 20 701 O/D
Summary: 4 1 23.42 0 0 0 0 0 0 0 12 119 20
Team: Whats Rum With You
Bruce Fortier
14 1 0 26.95 0 0 0 0 0 0 0 2 107 0 501 O/D
14 1 0 16.82 0 0 0 1 0 0 0 1 150 0 501 O/D
14 1 1 30.05 0 0 0 0 0 0 0 3 117 69 501 O/D
14 1 0 23.44 0 0 0 0 0 0 0 1 105 0 701 O/D
Summary: 4 1 23.24 0 0 0 1 0 0 0 7 150 69
Team: Whats Rum With You
Rich Posch
14 1 0 20.94 0 0 0 0 0 0 0 3 113 0 501 O/D
14 1 0 23.37 0 0 0 0 0 0 0 2 108 0 501 O/D
14 1 0 24.67 0 0 0 0 0 0 0 3 111 0 501 O/D
14 1 0 24.72 0 0 0 0 0 0 0 1 108 0 701 O/D
Summary: 4 0 23.17 0 0 0 0 0 0 0 9 113 0
Team: Whats Rum With You
Bobby Ihrig
14 1 1 18.88 0 0 0 0 0 0 0 3 118 8 501 O/D
14 1 1 18.60 0 0 0 0 0 0 0 3 113 10 501 O/D
14 1 1 24.69 0 0 0 2 0 0 0 1 150 59 501 O/D
14 1 1 21.38 0 0 0 0 0 0 0 2 105 39 701 O/D
Summary: 4 4 20.55 0 0 0 2 0 0 0 9 150 59
Team: Dave N Busters
Ron Oross
14 1 1 18.50 0 0 0 0 0 0 0 1 105 14 501 O/D
14 1 0 18.90 0 0 0 0 0 0 0 0 0 0 501 O/D
14 1 0 18.66 0 0 0 0 0 0 0 2 107 0 501 O/D
14 1 0 24.61 0 0 0 0 0 0 0 2 119 0 701 O/D
Summary: 4 1 19.78 0 0 0 0 0 0 0 5 119 14
Team: Dutch Clb Dominators
Randy Collins
14 1 0 20.25 0 0 0 0 0 0 0 0 0 0 501 O/D
14 1 0 18.88 0 0 0 0 0 0 0 1 102 0 501 O/D
14 1 0 20.71 0 0 0 0 0 0 0 1 113 0 501 O/D
14 1 0 17.87 0 0 0 0 0 0 0 1 116 0 701 O/D
Summary: 4 0 19.55 0 0 0 0 0 0 0 3 116 0
Team: Dutch Clb Dominators
Todd Erfort
14 1 1 21.03 0 0 0 1 0 0 0 0 150 50 501 O/D
14 1 0 16.62 0 0 0 0 0 0 0 1 118 0 501 O/D
14 1 0 20.42 0 0 0 0 0 0 0 2 110 0 501 O/D
14 1 0 16.20 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 19.03 0 0 0 1 0 0 0 3 150 50
Team: Dave N Busters
Jesse Hovan
14 1 0 17.27 0 0 0 0 0 0 0 1 115 0 501 O/D
14 1 0 14.29 0 0 0 0 0 0 0 0 0 0 501 O/D
14 1 1 24.35 0 0 0 0 0 0 0 3 119 42 501 O/D
14 1 0 18.39 0 0 0 0 0 0 0 1 109 0 701 O/D
Summary: 4 1 18.58 0 0 0 0 0 0 0 5 119 42
Team: Choices
Dre Woodson
14 1 0 16.97 0 0 0 0 0 0 0 0 0 0 501 O/D
14 1 0 18.04 0 0 0 0 0 0 0 1 118 0 501 O/D
14 1 0 20.78 0 0 0 0 0 0 0 2 113 0 501 O/D
14 1 0 18.93 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 18.51 0 0 0 0 0 0 0 3 118 0
Team: Dutch Clb Dominators
Gary Namiotka
14 1 0 16.33 0 0 0 0 0 0 0 0 0 0 501 O/D
14 1 0 15.63 0 0 0 0 0 0 0 1 116 0 501 O/D
14 1 0 19.00 0 0 0 0 0 0 0 0 0 0 501 O/D
14 1 0 24.47 0 0 0 0 0 0 0 1 107 0 701 O/D
Summary: 4 0 18.10 0 0 0 0 0 0 0 2 116 0
Team: Dave N Busters
Dave Oross
14 1 0 20.20 0 0 0 0 0 0 0 1 107 0 501 O/D
14 1 0 16.08 0 0 0 0 0 0 0 3 119 0 501 O/D
14 1 0 18.17 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 3 0 17.93 0 0 0 0 0 0 0 4 119 0
Team: BABs
Mechelle Maloney
14 1 0 16.42 0 0 0 0 0 0 0 0 0 0 501 O/D
14 1 0 18.41 0 0 0 0 0 0 0 1 111 0 501 O/D
14 1 0 18.07 0 0 0 0 0 0 0 0 0 0 501 O/D
14 1 0 16.39 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 17.44 0 0 0 0 0 0 0 1 111 0
Team: BABs
Lori McGough
14 1 0 14.38 0 0 0 0 0 0 0 0 0 0 501 O/D
14 1 0 15.70 0 0 0 0 0 0 0 0 0 0 501 O/D
14 1 1 18.56 0 0 0 0 0 0 0 0 0 33 501 O/D
14 1 0 17.28 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 16.54 0 0 0 0 0 0 0 0 0 33
Team: Doubles R Us
Ed Thomas
14 1 1 15.18 0 0 0 0 0 0 0 0 0 18 501 O/D
14 1 0 17.96 0 0 0 0 0 0 0 0 0 0 501 O/D
14 1 0 16.58 0 0 0 0 0 0 0 3 112 0 501 O/D
14 1 0 15.50 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 16.27 0 0 0 0 0 0 0 3 112 18
Team: Dave N Busters
Zach Oross
14 1 0 15.33 0 0 0 0 0 0 0 0 0 0 501 O/D
14 1 0 15.24 0 0 0 0 0 0 0 0 0 0 501 O/D
14 1 1 14.83 0 0 0 0 0 0 0 2 126 4 501 O/D
14 1 1 15.69 0 0 0 0 0 0 0 0 0 87 501 O/D
14 1 0 12.50 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 5 2 14.90 0 0 0 0 0 0 0 2 126 87
Team: BABs
Mary Sharpe
14 1 0 14.41 0 0 0 0 0 0 0 0 0 0 501 O/D
14 1 0 12.72 0 0 0 0 0 0 0 0 0 0 501 O/D
14 1 0 20.00 0 0 0 0 0 0 0 0 0 0 501 O/D
14 1 0 17.59 0 0 0 0 0 0 0 0 0 0 501 O/D
14 1 0 11.43 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 5 0 14.88 0 0 0 0 0 0 0 0 0 0
Team: Choices
Rick Cambell
14 1 0 14.08 0 0 0 0 0 0 0 0 0 0 501 O/D
14 1 0 15.60 0 0 0 0 0 0 0 0 0 0 501 O/D
14 1 0 17.00 0 0 0 0 0 0 0 0 0 0 501 O/D
14 1 0 11.93 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 14.78 0 0 0 0 0 0 0 0 0 0
Team: BABs
Paul McGough
14 1 0 14.58 0 0 0 0 0 0 0 1 105 0 501 O/D
14 1 0 14.81 0 0 0 0 0 0 0 0 0 0 501 O/D
14 1 0 14.28 0 0 0 0 0 0 0 1 110 0 701 O/D
Summary: 3 0 14.57 0 0 0 0 0 0 0 2 110 0
Team: Doubles R Us
Amanda Kuntz
14 1 0 16.10 0 0 0 0 0 0 0 0 0 0 501 O/D
14 1 0 11.77 0 0 0 0 0 0 0 0 0 0 501 O/D
14 1 0 14.68 0 0 0 0 0 0 0 1 112 0 501 O/D
14 1 0 17.06 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 14.45 0 0 0 0 0 0 0 1 112 0

All Cricket, 15" Darthead, Double Bull games, Week 14, sorted by MPR:


Week Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS Game
Team: Dutch Clb Dominators
Shawn Brennan
14 1 0 1 3.25 1 0 0 0 0 0 0 Cricket
14 1 1 0 2.67 1 0 0 0 0 0 0 Cricket
14 1 1 0 3.67 1 1 0 0 0 0 0 Cricket
Summary: 3 2 1 3.19 3 1 0 0 0 0 0
Team: Whats Rum With You
Rich Posch
14 1 1 0 2.77 0 0 0 0 0 0 0 Cricket
14 1 1 0 3.27 1 0 0 0 0 0 0 Cricket
14 1 0 1 3.00 2 0 0 0 0 0 0 Cricket
Summary: 3 2 1 3.00 3 0 0 0 0 0 0
Team: Whats Rum With You
Mark Chekan
14 1 0 1 2.75 1 0 0 0 0 0 0 Cricket
14 1 0 0 2.86 1 1 0 0 0 0 0 Cricket
14 1 1 0 2.80 0 0 0 0 0 0 0 Cricket
Summary: 3 1 1 2.81 2 1 0 0 0 0 0
Team: Dave N Busters
Dave Oross
14 1 0 1 2.60 0 0 0 0 0 0 0 Cricket
14 1 1 0 2.40 2 0 0 0 0 0 0 Cricket
14 1 0 1 3.50 1 0 1 0 0 0 0 Cricket
14 1 0 1 2.75 0 1 0 0 0 0 0 Cricket
Summary: 4 1 3 2.76 3 1 1 0 0 0 0
Team: Choices
Dre Woodson
14 1 1 0 2.57 1 0 0 0 0 0 0 Cricket
14 1 1 0 2.60 1 0 0 0 0 0 0 Cricket
14 1 0 0 2.80 1 0 0 0 0 0 0 Cricket
Summary: 3 2 0 2.66 3 0 0 0 0 0 0
Team: Choices
Rick Cambell
14 1 0 0 2.45 0 0 0 0 0 0 0 Cricket
14 1 0 1 2.60 1 0 0 0 0 0 0 Cricket
14 1 0 1 2.37 1 0 0 0 0 0 0 Cricket
Summary: 3 0 2 2.47 2 0 0 0 0 0 0
Team: Dutch Clb Dominators
Todd Erfort
14 1 1 0 2.50 0 0 0 0 0 0 0 Cricket
14 1 0 0 2.80 0 0 0 0 0 0 0 Cricket
14 1 0 1 2.00 0 0 0 0 0 0 0 Cricket
Summary: 3 1 1 2.43 0 0 0 0 0 0 0
Team: BABs
Lori McGough
14 1 0 0 1.25 0 0 0 0 0 0 0 Cricket
14 1 1 0 3.82 0 1 0 0 1 0 0 Cricket
14 1 1 0 1.57 0 0 0 0 0 0 0 Cricket
Summary: 3 2 0 2.37 0 1 0 0 1 0 0
Team: Choices
Aaron Garrett
14 1 0 0 1.76 0 0 0 0 0 0 0 Cricket
14 1 1 0 2.73 0 0 0 0 0 1 0 Cricket
Summary: 2 1 0 2.31 0 0 0 0 0 1 0
Team: Doubles R Us
Matt Thomas
14 1 0 0 2.10 0 0 0 0 0 0 0 Cricket
14 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
14 1 1 0 3.60 0 0 1 0 0 0 0 Cricket
Summary: 3 1 0 2.29 0 0 1 0 0 0 0
Team: Whats Rum With You
Bruce Fortier
14 1 0 1 3.50 1 0 0 0 0 0 0 Cricket
14 1 0 1 2.00 1 0 0 0 0 0 0 Cricket
14 1 0 0 1.71 0 0 0 0 0 0 0 Cricket
Summary: 3 0 2 2.21 2 0 0 0 0 0 0
Team: Dutch Clb Dominators
Gary Namiotka
14 1 0 1 1.83 0 0 0 0 0 0 0 Cricket
14 1 0 0 2.25 0 0 0 0 0 0 0 Cricket
14 1 0 0 2.43 0 0 0 0 0 0 0 Cricket
Summary: 3 0 1 2.18 0 0 0 0 0 0 0
Team: Whats Rum With You
Bobby Ihrig
14 1 0 0 2.29 0 0 1 0 0 0 0 Cricket
14 1 1 0 2.22 0 1 0 0 0 0 0 Cricket
14 1 0 0 2.00 1 0 0 0 0 0 0 Cricket
Summary: 3 1 0 2.16 1 1 1 0 0 0 0
Team: Doubles R Us
Connor Mcgregor
14 1 0 0 1.80 0 0 0 0 0 0 0 Cricket
14 1 0 0 2.57 0 0 0 0 0 0 0 Cricket
14 1 0 1 2.25 0 1 0 0 0 0 0 Cricket
Summary: 3 0 1 2.14 0 1 0 0 0 0 0
Team: Dave N Busters
Zach Oross
14 1 0 1 2.30 1 0 0 0 0 0 0 Cricket
14 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
Summary: 2 0 1 2.07 1 0 0 0 0 0 0
Team: Choices
Alfonso Williams
14 1 0 0 1.67 0 0 0 0 0 0 0 Cricket
14 1 0 0 1.20 0 0 0 0 0 0 0 Cricket
14 1 0 1 3.50 1 0 0 0 0 0 0 Cricket
14 1 0 0 1.60 0 0 0 0 0 0 0 Cricket
Summary: 4 0 1 1.94 1 0 0 0 0 0 0
Team: Dutch Clb Dominators
Randy Collins
14 1 0 0 2.25 0 0 0 0 0 0 0 Cricket
14 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
14 1 0 0 2.14 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.87 0 0 0 0 0 0 0
Team: Dave N Busters
Ron Oross
14 1 1 0 2.44 1 0 0 0 0 0 0 Cricket
14 1 0 1 1.80 0 0 0 0 0 0 0 Cricket
14 1 0 0 1.25 0 0 0 0 0 0 0 Cricket
Summary: 3 1 1 1.86 1 0 0 0 0 0 0
Team: Dave N Busters
Jesse Hovan
14 1 1 0 1.76 0 0 0 0 0 0 0 Cricket
14 1 1 0 1.71 1 0 0 0 0 0 0 Cricket
14 1 1 0 1.44 0 0 0 0 0 0 0 Cricket
Summary: 3 3 0 1.64 1 0 0 0 0 0 0
Team: BABs
Paul McGough
14 1 0 0 1.75 0 0 0 0 0 0 0 Cricket
14 1 0 0 2.33 0 0 0 0 0 0 0 Cricket
14 1 0 0 1.57 0 0 0 0 0 0 0 Cricket
14 1 0 0 1.20 0 0 0 0 0 0 0 Cricket
Summary: 4 0 0 1.63 0 0 0 0 0 0 0
Team: Doubles R Us
Ed Thomas
14 1 0 0 0.60 0 0 0 0 0 0 0 Cricket
14 1 0 0 1.80 1 0 0 0 0 1 0 Cricket
14 1 0 0 1.56 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.46 1 0 0 0 0 1 0
Team: BABs
Mary Sharpe
14 1 0 0 1.25 0 0 0 0 0 0 0 Cricket
14 1 0 1 1.37 0 0 0 0 0 0 0 Cricket
Summary: 2 0 1 1.33 0 0 0 0 0 0 0
Team: Doubles R Us
Amanda Kuntz
14 1 0 0 2.80 1 0 0 0 0 0 0 Cricket
14 1 0 0 0.70 0 0 0 0 0 0 0 Cricket
14 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.26 1 0 0 0 0 0 0
Team: BABs
Mechelle Maloney
14 1 0 1 1.14 0 0 0 0 0 0 0 Cricket
14 1 0 0 0.87 0 0 0 0 0 0 0 Cricket
14 1 0 0 1.40 0 0 0 0 0 0 0 Cricket
Summary: 3 0 1 1.10 0 0 0 0 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader