LeagueLeader Report - Player Standings Report for 26FMC - 26 Fall Monday Combo
Big Dog Dart League
www.bigdogvending.com
 Karen Casper
League Coordinator
karen@bigdogvending.com
412-508-5789
 

Player Standings Report for 26FMC - 26 Fall Monday Combo

Report Date: 10/27/2026 7:08 PM

Most Improved Players for week 7, All X01, 15" Darthead, Single Bull games:


Player Team Previous PPD PPD PPD Improvement
Todd Erfort Steel City Shooters 20.59 26.40 5.81
Earl Bernath DC Crushers 24.06 29.32 5.26
Kate Kuehn Bangin The Neighbors 17.90 21.46 3.56
Dave Oross Dave N Busters 18.97 22.16 3.19
Mechelle Maloney BABs 15.11 18.19 3.08

All X01, 15" Darthead, Single Bull games, Week 7, sorted by PPD:


Week Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut Game
Team: DC Crushers
Earl Bernath
7 1 1 33.11 0 0 0 1 0 0 0 3 150 50 501 O/D
7 1 0 25.04 0 0 0 1 0 0 0 1 150 0 501 O/D
7 1 0 29.62 0 0 0 1 0 0 0 1 150 0 501 O/D
7 1 0 30.93 0 0 0 0 0 0 0 3 110 0 701 O/D
Summary: 4 1 29.32 0 0 0 3 0 0 0 8 150 50
Team: Steel City Shooters
Steven Michalak
7 1 1 27.13 0 0 0 1 0 0 0 2 150 40 501 O/D
7 1 1 27.13 0 0 0 1 0 0 0 1 150 60 501 O/D
7 1 0 24.81 0 0 0 1 0 0 0 1 150 0 501 O/D
7 1 0 33.80 0 0 0 1 0 0 0 2 150 0 701 O/D
Summary: 4 2 27.57 0 0 0 4 0 0 0 6 150 60
Team: Steel City Shooters
Todd Erfort
7 1 0 23.10 0 0 0 0 0 0 0 2 117 0 501 O/D
7 1 1 21.07 0 0 0 0 0 0 0 2 119 19 501 O/D
7 1 1 35.94 0 0 0 1 0 0 0 3 150 138 501 O/D
7 1 0 30.27 0 0 0 0 0 0 0 2 120 0 701 O/D
Summary: 4 2 26.40 0 0 0 1 0 0 0 9 150 138
Team: DC Crushers
Shawn Brennan
7 1 0 24.57 0 0 0 0 0 0 0 3 119 0 501 O/D
7 1 0 24.52 0 0 0 0 0 0 0 1 118 0 501 O/D
7 1 1 25.04 0 0 0 0 0 0 0 2 113 32 501 O/D
7 1 1 26.06 0 0 0 0 0 0 0 2 112 92 701 O/D
Summary: 4 2 25.00 0 0 0 0 0 0 0 8 119 92
Team: Bangin The Neighbors
Matt Thomas
7 1 1 19.15 0 0 0 1 0 0 0 0 150 32 501 O/D
7 1 1 27.13 0 0 0 0 0 0 0 4 119 119 501 O/D
7 1 1 21.70 0 0 0 0 0 0 0 2 105 55 501 O/D
7 1 1 29.81 0 0 0 0 0 0 0 4 116 116 701 O/D
Summary: 4 4 23.66 0 0 0 1 0 0 0 10 150 119
Team: Dave N Busters
Dave Oross
7 1 1 26.40 0 0 0 0 0 0 0 2 119 38 501 O/D
7 1 0 21.43 0 0 0 0 0 0 0 2 119 0 501 O/D
7 1 0 24.86 0 0 0 0 0 0 0 2 119 0 501 O/D
7 1 0 13.87 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 22.16 0 0 0 0 0 0 0 6 119 38
Team: Steel City Shooters
Randy Collins
7 1 0 16.24 0 0 0 0 0 0 0 1 111 0 501 O/D
7 1 1 31.20 0 0 0 0 0 0 0 4 119 18 501 O/D
7 1 0 19.07 0 0 0 0 0 0 0 1 107 0 501 O/D
7 1 0 22.47 0 0 0 0 0 0 0 2 116 0 701 O/D
Summary: 4 1 21.89 0 0 0 0 0 0 0 8 119 18
Team: Bangin The Neighbors
Kate Kuehn
7 1 1 22.08 0 0 0 0 0 0 0 1 111 18 501 O/D
7 1 1 21.15 0 0 0 0 0 0 0 1 114 93 501 O/D
7 1 0 19.78 0 0 0 0 0 0 0 1 116 0 501 O/D
7 1 0 23.56 0 0 0 0 0 0 0 1 112 0 701 O/D
Summary: 4 2 21.46 0 0 0 0 0 0 0 4 116 93
Team: Choices
Dalaney Evans
7 1 1 19.86 0 0 0 0 0 0 0 3 111 8 501 O/D
7 1 0 17.85 0 0 0 0 0 0 0 1 115 0 501 O/D
7 1 0 23.54 0 0 0 0 0 0 0 1 132 0 501 O/D
7 1 0 20.38 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 20.37 0 0 0 0 0 0 0 5 132 8
Team: Steel City Shooters
Gary Namiotka
7 1 0 15.39 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 0 16.74 0 0 0 0 0 0 0 1 108 0 501 O/D
7 1 0 26.67 0 0 0 0 0 0 0 2 117 0 501 O/D
7 1 1 25.23 0 0 0 0 0 0 0 2 115 14 701 O/D
Summary: 4 1 19.96 0 0 0 0 0 0 0 5 117 14
Team: Choices
Merl Webb
7 1 0 19.53 0 0 0 0 0 0 0 3 127 0 501 O/D
7 1 0 18.13 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 0 20.55 0 0 0 0 0 0 0 2 113 0 501 O/D
7 1 0 16.62 0 0 0 0 0 0 0 1 116 0 701 O/D
Summary: 4 0 18.93 0 0 0 0 0 0 0 6 127 0
Team: Choices
Jamel Hassan
7 1 0 16.50 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 0 16.69 0 0 0 0 0 0 0 2 133 0 501 O/D
7 1 0 20.07 0 0 0 0 0 0 0 1 105 0 501 O/D
7 1 0 22.90 0 0 0 0 0 0 0 1 107 0 701 O/D
Summary: 4 0 18.70 0 0 0 0 0 0 0 4 133 0
Team: Dave N Busters
Jesse Hovan
7 1 0 16.38 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 0 21.00 0 0 0 0 0 0 0 1 105 0 501 O/D
7 1 0 19.67 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 0 16.22 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 18.44 0 0 0 0 0 0 0 1 105 0
Team: BABs
Mechelle Maloney
7 1 0 15.65 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 0 17.74 0 0 0 0 0 0 0 1 108 0 501 O/D
7 1 0 14.93 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 0 25.13 0 0 0 0 0 0 0 1 116 0 701 O/D
Summary: 4 0 18.19 0 0 0 0 0 0 0 2 116 0
Team: DC Crushers
Rob Mortimore
7 1 0 17.63 0 0 0 0 0 0 0 1 105 0 501 O/D
7 1 1 21.00 0 0 0 0 0 0 0 1 113 43 501 O/D
7 1 0 18.88 0 0 0 0 0 0 0 1 108 0 501 O/D
7 1 0 12.73 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 18.04 0 0 0 0 0 0 0 3 113 43
Team: DC Crushers
Cary Bernath
7 1 0 15.71 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 0 15.70 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 1 21.78 0 0 0 0 0 0 0 3 114 35 501 O/D
7 1 0 19.27 0 0 0 0 0 0 0 1 101 0 701 O/D
Summary: 4 1 17.88 0 0 0 0 0 0 0 4 114 35
Team: Bangin The Neighbors
Seth Morgan
7 1 0 20.29 0 0 0 1 0 0 0 1 150 0 501 O/D
7 1 0 19.44 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 0 16.92 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 0 13.50 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 17.78 0 0 0 1 0 0 0 1 150 0
Team: Merciless
Shelly Divers
7 1 0 16.75 0 0 0 0 0 0 0 1 116 0 501 O/D
7 1 1 20.04 0 0 0 0 0 0 0 1 107 50 501 O/D
7 1 1 17.23 0 0 0 0 0 0 0 2 112 22 501 O/D
7 1 0 16.75 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 2 17.68 0 0 0 0 0 0 0 4 116 50
Team: Merciless
Brandi Punjack
7 1 0 18.42 0 0 0 0 0 0 0 2 111 0 501 O/D
7 1 0 15.33 0 0 0 0 0 0 0 1 108 0 501 O/D
7 1 0 19.72 0 0 0 0 0 0 0 2 119 0 501 O/D
7 1 0 18.10 0 0 0 0 0 0 0 1 102 0 701 O/D
Summary: 4 0 17.61 0 0 0 0 0 0 0 6 119 0
Team: BABs
Paul McGough
7 1 0 15.57 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 0 19.05 0 0 0 0 0 0 0 2 108 0 501 O/D
7 1 0 15.15 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 0 21.07 0 0 0 1 0 0 0 0 150 0 701 O/D
Summary: 4 0 17.29 0 0 0 1 0 0 0 2 150 0
Team: Dave N Busters
Ron Oross
7 1 0 14.94 0 0 0 0 0 0 0 1 117 0 501 O/D
7 1 0 17.07 0 0 0 0 0 0 0 1 107 0 501 O/D
7 1 0 17.14 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 0 19.27 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 17.02 0 0 0 0 0 0 0 2 117 0
Team: BABs
Lori McGough
7 1 0 12.52 0 0 0 0 0 0 0 1 132 0 501 O/D
7 1 1 19.27 0 0 0 0 0 0 0 1 104 16 501 O/D
7 1 0 16.93 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 0 18.47 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 16.83 0 0 0 0 0 0 0 2 132 16
Team: Bangin The Neighbors
Ed Thomas
7 1 0 14.91 0 0 0 0 0 0 0 1 101 0 501 O/D
7 1 0 17.19 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 0 20.38 0 0 0 0 0 0 0 1 108 0 501 O/D
7 1 0 14.56 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 16.81 0 0 0 0 0 0 0 2 108 0
Team: Chasing The Bull
Steven Parks
7 1 0 11.39 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 0 19.46 0 0 0 0 0 0 0 1 109 0 501 O/D
7 1 0 18.12 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 0 15.29 0 0 0 0 0 0 0 1 110 0 701 O/D
Summary: 4 0 15.72 0 0 0 0 0 0 0 2 110 0
Team: Choices
Sedrick Jones
7 1 0 14.06 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 1 15.58 0 0 0 0 0 0 0 1 102 52 501 O/D
7 1 0 16.17 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 1 16.95 0 0 0 0 0 0 0 0 0 45 701 O/D
Summary: 4 2 15.51 0 0 0 0 0 0 0 1 102 52
Team: Dave N Busters
Zach Oross
7 1 1 17.28 0 0 0 0 0 0 0 0 0 24 501 O/D
7 1 0 14.29 0 0 0 0 0 0 0 1 115 0 501 O/D
7 1 0 14.21 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 0 15.87 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 15.51 0 0 0 0 0 0 0 1 115 24
Team: Chasing The Bull
Teresa Harsh
7 1 0 13.07 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 0 17.74 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 0 14.04 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 0 17.94 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 15.49 0 0 0 0 0 0 0 0 0 0
Team: Chasing The Bull
Fern Vernet
7 1 0 13.24 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 0 10.07 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 1 18.56 0 0 0 0 0 0 0 1 119 43 501 O/D
7 1 0 20.83 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 15.33 0 0 0 0 0 0 0 1 119 43
Team: Chasing The Bull
Zakkary Andresky
7 1 0 12.61 0 0 0 0 0 0 0 1 116 0 501 O/D
7 1 0 16.78 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 0 17.15 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 0 15.28 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 15.30 0 0 0 0 0 0 0 1 116 0
Team: BABs
Mary Sharpe
7 1 0 13.17 0 0 0 0 0 0 0 1 115 0 501 O/D
7 1 0 10.08 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 0 20.50 0 0 0 0 0 0 0 1 103 0 501 O/D
7 1 0 18.73 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 14.91 0 0 0 0 0 0 0 2 115 0
Team: Merciless
Sue Tresatti
7 1 0 13.20 0 0 0 0 0 0 0 1 118 0 501 O/D
7 1 1 13.63 0 0 0 0 0 0 0 0 0 24 501 O/D
7 1 1 19.27 0 0 0 0 0 0 0 2 104 18 501 O/D
7 1 0 12.48 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 2 14.56 0 0 0 0 0 0 0 3 118 24
Team: Merciless
Di Stoeher
7 1 0 12.97 0 0 0 0 0 0 0 1 111 0 501 O/D
7 1 0 15.59 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 0 15.17 0 0 0 0 0 0 0 0 0 0 501 O/D
7 1 0 12.43 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 14.12 0 0 0 0 0 0 0 1 111 0

Most Improved Players for week 7, All Cricket, 15" Darthead, Double Bull games:


Player Team Previous MPR MPR MPR Improvement
Mary Sharpe BABs 1.37 2.07 0.70
Rob Mortimore DC Crushers 1.69 2.29 0.60
Ed Thomas Bangin The Neighbors 1.52 2.04 0.52
Ron Oross Dave N Busters 1.57 2.08 0.51
Zach Oross Dave N Busters 1.72 2.17 0.45

All Cricket, 15" Darthead, Double Bull games, Week 7, sorted by MPR:


Week Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS Game
Team: DC Crushers
Shawn Brennan
7 1 0 1 3.27 2 1 0 0 0 0 0 Cricket
7 1 0 0 2.80 2 0 0 0 0 0 0 Cricket
7 1 0 1 3.20 3 0 0 0 0 0 0 Cricket
Summary: 3 0 2 3.14 7 1 0 0 0 0 0
Team: DC Crushers
Earl Bernath
7 1 1 0 2.83 0 0 0 0 1 0 0 Cricket
7 1 1 0 2.80 1 0 0 0 0 1 0 Cricket
7 1 1 0 3.57 0 2 0 0 0 1 0 Cricket
Summary: 3 3 0 3.11 1 2 0 0 1 2 0
Team: Dave N Busters
Dave Oross
7 1 0 0 2.20 0 0 0 0 0 1 0 Cricket
7 1 1 0 3.00 0 0 1 0 0 0 0 Cricket
7 1 0 0 2.71 0 1 0 0 0 0 0 Cricket
Summary: 3 1 0 2.67 0 1 1 0 0 1 0
Team: Steel City Shooters
Steven Michalak
7 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
7 1 0 0 2.00 0 0 0 0 0 0 0 Cricket
7 1 1 0 4.20 3 1 0 0 0 0 0 Cricket
Summary: 3 1 0 2.49 3 1 0 0 0 0 0
Team: Bangin The Neighbors
Matt Thomas
7 1 1 0 2.61 1 0 0 0 0 0 0 Cricket
7 1 0 1 3.00 1 0 0 0 0 0 0 Cricket
7 1 0 0 1.60 0 0 0 0 0 0 0 Cricket
Summary: 3 1 1 2.31 2 0 0 0 0 0 0
Team: DC Crushers
Rob Mortimore
7 1 0 1 3.40 1 1 0 0 0 0 0 Cricket
7 1 0 0 1.40 0 0 0 0 0 0 0 Cricket
7 1 0 1 2.21 0 0 0 0 0 1 0 Cricket
Summary: 3 0 2 2.29 1 1 0 0 0 1 0
Team: Dave N Busters
Zach Oross
7 1 0 0 2.18 0 0 0 0 0 0 0 Cricket
7 1 0 0 2.20 1 0 0 0 0 0 0 Cricket
7 1 0 0 2.14 0 0 1 0 0 0 0 Cricket
Summary: 3 0 0 2.17 1 0 1 0 0 0 0
Team: Dave N Busters
Ron Oross
7 1 0 1 2.80 1 0 0 0 0 0 0 Cricket
7 1 0 0 2.07 0 0 0 0 0 0 0 Cricket
7 1 0 0 1.40 0 0 0 0 0 0 0 Cricket
Summary: 3 0 1 2.08 1 0 0 0 0 0 0
Team: BABs
Mary Sharpe
7 1 0 1 2.37 0 0 0 0 0 0 0 Cricket
7 1 1 0 1.57 0 0 0 0 0 0 0 Cricket
7 1 0 0 2.25 1 0 0 0 0 0 0 Cricket
Summary: 3 1 1 2.07 1 0 0 0 0 0 0
Team: Bangin The Neighbors
Ed Thomas
7 1 0 1 2.57 0 0 1 0 0 0 0 Cricket
7 1 0 0 1.45 0 0 0 0 0 0 0 Cricket
7 1 0 1 2.60 0 0 0 0 0 0 0 Cricket
Summary: 3 0 2 2.04 0 0 1 0 0 0 0
Team: BABs
Paul McGough
7 1 1 0 2.35 0 0 0 0 0 0 0 Cricket
7 1 0 0 2.00 0 0 0 0 0 0 0 Cricket
7 1 0 0 1.58 0 0 0 0 0 0 0 Cricket
Summary: 3 1 0 1.90 0 0 0 0 0 0 0
Team: Merciless
Shelly Divers
7 1 0 1 1.64 0 0 0 0 0 0 0 Cricket
7 1 0 0 1.83 0 0 0 0 0 0 0 Cricket
7 1 1 0 2.17 0 0 0 0 0 0 0 Cricket
Summary: 3 1 1 1.88 0 0 0 0 0 0 0
Team: Choices
Jamel Hassan
7 1 0 1 2.50 1 0 0 0 0 0 0 Cricket
7 1 1 0 1.62 1 0 0 0 0 0 0 Cricket
7 1 0 0 1.67 0 0 0 0 0 1 0 Cricket
Summary: 3 1 1 1.87 2 0 0 0 0 1 0
Team: Steel City Shooters
Todd Erfort
7 1 0 0 1.40 0 0 0 0 0 0 0 Cricket
7 1 0 0 2.37 0 0 0 0 0 0 0 Cricket
7 1 1 0 1.74 0 0 0 0 0 0 0 Cricket
Summary: 3 1 0 1.87 0 0 0 0 0 0 0
Team: Choices
Dalaney Evans
7 1 1 0 1.56 0 0 0 0 0 0 0 Cricket
7 1 1 0 2.68 0 1 0 0 0 0 0 Cricket
7 1 1 0 1.56 0 0 0 0 0 0 0 Cricket
Summary: 3 3 0 1.86 0 1 0 0 0 0 0
Team: Steel City Shooters
Randy Collins
7 1 0 0 0.86 0 0 0 0 0 0 0 Cricket
7 1 0 1 1.67 0 0 0 0 0 0 0 Cricket
7 1 1 0 2.87 0 2 0 0 0 0 0 Cricket
Summary: 3 1 1 1.86 0 2 0 0 0 0 0
Team: Dave N Busters
Jesse Hovan
7 1 0 0 2.00 1 0 0 0 0 0 0 Cricket
7 1 0 0 1.82 2 0 0 0 0 0 0 Cricket
7 1 0 0 1.80 1 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.84 4 0 0 0 0 0 0
Team: Bangin The Neighbors
Seth Morgan
7 1 0 1 2.33 0 0 0 0 0 0 0 Cricket
7 1 0 0 0.89 0 0 0 0 0 0 0 Cricket
7 1 1 0 2.79 0 1 0 0 0 0 0 Cricket
Summary: 3 1 1 1.78 0 1 0 0 0 0 0
Team: Steel City Shooters
Gary Namiotka
7 1 0 0 2.00 0 1 0 0 0 0 0 Cricket
7 1 0 1 1.86 0 0 0 0 0 0 0 Cricket
7 1 0 1 1.58 0 0 0 0 0 0 0 Cricket
Summary: 3 0 2 1.78 0 1 0 0 0 0 0
Team: Bangin The Neighbors
Kate Kuehn
7 1 1 0 1.67 1 0 0 0 0 0 0 Cricket
7 1 1 0 1.71 0 0 0 0 0 0 0 Cricket
7 1 0 0 1.80 0 0 0 0 0 0 0 Cricket
Summary: 3 2 0 1.74 1 0 0 0 0 0 0
Team: DC Crushers
Cary Bernath
7 1 1 0 1.59 0 0 0 0 0 0 0 Cricket
7 1 1 0 1.30 0 0 0 0 0 0 0 Cricket
7 1 0 1 2.86 1 1 0 0 0 0 0 Cricket
Summary: 3 2 1 1.73 1 1 0 0 0 0 0
Team: BABs
Mechelle Maloney
7 1 0 1 1.80 1 0 0 0 0 0 0 Cricket
7 1 0 1 2.14 1 0 0 0 0 0 0 Cricket
7 1 0 0 1.17 0 0 0 0 0 0 0 Cricket
Summary: 3 0 2 1.72 2 0 0 0 0 0 0
Team: Choices
Sedrick Jones
7 1 0 0 1.45 0 0 0 0 0 0 0 Cricket
7 1 0 0 1.62 0 0 0 0 0 0 0 Cricket
7 1 0 1 2.12 0 0 0 0 0 0 0 Cricket
Summary: 3 0 1 1.71 0 0 0 0 0 0 0
Team: Chasing The Bull
Teresa Harsh
7 1 0 0 1.58 1 0 0 0 0 0 0 Cricket
7 1 0 1 1.96 0 1 0 0 0 0 0 Cricket
7 1 0 0 1.25 0 0 0 0 0 0 0 Cricket
Summary: 3 0 1 1.68 1 1 0 0 0 0 0
Team: Chasing The Bull
Fern Vernet
7 1 0 0 1.42 0 0 0 0 0 0 0 Cricket
7 1 1 0 2.00 0 0 0 0 0 0 0 Cricket
7 1 1 0 1.30 0 0 0 0 0 0 0 Cricket
Summary: 3 2 0 1.61 0 0 0 0 0 0 0
Team: Choices
Merl Webb
7 1 0 1 1.33 0 0 0 0 0 0 0 Cricket
7 1 0 0 1.55 0 0 0 0 0 0 0 Cricket
7 1 0 1 1.75 0 0 0 0 0 0 0 Cricket
Summary: 3 0 2 1.54 0 0 0 0 0 0 0
Team: Merciless
Sue Tresatti
7 1 1 0 1.26 0 0 0 0 0 0 0 Cricket
7 1 0 0 1.75 0 0 0 0 0 0 0 Cricket
7 1 0 0 1.62 0 0 0 0 0 0 0 Cricket
Summary: 3 1 0 1.52 0 0 0 0 0 0 0
Team: Chasing The Bull
Steven Parks
7 1 0 0 1.83 0 0 0 0 0 0 0 Cricket
7 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
7 1 0 1 1.55 0 0 0 0 0 0 0 Cricket
Summary: 3 0 1 1.44 0 0 0 0 0 0 0
Team: BABs
Lori McGough
7 1 1 0 1.33 0 0 0 0 0 0 0 Cricket
7 1 0 0 1.29 0 0 0 0 0 0 0 Cricket
7 1 0 0 1.58 1 0 0 0 0 0 0 Cricket
Summary: 3 1 0 1.44 1 0 0 0 0 0 0
Team: Merciless
Brandi Punjack
7 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
7 1 0 1 1.44 0 0 0 0 0 0 0 Cricket
7 1 0 0 1.50 1 0 0 0 0 0 0 Cricket
Summary: 3 0 1 1.31 1 0 0 0 0 0 0
Team: Merciless
Di Stoeher
7 1 0 0 0.75 0 0 0 0 0 0 0 Cricket
7 1 0 0 1.67 0 0 0 0 0 0 0 Cricket
7 1 0 0 0.86 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.05 0 0 0 0 0 0 0
Team: Chasing The Bull
Zakkary Andresky
7 1 0 0 0.33 0 0 0 0 0 0 0 Cricket
7 1 0 0 1.57 0 0 0 0 0 0 0 Cricket
7 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.00 0 0 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader