LeagueLeader Report - Player Standings Report for 26FMC - 26 Fall Monday Combo
Big Dog Dart League
www.bigdogvending.com
 Karen Casper
League Coordinator
karen@bigdogvending.com
412-508-5789
 

Player Standings Report for 26FMC - 26 Fall Monday Combo

Report Date: 11/04/2026 11:13 AM

Most Improved Players for week 8, All X01, 15" Darthead, Single Bull games:


Player Team Previous PPD PPD PPD Improvement
Jamel Hassan Choices 18.32 23.12 4.80
Steven Michalak Steel City Shooters 26.72 30.58 3.86
Mary Sharpe BABs 14.62 18.27 3.65
Earl Bernath DC Crushers 25.10 28.01 2.91
Dave Oross Dave N Busters 19.35 21.50 2.15

All X01, 15" Darthead, Single Bull games, Week 8, sorted by PPD:


Week Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut Game
Team: Steel City Shooters
Steven Michalak
8 1 1 29.27 0 0 0 0 0 0 0 4 116 26 501 O/D
8 1 0 32.05 0 0 0 2 0 0 0 1 150 0 501 O/D
8 1 1 31.00 0 0 0 1 0 0 0 2 150 29 501 O/D
8 1 0 30.06 0 0 0 0 0 0 0 3 116 0 701 O/D
Summary: 4 2 30.58 0 0 0 3 0 0 0 10 150 29
Team: DC Crushers
Earl Bernath
8 1 0 23.85 0 0 0 0 0 0 0 3 119 0 501 O/D
8 1 1 26.04 0 0 0 0 0 0 0 4 114 34 501 O/D
8 1 1 34.26 0 0 0 1 0 0 0 3 150 18 501 O/D
8 1 1 30.69 0 0 0 0 0 0 0 3 116 32 701 O/D
Summary: 4 3 28.01 0 0 0 1 0 0 0 13 150 34
Team: Choices
Jamel Hassan
8 1 1 23.86 0 0 0 0 0 0 0 1 115 90 501 O/D
8 1 0 24.79 0 0 0 1 0 0 0 0 150 0 501 O/D
8 1 1 23.86 0 0 0 0 0 0 0 2 147 147 501 O/D
8 1 0 18.93 0 0 0 0 0 0 0 1 108 0 701 O/D
Summary: 4 2 23.12 0 0 0 1 0 0 0 4 150 147
Team: DC Crushers
Shawn Brennan
8 1 1 27.13 0 0 0 0 0 0 0 3 118 18 501 O/D
8 1 1 21.00 0 0 0 1 0 0 0 1 150 14 501 O/D
8 1 1 21.00 0 0 0 0 0 0 0 2 113 14 501 O/D
8 1 0 23.33 0 0 0 0 0 0 0 1 104 0 701 O/D
Summary: 4 3 22.82 0 0 0 1 0 0 0 7 150 18
Team: Steel City Shooters
Todd Erfort
8 1 0 17.57 0 0 0 0 0 0 0 1 113 0 501 O/D
8 1 0 26.19 0 0 0 2 0 0 0 0 150 0 501 O/D
8 1 0 18.30 0 0 0 0 0 0 0 1 115 0 501 O/D
8 1 1 27.39 0 0 0 1 0 0 0 1 150 107 701 O/D
Summary: 4 1 21.68 0 0 0 3 0 0 0 3 150 107
Team: Dave N Busters
Dave Oross
8 1 1 23.96 0 0 0 0 0 0 0 1 115 42 501 O/D
8 1 0 19.10 0 0 0 0 0 0 0 2 107 0 501 O/D
8 1 0 18.27 0 0 0 1 0 0 0 0 150 0 501 O/D
8 1 0 27.44 0 0 0 1 0 0 0 2 150 0 701 O/D
Summary: 4 1 21.50 0 0 0 2 0 0 0 5 150 42
Team: Merciless
Amanda Koenig
8 1 0 20.80 0 0 0 0 0 0 0 2 112 0 501 O/D
8 1 1 21.24 0 0 0 0 0 0 0 2 105 15 501 O/D
8 1 0 23.76 0 0 0 0 0 0 0 1 115 0 501 O/D
8 1 0 13.11 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 20.12 0 0 0 0 0 0 0 5 115 15
Team: Choices
Merl Webb
8 1 0 21.00 0 0 0 0 0 0 0 2 102 0 501 O/D
8 1 0 21.43 0 0 0 0 0 0 0 1 113 0 501 O/D
8 1 0 17.72 0 0 0 0 0 0 0 1 103 0 501 O/D
8 1 0 16.17 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 19.07 0 0 0 0 0 0 0 4 113 0
Team: Steel City Shooters
Randy Collins
8 1 0 18.56 0 0 0 0 0 0 0 1 120 0 501 O/D
8 1 1 21.32 0 0 0 0 0 0 0 2 117 32 501 O/D
8 1 0 17.28 0 0 0 0 0 0 0 2 114 0 501 O/D
8 1 0 17.00 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 18.95 0 0 0 0 0 0 0 5 120 32
Team: Dave N Busters
Zach Oross
8 1 0 16.08 0 0 0 0 0 0 0 0 0 0 501 O/D
8 1 0 21.21 0 0 0 0 0 0 0 0 0 0 501 O/D
8 1 0 17.37 0 0 0 0 0 0 0 0 0 0 501 O/D
8 1 0 21.72 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 18.87 0 0 0 0 0 0 0 0 0 0
Team: Steel City Shooters
Gary Namiotka
8 1 0 17.78 0 0 0 0 0 0 0 1 116 0 501 O/D
8 1 0 22.22 0 0 0 0 0 0 0 1 116 0 501 O/D
8 1 1 17.16 0 0 0 0 0 0 0 0 0 40 501 O/D
8 1 0 17.40 0 0 0 0 0 0 0 1 113 0 701 O/D
Summary: 4 1 18.38 0 0 0 0 0 0 0 3 116 40
Team: BABs
Mary Sharpe
8 1 0 17.15 0 0 0 0 0 0 0 0 0 0 501 O/D
8 1 1 19.27 0 0 0 0 0 0 0 1 119 54 501 O/D
8 1 1 18.56 0 0 0 0 0 0 0 2 117 45 501 O/D
8 1 0 18.06 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 2 18.27 0 0 0 0 0 0 0 3 119 54
Team: Choices
Dalaney Evans
8 1 0 13.52 0 0 0 0 0 0 0 0 0 0 501 O/D
8 1 0 19.74 0 0 0 0 0 0 0 2 109 0 501 O/D
8 1 0 19.81 0 0 0 0 0 0 0 0 0 0 501 O/D
8 1 0 19.94 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 18.26 0 0 0 0 0 0 0 2 109 0
Team: Dave N Busters
Jesse Hovan
8 1 1 18.25 0 0 0 0 0 0 0 0 0 16 501 O/D
8 1 0 20.21 0 0 0 0 0 0 0 0 0 0 501 O/D
8 1 0 16.14 0 0 0 0 0 0 0 0 0 0 501 O/D
8 1 0 19.39 0 0 0 0 0 0 0 1 110 0 701 O/D
Summary: 4 1 18.17 0 0 0 0 0 0 0 1 110 16
Team: DC Crushers
Cary Bernath
8 1 0 19.10 0 0 0 0 0 0 0 0 0 0 501 O/D
8 1 0 18.56 0 0 0 0 0 0 0 1 116 0 501 O/D
8 1 0 15.19 0 0 0 0 0 0 0 0 0 0 501 O/D
8 1 0 19.61 0 0 0 0 0 0 0 1 107 0 701 O/D
Summary: 4 0 18.09 0 0 0 0 0 0 0 2 116 0
Team: BABs
Lori McGough
8 1 0 17.54 0 0 0 0 0 0 0 0 0 0 501 O/D
8 1 0 18.59 0 0 0 0 0 0 0 0 0 0 501 O/D
8 1 0 16.19 0 0 0 0 0 0 0 0 0 0 501 O/D
8 1 0 17.83 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 17.51 0 0 0 0 0 0 0 0 0 0
Team: Choices
Sedrick Jones
8 1 0 16.81 0 0 0 0 0 0 0 1 116 0 501 O/D
8 1 0 13.50 0 0 0 0 0 0 0 0 0 0 501 O/D
8 1 0 16.24 0 0 0 1 0 0 0 0 150 0 501 O/D
8 1 0 22.27 0 0 0 0 0 0 0 1 119 0 701 O/D
Summary: 4 0 16.88 0 0 0 1 0 0 0 2 150 0
Team: Merciless
Shelly Divers
8 1 0 13.48 0 0 0 0 0 0 0 0 0 0 501 O/D
8 1 0 15.50 0 0 0 0 0 0 0 0 0 0 501 O/D
8 1 0 19.19 0 0 0 0 0 0 0 0 0 0 501 O/D
8 1 0 18.22 0 0 0 0 0 0 0 1 116 0 701 O/D
Summary: 4 0 16.56 0 0 0 0 0 0 0 1 116 0
Team: BABs
Paul McGough
8 1 0 20.63 0 0 0 0 0 0 0 1 106 0 501 O/D
8 1 1 16.70 0 0 0 0 0 0 0 0 0 26 501 O/D
8 1 1 12.53 0 0 0 0 0 0 0 0 0 6 501 O/D
8 1 0 19.06 0 0 0 0 0 0 0 1 104 0 701 O/D
Summary: 4 2 16.43 0 0 0 0 0 0 0 2 106 26
Team: Merciless
Sue Tresatti
8 1 0 17.81 0 0 0 0 0 0 0 1 101 0 501 O/D
8 1 0 14.67 0 0 0 0 0 0 0 1 102 0 501 O/D
8 1 0 14.94 0 0 0 0 0 0 0 1 120 0 501 O/D
8 1 0 19.11 0 0 0 0 0 0 0 1 113 0 701 O/D
Summary: 4 0 16.33 0 0 0 0 0 0 0 4 120 0
Team: DC Crushers
Rob Mortimore
8 1 0 17.26 0 0 0 0 0 0 0 0 0 0 501 O/D
8 1 0 14.92 0 0 0 0 0 0 0 1 110 0 501 O/D
8 1 0 17.10 0 0 0 0 0 0 0 0 0 0 501 O/D
8 1 0 13.13 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 15.97 0 0 0 0 0 0 0 1 110 0
Team: Dave N Busters
Ron Oross
8 1 0 20.33 0 0 0 0 0 0 0 1 114 0 501 O/D
8 1 0 12.92 0 0 0 0 0 0 0 0 0 0 501 O/D
8 1 0 11.98 0 0 0 0 0 0 0 0 0 0 501 O/D
8 1 1 19.40 0 0 0 0 0 0 0 0 0 55 701 O/D
Summary: 4 1 15.37 0 0 0 0 0 0 0 1 114 55
Team: BABs
Mechelle Maloney
8 1 0 15.80 0 0 0 0 0 0 0 0 0 0 501 O/D
8 1 0 18.38 0 0 0 0 0 0 0 1 114 0 501 O/D
8 1 0 12.15 0 0 0 0 0 0 0 0 0 0 501 O/D
8 1 0 15.56 0 0 0 0 0 0 0 1 107 0 701 O/D
Summary: 4 0 14.98 0 0 0 0 0 0 0 2 114 0
Team: Merciless
Di Stoeher
8 1 0 12.74 0 0 0 0 0 0 0 0 0 0 501 O/D
8 1 0 14.13 0 0 0 0 0 0 0 0 0 0 501 O/D
8 1 0 12.80 0 0 0 0 0 0 0 0 0 0 501 O/D
8 1 0 22.47 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 14.63 0 0 0 0 0 0 0 0 0 0

Most Improved Players for week 8, All Cricket, 15" Darthead, Double Bull games:


Player Team Previous MPR MPR MPR Improvement
Jesse Hovan Dave N Busters 1.87 2.66 0.79
Steven Michalak Steel City Shooters 3.36 4.13 0.77
Zach Oross Dave N Busters 1.79 2.42 0.63
Randy Collins Steel City Shooters 2.04 2.48 0.44
Di Stoeher Merciless 1.00 1.24 0.24

All Cricket, 15" Darthead, Double Bull games, Week 8, sorted by MPR:


Week Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS Game
Team: Steel City Shooters
Steven Michalak
8 1 0 1 4.25 1 0 1 0 0 0 0 Cricket
8 1 0 1 3.86 1 0 2 0 0 0 0 Cricket
8 1 0 1 4.40 0 0 0 0 1 0 0 Cricket
Summary: 3 0 3 4.13 2 0 3 0 1 0 0
Team: Dave N Busters
Jesse Hovan
8 1 0 1 2.33 1 0 0 0 0 0 0 Cricket
8 1 0 1 3.17 0 0 0 0 0 1 0 Cricket
8 1 1 0 2.47 0 0 0 0 0 0 0 Cricket
Summary: 3 1 2 2.66 1 0 0 0 0 1 0
Team: DC Crushers
Earl Bernath
8 1 0 0 1.92 0 0 0 0 0 0 0 Cricket
8 1 1 0 4.31 2 1 0 0 0 0 0 Cricket
8 1 0 1 2.64 1 0 1 0 0 0 0 Cricket
Summary: 3 1 1 2.63 3 1 1 0 0 0 0
Team: Steel City Shooters
Randy Collins
8 1 0 1 1.58 1 0 0 0 0 0 0 Cricket
8 1 1 0 3.00 1 0 0 0 0 0 0 Cricket
8 1 0 1 4.50 1 0 1 0 0 0 0 Cricket
Summary: 3 1 2 2.48 3 0 1 0 0 0 0
Team: Dave N Busters
Zach Oross
8 1 1 0 2.71 0 1 0 0 0 0 0 Cricket
8 1 1 0 2.17 0 0 0 0 0 0 0 Cricket
8 1 0 0 2.36 0 1 0 0 0 0 0 Cricket
Summary: 3 2 0 2.42 0 2 0 0 0 0 0
Team: DC Crushers
Shawn Brennan
8 1 1 0 2.40 0 1 1 0 0 0 0 Cricket
8 1 1 0 1.90 0 1 0 0 0 0 0 Cricket
8 1 0 1 1.83 0 0 0 0 0 0 0 Cricket
Summary: 3 2 1 2.10 0 2 1 0 0 0 0
Team: Steel City Shooters
Todd Erfort
8 1 1 0 2.18 0 0 0 0 0 0 0 Cricket
8 1 1 0 1.66 0 0 0 0 0 0 0 Cricket
8 1 1 0 2.67 2 0 0 0 0 0 0 Cricket
Summary: 3 3 0 2.01 2 0 0 0 0 0 0
Team: Steel City Shooters
Gary Namiotka
8 1 1 0 1.71 0 0 0 0 0 0 0 Cricket
8 1 1 0 2.10 0 0 0 0 0 0 0 Cricket
8 1 0 1 2.20 0 0 0 0 0 0 0 Cricket
Summary: 3 2 1 1.96 0 0 0 0 0 0 0
Team: Choices
Jamel Hassan
8 1 0 0 1.75 0 0 0 0 0 0 0 Cricket
8 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
8 1 0 0 2.40 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.92 0 0 0 0 0 0 0
Team: Choices
Dalaney Evans
8 1 0 0 1.57 0 0 0 0 0 0 0 Cricket
8 1 0 0 2.00 0 0 0 0 0 0 0 Cricket
8 1 0 0 2.17 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.89 0 0 0 0 0 0 0
Team: Choices
Merl Webb
8 1 0 0 2.57 1 0 0 0 0 0 0 Cricket
8 1 0 0 1.54 1 0 0 0 0 0 0 Cricket
8 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.83 2 0 0 0 0 0 0
Team: Dave N Busters
Ron Oross
8 1 0 1 1.36 1 0 0 0 0 0 0 Cricket
8 1 1 0 1.71 0 1 0 0 0 0 0 Cricket
8 1 0 1 2.67 1 0 0 0 0 0 0 Cricket
Summary: 3 1 2 1.79 2 1 0 0 0 0 0
Team: Dave N Busters
Dave Oross
8 1 1 0 1.88 1 0 0 0 0 0 0 Cricket
8 1 0 1 1.33 0 0 0 0 0 0 0 Cricket
8 1 0 0 1.73 0 0 0 0 0 0 0 Cricket
Summary: 3 1 1 1.70 1 0 0 0 0 0 0
Team: BABs
Mechelle Maloney
8 1 0 0 1.27 0 0 0 0 0 0 0 Cricket
8 1 0 0 1.33 0 0 0 0 0 0 0 Cricket
8 1 0 1 2.27 0 1 0 0 0 0 0 Cricket
Summary: 3 0 1 1.68 0 1 0 0 0 0 0
Team: Merciless
Shelly Divers
8 1 1 0 1.58 0 0 0 0 0 0 0 Cricket
8 1 0 0 1.64 0 1 0 0 0 0 0 Cricket
8 1 0 1 1.88 1 0 0 0 0 0 0 Cricket
Summary: 3 1 1 1.67 1 1 0 0 0 0 0
Team: BABs
Lori McGough
8 1 0 0 2.17 0 0 0 0 0 0 0 Cricket
8 1 0 0 1.80 0 0 0 0 0 0 0 Cricket
8 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.65 0 0 0 0 0 0 0
Team: DC Crushers
Cary Bernath
8 1 0 1 1.00 0 0 0 0 0 0 0 Cricket
8 1 0 0 1.62 0 0 0 0 0 0 0 Cricket
8 1 1 0 2.08 2 1 0 0 0 0 0 Cricket
Summary: 3 1 1 1.58 2 1 0 0 0 0 0
Team: BABs
Mary Sharpe
8 1 0 0 1.71 0 0 0 0 0 0 0 Cricket
8 1 0 0 1.73 0 0 0 0 0 0 0 Cricket
8 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.54 0 0 0 0 0 0 0
Team: BABs
Paul McGough
8 1 0 0 1.33 0 0 0 0 0 0 0 Cricket
8 1 0 0 2.14 0 0 0 0 0 0 0 Cricket
8 1 1 0 1.17 0 0 0 0 0 0 0 Cricket
Summary: 3 1 0 1.48 0 0 0 0 0 0 0
Team: DC Crushers
Rob Mortimore
8 1 0 0 1.08 0 0 0 0 0 0 0 Cricket
8 1 0 1 1.78 0 0 0 0 0 0 0 Cricket
8 1 0 0 1.71 1 0 0 0 0 0 0 Cricket
Summary: 3 0 1 1.46 1 0 0 0 0 0 0
Team: Merciless
Amanda Koenig
8 1 0 0 1.33 0 0 0 0 0 0 0 Cricket
8 1 1 0 1.70 0 0 0 0 0 0 0 Cricket
8 1 0 0 1.33 0 0 0 0 0 0 0 Cricket
Summary: 3 1 0 1.46 0 0 0 0 0 0 0
Team: Merciless
Sue Tresatti
8 1 0 1 1.00 0 0 0 0 0 0 0 Cricket
8 1 0 0 1.03 0 0 0 0 0 0 0 Cricket
8 1 0 0 2.17 1 1 1 0 0 0 0 Cricket
Summary: 3 0 1 1.43 1 1 1 0 0 0 0
Team: Choices
Sedrick Jones
8 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
8 1 0 0 1.42 0 0 0 0 0 1 0 Cricket
8 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.33 0 0 0 0 0 1 0
Team: Merciless
Di Stoeher
8 1 0 0 1.03 0 0 0 0 0 0 0 Cricket
8 1 0 0 1.80 0 0 0 0 0 0 0 Cricket
8 1 0 0 1.18 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.24 0 0 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader