LeagueLeader Report - Location Stats Report for 23T2S - 23 Tues Div 2 Spring
Big Dog Dart League
www.bigdogvending.com
 Karen Casper
League Coordinator
karen@bigdogvending.com
412-508-5789

 

Location Stats Report for 23T2S - 23 Tues Div 2 Spring

Report Date: 3/15/2023 2:33 PM

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win % MatchWins
Division: 2
A Crane 75 51 24 68.0 4
Wrong Hole 60 38 22 63.3 3
Stacc N Flip 60 37 23 61.7 2
Gormans 75 45 30 60.0 3
Life All Stars 75 39 36 52.0 4
Harletts 75 31 44 41.3 2
Teabaggers 75 31 44 41.3 1
Lady Lucks 75 13 62 17.3 0

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Wrong Hole Lady Lucks 3/14/2023 7:37 PM 5 15 11 4 0
Life All Stars Harletts 3/14/2023 7:44 PM 5 15 9 6 0
A Crane Teabaggers 3/14/2023 7:43 PM 5 15 9 6 0
Gormans Stacc N Flip 3/14/2023 7:54 PM 5 15 8 7 0
Stacc N Flip Gormans 3/14/2023 7:54 PM 5 15 7 8 0
Harletts Life All Stars 3/14/2023 7:44 PM 5 15 6 9 0
Teabaggers A Crane 3/14/2023 7:43 PM 5 15 6 9 0
Lady Lucks Wrong Hole 3/14/2023 7:37 PM 5 15 4 11 0

Most Improved Players for week 5, All Cricket, 15" Darthead, Double Bull games:


Player Team Previous MPR MPR MPR Improvement
Mark Schofield Stacc N Flip 1.65 2.14 0.49
Rob Zeleznik Gormans 1.49 1.89 0.40
Jessica Jackson Lady Lucks 1.46 1.81 0.35
Mike Baker Teabaggers 1.72 2.04 0.32
Ed Mitchell JR Stacc N Flip 2.01 2.28 0.27

All Cricket, 15" Darthead, Double Bull games, sorted by Team + MPR:


Player Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS
A Crane
Eric Lawson Sr 40 17 13 2.81 26 11 7 0 1 0 0
Eric Lawson 8 4 0 2.78 3 1 3 0 0 0 1
Jack Damico 24 10 6 2.26 7 3 4 0 0 0 0
Doug Andrews 40 11 11 2.05 14 10 2 0 0 1 0
Dean Manown 8 2 2 1.77 2 1 0 0 0 0 0
Rick Lawson 40 7 19 1.77 7 2 1 0 0 0 0
Team Totals: 160 51 51 2.19 59 28 17 0 1 1 1
 
Gormans
John Casper 40 15 10 2.94 27 5 12 1 2 1 0
Randy Collins 40 13 11 2.02 7 7 3 0 1 1 0
Sully Conway 8 1 2 1.87 1 1 1 0 0 0 0
Stephen Simak 32 6 12 1.70 5 6 1 0 0 0 0
Rob Zeleznik 40 10 10 1.56 10 3 1 0 0 0 0
Team Totals: 160 45 45 2.03 50 22 18 1 3 2 0
 
Harletts
AJ Anderson 40 6 3 1.76 7 2 3 0 0 2 0
Rich Hipkiss 40 12 8 1.75 13 4 3 0 0 1 0
Bob Jordan 40 7 9 1.51 6 2 1 0 0 0 0
Richard Jordan 40 6 11 1.32 6 1 0 0 0 0 0
Team Totals: 160 31 31 1.58 32 9 7 0 0 3 0
 
Lady Lucks
Jessica Jackson 40 4 1 1.52 5 7 0 0 0 0 0
Brandi Wolfram 40 6 3 1.44 9 3 0 0 0 0 0
Jodie Andrews 40 1 5 1.43 8 2 1 0 0 0 0
Teresa Harsh 40 2 4 1.10 2 0 1 0 0 0 0
Team Totals: 160 13 13 1.37 24 12 2 0 0 0 0
 
Life All Stars
Dayton Goodrum 32 12 6 2.43 14 4 3 0 0 2 0
Joe Sorrentino 40 9 9 2.05 9 7 1 0 0 0 2
Phil Sorrentino 24 8 6 2.05 8 1 1 0 0 1 0
Sean Goodrum 40 5 12 1.75 7 4 0 0 0 0 0
Bill Kiser 24 5 6 1.58 7 0 2 0 0 0 0
Team Totals: 160 39 39 1.97 45 16 7 0 0 3 2
 
Stacc N Flip
Ed Mitchell 32 15 8 2.73 19 3 7 0 0 2 0
Ed Mitchell JR 32 10 10 2.07 10 3 2 0 0 0 0
Ron Spence 32 5 12 1.94 9 3 2 0 2 1 0
Mark Schofield 32 7 7 1.75 6 2 3 0 0 0 0
Team Totals: 128 37 37 2.11 44 11 14 0 2 3 0
 
Teabaggers
Mike Baker 40 10 9 1.78 5 5 1 0 0 0 0
Dan Barker 40 7 7 1.74 5 3 2 0 0 0 0
Curt Widman 40 5 11 1.71 9 2 3 0 0 0 0
Andy Whalen 40 9 4 1.65 11 4 1 0 0 0 0
Team Totals: 160 31 31 1.72 30 14 7 0 0 0 0
 
Wrong Hole
Nick Eger 16 3 5 2.32 7 2 0 0 0 1 0
Mike Schaut 32 13 8 2.05 7 5 2 0 1 0 0
Ken Nakutis 32 9 11 1.93 5 1 3 0 0 1 0
Matt Snyder 24 6 8 1.88 4 4 0 0 0 1 0
Holly Dulak 24 7 6 1.81 7 5 2 0 0 0 0
Team Totals: 128 38 38 1.97 30 17 7 0 1 3 0
 

Most Improved Players for week 5, All Cricket, 15" Darthead, Double Bull games:


Player Team Previous MPR MPR MPR Improvement
Mark Schofield Stacc N Flip 1.65 2.14 0.49
Rob Zeleznik Gormans 1.49 1.89 0.40
Jessica Jackson Lady Lucks 1.46 1.81 0.35
Mike Baker Teabaggers 1.72 2.04 0.32
Ed Mitchell JR Stacc N Flip 2.01 2.28 0.27

All Cricket, 15" Darthead, Double Bull games, sorted by MPR:


Rank Player Team Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS
1 John Casper Gormans 40 15 10 2.94 27 5 12 1 2 1 0
2 Eric Lawson Sr A Crane 40 17 13 2.81 26 11 7 0 1 0 0
3 Eric Lawson A Crane 8 4 0 2.78 3 1 3 0 0 0 1
4 Ed Mitchell Stacc N Flip 32 15 8 2.73 19 3 7 0 0 2 0
5 Dayton Goodrum Life All Stars 32 12 6 2.43 14 4 3 0 0 2 0
6 Nick Eger Wrong Hole 16 3 5 2.32 7 2 0 0 0 1 0
7 Jack Damico A Crane 24 10 6 2.26 7 3 4 0 0 0 0
8 Ed Mitchell JR Stacc N Flip 32 10 10 2.07 10 3 2 0 0 0 0
9 Joe Sorrentino Life All Stars 40 9 9 2.05 9 7 1 0 0 0 2
10 Doug Andrews A Crane 40 11 11 2.05 14 10 2 0 0 1 0
11 Phil Sorrentino Life All Stars 24 8 6 2.05 8 1 1 0 0 1 0
12 Mike Schaut Wrong Hole 32 13 8 2.05 7 5 2 0 1 0 0
13 Randy Collins Gormans 40 13 11 2.02 7 7 3 0 1 1 0
14 Ron Spence Stacc N Flip 32 5 12 1.94 9 3 2 0 2 1 0
15 Ken Nakutis Wrong Hole 32 9 11 1.93 5 1 3 0 0 1 0
16 Matt Snyder Wrong Hole 24 6 8 1.88 4 4 0 0 0 1 0
17 Sully Conway Gormans 8 1 2 1.87 1 1 1 0 0 0 0
18 Holly Dulak Wrong Hole 24 7 6 1.81 7 5 2 0 0 0 0
19 Mike Baker Teabaggers 40 10 9 1.78 5 5 1 0 0 0 0
20 Dean Manown A Crane 8 2 2 1.77 2 1 0 0 0 0 0
21 Rick Lawson A Crane 40 7 19 1.77 7 2 1 0 0 0 0
22 AJ Anderson Harletts 40 6 3 1.76 7 2 3 0 0 2 0
23 Sean Goodrum Life All Stars 40 5 12 1.75 7 4 0 0 0 0 0
24 Mark Schofield Stacc N Flip 32 7 7 1.75 6 2 3 0 0 0 0
25 Rich Hipkiss Harletts 40 12 8 1.75 13 4 3 0 0 1 0
26 Dan Barker Teabaggers 40 7 7 1.74 5 3 2 0 0 0 0
27 Curt Widman Teabaggers 40 5 11 1.71 9 2 3 0 0 0 0
28 Stephen Simak Gormans 32 6 12 1.70 5 6 1 0 0 0 0
29 Andy Whalen Teabaggers 40 9 4 1.65 11 4 1 0 0 0 0
30 Bill Kiser Life All Stars 24 5 6 1.58 7 0 2 0 0 0 0
31 Rob Zeleznik Gormans 40 10 10 1.56 10 3 1 0 0 0 0
32 Jessica Jackson Lady Lucks 40 4 1 1.52 5 7 0 0 0 0 0
33 Bob Jordan Harletts 40 7 9 1.51 6 2 1 0 0 0 0
34 Brandi Wolfram Lady Lucks 40 6 3 1.44 9 3 0 0 0 0 0
35 Jodie Andrews Lady Lucks 40 1 5 1.43 8 2 1 0 0 0 0
36 Richard Jordan Harletts 40 6 11 1.32 6 1 0 0 0 0 0
37 Teresa Harsh Lady Lucks 40 2 4 1.10 2 0 1 0 0 0 0

Most Improved Players for week 5, All Cricket, 15" Darthead, Double Bull games:


Player Team Previous MPR MPR MPR Improvement
Mark Schofield Stacc N Flip 1.65 2.14 0.49
Rob Zeleznik Gormans 1.49 1.89 0.40
Jessica Jackson Lady Lucks 1.46 1.81 0.35
Mike Baker Teabaggers 1.72 2.04 0.32
Ed Mitchell JR Stacc N Flip 2.01 2.28 0.27

All Cricket, 15" Darthead, Double Bull games, sorted by Percent Wins:


Rank Player Team Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS
1 Eric Lawson A Crane 8 4 0 2.78 3 1 3 0 0 0 1
2 Ed Mitchell Stacc N Flip 32 15 8 2.73 19 3 7 0 0 2 0
3 Eric Lawson Sr A Crane 40 17 13 2.81 26 11 7 0 1 0 0
4 Jack Damico A Crane 24 10 6 2.26 7 3 4 0 0 0 0
5 Mike Schaut Wrong Hole 32 13 8 2.05 7 5 2 0 1 0 0
6 John Casper Gormans 40 15 10 2.94 27 5 12 1 2 1 0
7 Dayton Goodrum Life All Stars 32 12 6 2.43 14 4 3 0 0 2 0
8 Phil Sorrentino Life All Stars 24 8 6 2.05 8 1 1 0 0 1 0
9 Randy Collins Gormans 40 13 11 2.02 7 7 3 0 1 1 0
10 Ed Mitchell JR Stacc N Flip 32 10 10 2.07 10 3 2 0 0 0 0
11 Rich Hipkiss Harletts 40 12 8 1.75 13 4 3 0 0 1 0
12 Holly Dulak Wrong Hole 24 7 6 1.81 7 5 2 0 0 0 0
13 Ken Nakutis Wrong Hole 32 9 11 1.93 5 1 3 0 0 1 0
14 Doug Andrews A Crane 40 11 11 2.05 14 10 2 0 0 1 0
15 Rob Zeleznik Gormans 40 10 10 1.56 10 3 1 0 0 0 0
16 Mike Baker Teabaggers 40 10 9 1.78 5 5 1 0 0 0 0
17 Matt Snyder Wrong Hole 24 6 8 1.88 4 4 0 0 0 1 0
18 Dean Manown A Crane 8 2 2 1.77 2 1 0 0 0 0 0
19 Joe Sorrentino Life All Stars 40 9 9 2.05 9 7 1 0 0 0 2
20 Andy Whalen Teabaggers 40 9 4 1.65 11 4 1 0 0 0 0
21 Mark Schofield Stacc N Flip 32 7 7 1.75 6 2 3 0 0 0 0
22 Bill Kiser Life All Stars 24 5 6 1.58 7 0 2 0 0 0 0
23 Stephen Simak Gormans 32 6 12 1.70 5 6 1 0 0 0 0
24 Nick Eger Wrong Hole 16 3 5 2.32 7 2 0 0 0 1 0
25 Rick Lawson A Crane 40 7 19 1.77 7 2 1 0 0 0 0
26 Dan Barker Teabaggers 40 7 7 1.74 5 3 2 0 0 0 0
27 Bob Jordan Harletts 40 7 9 1.51 6 2 1 0 0 0 0
28 Ron Spence Stacc N Flip 32 5 12 1.94 9 3 2 0 2 1 0
29 Richard Jordan Harletts 40 6 11 1.32 6 1 0 0 0 0 0
30 Brandi Wolfram Lady Lucks 40 6 3 1.44 9 3 0 0 0 0 0
31 AJ Anderson Harletts 40 6 3 1.76 7 2 3 0 0 2 0
32 Curt Widman Teabaggers 40 5 11 1.71 9 2 3 0 0 0 0
33 Sean Goodrum Life All Stars 40 5 12 1.75 7 4 0 0 0 0 0
34 Sully Conway Gormans 8 1 2 1.87 1 1 1 0 0 0 0
35 Jessica Jackson Lady Lucks 40 4 1 1.52 5 7 0 0 0 0 0
36 Teresa Harsh Lady Lucks 40 2 4 1.10 2 0 1 0 0 0 0
37 Jodie Andrews Lady Lucks 40 1 5 1.43 8 2 1 0 0 0 0

Created by LeagueLeader with ARACHNET processing